Advertisement

Selected Race
                  WOMEN'S SHORT COURSE TRIATHLON RESULTS
                         SHAWNEE MISSION TRIATHLON
                   SHAWNEE MISSION PARK, JULY 14, 2013 
                500 METER SWIM - 9 MILE BIKE - 3.2 MILE RUN

  Place No.  Name                    Age Sex City               St Rank Swim  Rank Trn.1 Rank Bike  Rate Rank Bike Cum Rank Trn.2 Rank Run   Pace  Rank Finish     
  ===== ==== ======================= === === ================== == ==== ===== ==== ===== ==== ===== ==== ==== ======== ==== ===== ==== ===== ===== ==== ======= 
      1  541 Cathy Wood               49 F   Lake Quivira       KS    2  8:27    9  2:01    2 27:40 19.5    1 00:38:07    8  1:02    6 25:35  8:00    1 1:04:44 
      2  527 Sherri Wattenbarger      45 F   Overland Park      KS   14 10:22    5  1:56    4 28:12 19.1    2 00:40:28   12  1:07    8 26:01  8:08    2 1:07:36 
      3  557 Jennifer Martin          21 F   Overland Park      KS    1  8:07   24  2:37   22 32:55 16.4    7 00:43:39    2  0:49    3 25:04  7:50    3 1:09:30 
      4  513 Heidi Sutter             40 F   Dubuque            IA   74 14:07    7  1:58    6 29:42 18.2   13 00:45:46   19  1:11    1 23:45  7:26    4 1:10:42 
      5  553 Lauren Zastrow           16 F   Overland Park      KS    3  9:03   19  2:21   21 32:54 16.4    9 00:44:17    3  0:55    5 25:34  8:00    5 1:10:45 
      6  514 Wynn Hackathorn          41 F   Kansas City        KS    8  9:53   10  2:03    8 29:54 18.1    3 00:41:49   44  1:26   18 28:22  8:52    6 1:11:37 
      7  580 Josie Vanwey             29 F   Prairie Village    KS   19 10:43   56  3:36   11 30:36 17.6   12 00:44:53   58  1:44   13 27:34  8:37    7 1:14:11 
      8  598 Lisa Smith               38 F   Lenexa             KS    4  9:28   17  2:20   12 31:13 17.3    6 00:43:00   26  1:15   34 29:58  9:22    8 1:14:12 
      9  481 Josephine Measures       50 F   Overland Park      KS   77 14:24    4  1:54    3 27:46 19.4    8 00:44:04   21  1:14   27 29:03  9:05    9 1:14:19 
     10  561 Nicole Wampler           22 F   Manhattan          KS   29 11:50   63  3:52    5 29:01 18.6   11 00:44:43   70  1:55   16 28:02  8:46   10 1:14:39 
     11  589 Jennifer Russell         33 F   Belton             MO   17 10:28    2  1:50   48 36:47 14.7   34 00:49:05   33  1:19    2 24:28  7:39   11 1:14:51 
     12  558 Ashley McBride           21 F   Olathe             KS   34 12:07    8  2:00   37 34:43 15.6   32 00:48:49    1  0:41    4 25:23  7:56   12 1:14:52 
     13  494 Kristine Herron          56 F   Overland Park      KS   32 12:00   26  2:39    7 29:47 18.1   10 00:44:24   29  1:17   33 29:30  9:14   13 1:15:11 
     14  583 Hannah Casillo           31 F   Raytown            MO    9 10:05   23  2:32   10 30:20 17.8    5 00:42:56   30  1:17   43 31:07  9:44   14 1:15:19 
     15  354 Lindsey Constance        33 F   Shawnee            KS   56 13:11   78  4:25    1 25:13 21.4    4 00:42:48   91  3:53   24 28:50  9:01   15 1:15:30 
     16  537 Linda Dixon              48 F   Lawrence           KS   30 11:52   21  2:30   23 33:04 16.3   22 00:47:25    9  1:03   12 27:28  8:35   16 1:15:54 
     17  579 Alison Shutt             29 F   Olathe             KS   37 12:16   31  2:57   20 32:33 16.6   24 00:47:45   45  1:27    9 26:48  8:23   17 1:15:58 
     18  602 Cynthia Lundt            39 F   Tulsa              OK   63 13:35   32  3:00    9 30:08 17.9   21 00:46:41   47  1:30   15 27:53  8:43   18 1:16:03 
     19  533 Barbie Anderson          47 F   Manhattan          KS   28 11:48    3  1:54   17 32:20 16.7   15 00:46:01    5  0:57   29 29:12  9:08   19 1:16:10 
     20  511 Jessica Lebar            40 F   Shawnee            KS   61 13:19   16  2:19   16 32:13 16.8   25 00:47:51   34  1:20   11 27:17  8:32   20 1:16:27 
     21  590 Shannon Sunday           33 F   Paola              KS   43 12:33   12  2:06   14 31:29 17.2   16 00:46:07   48  1:31   32 29:23  9:11   21 1:16:59 
     22  551 Gretchen Schloegel       16 F   Leawood            KS    5  9:36    1  1:49   38 34:52 15.5   18 00:46:16    4  0:56   35 30:11  9:26   22 1:17:21 
     23  611 Tara Shaw                31 F                           13 10:19   34  3:02   41 35:17 15.3   29 00:48:36   13  1:08   14 27:47  8:41   23 1:17:30 
     24  570 Josie Hussey             27 F   Overland Park      KS   31 11:56   42  3:07   45 35:47 15.1   44 00:50:49   15  1:09    7 25:55  8:06   24 1:17:52 
     25  540 Mendy Jarman             49 F   Lake Quivira       KS    7  9:52    6  1:58   31 34:07 15.8   14 00:45:55   31  1:18   42 30:51  9:39   25 1:18:03 
     26  529 Ann Benson               46 F   Olathe             KS   55 13:09   29  2:52   19 32:24 16.7   27 00:48:24   46  1:29   19 28:23  8:52   26 1:18:14 
     27  573 Hannah Wooldridge        27 F   Shawnee            KS   11 10:16   14  2:15   28 33:44 16.0   17 00:46:14   43  1:25   39 30:38  9:35   27 1:18:16 
     28  524 Julie Fockler            45 F   Lee's Summit       MO   57 13:11   38  3:05   13 31:22 17.2   23 00:47:36   54  1:35   31 29:22  9:11   28 1:18:32 
     29  492 Aline Zimmer             54 F   Lake Quivira       KS   36 12:13   25  2:38   15 31:48 17.0   20 00:46:38   62  1:46   37 30:20  9:29   29 1:18:43 
     30  594 Sarah Moles              36 F   Shawnee            KS   15 10:25   53  3:29   35 34:35 15.6   28 00:48:28   63  1:47   23 28:43  8:59   30 1:18:56 
     31  567 Kelsea Pepper            25 F   Lawrence           KS   35 12:11   20  2:23   32 34:11 15.8   31 00:48:45   22  1:14   26 29:01  9:04   31 1:18:59 
     32  604 Laurie Osbahr            39 F   Leawood            KS   10 10:13   30  2:52   24 33:17 16.2   19 00:46:21   76  2:08   53 32:14 10:05   32 1:20:43 
     33  528 Stacey Welch             45 F   Lake Quivira       KS   23 11:09   39  3:05   36 34:38 15.6   33 00:48:52   27  1:15   41 30:44  9:36   33 1:20:50 
     34  569 Rachel Rasmussen         26 F   Overland Park      KS   40 12:26   11  2:04   29 33:46 16.0   26 00:48:15   55  1:39   50 31:49  9:57   34 1:21:42 
     35  560 Rebecca Queen            22 F   Prairie Village    KS   20 10:48   44  3:16   40 35:11 15.3   35 00:49:14    6  1:00   52 32:07 10:02   35 1:22:19 
     36  581 Kari Hanusch             30 F   Olathe             KS   48 12:51   58  3:42   30 34:06 15.8   42 00:50:38    7  1:00   44 31:08  9:44   36 1:22:46 
     37  592 Jessica Willemsen        34 F   Prairie Village    KS   50 12:52   68  3:59   43 35:33 15.2   46 00:52:23   72  2:01   21 28:35  8:56   37 1:22:58 
     38  575 Lauren Miller            28 F   Kansas City        MO   49 12:52   62  3:49   51 36:58 14.6   52 00:53:38   36  1:22   17 28:10  8:49   38 1:23:09 
     39  593 Tara Boyle               36 F   Lenexa             KS   39 12:22   81  4:48   42 35:18 15.3   48 00:52:27   69  1:55   25 28:56  9:03   39 1:23:17 
     40  515 Tracy Musolf             41 F   Shawnee            KS   54 13:03   13  2:12   34 34:31 15.6   39 00:49:45   53  1:35   51 32:00 10:00   40 1:23:19 
     41  606 Josie Truitt             19 F   Overland Park      KS   52 12:56   47  3:20   56 37:28 14.4   53 00:53:43   25  1:15   22 28:36  8:57   41 1:23:33 
     42  591 Jill Ebmeier             34 F   Overland Park      KS   25 11:21   71  4:10   39 35:03 15.4   40 00:50:33   40  1:24   49 31:47  9:56   42 1:23:44 
     43  516 Sharon Fries             42 F   Olathe             KS   60 13:14   40  3:06   18 32:22 16.7   30 00:48:41   56  1:42   59 33:39 10:31   43 1:24:01 
     44  596 Christina Ray            37 F   Leawood            KS   33 12:04   33  3:00   33 34:17 15.8   37 00:49:20   74  2:02   57 33:15 10:24   44 1:24:36 
     45  489 Jane Gallalee            53 F   Overland Park      KS   53 13:02   27  2:42   26 33:32 16.1   36 00:49:14   38  1:23   63 34:21 10:44   45 1:24:58 
     46  568 Breanne Steinert         25 F   Overland Park      KS   41 12:26   73  4:13   47 36:45 14.7   51 00:53:23   42  1:24   40 30:39  9:35   46 1:25:25 
     47  496 Cathy Goodger            58 F   Lake Quivira       KS   75 14:08   43  3:12   46 35:54 15.0   50 00:53:13   66  1:51   45 31:25  9:49   47 1:26:28 
     48  521 Lynne Fleenor            44 F   Shawnee            KS   24 11:10   35  3:03   62 38:13 14.1   47 00:52:25   59  1:45   55 32:21 10:07   48 1:26:30 
     49  588 Rochelle Ruiz            33 F   Leavenworth        KS   86 16:25   46  3:20   53 37:05 14.6   65 00:56:49   32  1:18   20 28:25  8:53   49 1:26:32 
     50  609 Bobbi Termaine           39 F                           58 13:12   22  2:31   74 42:56 12.6   70 00:58:38   14  1:09   10 27:04  8:28   50 1:26:50 
     51  564 Caitlin Noble            24 F   Fairway            KS   38 12:18   59  3:44   65 39:32 13.7   60 00:55:33   16  1:10   36 30:15  9:28   51 1:26:57 
     52  565 Laura Agee               25 F   Kansas City        MO   26 11:31   52  3:28   54 37:09 14.5   45 00:52:07   57  1:44   61 33:56 10:37   52 1:27:46 
     53  497 Kathi Langlands          61 F   Kansas City        MO   44 12:39   45  3:18   25 33:28 16.1   38 00:49:24   82  2:33   64 35:59 11:15   53 1:27:55 
     54  538 Shari Schmok             48 F   Dripping Springs   TX   21 10:48   15  2:18   57 37:32 14.4   41 00:50:38   20  1:12   69 36:41 11:28   54 1:28:30 
     55  519 Kristina Miller          43 F   Kansas City        MO   22 11:08   54  3:30   71 41:12 13.1   62 00:55:49   39  1:23   47 31:35  9:53   55 1:28:47 
     56  554 Madeline Ward            18 F   Lenexa             KS   76 14:10   48  3:21   72 42:34 12.7   71 01:00:03   10  1:03   30 29:13  9:08   56 1:30:18 
     57  572 Jodee Sands              27 F   Rogers             AR   45 12:42   74  4:18   60 38:09 14.2   58 00:55:07   64  1:47   60 33:42 10:32   57 1:30:36 
     58  585 Melissa Evans            32 F   Leawood            KS   42 12:30   60  3:44   69 41:02 13.2   67 00:57:16   28  1:17   54 32:20 10:07   58 1:30:52 
     59  534 Shauna Ferguson          47 F   Kansas City        KS   65 13:45   66  3:56   52 37:02 14.6   56 00:54:43   41  1:24   65 36:01 11:16   59 1:32:06 
     60  670 Andrea Noland            52 F                           71 13:59   50  3:23   44 35:45 15.1   49 00:53:06   50  1:31   76 37:40 11:47   60 1:32:16 
     61  595 Jennifer Jenkins         37 F   Shawnee            KS   51 12:53   89  5:49   63 38:46 13.9   68 00:57:27   90  3:46   46 31:29  9:51   61 1:32:42 
     62  488 Sarah Enger              53 F   Prairie Village    KS   46 12:42   69  4:02   61 38:12 14.1   57 00:54:55   52  1:34   66 36:26 11:24   62 1:32:54 
     63  486 Jo Hopper                52 F   Olathe             KS   88 17:53   87  5:27   27 33:39 16.0   66 00:56:58   86  2:54   58 33:38 10:31   63 1:33:29 
     64  487 Cathy Thomas             52 F   Mission            KS   81 14:50   37  3:03   58 37:52 14.3   61 00:55:45   23  1:14   70 36:42 11:28   64 1:33:39 
     65  520 Kristen Brigmann         44 F   Overland Park      KS   62 13:21   36  3:03   64 38:52 13.9   59 00:55:16   24  1:14   73 37:17 11:39   65 1:33:46 
     66  493 Cecile Schloegel         55 F   Leawood            KS   72 14:00   67  3:57   59 38:06 14.2   63 00:56:02   67  1:52   71 36:55 11:32   66 1:34:48 
     67  608 Nicole Anderson          33 F   Kansas City        MO   16 10:25   55  3:31   49 36:47 14.7   43 00:50:42   83  2:41   81 41:30 12:59   67 1:34:52 
     68  563 Taryn Klein              23 F   Overland Park      KS   83 15:42   61  3:48   76 43:22 12.5   74 01:02:52   35  1:21   48 31:40  9:54   68 1:35:53 
     69  556 Kacey Eis                19 F   Overland Park      KS   47 12:43   65  3:54   70 41:11 13.1   69 00:57:47   49  1:31   68 36:36 11:27   69 1:35:53 
     70  559 Aileen McDaniel          21 F   Shawnee            KS   18 10:33   41  3:06   66 40:10 13.4   54 00:53:48   79  2:10   79 40:25 12:38   70 1:36:22 
     71  662 Ellen Todd               55 F   Liberty            MO   59 13:13   49  3:21   79 45:13 11.9   73 01:01:46   87  2:58   56 32:31 10:10   71 1:37:14 
     72  669 Valerie Schroeder        51 F                           69 13:55   51  3:26   55 37:15 14.5   55 00:54:35   80  2:15   80 41:02 12:50   72 1:37:51 
     73  610 Adina Binner             39 F   Lenexa             KS   93 25:38   72  4:13   50 36:50 14.7   83 01:06:40   75  2:08   28 29:05  9:06   73 1:37:53 
     74  530 Dina Myers               46 F   Overland Park      KS   27 11:36   18  2:20   90 52:44 10.2   82 01:06:40   71  1:58   38 30:24  9:30   74 1:39:00 
     75  525 Lisa Smith               45 F   Belton             MO   85 16:15   28  2:43   80 45:28 11.9   77 01:04:25   11  1:05   72 36:56 11:33   75 1:42:25 
     76  535 Ann Prochnow             47 F   Kansas City        MO   80 14:41   70  4:09   78 45:09 12.0   76 01:03:58   17  1:10   75 37:31 11:44   76 1:42:37 
     77  578 Keri Layton              29 F   Prairie Village    KS    6  9:45   91  6:01   67 40:35 13.3   64 00:56:20   93  5:37   87 42:40 13:20   77 1:44:37 
     78  542 Christine Judd           43 F                           91 20:43   85  5:05   68 40:40 13.3   81 01:06:28   88  3:07   67 36:35 11:26   78 1:46:09 
     79  562 Emily Dishon             23 F   Liberty            MO   12 10:18   57  3:39   92 53:14 10.1   86 01:07:10   77  2:09   77 38:51 12:09   79 1:48:09 
     80  532 Shana Rains              46 F   Overland Park      KS   87 16:43   88  5:31   75 42:58 12.6   78 01:05:10   78  2:10   83 42:03 13:09   80 1:49:22 
     81  586 Melissa Quiroz           32 F   Paola              KS   79 14:37   79  4:27   77 44:42 12.1   75 01:03:45   37  1:22   90 46:03 14:24   81 1:51:10 
     82  599 Victoria Zadoyan         38 F   Kansas City        MO   73 14:04   64  3:53   85 49:11 11.0   85 01:07:07   61  1:46   85 42:33 13:18   82 1:51:25 
     83  484 Karla Stitt              50 F   Kansas City        KS   67 13:51   90  6:00   82 45:42 11.8   79 01:05:32   73  2:01   88 43:54 13:44   83 1:51:27 
     84  587 Stacey Baldwin           33 F   Olathe             KS   70 13:58   92  6:43   81 45:37 11.8   80 01:06:17   84  2:49   86 42:35 13:19   84 1:51:40 
     85  584 Katherine Crews          31 F   Raytown            MO   78 14:35   82  4:56   87 50:03 10.8   88 01:09:33   65  1:50   78 40:22 12:37   85 1:51:44 
     86  526 Anna Suarez              45 F   Kansas City        MO   84 15:56   75  4:22   91 52:48 10.2   90 01:13:05   85  2:51   74 37:23 11:41   86 1:53:19 
     87  577 Layne Whitehouse         28 F   Shawnee            KS   82 15:03   86  5:13   84 46:48 11.5   84 01:07:03   68  1:52   89 44:33 13:56   87 1:53:27 
     88  531 Jan Price                46 F   Shawnee            KS   92 23:53   80  4:43   83 46:23 11.6   91 01:14:59   92  4:27   62 34:14 10:42   88 1:53:39 
     89  522 Brenda Fonseca           44 F   Shawnee            KS   66 13:46   76  4:23   73 42:52 12.6   72 01:01:00   89  3:11   92 49:51 15:35   89 1:54:01 
     90  607 Jenna Doran              19 F   Olathe             KS   68 13:54   84  5:03   89 52:18 10.3   89 01:11:14   18  1:11   82 41:43 13:03   90 1:54:07 
     91  512 Lea Sears                40 F   Overland Park      KS   89 19:02   77  4:24   88 52:15 10.3   92 01:15:40   51  1:33   84 42:33 13:18   91 1:59:45 
     92  597 Mandy Sharp              38 F   Prairie Village    KS   64 13:42   83  4:58   86 49:20 10.9   87 01:07:59   60  1:45   93 50:13 15:42   92 1:59:57 
     93  523 Tana Karim               44 F   Lee's Summit       MO   90 20:13   93  7:05   93 58:43  9.2   93 01:26:00   81  2:25   91 48:58 15:18   93 2:17:22 
  
  results by Mtec Results                 results posted on:  www.mtecresults.com           


                   MEN'S SHORT COURSE TRIATHLON RESULTS
                         SHAWNEE MISSION TRIATHLON
                   SHAWNEE MISSION PARK, JULY 14, 2013 
                500 METER SWIM - 9 MILE BIKE - 3.2 MILE RUN

  Place No.  Name                    Age Sex City               St Rank Swim  Rank Trn.1 Rank Bike  Rate Rank Bike Cu Rank Trn.2 Rank Run   Pace  Rank Finish     
  ===== ==== ======================= === === ================== == ==== ===== ==== ===== ==== ===== ==== ==== ======= ==== ===== ==== ===== ===== ==== ======= 
      1  626 Zachary Andregg          19 M   Lawrence           KS    1  7:04   10  1:38   10 25:16 21.4    1   33:56    6  0:41    2 20:06  6:17    1   54:43 
      2  391 Michael Carlson`         40 M   Overland Park      KS   18  8:58    8  1:36    2 23:57 22.5    2   34:30    8  0:44    6 21:38  6:46    2   56:51 
      3  401 James Mysers             41 M                           64 10:39    4  1:30    1 22:46 23.7    5   34:54    1  0:36    5 21:27  6:42    3   56:56 
      4  465 David Reed               54 M   Leawood            KS    7  8:04    2  1:26   11 25:18 21.3    3   34:46   11  0:47   12 22:41  7:06    4   58:14 
      5  376 Jeremy Peterson          39 M   Olathe             KS   21  9:06   18  1:54    5 24:55 21.7    8   35:55   21  0:51    7 21:40  6:47    5   58:25 
      6  657 Derek Tidd               26 M   Olathe             KS   13  8:45   14  1:49    6 24:56 21.7    6   35:28   96  1:25   13 22:42  7:06    6   59:35 
      7  393 Ryan Ross                40 M   Olathe             KS   33  9:42    5  1:31    3 24:20 22.2    7   35:32   14  0:48   20 23:24  7:19    7   59:43 
      8  406 Ronald Carmack           43 M   Overland Park      KS   49 10:11   21  1:59   15 26:06 20.7   18   38:15   61  1:07    3 20:33  6:26    8   59:54 
      9  644 Patrick Casady           28 M   Olathe             KS    2  7:33   28  2:02    9 25:14 21.4    4   34:48   69  1:11   27 24:00  7:30    9   59:58 
     10  621 Kyle Frank               17 M   Olathe             KS    3  7:38    3  1:28   35 28:00 19.3   12   37:04   34  0:58   18 23:20  7:18   10 1:01:21 
     11  344 B.J. Leeper              34 M   Olathe             KS   56 10:18    1  1:22   18 26:21 20.5   16   38:01    4  0:40   14 22:51  7:09   11 1:01:30 
     12  433 Reece Robinson           47 M   Overland Park      KS   17  8:55   58  2:27    4 24:38 21.9    9   35:59   44  1:01   40 24:44  7:44   12 1:01:43 
     13  640 Mark Burghart            27 M   Overland Park      KS   15  8:55   13  1:45   12 25:35 21.1   10   36:14   23  0:52   42 24:55  7:47   13 1:02:00 
     14  425 Peter Paulin             45 M   Leawood            FL   78 11:01    9  1:37    8 25:12 21.4   15   37:49   16  0:49   21 23:28  7:20   14 1:02:05 
     15  378 Matthew Wildy            39 M   Prarievillage      KS   57 10:19    6  1:34    7 25:09 21.5   11   37:01   48  1:03   28 24:04  7:31   15 1:02:07 
     16  356 Kevin Marteney           36 M   Olathe             KS   32  9:42   37  2:13   39 28:10 19.2   30   40:04   20  0:50    8 21:58  6:52   16 1:02:51 
     17  624 Van Schloegel            18 M   Leawood            KS   34  9:45   17  1:53   37 28:08 19.2   28   39:46   43  1:00    9 22:14  6:57   17 1:02:59 
     18  341 Evan Meyers              31 M   Stilwell           KS   24  9:18   91  2:58   24 26:51 20.1   20   39:05   58  1:06   23 23:36  7:23   18 1:03:47 
     19  367 Josh Hilgers             38 M   Overland Park      KS   27  9:32   34  2:09   40 28:20 19.1   29   39:59   47  1:02   16 23:04  7:13   19 1:04:05 
     20  625 Henry Zink               18 M   Overland Park      KS    5  7:49   19  1:56   69 29:53 18.1   27   39:37   37  0:58   25 23:46  7:26   20 1:04:20 
     21  631 Tyler Pemble             21 M   Overland Park      KS   40  9:55   70  2:40   34 27:58 19.3   34   40:32   75  1:13   19 23:21  7:18   21 1:05:06 
     22  468 Wayne Conway             55 M   Mission Hills      KS   65 10:43   52  2:24   17 26:14 20.6   22   39:19   87  1:22   37 24:34  7:41   22 1:05:15 
     23  370 Philip Meyer             38 M   Kansas City        MO   62 10:32   22  1:59   46 28:37 18.9   38   41:07   74  1:13   17 23:08  7:14   23 1:05:28 
     24  629 Garrett McPherson        21 M   Overland Park      KS   44 10:03   60  2:31   16 26:14 20.6   19   38:46   62  1:08   51 25:39  8:01   24 1:05:32 
     25  438 Bob Tarne                49 M   Shawnee            KS   74 10:57   27  2:02   19 26:32 20.4   25   39:30   60  1:06   44 24:59  7:49   25 1:05:34 
     26  636 Michael Hauber           24 M   Shawnee            KS  127 12:57   29  2:03   21 26:34 20.3   43   41:33  106  1:31   11 22:36  7:04   26 1:05:39 
     27  395 Brent Peterson           42 M   Olathe             KS   86 11:34   12  1:43   14 26:06 20.7   24   39:22   90  1:23   43 24:57  7:48   27 1:05:40 
     28  339 John Kohler              33 M   Olathe             KS   29  9:35   41  2:16  101 31:56 16.9   67   43:46   46  1:02    4 21:03  6:35   28 1:05:50 
     29  638 Paul Teran               25 M   Kansas City        KS   55 10:18   33  2:08   52 29:06 18.6   41   41:30   22  0:51   22 23:32  7:22   29 1:05:53 
     30  382 Chris Bowser             39 M   Prairie Village    KS   26  9:31   35  2:09   20 26:33 20.3   17   38:12   80  1:18   63 26:24  8:15   30 1:05:54 
     31  351 Ben Messner              35 M   Kansas City        MO   70 10:52   39  2:13   65 29:40 18.2   58   42:44   24  0:53   10 22:23  7:00   31 1:05:59 
     32   18 Earl Barnes              41 M   Lawrence           KS   23  9:15   16  1:50   22 26:36 20.3   14   37:40   94  1:25   69 26:58  8:26   32 1:06:02 
     33  459 Paul Tremonti            52 M   Mission Hills      KS   58 10:20   24  2:00   26 26:54 20.1   21   39:13   98  1:27   50 25:32  7:59   33 1:06:12 
     34  374 Jason Hilgers            39 M   Manhattan          KS   37  9:48   71  2:41   36 28:01 19.3   33   40:30   85  1:21   36 24:28  7:39   34 1:06:18 
     35  371 Jon Stuck                38 M   Olathe             KS   75 10:58   15  1:50   29 27:23 19.7   31   40:10   54  1:04   46 25:10  7:52   35 1:06:23 
     36  331 James Cronin             32 M   Leawood            KS   41  9:56   45  2:18   41 28:24 19.0   36   40:37   27  0:55   52 25:40  8:02   36 1:07:11 
     37  617 Noah Schloegel           15 M   Leawood            KS   28  9:32   31  2:05   78 30:25 17.8   49   42:01   25  0:53   38 24:37  7:42   37 1:07:30 
     38  325 Scott Andrew             31 M   Overland Park      KS   60 10:27   59  2:29   30 27:24 19.7   32   40:19  105  1:31   57 25:56  8:07   38 1:07:44 
     39  326 Brandon Harmon           31 M   Kansas City        MO   79 11:03   81  2:52   42 28:28 19.0   51   42:21   99  1:28   29 24:06  7:32   39 1:07:54 
     40  343 Phillip Kaser            34 M   Kansas City        MO   76 11:00   36  2:12   57 29:17 18.4   54   42:27   77  1:14   32 24:14  7:35   40 1:07:55 
     41  647 Joshua Lading            28 M   Gardner            KS  104 12:16  119  3:23   23 26:44 20.2   52   42:22   79  1:17   34 24:21  7:37   41 1:07:59 
     42  338 Ryan Kemp                33 M   North Kansas City  MO    8  8:08   20  1:57   28 27:20 19.8   13   37:24   91  1:23   99 29:30  9:13   42 1:08:16 
     43  630 Connor Pemble            21 M   Overland Park      KS   53 10:17   56  2:26   68 29:52 18.1   55   42:33  141  1:54   26 23:55  7:29   43 1:08:22 
     44  365 Chad Basey               38 M   Mission            KS   51 10:12   38  2:13   63 29:33 18.3   48   41:57   31  0:56   56 25:52  8:05   44 1:08:44 
     45  353 Scott Wilde              35 M   Desoto             KS   42 10:00   23  1:59   31 27:35 19.6   26   39:34   84  1:20   85 28:24  8:53   45 1:09:17 
     46  646 Jake Foiles              28 M   Overland Park      KS   61 10:28  141  3:47   74 30:05 18.0   73   44:19   15  0:48   35 24:25  7:38   46 1:09:31 
     47  632 Bill Foster              22 M   Leawood            KS   11  8:20   55  2:26  103 32:05 16.8   59   42:50   40  1:00   55 25:50  8:05   47 1:09:39 
     48  380 Josh Mohr                32 M                           83 11:21    7  1:35   45 28:36 18.9   42   41:31   51  1:04   73 27:07  8:29   48 1:09:42 
     49  620 Jacob Ockerhausen        16 M   Overland Park      KS    4  7:40   26  2:01  111 32:29 16.6   50   42:10   35  0:58   66 26:36  8:19   49 1:09:42 
     50  426 Mark Tarwater            45 M   Lenexa             KS  120 12:47   43  2:17   88 31:10 17.3   91   46:13    2  0:37   15 23:03  7:12   50 1:09:52 
     51  623 Daniel Pemble            18 M   Overland Park      KS   25  9:22   64  2:34  117 32:53 16.4   79   44:48   45  1:02   30 24:08  7:33   51 1:09:57 
     52  616 Mitch Fisher             15 M   Leawood            KS   14  8:49   69  2:39   61 29:32 18.3   37   40:59   10  0:47   87 28:24  8:53   52 1:10:09 
     53  409 Bob Kimbrough            43 M   Olathe             KS   73 10:57   53  2:24   13 26:01 20.8   23   39:21  140  1:54  100 29:33  9:14   53 1:10:47 
     54  424 Richard Meyer            45 M   Prairie Village    KS   91 11:42   74  2:44   33 27:57 19.3   53   42:22   19  0:50   79 27:53  8:43   54 1:11:04 
     55  320 David Barnhart           30 M   Eudora             KS  119 12:43   98  3:04   62 29:32 18.3   84   45:18  121  1:39   31 24:09  7:33   55 1:11:05 
     56  332 Matt Pellman             32 M   Shawnee            KS   35  9:46   11  1:41   77 30:25 17.8   47   41:51   12  0:48   91 28:36  8:57   56 1:11:14 
     57  419 Stephen Barrett          45 M   Overland Park      KS   50 10:12   46  2:18   56 29:16 18.5   46   41:45   71  1:11   86 28:24  8:53   57 1:11:19 
     58  474 Bill McVicker            56 M   Overland Park      KS  118 12:42   88  2:57   59 29:23 18.4   80   45:00   83  1:19   48 25:30  7:58   58 1:11:48 
     59  402 Scott Larue              41 M   Raymore            MO  135 13:18   32  2:06   55 29:13 18.5   75   44:36  164  2:07   45 25:06  7:51   59 1:11:48 
     60  323 Tucker Ellio Peddicord   30 M   Overland Park      KS   36  9:47   49  2:21   80 30:37 17.6   57   42:43   67  1:09   81 28:02  8:46   60 1:11:53 
     61  460 John Wiegers             52 M   Overland Park      KS   97 11:59   30  2:04   44 28:36 18.9   56   42:37   63  1:09   90 28:30  8:55   61 1:12:15 
     62  417 Gerald Vidan             44 M   Eudora             KS  111 12:33  123  3:28   43 28:29 19.0   74   44:28  114  1:34   61 26:17  8:13   62 1:12:18 
     63  398 Tim Hatch                41 M   Shawnee            KS   92 11:44   40  2:14   94 31:32 17.1   87   45:28  101  1:28   49 25:31  7:59   63 1:12:26 
     64  422 Gerry Hollis             45 M   Olathe             KS  121 12:48  109  3:13   75 30:22 17.8   93   46:22   28  0:55   47 25:15  7:54   64 1:12:30 
     65  340 Lee Mah                  33 M   Lenexa             KS  134 13:16   50  2:21   51 29:04 18.6   77   44:40  125  1:40   60 26:13  8:12   65 1:12:31 
     66  619 Andrew Barrett           16 M   Overland Park      KS   52 10:16   73  2:43  129 34:11 15.8  100   47:09   13  0:48   41 24:46  7:45   66 1:12:42 
     67  618 Jack Zink                15 M   Overland Park      KS    9  8:09   66  2:34   85 30:55 17.5   45   41:37   29  0:55  109 30:12  9:26   67 1:12:42 
     68  455 John Maynard             51 M   64155              MO   46 10:06   44  2:17   49 28:53 18.7   39   41:15  126  1:40  105 29:52  9:20   68 1:12:46 
     69  642 Ian Hutchison            27 M   Fairway            KS    6  7:59  104  3:09  109 32:18 16.7   62   43:24  154  2:04   74 27:22  8:34   69 1:12:49 
     70  467 Jeffry Collins           55 M   Gladstone          MO   22  9:09  114  3:19   38 28:10 19.2   35   40:37  119  1:39  122 31:25  9:50   70 1:13:40 
     71  509 John Yost                61 M   Girard             KS   30  9:40  108  3:13   92 31:22 17.2   71   44:14   26  0:54   92 28:41  8:58   71 1:13:48 
