Advertisement

Selected Race
                             HEARTBREAK HILL FIVE AND DIME                          
                              (Awards based on clock time)
Div/Tot  No.    Name                    Div   City              St  5k Net  10k Net Net Tot Clock Tm    
======== ====== ======================= ===== ================= === ======= ======= ======= ======== 
  1/34     8250 Jodi Theriault          F3034 Portland          ME    18:23   39:17   57:40    57:48 
  1/13     8014 Ben Haber               M3034 Framingham        MA    19:29   39:57   59:26    59:33 
  1/8      8221 Jp Gallagher            M2529 Marlborough       MA    19:26   40:13   59:39    59:47 
  1/35     8096 Caitlin Catella         F2529 Henrico           VA    20:23   43:22 1:03:45  1:03:56 
  2/8      8183 Stuart Vassey           M2529 Atlanta           GA    17:24   46:23 1:03:47  1:03:51 
  1/10     8036 Eric Klawiter           M3539 Brookline         MA    19:37   44:23 1:04:00  1:04:04 
  2/10     8076 Eric Sweeney            M3539 Harrisburg        PA    20:30   45:50 1:06:20  1:06:33 
  3/10     8075 Glen Stook              M3539 Bloomsburg        PA    20:31   45:50 1:06:21  1:06:34 
  2/35     8212 Christine Leonard       F2529 Cambridge         MA    21:24   45:46 1:07:10  1:07:25 
  2/13     8010 Christopher Sayles      M3034 Framingham        MA    21:34   46:07 1:07:41  1:07:53 
  1/7      8005 Conan Mowbray           M4044 Sterling          VA    23:16   46:09 1:09:25  1:09:59 
  1/20     8280 Susan Bourque           F3539 Westford          MA    21:52   47:36 1:09:28  1:09:46 
  3/13     8227 Nathan Williams         M3034 Melrose           MA    22:15   47:25 1:09:40  1:09:59 
  1/18     8268 Susan Simmons           F4044 Boston            MA    21:59   47:50 1:09:49  1:13:03 
  3/8      8011 Eric Cheifet            M2529 Drexel Hill       PA    21:42   48:54 1:10:36  1:11:06 
  1/6      8200 John Hawkins            M5054 Grand Rapids      MI    22:25   48:49 1:11:14  1:11:34 
  2/20     8254 Kristen Mackenzie       F3539 Arlington         MA    23:19   48:14 1:11:33  1:12:05 
  1/11     8201 Anne Marie Winchester   F4549 Duxbury           MA    23:29   49:54 1:13:23  1:22:40 
  1/20     8136 Krysten Moore           F2024 Acushnet          MA    23:27   50:11 1:13:38  1:17:06 
  2/18     8178 Sherri Tessitore        F4044 Orange            CT    23:43   50:01 1:13:44  1:17:30 
  2/6      8133 Joe Henningsen          M5054 North Andover     MA    22:40   51:13 1:13:53  1:17:02 
  3/20     8198 Melonie Bennett         F3539 West Roxbury      MA    23:35   50:29 1:14:04  1:17:19 
  4/8      8069 John Strubing           M2529 Brooklyn          NY    22:41   51:29 1:14:10  1:17:18 
  3/35     8216 Lyndsay Martin          F2529 Bedford           MA    22:14   51:57 1:14:11  1:14:28 
  3/18     8086 Dawnie Amado-Desmarais  F4044 Litchfield        NH    24:12   50:02 1:14:14  1:14:28 
  4/20     8235 Kerry Webb              F3539 Melrose           MA    24:26   51:45 1:16:11  1:19:38 
  4/10     8064 Ben Ryan                M3539 Haverhill         MA    23:53   52:22 1:16:15  1:19:40 
  4/18     8196 Sarah Vogelsang         F4044 Gilbert           AZ    23:15   53:20 1:16:35  1:22:50 
  4/35     8277 Caitlin Lortie          F2529 Cambridge         MA    24:35   52:02 1:16:37  1:23:34 
  5/35     8166 Kaylin Berube Fillippel F2529 Norwood           MA    25:18   51:35 1:16:53  1:20:24 
  6/35     8243 Rachel Clancy           F2529 Limerick          LIM   20:08   57:38 1:17:46  1:21:20 
  2/20     8139 Katie Levenstein        F2024 Boston            MA    24:03   54:17 1:18:20  1:22:46 
  5/8      8175 Cole Bramley            M2529 Boston            MA    25:08   53:37 1:18:45  1:20:37 
  4/13     8073 Kurt Degerlund          M3034 Travis Afb        CA    29:57   49:18 1:19:15  1:29:15 
  3/20     8244 Julia Hermann           F2024 Somerville        MA    26:00   53:18 1:19:18  1:23:43 
  4/20     8122 Courtney Odonnell       F2024 New York          NY    26:19   53:35 1:19:54  1:23:35 
  2/34     8130 Emily Thomas            F3034 Quincy            MA    25:40   54:45 1:20:25  1:23:59 
  3/34     8269 Marnie Kunz             F3034 Brooklyn          NY    28:28   52:22 1:20:50  1:25:09 
  5/20     8137 Leslie Harper           F3539 Charlotte         NC    25:12   55:42 1:20:54  1:25:11 
  7/35     8050 Lexi Fiedler            F2529 Chicago           IL    25:26   55:31 1:20:57  1:24:41 
  5/13     8083 Charles Baker           M3034 Sudbury           MA    26:28   54:39 1:21:07  1:25:35 
  5/10     8042 James Sloan             M3539 Newton            MA    24:47   56:45 1:21:32  1:25:06 
  6/8      8251 Kenneth Anderson        M2529 Abington          PA    25:01   56:43 1:21:44  1:26:26 
  3/6      8016 Phil Schneider          M5054 East Lyme         CT    25:47   56:03 1:21:50  1:22:28 
  8/35     8229 Caitlin Jenkinson       F2529 Atkinson          NH    26:39   55:27 1:22:06  1:26:03 
  6/20     8205 Michelle Lev            F3539 West Newton       MA    30:09   52:00 1:22:09  1:25:00 
  6/10     8043 Mike Bufano             M3539 Boston            MA    27:09   55:07 1:22:16  1:26:34 
  2/7      8148 Robert Steinberger      M4044 Chester           NY    26:28   55:50 1:22:18  1:29:39 
  9/35     8112 Caitlin Diehl           F2529 Hanover           MA    26:15   56:10 1:22:25  1:34:07 
  1/2      8085 Jim Leavitt             M4549 Londonderry       NH    26:22   56:26 1:22:48  1:23:26 
 10/35     8220 Melynda Gallagher       F2529 Marlborough       MA    26:53   56:28 1:23:21  1:23:54 
  1/4      8173 Mark Giannetti          M2024 Boston            MA    25:36   57:49 1:23:25  1:26:38 
 11/35     8141 Mackenzie Stallmann     F2529 Washington        MO    27:24   56:27 1:23:51  1:28:02 
 12/35     8057 Terese Condella         F2529 Andover           MA    26:43   57:22 1:24:05  1:28:00 
  5/20     8068 Lauren Pineau           F2024 Brighton          MA    26:43   57:22 1:24:05  1:28:00 
  2/11     8191 Rhonda Kubilis          F4549 Webster           MA    27:01   57:28 1:24:29  1:28:53 
 13/35     8116 Inga Beermann           F2529 Arlington         VA    26:52   57:45 1:24:37  1:32:11 
  5/18     8163 Aura Mauricio           F4044 Somerset          MA    26:22   58:19 1:24:41  1:24:47 
  7/20     8195 Amanda Hook             F3539 Portsmouth        RI    26:28   58:18 1:24:46  1:28:39 
  6/13     8160 Al Hermsen              M3034 Morrisville       VT    27:48   57:01 1:24:49  1:29:27 
  4/34     8270 Leann Zeoli             F3034 Salem             MA    27:15   57:41 1:24:56  1:29:25 
  6/18     8192 Lynda Turner            F4044 Middletown        RI    26:49   58:18 1:25:07  1:29:00 
  1/3      8274 Paul Ramponi            M5559 Bridgewater       MA    26:09   59:04 1:25:13  1:33:58 
  8/20     8276 Audrey Young            F3539 Swampscott        MA    29:08   56:07 1:25:15  1:29:43 
  1/3      8273 Tom McManus             M6064 Chestnut Hill     MA    25:35 1:00:04 1:25:39  1:32:39 
 14/35     8144 Stephanie Garlisi       F2529 Ashburnham        MA    25:05 1:00:35 1:25:40  1:29:22 
  7/13     8051 Jeff Penzenik           M3034 Chicago           IL    27:20   58:35 1:25:55  1:29:39 
  1/8      8232 Susan Driscoll          F5054 Boston            MA    28:09   58:00 1:26:09  1:30:21 
  1/3      8256 Jane Zeytoonian         F5559 Sudbury           MA    27:13   59:11 1:26:24  1:30:01 
  5/34     8152 Lisa Posner             F3034 Norwood           MA    28:16   58:10 1:26:26  1:30:36 
  2/3      8170 Woody Syrjala           M6064 Nashua            NH    28:29   58:02 1:26:31  1:34:02 
  3/7      8021 Bryan Herrold           M4044 Northumberland    PA    32:48   54:06 1:26:54  1:28:50 
 15/35     8047 Sarah Leatherman        F2529 Allston           MA    27:45   59:27 1:27:12  1:31:52 
  3/11     8134 Colleen Perla           F4549 Fitchburg         MA    26:42 1:00:35 1:27:17  1:30:58 
  6/34     8117 Liza Minnich            F3034 Midlothian        VA    28:10   59:12 1:27:22  1:34:10 
  6/20     8114 Sarah Casey             F2024 Taunton           MA    28:03   59:20 1:27:23  1:31:44 
  4/11     8003 Sue Ledwith             F4549 Walpole           MA    26:48 1:01:13 1:28:01  1:28:19 
  2/8      8091 Kim Stemple             F5054 Boston            MA    29:15   58:55 1:28:10  1:32:11 
  4/6      8092 Jim Stemple             M5054 Boston            MA    29:15   59:02 1:28:17  1:32:19 
 16/35     8107 Caroline Raymond        F2529 Brookline         MA    29:04   59:19 1:28:23  1:37:08 
  7/34     8219 Emily Miller            F3034 Needham           MA    28:06 1:00:22 1:28:28  1:32:33 
  7/10     8027 Richard Russo           M3539 Brooklyn          NY    27:57 1:00:43 1:28:40  1:33:09 
  8/13     8078 Nathaniel Deknatel      M3034 Wakefield         MA    26:27 1:02:25 1:28:52  1:33:21 
  1/3      8213 Allie Rothenberg        F1619 Westfield         NJ    28:02 1:01:14 1:29:16  1:36:53 
 17/35     8039 Elizabeth Fettrow       F2529 Cuyahoga Falls    OH    27:48 1:01:31 1:29:19  1:33:38 
  7/8      8145 Joshua Colombo          M2529 Newton            MA    22:01 1:07:56 1:29:57  1:36:36 
  3/8      8159 Amy Sparks              F5054 Amherst           NH    29:59 1:00:12 1:30:11  1:34:57 
 18/35     8187 Alys Mann               F2529 Ithaca            NY    28:09 1:02:05 1:30:14  1:37:56 
  5/11     8245 Molly Okeefe            F4549 Babylon           NY    28:43 1:01:33 1:30:16  1:40:39 
  8/34     8079 Julia Williams          F3034 Newton            NH    29:49 1:00:53 1:30:42  1:38:43 
  4/7      8065 John Craven             M4044 West Roxbury      MA    28:07 1:02:38 1:30:45  1:41:13 
  9/34     8070 Karen Goldman           F3034 Newton            MA    28:10 1:02:40 1:30:50  1:34:32 
  9/20     8150 Jessica Grimes          F3539 Medway            MA    32:06   58:47 1:30:53  1:35:45 
  2/2      8228 Larry De Guzman         M4549 Elmwood Park      NJ    26:53 1:04:18 1:31:11  1:35:17 
 10/34     8189 Lauren Herschler        F3034 Sandia Park       NM    29:24 1:01:50 1:31:14  1:38:48 
  7/20     8124 Courtney Joachim        F2024 Brookline         MA    31:57   59:23 1:31:20  1:36:39 
  8/20     8138 Christine Boudreau      F2024 Medford           MA    29:48 1:01:48 1:31:36  1:36:03 
  7/18     8241 Christine Sadlier       F4044 Fords             NJ    28:41 1:03:12 1:31:53  1:42:17 
  9/20     8071 Lindsay Young           F2024 Brighton          MA    27:56 1:04:06 1:32:02  1:39:17 
 11/34     8240 Alisha Diliberto        F3034 Maynard           MA    28:19 1:04:00 1:32:19  1:40:34 
 10/20     8052 Joanna Marino           F3539 Boston            MA    29:25 1:03:47 1:33:12  1:40:16 
  5/7      8058 Lou Marino              M4044 Boston            MA    29:25 1:03:47 1:33:12  1:40:16 
 10/20     8194 Kate Shoemaker          F2024 Dushore           PA    30:13 1:03:07 1:33:20  1:41:10 
 11/20     8247 Kate Muskrat            F3539 Newton            NH    27:12 1:06:16 1:33:28  1:38:57 
 12/34     8151 Rocio Rosales           F3034 Dracut            MA    30:12 1:03:18 1:33:30  1:40:35 
 19/35     8013 Elizabeth Bernal        F2529 Somerville        MA    28:43 1:05:05 1:33:48  1:38:57 
 13/34     8077 Stephanie Eden          F3034 Galloway          OH    30:35 1:03:20 1:33:55  1:41:59 
 11/20     8123 Hannah Odonnell         F2024 Boston            MA    28:13 1:05:56 1:34:09  1:37:54 
 20/35     8217 Rachel Haskell          F2529 Rumford           RI    29:27 1:04:46 1:34:13  1:41:55 
 12/20     8242 Mika Maeda              F2024 Lexington         MA    30:09 1:04:23 1:34:32  1:39:15 
 21/35     8257 Catherine Porfert       F2529 Boston            MA    27:34 1:07:27 1:35:01  1:38:54 
  9/13     8056 Jeff Sjoberg            M3034 Framingham        MA    31:23 1:03:43 1:35:06  1:43:12 
  4/8      8156 Susan Muckle            F5054 Madison           CT    30:05 1:05:23 1:35:28  1:40:37 
 13/20     8265 Katelyn Engen           F2024 Kensington        MD    30:23 1:05:06 1:35:29  1:43:07 
 22/35     8044 Lucinda Philumalee      F2529 Washington        DC    29:57 1:05:35 1:35:32  1:45:32 
  8/18     8132 Vanessa Morris          F4044 Roslindale        MA    30:30 1:05:10 1:35:40  1:43:44 
  9/18     8165 Heather Matthews        F4044 Chelmsford        MA    30:00 1:05:50 1:35:50  1:40:16 
  5/8      8167 Barb Knight             F5054 Chelmsford        MA    30:00 1:05:50 1:35:50  1:40:16 
 14/34     8239 Beth Goodman            F3034 Scotch Plains     NJ    37:34   59:15 1:36:49  1:47:23 
 10/18     8121 Cheryl Kreinbring       F4044 Wayland           MA    32:34 1:04:16 1:36:50  1:44:30 
 14/20     8007 Jennifer Hession        F2024 Morristown        NJ    29:05 1:07:48 1:36:53  1:43:48 
 23/35     8197 Kristen Baiocchi        F2529 Hamden            CT    31:01 1:06:16 1:37:17  1:48:24 
 15/34     8223 Maria Proia             F3034 Framingham        M     29:29 1:08:09 1:37:38  1:45:57 
 24/35     8108 Lauren Williams         F2529 Boston            MA    29:51 1:07:56 1:37:47  1:45:00 
  3/3      8238 Rich Kerouac            M6064 Nashua            NH    29:59 1:07:55 1:37:54  1:48:16 
  6/7      8040 Scott Whitney           M4044 Nashport          OH    28:45 1:09:18 1:38:03  1:42:23 
 25/35     8048 Xuan-Mai Nguyen         F2529 Fountain Valley   CA    30:47 1:07:46 1:38:33  1:43:12 
 26/35     8255 Kristen Sawyer          F2529 Allston           MA    29:43 1:08:53 1:38:36  1:40:37 
 10/13     8082 Jerry Schaber           M3034 Elizabethtown     PA    26:50 1:11:57 1:38:47  1:46:21 
 27/35     8104 Megan Chapin            F2529 Plymouth          MA    32:41 1:06:17 1:38:58  1:47:44 
  2/4      8210 Mason Vigil             M2024 Boston            MA    28:23 1:10:44 1:39:07  1:46:38 
 28/35     8193 Jessica Meyer           F2529 Boalsburg         PA    31:27 1:07:41 1:39:08  1:48:03 
 29/35     8174 Briana Komola           F2529 Wellesley         MA    30:34 1:08:42 1:39:16  1:47:10 
  6/11     8049 Michelle Buechele       F4549 Poughkeepsie      NY    29:44 1:09:52 1:39:36  1:46:26 
 16/34     8186 Stephanie Dubay         F3034 Boston            MA    29:42 1:09:56 1:39:38  1:46:46 
 17/34     8224 Melissa O'Brien         F3034 Saugus            MA    30:14 1:09:27 1:39:41  1:50:55 
  6/8      8226 Melissa Ellis           F5054 Newton            MA    30:17 1:09:26 1:39:43  1:43:55 
  7/7      8142 Adam Bender             M4044 Chester Springs   PA    26:10 1:13:38 1:39:48  1:47:02 
 11/18     8253 May Curran              F4044 Woburn            MA    28:23 1:11:42 1:40:05  1:49:41 
  5/6      8252 Steve Curran            M5054 Woburn            MA    28:25 1:11:42 1:40:07  1:49:41 
 11/13     8054 Aaron Goldman           M3034 Newton            MA    28:44 1:11:24 1:40:08  1:43:51 
 12/13     8128 Mike Williams           M3034 Stewartsville     NJ    30:50 1:09:38 1:40:28  1:48:02 
  7/11     8015 Patricia Palmieri-Phela F4549 North Chili       NY    31:32 1:09:42 1:41:14  1:48:15 
           8055 Andrew Lycett                 Bridgetown        NS    29:20 1:12:06 1:41:26  1:49:46 
  8/10     8080 Gareth Williams         M3539 Newton            NH    30:57 1:10:43 1:41:40  1:49:42 
 12/20     8208 Jessica Reed            F3539 Glendale          AZ    31:22 1:10:18 1:41:40  1:48:53 
 18/34     8081 Jessica Schaber         F3034 Elizabethtown     PA    29:59 1:11:57 1:41:56  1:49:31 
  7/8      8146 Robbie Lombadi          F5054 Flemington        NJ    31:51 1:11:20 1:43:11  1:50:37 
 15/20     8181 Kendall Hagan           F2024 Westfield         NJ    31:43 1:11:29 1:43:12  1:50:49 
 13/20     8149 Kanani McDowell         F3539 Cocoa             FL    32:25 1:11:01 1:43:26  1:54:08 
 14/20     8203 Anna Tayoto             F3539 Waltham           MA    31:57 1:11:42 1:43:39  1:51:27 
  1/2      8272 Dale Thompson           M6569 North Lancaster   ONT   31:59 1:12:08 1:44:07  1:52:11 
 19/34     8169 Sophanny McArdle        F3034 Norton            MA    31:34 1:12:39 1:44:13  1:54:38 
 13/13     8237 Bryan Twomey            M3034 Norwich           CT    31:48 1:12:45 1:44:33  1:51:41 
 20/34     8019 Roxie Paine             F3034 Haverhill         MA    31:48 1:13:13 1:45:01  1:53:01 
 30/35     8143 Jennifer Champney       F2529 Bedford           MA    32:15 1:12:50 1:45:05  1:53:04 
 21/34     8190 Kristy Shaw             F3034 Framingham        MA    31:45 1:13:24 1:45:09  1:55:48 
 22/34     8202 Kelly Martin            F3034 Ashland           MA    31:45 1:13:24 1:45:09  1:55:47 
 23/34     8185 Rachael Murat           F3034 Melrose           MA    31:50 1:13:26 1:45:16  1:55:40 
 31/35     8168 Stephanie Ronan         F2529 Somerville        MA    31:54 1:13:26 1:45:20  1:55:45 
 16/20     8215 Sarah Lamb              F2024 Elysburg          PA    31:50 1:13:41 1:45:31  1:55:37 
 24/34     8176 Rebecca Gagnon          F3034 Auburn            ME    32:06 1:13:31 1:45:37  1:54:32 
 25/34     8140 Katy Scarpulla          F3034 Billerica         MA    32:15 1:14:01 1:46:16  1:54:15 
  8/11     8067 Dana Ciccotti           F4549 Scranton          PA    32:30 1:15:01 1:47:31  1:54:46 
  9/10     8024 Shaun Irving            M3539 Lynn              MA    35:25 1:12:34 1:47:59  1:59:04 
 32/35     8154 Sara Lammert            F2529 Allston           MA    30:53 1:17:16 1:48:09  1:55:21 
 26/34     8206 Arielle Reich           F3034 Hartford          CT    34:32 1:13:48 1:48:20  1:56:44 
 27/34     8113 Jamie Redmond           F3034 Somerville        MA    32:30 1:15:52 1:48:22  1:55:35 
  2/2      8214 John Lamb               M6569 Elysburg          PA    34:47 1:13:55 1:48:42  2:00:41 
  6/6      8084 Paul Fitzpatrick        M5054 Holliston         MA    32:47 1:16:12 1:48:59  1:56:34 
 12/18     8209 Jennifer Hapgood-White  F4044 Pepperell         MA    32:16 1:16:44 1:49:00  1:55:50 
 33/35     8218 Kimberly St Laurent     F2529 South Attleboro   MA    33:20 1:15:45 1:49:05  1:56:53 
 34/35     8129 Ruth Rosales            F2529 Brooklyn          NE    32:34 1:16:44 1:49:18  1:56:24 
 13/18     8171 Caryn Vita              F4044 Norwalk           CT    31:30 1:18:01 1:49:31  2:00:30 
  9/11     8266 Sherri Maymon           F4549 East Greenwich    RI    48:09 1:01:45 1:49:54  1:58:42 
 35/35     8188 Rachel Keir             F2529 Boston            MA    33:22 1:16:50 1:50:12  2:01:15 
  3/4      8119 Sean Gavaghan           M2024 Medfield          MA    34:00 1:16:47 1:50:47  1:59:08 
  2/3      8120 Arnella Kajtezovic      F1619 Medfield          MA    34:00 1:16:47 1:50:47  1:59:07 
 10/10     8204 Kevin Jones             M3539 Arlington         MA    35:57 1:16:18 1:52:15  2:04:29 
 28/34     8035 Lauren Turner           F3034 Eufaula           OK    35:43 1:16:48 1:52:31  1:57:41 
 29/34     8118 Jane Murphy             F3034 Framingham        MA    34:35 1:18:14 1:52:49  2:04:09 
 17/20     8059 Maureen Carney          F2024 Boston            MA    34:05 1:21:06 1:55:11  2:05:31 
 15/20     8094 Jamie Lynn Shurtleff    F3539 East Longmeadow   MA    36:07 1:19:07 1:55:14  2:06:41 
 14/18     8125 Susan Costanza          F4044 South Boston      MA    36:41 1:19:04 1:55:45  2:07:28 
 16/20     8026 Cindy Macmillan         F3539 Cambridge         MA    34:35 1:21:31 1:56:06  2:07:26 
 17/20     8046 Mary-Elizabeth Wing     F3539 Allston           MA    36:09 1:20:43 1:56:52  2:08:17 
 15/18     8098 Joanne Smith            F4044 Beverly           MA    38:36 1:20:31 1:59:07  2:11:12 
 16/18     8099 Jennifer McGary         F4044 Beverly           MA    38:36 1:20:31 1:59:07  2:11:12 
 10/11     8032 Leticia Miles           F4549 Rowlett           TX    37:39 1:21:39 1:59:18  2:08:17 
  2/3      8275 Raymond Ashlock         M5559 Natick            MA    35:50 1:26:12 2:02:02  2:14:07 
  2/3      8087 Jeanette Curtis         F5559 Cape Carteret     NC    38:52 1:23:50 2:02:42  2:14:29 
 17/18     8180 Tara Ludwig             F4044 Bedford           NH    38:34 1:24:21 2:02:55  2:15:15 
 18/20     8249 Madison Altermatt       F2024 Branford          CT    38:37 1:24:20 2:02:57  2:15:14 
 30/34     8110 Jennifer Turner         F3034 Petersburg        VA    38:56 1:24:32 2:03:28  2:15:01 
 18/20     8109 Barbara Crowder-Moore   F3539 Church Road       VA    38:56 1:24:34 2:03:30  2:15:04 
  1/2      8182 Lisa Braun              F6064 Plymouth          MA    39:05 1:24:59 2:04:04  2:14:56 
  8/8      8230 Andrew Fogarty          M2529 Bellingham        MA    37:46 1:26:43 2:04:29  2:16:42 
 31/34     8062 Susan Pinheiro          F3034 Weymouth          MA    37:18 1:27:26 2:04:44  2:15:43 
  3/3      8135 Emma Thompson           F1619 Ambler            PA    37:57 1:28:10 2:06:07  2:17:31 
 19/20     8008 Jessica Quinlan         F3539 Bridgewater       MA    39:43 1:26:31 2:06:14  2:17:48 
 19/20     8126 Stafanie Weiner         F2024 Norton            MA    35:49 1:30:47 2:06:36  2:14:11 
 32/34     8278 Jenn Langille           F3034 Canton            MA    38:09 1:29:32 2:07:41  2:18:34 
 11/11     8072 Martina Arndt           F4549 North Grafton     MA    41:19 1:27:39 2:08:58  2:20:50 
 33/34     8009 Laura Quellhorst        F3034 Dunn              NC    44:01 1:28:01 2:12:02  2:23:55 
 20/20     8028 Robin McKenna           F2024 Mt Stewart        PE    44:24 1:36:03 2:20:27  2:32:29 
  3/3      8018 Sue Tambling            F5559 Winter Haven      FL    47:10 1:34:12 2:21:22  2:33:00 
  3/3      8033 Bill Bolter             M5559 Weymouth          MA    44:46 1:38:37 2:23:23  2:35:13 
  2/2      8031 Pattie Glassford        F6064 Spring Hill       FL    44:49 1:38:37 2:23:26  2:35:17 
 34/34     8012 Grace Macan             F3034 Wayne             NJ    45:07 1:38:49 2:23:56  2:35:48 
 20/20     8002 Sandra Reed             F3539 Oneonta           NY    43:24 1:43:53 2:27:17  2:32:34 
 18/18     8001 Deborah Arndell         F4044 Oneonta           NY    43:24 1:43:54 2:27:18  2:32:35 
  1/1      8177 Kathleen Lovanio        F6569 Orange            CT    50:21 1:47:52 2:38:13  2:50:34 
  4/4      8207 Joseph Tessitore        M2024 Orange            CT    50:21 1:47:52 2:38:13  2:50:35 
  8/8      8234 Patricia Altermatt      F5054 Branford          CT    50:25 1:47:53 2:38:18  2:50:35 

results by Mtec Results                     Results posted at: wwww.mtecresults.com
 


                             HEARTBREAK HILL FIVE AND DIME - WOMEN                  
                              (Awards based on clock time)
Div/Tot  No.    Name                    Div   City              St  5k Net  10k Net Net Tot Clock Tm    
======== ====== ======================= ===== ================= === ======= ======= ======= ======== 
  1/34     8250 Jodi Theriault          F3034 Portland          ME    18:23   39:17   57:40    57:48 
  1/35     8096 Caitlin Catella         F2529 Henrico           VA    20:23   43:22 1:03:45  1:03:56 
  2/35     8212 Christine Leonard       F2529 Cambridge         MA    21:24   45:46 1:07:10  1:07:25 
  1/20     8280 Susan Bourque           F3539 Westford          MA    21:52   47:36 1:09:28  1:09:46 
  1/18     8268 Susan Simmons           F4044 Boston            MA    21:59   47:50 1:09:49  1:13:03 
  2/20     8254 Kristen Mackenzie       F3539 Arlington         MA    23:19   48:14 1:11:33  1:12:05 
  1/11     8201 Anne Marie Winchester   F4549 Duxbury           MA    23:29   49:54 1:13:23  1:22:40 
  1/20     8136 Krysten Moore           F2024 Acushnet          MA    23:27   50:11 1:13:38  1:17:06 
  2/18     8178 Sherri Tessitore        F4044 Orange            CT    23:43   50:01 1:13:44  1:17:30 
  3/20     8198 Melonie Bennett         F3539 West Roxbury      MA    23:35   50:29 1:14:04  1:17:19 
  3/35     8216 Lyndsay Martin          F2529 Bedford           MA    22:14   51:57 1:14:11  1:14:28 
  3/18     8086 Dawnie Amado-Desmarais  F4044 Litchfield        NH    24:12   50:02 1:14:14  1:14:28 
  4/20     8235 Kerry Webb              F3539 Melrose           MA    24:26   51:45 1:16:11  1:19:38 
  4/18     8196 Sarah Vogelsang         F4044 Gilbert           AZ    23:15   53:20 1:16:35  1:22:50 
  4/35     8277 Caitlin Lortie          F2529 Cambridge         MA    24:35   52:02 1:16:37  1:23:34 
  5/35     8166 Kaylin Berube Fillippel F2529 Norwood           MA    25:18   51:35 1:16:53  1:20:24 
  6/35     8243 Rachel Clancy           F2529 Limerick          LIM   20:08   57:38 1:17:46  1:21:20 
  2/20     8139 Katie Levenstein        F2024 Boston            MA    24:03   54:17 1:18:20  1:22:46 
  3/20     8244 Julia Hermann           F2024 Somerville        MA    26:00   53:18 1:19:18  1:23:43 
  4/20     8122 Courtney Odonnell       F2024 New York          NY    26:19   53:35 1:19:54  1:23:35 
  2/34     8130 Emily Thomas            F3034 Quincy            MA    25:40   54:45 1:20:25  1:23:59 
  3/34     8269 Marnie Kunz             F3034 Brooklyn          NY    28:28   52:22 1:20:50  1:25:09 
  5/20     8137 Leslie Harper           F3539 Charlotte         NC    25:12   55:42 1:20:54  1:25:11 
  7/35     8050 Lexi Fiedler            F2529 Chicago           IL    25:26   55:31 1:20:57  1:24:41 
  8/35     8229 Caitlin Jenkinson       F2529 Atkinson          NH    26:39   55:27 1:22:06  1:26:03 
  6/20     8205 Michelle Lev            F3539 West Newton       MA    30:09   52:00 1:22:09  1:25:00 
  9/35     8112 Caitlin Diehl           F2529 Hanover           MA    26:15   56:10 1:22:25  1:34:07 
 10/35     8220 Melynda Gallagher       F2529 Marlborough       MA    26:53   56:28 1:23:21  1:23:54 
 11/35     8141 Mackenzie Stallmann     F2529 Washington        MO    27:24   56:27 1:23:51  1:28:02 
 12/35     8057 Terese Condella         F2529 Andover           MA    26:43   57:22 1:24:05  1:28:00 
  5/20     8068 Lauren Pineau           F2024 Brighton          MA    26:43   57:22 1:24:05  1:28:00 
  2/11     8191 Rhonda Kubilis          F4549 Webster           MA    27:01   57:28 1:24:29  1:28:53 
 13/35     8116 Inga Beermann           F2529 Arlington         VA    26:52   57:45 1:24:37  1:32:11 
  5/18     8163 Aura Mauricio           F4044 Somerset          MA    26:22   58:19 1:24:41  1:24:47 
  7/20     8195 Amanda Hook             F3539 Portsmouth        RI    26:28   58:18 1:24:46  1:28:39 
  4/34     8270 Leann Zeoli             F3034 Salem             MA    27:15   57:41 1:24:56  1:29:25 
  6/18     8192 Lynda Turner            F4044 Middletown        RI    26:49   58:18 1:25:07  1:29:00 
  8/20     8276 Audrey Young            F3539 Swampscott        MA    29:08   56:07 1:25:15  1:29:43 
 14/35     8144 Stephanie Garlisi       F2529 Ashburnham        MA    25:05 1:00:35 1:25:40  1:29:22 
  1/8      8232 Susan Driscoll          F5054 Boston            MA    28:09   58:00 1:26:09  1:30:21 
  1/3      8256 Jane Zeytoonian         F5559 Sudbury           MA    27:13   59:11 1:26:24  1:30:01 
  5/34     8152 Lisa Posner             F3034 Norwood           MA    28:16   58:10 1:26:26  1:30:36 
 15/35     8047 Sarah Leatherman        F2529 Allston           MA    27:45   59:27 1:27:12  1:31:52 
  3/11     8134 Colleen Perla           F4549 Fitchburg         MA    26:42 1:00:35 1:27:17  1:30:58 
  6/34     8117 Liza Minnich            F3034 Midlothian        VA    28:10   59:12 1:27:22  1:34:10 
  6/20     8114 Sarah Casey             F2024 Taunton           MA    28:03   59:20 1:27:23  1:31:44 
  4/11     8003 Sue Ledwith             F4549 Walpole           MA    26:48 1:01:13 1:28:01  1:28:19 
  2/8      8091 Kim Stemple             F5054 Boston            MA    29:15   58:55 1:28:10  1:32:11 
 16/35     8107 Caroline Raymond        F2529 Brookline         MA    29:04   59:19 1:28:23  1:37:08 
  7/34     8219 Emily Miller            F3034 Needham           MA    28:06 1:00:22 1:28:28  1:32:33 
  1/3      8213 Allie Rothenberg        F1619 Westfield         NJ    28:02 1:01:14 1:29:16  1:36:53 
