Advertisement

Selected Race
                                                                      Page 1
                          Pre-Loppet XC Ski Race


                        Minneapolis, MN    01/08/11
 
Place Name                Age S Time    Pace  
===== =================== === = ======= ===== 
    1 Jon Miller           27 M   40:17  3:40 
    2 Dave Duede           32 M   40:19  3:40 
    3 Eugene Beletskiy     25 M   40:27  3:41 
    4 Derek Wallen         31 M   40:31  3:41 
    5 Zachary Handler      32 M   40:53  3:44 
    6 Alec Steward         29 M   41:35  3:47 
    7 Piotr Bednarski      44 M   42:04  3:50 
    8 Nick Vetter          26 M   42:25  3:52 
    9 Rod Raymond          45 M   42:30  3:52 
   10 David Nelson         32 M   42:45  3:54 
   11 Blaise Sopiwnik      29 M   42:57  3:55 
   12 Corey Brinkema       46 M   43:08  3:56 
   13 Jakob Wartman        24 M   43:11  3:56 
   14 Sam Oftedahl         29 M   43:12  3:56 
   15 Jonathan Falkowski   29 M   43:13  3:56 
   16 Sara Morse           31 F   43:15  3:56 
   17 Montgomery Mouw      47 M   43:50  4:00 
   18 Andre Lheureux       50 M   44:07  4:01 
   19 Laszlo Alberti       39 M   44:08  4:01 
   20 Drew Holbrook        49 M   44:11  4:01 
   21 Bill Baldus          46 M   44:14  4:02 
   22 Brett Arenz          31 M   44:21  4:02 
   23 Devin Arenz          33 M   44:22  4:02 
   24 Ryan Atwell          32 M   44:25  4:03 
   25 Michael Colgan       31 M   44:26  4:03 
   26 Michael Moulsoff     47 M   44:33  4:03 
   27 Fred Kueffer         31 M   44:50  4:05 
   28 Jay Adams            45 M   45:03  4:06 
   29 Hilary Patzer        31 F   45:09  4:07 
   30 Nick Mele            18 M   45:10  4:07 
   31 Keven Kvalsten       35 M   45:15  4:07 
   32 Adam Siegfried       16 M   45:20  4:08 
   33 Andrew Kuelbs        17 M   45:21  4:08 
   34 Gary Johnson         49 M   45:22  4:08 
   35 Mark Rathison        51 M   45:23  4:08 
   36 Daniel Gjertson      24 M   45:23  4:08 
   37 Williams Jim         47 M   45:59  4:11 
   38 Craig Estenson       48 M   46:00  4:11 
   39 Rich Kurhajetz       30 M   46:04  4:12 
   40 John Hopkins         44 M   46:06  4:12 
   41 James Schultz        48 M   46:09  4:12 
   42 Kim Rudd             39 F   46:21  4:13 
   43 Jason Magozzi        42 M   46:22  4:13 
   44 Jan Guenther         52 F   46:46  4:16 
   45 Jason Bolz           38 M   47:17  4:18 
   46 Paul Olson           31 M   47:28  4:19 
   47 Craig Rudd           41 M   47:33  4:20 
   48 Eric Hedman          41 M   47:37  4:20 
   49 Sevve Stember        26 M   47:38  4:20 
   50 Paul Schoening       45 M   47:39  4:20 
   51 Reid Howe            51 M   47:48  4:21 
   52 Jay Creagh           29 M   47:51  4:21 
   53 Ross Werner          23 M   48:10  4:23 
   54 Ben Pederson         26 M   48:11  4:23 
   55 Joe Mundenar         51 M   48:14  4:24 
   56 Trent Ping           25 M   48:32  4:25 
   57 Jarek Luiken         16 M   48:33  4:25 
   58 Jon Faust            44 M   48:35  4:26 
   59 John Stamm           60 M   48:36  4:26 
   60 Tony Shoberg         28 M   48:37  4:26 
   61 Joseph Barnes        30 M   48:42  4:26 
   62 Jon Delaney          15 M   48:51  4:27 
   63 Katherine Himes      33 F   48:54  4:27 
   64 Brent Bovitz         43 M   48:55  4:27 
   65 Erik Minge           43 M   48:55  4:27 
   66 Katy Solen           34 F   48:57  4:27 
   67 Lynne Cecil          49 F   48:59  4:28 
   68 Todd White           43 M   49:25  4:30 
   69 Steve Jones          47 M   49:32  4:31 
   70 Scott Rake           43 M   49:34  4:31 
   71 Duncan Tomassen      33 M   49:41  4:31 
   72 Allen Hanson         54 M   49:43  4:32 
   73 Corey Coogan Cisek   33 F   49:45  4:32 
   74 Jesse Fark           23 F   49:57  4:33 
   75 Shawn Storkamp       41 M   50:03  4:34 
   76 Jason Midgarden      38 M   50:15  4:35 
   77 David Edwards        16 M   51:00  4:39 
   78 Amanda Bates         39 F   51:16  4:40 
   79 Kaelyn Williams      17 F   51:21  4:41 
   80 Doug Hanson          50 M   51:27  4:41 
   81 Ed Alpasa            40 M   51:29  4:41 
   82 Mike Berkopec        48 M   51:39  4:42 
   83 Julien Sein          29 M   51:40  4:42 
   84 Jonathan Rova        37 M   51:44  4:43 
   85 Doug Stafki          27 M   51:49  4:43 
   86 Odd Osland           69 M   51:54  4:44 
   87 Kristian Dolan       38 M   51:55  4:44 
   88 Steve Sands          65 M   52:33  4:47 
   89 Andrew Rem           44 M   52:47  4:48 
   90 John Hoch            39 M   53:03  4:50 
   91 Frank Lederle        58 M   53:09  4:50 
   92 Andrea Smith         25 F   53:21  4:51 
   93 Ted Miller           46 M   53:33  4:53 
   94 Amy Cichanowski      41 F   53:37  4:53 
   95 Steve Brothers       43 M   53:40  4:53 
   96 Zachary Bielinski    16 M   53:52  4:54 
   97 Peter Maves          27 M   53:59  4:55 
   98 Mike Reid            43 M   54:08  4:56 
   99 Dmytro Koshevy       22 M   54:09  4:56 
  100 Ladd Ojala           40 M   54:14  4:56 
  101 Justin Eberhardt     28 M   54:31  4:58 
  102 Martin Richmond      57 M   54:38  4:58 
  103 David Peterson       40 M   54:49  4:59 
  104 Dan Moriarty         38 M   54:50  5:00 
  105 Tom Camp             44 M   54:55  5:00 
  106 Beth Guck            54 F   55:03  5:01 
  107 Bill Moser           41 M   55:29  5:03 
  108 Robert Deisz         31 M   55:58  5:06 
  109 Sue Schroeder        45 F   56:08  5:07 
  110 Andrea Breen         44 F   56:23  5:08 
  111 Wade Bergner         44 M   56:46  5:10 
  112 Brianna Carlson      24 F   56:51  5:11 
  113 Michael Bono         58 M   57:15  5:13 
  114 James Wellbrock      44 M   57:22  5:13 
  115 Kati Campbell               57:27  5:14 
  116 Lee Dilley           57 M   57:36  5:15 
  117 Zack Beatty          25 M   57:39  5:15 
  118 Jesse Cook           31 M   57:44  5:15 
  119 Jessica Wilson       40 F   57:47  5:16 
  120 Richard Hoban        51 M   57:49  5:16 
  121 Greg Reinhiller      41 M   57:57  5:17 
  122 Eric Storhoff        37 M   58:26  5:19 
  123 Sam Sinkler          15 M   58:34  5:20 
  124 Carol Markham-Cousi  55 F   58:39  5:20 
  125 Doug Johnson         54 M   58:43  5:21 
  126 Graeme Alexander     15 M   58:44  5:21 
  127 Brock Lundberg       35 M   58:47  5:21 
  128 Stuart Gordon        15 M   58:55  5:22 
  129 Rob Ogren            62 M   59:03  5:23 
  130 Richard Budde        47 M   59:17  5:24 
  131 Greg Franzen         56 M   59:19  5:24 
  132 Gray Kimbrell        56 M   59:20  5:24 
  133 Robin Welling        18 F   59:22  5:24 
  134 Claire Kiewel        32 F   59:27  5:25 
  135 Michael Pakkala      16 M   59:40  5:26 
  136 Martina Sailer       32 F   59:44  5:26 
  137 Soren Anders-Macleo  14 M   59:45  5:26 
  138 Stephen Wilbers      61 M   59:48  5:27 
  139 Kurt Strohmeier      43 M 1:00:22  5:30 
  140 Jared Roy            41 M 1:01:00  5:33 
  141 John Saunders        33 M 1:01:09  5:34 
  142 Paul Wyatt           58 M 1:01:14  5:35 
  143 Ryan Marita-Davis    14 M 1:01:25  5:36 
  144 Tanya Miller         48 F 1:01:26  5:36 
  145 Suzum Mouw           47 F 1:01:38  5:37 
  146 Mark Nachbor         48 M 1:01:50  5:38 
  147 Neal Ray             28 M 1:02:01  5:39 
  148 Christopher Davis    44 M 1:02:26  5:41 
  149 Kathleen Miller      50 F 1:02:30  5:41 
  150 Harvey Skees         38 M 1:02:44  5:43 
  151 Samuel Groth         16 M 1:02:47  5:43 
  152 Jim Sokolowski       51 M 1:02:52  5:43 
  153 Sam Shaheen          14 M 1:02:59  5:44 
  154 Kurt Holtze          32 M 1:03:05  5:45 
  155 Jim Smith            55 M 1:03:06  5:45 
  156 Bruce Fiedler        48 M 1:03:09  5:45 
  157 Beth Ihry            41 F 1:03:19  5:46 
  158 Larry Larson         65 M 1:03:25  5:46 
  159 Jane Harper          58 F 1:03:29  5:47 
  160 Matt Thill           46 M 1:03:42  5:48 
  161 Hannah Rudd          12 F 1:03:44  5:48 
  162 David Munn           56 M 1:03:53  5:49 
  163 Cal Hardie           53 M 1:03:56  5:49 
  164 Michael Rohweder     40 M 1:04:00  5:50 
  165 Jennifer Anderson    45 F 1:04:24  5:52 
  166 Kieran Schwartz      15 M 1:04:26  5:52 
  167 Denny Carlson        15 M 1:04:29  5:52 
  168 Julia Brekke         17 F 1:04:49  5:54 
  169 Emily Delaney        16 F 1:04:51  5:54 
  170 Maria Nachbor        17 F 1:04:56  5:55 
  171 Dag Selander         55 M 1:05:01  5:55 
  172 Daniel Gerdts        51 M 1:05:01  5:55 
  173 Grace Larson         15 F 1:05:03  5:55 
  174 Lori Henrich         49 F 1:05:05  5:55 
  175 Arthur Spring        49 M 1:05:21  5:57 
  176 Torsten Brinkemc     11 M 1:05:22  5:57 
  177 David Delforge       62 M 1:05:38  5:58 
  178 Dan Saunders         19 M 1:05:53  6:00 
  179 Burger Kristin       43 F 1:05:59  6:00 
  180 John Jacobson        50 M 1:06:25  6:03 
  181 Brian Lee            55 M 1:06:36  6:04 
  182 Tom Hutchinson       46 M 1:07:50  6:10 
  183 William Johnson      51 M 1:09:11  6:18 
  184 Beckie Alexander     46 F 1:09:16  6:18 
  185 Brian Ross           50 M 1:09:31  6:20 
  186 Peter Dahlberg       48 M 1:09:54  6:22 
  187 Kellon Dahlberg      14 M 1:09:56  6:22 
  188 Scott Nelson         40 M 1:09:56  6:22 
  189 Ryan Cavis           28 M 1:10:06  6:23 
  190 Jim Van Iwaarden     55 M 1:10:22  6:24 
  191 Marnie Myhre         53 F 1:10:46  6:26 
  192 Mary Bolla           48 F 1:10:58  6:28 
  193 Martin Loken         45 M 1:11:01  6:28 
  194 Gregor Adriant       45 M 1:11:27  6:30 
  195 Joey Ivers           17 M 1:11:41  6:31 
  196 Cameron Hays         16 M 1:11:49  6:32 
  197 Mark Winholtz        59 M 1:12:25  6:36 
  198 Christelle Perin     31 F 1:12:54  6:38 
  199 John Gibbs           53 M 1:13:26  6:41 
  200 David Scott          61 M 1:13:35  6:42 
  201 Kuan Teoh            42 M 1:13:38  6:42 
  202 Patty Costello       38 F 1:14:20  6:46 
  203 Carolyn Fletcher     53 F 1:14:21  6:46 
  204 Theresa Gibbs        51 F 1:14:22  6:46 
  205 Tereza Cervenka      41 F 1:14:27  6:47 
  206 Carl Bostroem        45 M 1:14:30  6:47 
  207 Steve Barone         39 M 1:15:25  6:52 
  208 Emily Brunmeier      16 F 1:15:41  6:53 
  209 Kevin Bengtson       39 M 1:15:43  6:54 
  210 Erik Lindseth        41 M 1:15:51  6:54 
  211 Nicholas Thyr        16 M 1:16:10  6:56 
  212 Jim Rokke            15 M 1:16:40  6:59 
  213 Madeline Fritz       17 F 1:16:42  6:59 
  214 Heidi Meyer          36 F 1:16:44  6:59 
  215 Molly McGinty        16 F 1:16:47  6:59 
  216 Ronnie Stimson       16 M 1:16:50  7:00 
  217 Wallace Wadd         64 M 1:16:50  7:00 
  218 Tom Meyer            64 M 1:16:51  7:00 
  219 Alice Altbaum        14 F 1:17:12  7:02 
  220 Danita Carlson       44 F 1:18:15  7:07 
  221 Gary Krupp           57 M 1:18:20  7:08 
  222 Catherine Shreves    54 F 1:18:42  7:10 
  223 Carl-Lars Engen      15 M 1:18:49  7:10 
  224 Ian Manion           18 M 1:18:50  7:11 
  225 Elisabeth Bagley     18 F 1:18:59  7:11 
  226 Michael Gaines       14 M 1:19:03  7:12 
  227 Matt Villalta        14 M 1:19:45  7:16 
  228 Ben Johnson          39 M 1:20:19  7:19 
  229 Gerald Kollodge      49 M 1:20:24  7:19 
  230 Thomas MacLeod       50 M 1:21:21  7:24 
  231 Randy Mork           43 M 1:21:55  7:27 
  232 Marc Shapiro         32 M 1:21:55  7:27 
  233 Sam Baker            16 F 1:22:06  7:28 
  234 Michael Schmid       27 M 1:22:55  7:33 
  235 Cate McKinney        45 F 1:23:11  7:34 
  236 Sadaf Syeda          31 F 1:24:40  7:42 
  237 Patricia Torchia     48 F 1:24:55  7:44 
  238 Helen Taylor         46 F 1:26:54  7:55 
  239 Brian McCarthy       52 M 1:27:09  7:56 
  240 Brian Thyr           45 M 1:27:15  7:56 
  241 Brian Link           41 M 1:28:34  8:04 
  242 Amy Houtakker        41 F 1:28:58  8:06 
  243 Richard Iwen         36 M 1:32:17  8:24 
  244 Rick Villalta        49 M 1:32:48  8:27 
  245 Rachel Cournoyer     15 F 1:36:30  8:47 
  246 Henry Sinkler        44 M 1:37:59  8:55 
  247 Sarah Gutknecht      48 F 1:39:41  9:04 
  248 Nancy Cournoyer      51 F 1:41:48  9:16 
  249 Nora Doyle           14 F 1:42:45  9:21 
  250 Shelly Stein         14 F 1:47:03  9:44 
  251 Michael Stein        54 M 1:47:07  9:45 
  252 Kathy Jo Zezza       49 F 1:54:01 10:22 
  253 Hannah Carroll-Kind  14 F 2:06:21 11:30 
  254 Eva Mulloy           14 F 2:06:22 11:30 
  255 Alondra Kingman      15 F 2:06:22 11:30 
  256 Maria Pfister        14 F 2:21:55 12:55 
  257 Sarah Feltault       15 F 2:21:55 12:55 
  258 Hayden Brandt        15 M 2:21:56 12:55 
Race Summary

Date

1/8/2011

Distance

17.7 kilometers
Results Question?