Advertisement

Selected Race
                   BOYS TOWN NATIONAL RESEARCH HOSPITAL MEMORIAL DAY RUN
                                   MONDAY, MAY 25, 2015
                                      OMAHA, NEBRASKA
 	    TIMING SERVICES PROVIDED BY Mtec Results,   www.mtecresults.com    
 
                                5 MILE OVERALL RACE RESULTS
                           USATF/RRTC Certification # NE 11006KU

Place Div/Tot  Name                            Bib N Ag S City             Sta 5m         
===== ======== =============================== ===== == = ================ === ======= 
    1   1/29   AUSTIN POST                      1372 18 M LINCOLN          NE    25:59 
    2   1/39   COLIN MORRISSEY                  1230 25 M OMAHA            NE    26:07 
    3   2/29   SETH HIRSCH                      2017 16 M OMAHA            NE    26:09 
    4   3/29   JOHN NOWNES                      1282 18 M OMAHA            NE    26:57 
    5   4/29   RENO LAW                         1017 18 M OMAHA            NE    27:35 
    6   2/39   MATT KRUGER                       960 27 M ST LOUIS         MO    27:57 
    7   3/39   NATHAN SWENSON                   1651 27 M OMAHA            NE    28:35 
    8   5/29   JOHN LUKOWSKI                    1055 17 M OMAHA            NE    28:37 
    9   1/48   AARON RIEDE                      1439 32 M OMAHA            NE    28:53 
   10   1/62   LENNIE WAITE                     1950 29 F AUSTIN           TX    29:02 
   11   1/51   SCOTT HAUG                        773 36 M ELKHORN          NE    29:09 
   12   1/18   TODD LEUTZINGER                  1036 20 M OMAHA            NE    29:09 
   13   1/59   BOB MANGAN                       1083 40 M PAPILLION        NE    29:11 
   14   2/48   MATT SHIELDS                     1566 32 M OMAHA            NE    29:22 
   15   6/29   GRANT RAY                        1417 16 M OMAHA            NE    29:42 
   16   2/18   CODY HAMLIN                       739 21 M OMAHA            NE    29:43 
   17   2/51   DEREK FEY                         577 35 M OMAHA            NE    30:14 
   18   7/29   BRADY SUTFIN                     1643 18 M OMAHA            NE    30:47 
   19   2/59   STEVE PACKWOOD                   1311 43 M OMAHA            NE    31:07 
   20   8/29   AJ KNOWLES                       2020 17 M PAPILLION        NE    31:23 
   21   9/29   PEYTON HOTTOVY                    827 16 M WATERLOO         NE    31:27 
   22   1/51   CRAIG CHRISTIANS                  397 54 M BELLEVUE         NE    31:32 
   23   3/59   MARK WITTLAND                    1863 44 M BENNINGTON       NE    31:38 
   24   4/39   MATT HOFFMAN                     1949 29 M AUSTIN           TX    31:53 
   25  10/29   TYLER MESSENGER                  1192 17 M COUNCIL BLUFFS   IA    31:54 
   26   5/39   ROBERT ALDERSON                    90 29 M OMAHA            NE    31:57 
   27   6/39   MATTHEW TRAMPE                   1714 25 M KEARNEY          NE    32:11 
   28   2/62   AMBER SARGENT                    1516 27 F BEATRICE         NE    32:29 
   29   1/67   ABBY KNIGHT EINSPAHR              934 31 F OMAHA            NE    32:35 
   30   2/51   ROBERT HISER                      816 50 M BELLEVUE         NE    32:38 
   31   3/51   JEFF WILBER                      1839 36 M OMAHA            NE    32:42 
   32   2/67   JENNIFER FREEMAN                  636 34 F OMAHA            NE    32:44 
   33   7/39   PATRICK MCCASLIN                 1131 27 M OMAHA            NE    32:51 
   34   1/64   THERESA GOSNELL                   691 43 F OMAHA            NE    32:59 
   35   4/51   RYAN RICHARD                     1436 38 M OMAHA            NE    33:05 
   36   1/42   MICHAEL MCCARTY                  1126 55 M OMAHA            NE    33:10 
   37  11/29   JOHN CLEARY                       409 17 M OMAHA            NE    33:11 
   38   1/40   RANDY LEEPER                     1025 45 M OMAHA            NE    33:14 
   39  12/29   GRYPHON DELANEY                   491 18 M PAPILLION        NE    33:14 
   40   3/62   JESSICA PAPE                     2016 29 F OMAHA            NE    33:18 
   41   5/51   JERRID JOHANSEN                  1966 36 M OMAHA            NE    33:20 
   42   1/51   STACY SHAW                       1564 49 F OMAHA            NE    33:22 
   43   6/51   SCOTT WHITE                      1826 38 M OMAHA            NE    33:23 
   44   3/48   CHARLES COOPER JR                 441 33 M OMAHA            NE    33:29 
   45   2/42   DOUG TRAMPE                      1710 58 M KEARNEY          NE    33:30 
   46   7/51   TIM FRY                          1996 35 M OMAHA            NE    33:34 
   47   4/59   JOSE ZAMARRIPQ                   1991 41 M OMAHA            NE    33:35 
   48   2/40   GREG SHAFER                      1556 46 M OMAHA            NE    33:46 
   49   5/59   JOEL KIEFFER                     2005 41 M ELKHORN          NE    33:46 
   50   1/27   MCKENNA PAINTIN                  1313 17 F OMAHA            NE    33:48 
   51   3/40   BRIAN GRIER                       707 49 M OMAHA            NE    33:51 
   52   4/48   SPENCER FINLEY                    597 33 M ELKHORN          NE    33:52 
   53   8/51   NICK DUROW                        533 36 M OMAHA            NE    33:58 
   54  13/29   TYRELL CERVENY                    376 17 M OMAHA            NE    34:09 
   55   1/56   SAM RUNDE                        1486 12 M OMAHA            NE    34:15 
   56   1/24   TOM WAKELEY                      1775 62 M OMAHA            NE    34:18 
   57   2/64   CARYN CROCFER                     459 42 F COUNCIL BLUFFS   IA    34:31 
   58   2/27   COURTNEY HOTTOVY                  826 18 F WATERLOO         NE    34:37 
   59   3/67   MICHELLE LERIGER                 1031 33 F OMAHA            NE    34:41 
   60   3/51   CHRIS LUNDE                      1060 51 M OMAHA            NE    34:49 
   61   2/24   PAUL BRAUNSCHSCHEILER             368 63 M ELKHORN          NE    34:55 
   62   4/62   GISELE TLUSTY                    1687 29 F OMAHA            NE    35:00 
   63   4/51   KEVIN FINKENBINER                 592 53 M OMAHA            NE    35:02 
   64  14/29   MATT ANDERSON                     109 16 M OMAHA            NE    35:13 
   65   4/67   JULIE OLSON                      1295 31 F OMAHA            NE    35:19 
   66   1/79   NIKI KUBIAK                       973 37 F OMAHA            NE    35:25 
   67   5/48   BRENT ARNOLD                      118 33 M OMAHA            NE    35:28 
   68   9/51   CHAD READE                       1419 36 M OMAHA            NE    35:28 
   69   5/62   CRYSTAL FOUST                     628 25 F FREMONT          NE    35:29 
   70   6/59   DAVID MILLS                      1200 40 M OMAHA            NE    35:32 
   71   3/18   NICHOLAS BOES                    1993 20 M LINCOLN          NE    35:33 
   72   6/62   HEATHER CHRISTIANSEN              399 29 F OMAHA            NE    35:35 
   73   2/56   ALEXANDER VERDONI                1761 14 M PAPILLION        NE    35:38 
   74   3/24   MARK JONES                       1965 61 M OMAHA            NE    35:43 
   75   3/56   KINGDON HAWES                     778 15 M OMAHA            NE    35:58 
   76   6/48   RICK SETLAK                      1554 33 M ELKHORN          NE    36:00 
   77   4/40   ALLEN GEORGE                      671 47 M ELKHORN          NE    36:01 
   78   1/47   AMANDA RYDER                     1492 23 F MOUNTAIN HOME    ID    36:04 
   79   7/48   CHRISTOPHER BURNS                 324 34 M OMAHA            NE    36:11 
   80   8/48   DAN BOLER                         252 32 M OMAHA            NE    36:11 
   81   3/27   LAURA PACKWOOD                   1308 18 F OMAHA            NE    36:13 
   82   1/14   BROOKE WIGDAHL                   1836 13 F ELKHORN          NE    36:13 
   83  10/51   KEVIN BROWN                       300 39 M BELLEVUE         NE    36:15 
   84   5/67   SHELLEY TIFFT-LIPPOLD            1684 32 F OMAHA            NE    36:16 
   85   6/67   KATIE WITT                       1862 32 F OMAHA            NE    36:18 
   86  11/51   JEFF VAUGHN                      1760 39 M OMAHA            NE    36:20 
   87   2/47   ANNA CALGAARD                     337 23 F OMAHA            NE    36:22 
   88   4/27   MOLLY DIBBEN                      502 19 F BLAIR            NE    36:26 
   89   5/51   MAURICE HILL                      808 52 M OMAHA            NE    36:26 
   90   8/39   JOHN WROBEL                      1888 25 M PAPILLION        NE    36:28 
   91   7/67   BRANDI GUFFORD                    716 32 F LINCOLN          NE    36:28 
   92   7/59   BRAD PRALL                       2007 42 M FREMONT          NE    36:28 
   93  15/29   NICHOLAS CHRISTENSEN              394 19 M CERESCO          NE    36:37 
   94   4/56   JACKSON BARTAK                    166 15 M OMAHA            NE    36:41 
   95   6/51   STAN BARTAK                       168 50 M OMAHA            NE    36:43 
   96  12/51   JIM HANSEN                        744 37 M OMAHA            NE    36:44 
   97   9/48   RYAN CURTIS                       470 32 M OMAHA            NE    36:45 
   98   4/18   ANDREW PRAVECEK                  1378 20 M OMAHA            NE    36:49 
   99   7/51   DENNIS BYRNES                     334 51 M OMAHA            NE    36:54 
  100   5/56   ANDREW WEST                      2000 12 M HONEY CREEK      IA    36:55 
  101   2/51   SHELLY HALLER                     735 47 F CERESCO          NE    36:57 
  102  13/51   RICK NICKERSON                   1275 39 M COUNCIL BLUFFS   IA    36:58 
  103  16/29   ROSS NICKERSON                   1276 16 M COUNCIL BLUFFS   IA    36:58 
  104   3/47   AMY EDWARDS                       548 23 F OMAHA            NE    37:01 
  105  10/48   CHRISTOPHER WOLFE                1866 33 M OMAHA            NE    37:02 
  106   4/47   ALYSSA MALLEY                    1081 24 F PAPILLION        NE    37:03 
  107   3/42   DOUG BRUDNY                       303 56 M VALLEY           NE    37:10 
  108   8/51   BLAINE SCHMIDT                   1524 50 M ELKHORN          NE    37:14 
  109   4/24   LOU SOUKUP                       1600 63 M BEAVER LAKE      NE    37:16 
  110   5/24   DAVE WACKER                      1773 64 M OMAHA            NE    37:19 
  111   3/64   KIMBERLY NITCHALS                1278 42 F OMAHA            NE    37:19 
  112   4/64   JOY SCHULZ                       1541 40 F LA VISTA         NE    37:23 
  113   9/39   JAKE RIDDER                      1438 26 M OMAHA            NE    37:25 
  114  11/48   TRAVIS JOHNSTON                   896 31 M BELLEVUE         NE    37:27 
  115   4/42   BILL SCHRACK                     1988 59 M PAPILLION        NE    37:36 
  116   8/59   JAMES SIMMONS                    1576 43 M BENNINGTON       NE    37:40 
  117   5/64   LISA VARDAMAN                    1758 40 F OMAHA            NE    37:40 
  118  17/29   MASON BEEZLEY                     203 19 M OMAHA            NE    37:40 
  119   2/79   DARCI SHOEMAKER                  1567 37 F WOODBURY         MN    37:50 
  120   5/42   JOHN INCONTRO                     855 57 M OMAHA            NE    37:50 
  121  10/39   DYLAN PARLOR                     1325 26 M OMAHA            NE    37:51 
  122   9/51   KENT BLOBAUM                      237 52 M OMAHA            NE    37:58 
  123   3/79   MICHELLE BROWN                    302 35 F BELLEVUE         NE    37:59 
  124  12/48   PAUL MCMEEKIN                    1165 30 M OMAHA            NE    38:02 
  125   6/56   KOBE BRYSON                       307 13 M OMAHA            NE    38:14 
  126  11/39   MATT HAMES                        738 26 M OMAHA            NE    38:19 
  127   5/18   ZACH MURPHY                      1248 21 M OMAHA            NE    38:26 
  128   6/24   JOE IVEY                          359 60 M BELLEVUE         NE    38:32 
  129   9/59   RUSSELL COLLINS                    22 42 M OMAHA            NE    38:38 
  130   5/47   BIANCA CHRISTENSEN                387 23 F OMAHA            NE    38:40 
  131  18/29   BROOK DEMARQUE                    492 18 M GLENWOOD         IA    38:40 
  132  10/51   DAN BARTOLOMEI                    172 54 M OMAHA            NE    38:48 
  133   8/67   BETSY PETER                      1341 34 F OMAHA            NE    38:48 
  134  11/51   RON ECKEL                         544 51 M OMAHA            NE    38:51 
  135  14/51   CAMERON O'KEEFE                  1288 37 M OMAHA            NE    38:53 
  136  10/59   DOUG PETERS                      1343 44 M OMAHA            NE    38:58 
  137   7/56   SPENCER GAUSE                     658 14 M OMAHA            NE    38:58 
  138  12/39   SHING LING KHUI SHING            2019 26 M COLUMBUS         OH    38:59 
  139   8/56   CALEB EADIE                       536 13 M OMAHA            NE    39:02 
  140  15/51   NATHAN ASHER                      124 36 M VALLEY           NE    39:03 
  141   4/79   JOY RECOY                        1422 38 F BELLEVUE         NE    39:03 
  142   9/67   ANDREA ADAMS                       75 32 F OMAHA            NE    39:05 
  143  12/51   TIMOTHY JENSEN                    877 54 M OMAHA            NE    39:08 
  144  13/39   BRYAN KRAJESKI                    950 29 M OMAHA            NE    39:11 
  145   9/56   CALEB FITCH                       601 14 M COUNCIL BLUFFS   IA    39:15 
  146   6/64   KATHERINE PENNY                  1970 40 F OMAHA            NE    39:17 
  147  14/39   NATHAN MENTZER                   1188 27 M FREMONT          NE    39:17 
  148   1/19   ROGER HEINLE                      791 65 M WHITING          IA    39:18 
  149   1/43   LINDA LARSEN                      999 51 F BEATRICE         NE    39:18 
  150  11/59   CHAD BAUERLY                      187 43 M OMAHA            NE    39:21 
  151  16/51   KEVIN HARMS                       756 38 M LA VISTA         NE    39:23 
  152   2/19   TODD SCHAVE                      1987 66 M OMAHA            NE    39:23 
  153  10/67   RAVIN HENRY                       800 32 F OMAHA            NE    39:24 
  154   5/40   KI ROTH                            60 49 M OMAHA            NE    39:24 
  155   7/62   RACHEL TONER                     1699 25 F OMAHA            NE    39:26 
  156   6/47   MARIE MCNAMARA                   1167 21 F OMAHA            NE    39:26 
  157   7/47   LAUREN RUDEN                     1477 22 F OMAHA            NE    39:27 
  158  13/48   JEFFREY HEATH                     784 32 M OMAHA            NE    39:29 
  159  19/29   NATHAN MARX                      1103 18 M OMAHA            NE    39:31 
  160   6/42   STEVEN WOLFE                     1873 56 M OMAHA            NE    39:32 
  161  12/59   JUSTIN ANGUIANO                   113 44 M OMAHA            NE    39:34 
  162  20/29   JONATHAN TEMPLE                  1659 18 M OMAHA            NE    39:35 
  163   7/64   KIRSTEN BOOTH                     258 40 F ELKHORN          NE    39:40 
  164   5/27   JENNA GOUGER                      692 19 F OMAHA            NE    39:44 
  165  17/51   BRUCE LOUTHAN                    1050 38 M OMAHA            NE    39:45 
  166   1/23   CALLIE KIRCHNER                   926  9 F OMAHA            NE    39:48 
  167   5/79   KRISTEN JANKY                     874 36 F OMAHA            NE    39:50 
  168   7/24   DOUGLA MARSHALL                  1089 60 M OMAHA            NE    39:53 
  169   6/40   JUDD ALLEN                         96 49 M FORT CALHOUN     NE    39:53 
  170  15/39   JACOB PETERSEN                   1345 28 M ELKHORN          NE    39:53 
  171  13/51   BILL DELANEY                      490 51 M PAPILLION        NE    39:56 
  172   8/47   JOSLYN BRUGH                     2026 21 F OMAHA            NE    40:00 
  173  14/48   MATHIAS DEMINK                    495 34 M BENNINGTON       NE    40:00 
  174   8/62   KIMBERLY VOGEL                   1766 29 F OMAHA            NE    40:01 
  175  18/51   TOMMY JELINEK                     876 36 M OMAHA            NE    40:02 
  176   7/42   ARLD JOHNSON                      883 57 M OMAHA            NE    40:04 
  177  10/56   TRAVEN HEISER                     792 13 M LINCOLN          NE    40:07 
  178   6/79   NIKI STROTMAN                    1630 35 F BENNINGTON       NE    40:10 
  179   2/23   KALI STAPLES                     1926 12 F ELKHORN          NE    40:13 
  180   8/42   JOHN BOECKMAN                     243 59 M BELLEVUE         NE    40:14 
  181   7/40   ED MCGILL                        1148 48 M OMAHA            NE    40:16 
  182   8/64   LORI BAKKER                       144 41 F OMAHA            NE    40:17 
  183  16/39   JOHN WETZEL                      1814 29 M KANSAS CITY      MO    40:19 
  184  21/29   NICHOLAS VERDONI                 1762 17 M PAPILLION        NE    40:24 
  185  15/48   JESSE BENDA                       210 32 M OMAHA            NE    40:25 
  186   3/51   KIM MOORE                        1213 47 F TREYNOR          IA    40:31 
  187   8/24   GREG PEHRSON                     1333 60 M FREMONT          NE    40:32 
  188  17/39   TOM BARTOLOMEI                    175 25 M OMAHA            NE    40:32 
  189  13/59   STEVE STEINBRUCK                 1618 40 M OMAHA            NE    40:33 
  190   9/42   TOM WOLFE                        1874 57 M OMAHA            NE    40:33 
  191  19/51   ZACH GIRTHOFFER                   684 36 M OMAHA            NE    40:35 
  192   8/40   MICHAEL WOLLSCHLEAGER            1875 47 M OMAHA            NE    40:37 
  193  10/42   SAM SAHAFIAN                     1498 56 M OMAHA            NE    40:37 
  194  11/42   JOE MARSHALL                     1090 58 M BELLEVUE         NE    40:38 
  195  22/29   SILAS HAMMEL                      742 17 M OMAHA            NE    40:38 
  196  18/39   BRIAN WEAVER                     1796 29 M OMAHA            NE    40:41 
  197  19/39   BRETT CASTINADO                  1929 27 M OMAHA            NE    40:42 
  198  14/51   STEVE MERKEL                     1191 53 M OMAHA            NE    40:42 
  199   9/64   JULIE NASH                         49 40 F GRETNA           NE    40:43 
  200  14/59   MATTHEW DUGAN                     525 43 M OMAHA            NE    40:50 
  201  16/48   CHEIKH FALL                       578 30 M OMAHA            NE    40:51 
  202   3/19   THOMAS NELSON                    1261 69 M STEAMBOAT SPRING CO    40:54 
  203  12/42   JEFF SCHUMANN                    1546 57 M OMAHA            NE    41:05 
  204   7/79   KAREN BORCHERT                    262 37 F OMAHA            NE    41:05 
  205  10/64   JAYNE MCMANIS                    1162 41 F OMAHA            NE    41:10 
  206   4/51   DAWN HAMMEL                       741 46 F OMAHA            NE    41:10 
  207   6/18   MARK WALLACE                     1779 20 M OMAHA            NE    41:11 
  208  13/42   KIM WALLACE                      1778 56 M OMAHA            NE    41:12 
  209   9/47   MICHELLE GATEWOOD                 654 21 F OMAHA            NE    41:13 
  210  14/42   PHILIP RUDEN                     1479 55 M OMAHA            NE    41:14 
  211  15/42   KEVIN MCDERMOTT                  2023 56 M OMAHA            NE    41:14 
  212  17/48   JACOB TOPPING                    1702 32 M OMAHA            NE    41:16 
  213   9/62   AMY LOCHER                       1046 29 F OMAHA            NE    41:18 
  214  18/48   BRAD SALINAS                     1505 31 M BOYS TOWN        NE    41:19 
  215   6/27   MADELINE ALLEN                     97 17 F FT CALHOUN       NE    41:20 
  216  10/62   MIKAYLA RHONE                    1433 29 F OMAHA            NE    41:20 
  217   2/14   EMILY ROSMAN                     1470 13 F OMAHA            NE    41:22 
  218   5/51   KRISTINE HAWES                    779 45 F OMAHA            NE    41:26 
  219  10/47   MEGAN WENTZ                      1810 24 F OMAHA            NE    41:30 
  220  15/59   KEVIN CAPECE                      347 40 M OMAHA            NE    41:32 
  221  20/39   DANIEL MURPHY                    1243 26 M OMAHA            NE    41:32 
  222  11/67   JACQUELYN BAUDHUIN                186 32 F OMAHA            NE    41:32 
  223  11/62   ALEXIS BOWDER                     270 25 F OMAHA            NE    41:33 
  224   7/18   MAXIMILLIAN JIMERSON              879 23 M OMAHA            NE    41:35 
  225  12/67   CRYSTAL TOPPING                  1701 31 F OMAHA            NE    41:36 
  226  11/64   MINDI PING                       1360 44 F BENNINGTON       NE    41:37 
  227   3/23   ALEIA FRAZELL                     631 12 F ELKHORN          NE    41:38 
  228  16/42   BARNEY REMPE                     1427 59 M OMAHA            NE    41:41 
  229  20/51   KEN KULISH                        980 37 M OMAHA            NE    41:46 
  230  12/64   JO MCALEER                       1117 41 F RALSTON          NE    41:47 
  231  12/62   SARAH STURGEON                   1635 26 F OMAHA            NE    41:48 
  232  21/51   CHAD ZIMMERMAN                   1905 38 M OMAHA            NE    41:48 
  233   9/40   PATRICK MCGILL                   1951 47 M OMAHA            NE    41:49 
  234  22/51   CHAD LERIGER                     1030 36 M OMAHA            NE    41:51 
  235   9/24   BILL JACOBITZ                     864 62 M PAPILLION        NE    41:52 
  236   8/79   RYAN MULLIKEN                    1242 35 F FREMONT          NE    41:53 
  237  19/48   MATTHEW MURPHY                   1246 34 M COUNCIL BLUFFS   IA    41:54 
  238  13/64   CHRISTINE KUYPER                  989 41 F OMAHA            NE    41:58 
  239  13/67   HEIDI MCCOY                      1135 34 F BENNINGTON       NE    42:00 
  240  14/64   DAWN MELCHER                     1178 42 F ELKHORN          NE    42:01 
  241   7/27   LOUISE MULLEN                    1241 19 F OMAHA            NE    42:01 
  242  20/48   LEE MCCOY                        1136 32 M BENNINGTON       NE    42:02 
  243  15/51   JOHN MULLEN                      1240 50 M OMAHA            NE    42:06 
  244  14/67   SIERRA TOBIAS                    1688 31 F OMAHA            NE    42:10 
  245  16/59   JOHN P WILMERS                   1850 44 M OMAHA            NE    42:11 
  246  23/51   RYAN EMSWILER                     554 38 M OMAHA            NE    42:16 
  247  11/47   RACHEL LUKOWSKI                  1058 21 F OMAHA            NE    42:16 
  248  15/64   NANCY LOUTHAN                    1052 40 F OMAHA            NE    42:17 
  249  15/67   JAMIE PIEPER                     1356 33 F OMAHA            NE    42:18 
  250  11/56   LUCAS FITCH                       605 10 M COUNCIL BLUFFS   IA    42:18 
  251  10/40   DAVID FITCH                       603 46 M COUNCIL BLUFFS   IA    42:18 
  252   9/79   JAMIE EIKMEIER                    549 35 F OMAHA            NE    42:19 
  253  21/48   JARED TERRONEZ                   1665 32 M DAVENPORT        IA    42:27 
  254  16/51   DAVE STEINKRUGER                 1620 53 M PLATTSMOUTH      NE    42:28 
  255  16/67   AMBER BENDA                       209 31 F OMAHA            NE    42:29 
  256  13/62   ELIZABETH STARRETT               1606 27 F OMAHA            NE    42:31 
  257  10/24   RICK SHEVER                      1565 61 M OMAHA            NE    42:31 
  258  11/40   GALEN MOES                       1210 48 M OMAHA            NE    42:37 
  259  12/56   WILLIAM HARR                      760 12 M OMAHA            NE    42:41 
  260  17/42   KENT WHITACRE                    1825 57 M BELLEVUE         NE    42:42 
  261   3/14   NICOLE PACKWOOD                  1309 14 F OMAHA            NE    42:45 
  262  13/56   CARSON RIPLEY                    1443 10 M OMAHA            NE    42:46 
  263  17/59   CHRISTOPHER BIKUS                 230 44 M ELKHORN          NE    42:49 
  264  12/40   ANDREW TWEEDY                    1738 47 M OMAHA            NE    42:54 
  265  17/51   THOMAS CHRISTENSEN                395 53 M OMAHA            NE    42:55 
  266   6/51   DENISE RUNDE                     1484 45 F OMAHA            NE    42:55 
  267  22/48   ANTHONY SALCEDO                  1500 34 M OMAHA            NE    42:57 
  268   4/14   ALEXA MORSE                      1233 13 F OMAHA            NE    42:57 
  269  16/64   MICHELLE WILMERS                 1852 40 F OMAHA            NE    42:58 
  270  13/40   VOLKER SCHULZ                    1545 46 M ELKHORN          NE    42:59 
  271  23/48   JAMIE BELT                        208 32 M OMAHA            NE    43:00 
  272   2/43   LAURIE HAMER                      736 53 F LITTLETON        CO    43:00 
  273   8/18   BO SUNTKEN                       1640 23 M OMAHA            NE    43:01 
  274   9/18   DAVID KETCHAM                     924 24 M OMAHA            NE    43:01 
  275  10/79   JANE LANGENFELD                   998 38 F OMAHA            NE    43:07 
  276  17/64   GINNY RIPLEY                     1444 40 F OMAHA            NE    43:09 
  277  18/42   DAVID MCCANN                     1122 57 M OMAHA            NE    43:12 
  278  17/67   STACEY BRICHACEK                  292 31 F OMAHA            NE    43:12 
  279  14/40   SAM GERRAUGHTY                    676 45 M OMAHA            NE    43:13 
  280  21/39   RHETT WURST                      1893 29 M OMAHA            NE    43:14 
  281  14/56   MICHAEL ALLEN                      98 15 M FT CALHOUN       NE    43:15 
  282  12/47   DEVIN GRIER                       709 20 F OMAHA            NE    43:22 
  283  24/51   LUTHER MARDOCK                   1963 36 M OMAHA            NE    43:23 
  284  14/62   SARAH NEAL                       1254 25 F CLOVIS           NM    43:26 
  285  18/51   MIKE STONE                       1625 50 M ELKHORN          NE    43:32 
  286  23/29   SAM VANDERHEIDEN                 1756 18 M OMAHA            NE    43:33 
  287  15/40   PATRICK POLEDNA                  1364 49 M OMAHA            NE    43:38 
  288  15/62   JESSICA ALTER                     103 25 F FREMONT          NE    43:39 
  289  15/56   JOE MCGILL                       1150 15 M OMAHA            NE    43:42 
  290  16/62   AMBER WATTON                     1794 29 F OMAHA            NE    43:43 
  291  17/62   KERRI HOMAN                       823 28 F PAPILLION        NE    43:44 
  292  22/39   JOSEPH HILGER                     806 25 M OMAHA            NE    43:45 
  293  18/64   BECKIE TUTTLE                    1734 43 F LINCOLN          NE    43:47 
  294   3/43   JUDY GREENHAGEN                   705 52 F OMAHA            NE    43:50 
  295  16/40   THOMAS MADSEN                    1075 48 M OMAHA            NE    43:50 
  296  17/40   TIM JANECEK                       872 48 M OMAHA            NE    43:52 
  297  13/47   CATHERINE YUHAS                  2009 23 F OMAHA            NE    43:54 
  298  11/79   AMY STAPLES                      1924 38 F ELKHORN          MO    44:01 
  299  16/56   NICO ORLICH                      1301 12 M OMAHA            NE    44:02 
  300  19/42   PAUL FOSS                         626 57 M OMAHA            NE    44:04 
  301  18/59   SEAN KENNEY                        36 41 M BELLEVUE         NE    44:05 
  302  19/64   JENNIFER PRIEST                  1385 42 F OMAHA            NE    44:05 
  303  11/24   JIM MOELLER                      1209 63 M OMAHA            NE    44:06 
  304  19/59   MATT ROGERS                      1463 42 M OMAHA            NE    44:07 
  305   4/43   JULIE MORRISON                   1224 52 F OMAHA            NE    44:08 
  306  14/47   ANNA KOHLL                       2031 23 F OMAHA            NE    44:08 
  307  18/67   SHARLEEN RAPP                    1413 32 F BENNINGTON       NE    44:10 
  308  18/62   AMELIA COONEY                     436 29 F COUNCIL BLUFFS   IA    44:10 
  309  20/59   JAMES BOERNER                     244 40 M BELLEVUE         NE    44:10 
  310  21/59   EVAN HENKEL                       798 40 M BENNINGTON       NE    44:11 
  311  22/59   JOEY SVEHLA                      1644 41 M LINCOLN          NE    44:13 
  312  15/47   KATHERINE MARSHALL               1091 20 F BELLEVUE         NE    44:19 
  313  19/62   JADE TRAMPE                      1712 25 F KEARNEY          NE    44:20 
  314  24/29   GRANT THOMAS                     1669 17 M OMAHA            NE    44:20 
  315  24/48   HEATH TRAMPE                     1711 32 M KEARNEY          NE    44:20 
  316   7/51   JULIE SELK                       1551 47 F OMAHA            NE    44:23 
  317  18/40   GERARDO CARREON                   372 47 M OMAHA            NE    44:26 
  318  12/79   STEPHANIE THORSON                1676 38 F OMAHA            NE    44:32 
  319  10/18   JOE LUNDE                        1061 21 M OMAHA            NE    44:34 
  320  25/48   JUSTIN EBERT                      542 32 M GLENWOOD         IA    44:35 
  321  20/42   LARRY FASNACHT                    581 58 M OMAHA            NE    44:37 
  322  21/42   PAUL CHRISTIANI                   396 58 M OMAHA            NE    44:39 
  323  23/39   SAMUEL MAURER                    1110 25 M OMAHA            NE    44:42 
  324  24/39   SEAN ROBERTS                     1452 28 M OMAHA            NE    44:43 
  325  20/64   MELITA REINEKE                   1425 40 F OMAHA            NE    44:44 
  326   8/51   SANDY BIKUS                       231 46 F ELKHORN          NE    44:45 
  327  26/48   MATTHEW MCKENZIE                 1159 30 M OMAHA            NE    44:48 
  328  23/59   RAJ CHANOLIAN                     378 43 M OMAHA            NE    44:51 
  329  25/51   SCOTT COLEMAN                     422 36 M OMAHA            NE    44:52 
  330  25/29   ERIC RUDEN                       1476 18 M OMAHA            NE    44:55 
  331  17/56   BRODY HINKS                       810 10 M RALSTON          NE    44:57 
  332   5/43   MARIAN HOLDEN                     822 51 F OMAHA            NE    45:03 
  333  19/51   JIM PETERMAN                     1342 54 M OMAHA            NE    45:05 
  334  19/67   JAIME WOLFE                      1867 33 F OMAHA            NE    45:06 
  335   4/19   RON OLSEN                        1293 68 M SOUTH SIOUX CITY NE    45:07 
  336  18/56   BEN EADIE                         535 11 M OMAHA            NE    45:07 
  337  22/42   PATRICK PULTE                    1389 55 M OMAHA            NE    45:10 
  338  24/59   JOSHUA TOMCZAK                   1696 40 M ELKHORN          NE    45:11 
  339  20/62   KRISTIN KYROS                     990 28 F OMAHA            NE    45:13 
  340  12/24   HOWARD GENDELMAN                  668 61 M OMAHA            NE    45:15 
  341  13/24   JIM PEPIN                        1336 64 M LA VISTA         NE    45:17 
  342   4/23   LEILANI BRYSON                    308 12 F OMAHA            NE    45:19 
  343  25/39   NICHOLAS BARELOS                  160 29 M OMAHA            NE    45:19 
  344   1/11   MARY THIELEN                     1666 61 F OMAHA            NE    45:19 
  345   1/21   KATHY JACOBITZ                    865 56 F PAPILLION        NE    45:19 
  346  26/39   ALBERTO RAMIREZ                  1408 28 M OMAHA            NE    45:20 
  347  19/40   KYLE DEBUSE                       487 45 M OMAHA            NE    45:25 
  348  25/59   KIP LATHRUM                      1012 43 M OMAHA            NE    45:27 
  349  21/62   SUSAN STANGL                     1604 27 F OMAHA            NE    45:34 
  350  19/56   COOPER BARTH                      170 10 M OMAHA            NE    45:36 
  351  21/64   MARCIA BATCHELDER                 185 40 F DENVER           CO    45:37 
