Advertisement

Selected Race
                                                                           Page 1
                   BOYS TOWN NATIONAL RESEARCH HOSPITAL MEMORIAL DAY RUN
                                   MONDAY, MAY 30, 2011
                                      OMAHA, NEBRASKA
 	    TIMING SERVICES PROVIDED BY Mtec Results,   www.mtecresults.com    
 
                                5 MILE OVERALL RACE RESULTS
                           USATF/RRTC Certification # NE 11006KU

     Place Div/Tot  Name                            Bib N Ag S City             Sta 5m      
     ===== ======== =============================== ===== == = ================ === ======= 
         1   1/41   LOGAN WATLEY                      178 23 M LINCOLN          NE    28:21 
         2   1/50   JUSTIN HAZARD                    1579 19 M LINCOLN          NE    29:29 
         3   2/41   JORDAN TUCKER                    2894 24 M GRETNA           NE    29:45 
         4   2/50   CONRAD SAIN                      2593 19 M COUNCIL BLUFFS   IA    30:03 
         5   1/105  THOMAS FERRELL                   3128 31 M LAKE OSWEGO      OR    30:10 
         6   3/41   CASEY HUMPHREY                   1686 20 M BELLEVUE         NE    30:19 
         7   4/41   STEVE CARROLL                    1084 24 M OMAHA            NE    30:30 
         8   1/96   ROBERT MANGAN                     392 36 M PAPILLION        NE    30:32 
         9   1/79   JUSTIN MOLLAK                    2217 27 M OMAHA            NE    30:32 
        10   1/80   KRAIG VANDERBEEK                 2924 46 M OMAHA            NE    30:38 
        11   1/77   GEORGE ZACK                      3157 41 M BROOMFIELD       CO    30:41 
        12   2/105  KELLY J HALVERSON                1530 30 M                        30:47 
        13   5/41   JOE COIL                         1133 20 M OMAHA            NE    30:58 
        14   3/50   TODD LEUTZINGER                  1963 16 M                        31:01 
        15   4/50   TIMOTHY SIMPSON                  2703 17 M OMAHA            NE    31:02 
        16   5/50   JEREMY EDWARDS                   1313 18 M OMAHA            NE    31:03 
        17   1/48   BOB GARCIA                       1435 56 M LAVISTA          NE    31:13 
        18   3/105  JEFF WILBER                       430 32 M OMAHA            NE    31:21 
        19   6/50   ALDO FLORES                       619 16 M BOYS TOWN        NE    31:22 
        20   6/41   PATRICK MCCASLIN                 2089 23 M OMAHA            NE    31:36 
        21   1/13   SAM KOHLL                        3200 17 M OMAHA            NE    31:40 
        22   1/86   KACI LICKTEIG                    1971 24 F OMAHA            NE    31:43 
        23   2/77   GREG NIELSEN                     2307 42 M OMAHA            NE    31:50 
        24   2/96   JERRY KARLOFF                    1803 37 M WEST POINT       NE    32:11 
        25   2/79   MATT VANEPPS                     2926 25 M OMAHA            NE    32:23 
        26   1/60   JOE HARTER                       1563 15 M OMAHA            NE    32:24 
        27   7/50   CHASE GORHAM                     1473 16 M LAVISTA          NE    32:32 
        28   3/96   RICK NICKERSON                   2302 35 M COUNCIL BLUFFS   IA    32:35 
        29   3/79   JACOB HANNAH                     1537 27 M LINCOLN          NE    32:47 
        30   1/64   JEFF MARSHALL                    2048 50 M OMAHA            NE    32:48 
        31   4/79   PAUL GRAHAM                      1475 28 M OMAHA            NE    33:02 
        32   7/41   PHIL HAGEMAN                     1522 20 M OMAHA            NE    33:05 
        33   1/89   SHY VITHANAGE                    2946 40 F COUNCIL BLUFFS   IA    33:07 
        34   4/105  MICHAEL PECHA                    2389 30 M ELKHORN          NE    33:08 
        35   2/60   GRANT SIEKMAN                    2694 15 M BENNINGTON       NE    33:09 
        36   2/80   RON LAMPE                        1919 49 M OMAHA            NE    33:11 
        37   4/96   BRYAN CAUDILL                    1088 36 M TARKIO           MO    33:12 
        38   8/50   CHANSE SHIRLEY                   2680 18 M OMAHA            NE    33:22 
        39   9/50   ANDREW DREY                      1275 17 M OMAHA            NE    33:33 
        40  10/50   BROCK THOMPSON                   3238 17 M ELKHORN          NE    33:39 
        41   5/79   THOMAS MADSEN                     793 29 M COUNCIL BLUFFS   IA    33:45 
        42   3/60   JUSTIN LIEDKE                    3110 13 M PAPILLION        NE    33:50 
        43   8/41   JEFF WESTOVER                    3006 24 M WAHOO            NE    33:52 
        44   1/75   ALI TADLAOUI                     2822 47 F                        33:53 
        45   2/64   ROSS MCDANIEL                    2109 50 M OMAHA            NE    33:55 
        46   3/80   MIKE MASEK                       2066 47 M OMAHA            NE    33:59 
        47   1/134  MAUREEN LARSEN                   1931 39 F GRETNA           NE    34:05 
        48  11/50   BRAULIO JR. ARAYA                 861 19 M                        34:13 
        49   3/64   DOUG TRAMPE                      2880 54 M KEARNEY          NE    34:15 
        50   2/48   PAUL BRAUNSCHWEILER               735 59 M OMAHA            NE    34:16 
        51   5/105  MATTHEW SKRADSKI                 2713 30 M LA VISTA         NE    34:17 
        52   1/164  CHRISTINA LONGO                   745 27 F OMAHA            NE    34:18 
        53   6/105  RYAN RICHARD                     2526 34 M OMAHA            NE    34:24 
        54   5/96   BOB PALMESANO                    2375 36 M OMAHA            NE    34:29 
        55   4/60   EMRY DAVIS                       1203 14 M OMAHA            NE    34:39 
        56   6/79   SEAN KEISLING                    1817 25 M BOYS TOWN        NE    34:48 
        57  12/50   DAVID KAFTAN                     1795 17 M OMAHA            NE    34:48 
        58   9/41   RICARDO WILLIAMS                  761 24 M RALSTON          NE    34:55 
        59   6/96   DANIEL NOWICKI                   2333 38 M PAPILLION        NE    34:56 
        60   7/96   MICHAEL HOUGH                    1669 37 M OMAHA            NE    35:13 
        61   2/75   ROXI ERICKSON OLSEN              1328 47 F SOUTH SIOUX CITY NE    35:21 
        62   2/134  JOY SCHULZ                       2638 36 F OMAHA            NE    35:24 
        63  13/50   SEAN MURPHY                      2266 19 M OMAHA            NE    35:32 
        64   8/96   STEVE PACKWOOD                   2373 39 M                        35:34 
        65   4/80   JOE LEUTZINGER                   1959 49 M                        35:37 
        66   1/27   SHAE SPADY                       2749 14 F OMAHA            NE    35:38 
        67   5/80   JEFF WICKETT                     3153 45 M NORFOLK          NE    35:39 
        68   3/48   MARK JONES                       1772 57 M OMAHA            NE    35:46 
        69   2/164  ERIN ESSLINGER                   1331 26 F AURORA           NE    35:47 
        70  14/50   PAUL TROUPE                      2893 19 M OMAHA            NE    35:49 
        71   4/48   TOM WAKELEY                      2961 58 M OMAHA            NE    35:54 
        72   6/80   CHRIS LUNDE                      2008 47 M OMAHA            NE    35:54 
        73   7/105  CADE PEARSON                     2385 32 M BENNINGTON       NE    35:58 
        74  10/41   ANDREW PERRY                     2412 21 M OMAHA            NE    36:01 
        75  15/50   ROGER LAME                        553 16 M BOYS TOWN        NE    36:01 
        76  16/50   CONNOR HOGUE                      498 16 M OMAHA            NE    36:07 
        77   9/96   JOSE ZAMARRIPA JR.               3103 37 M OMAHA            NE    36:10 
        78  17/50   ANDREW MCVEA                     2147 16 M                        36:13 
        79  18/50   CHRISTOPHER HOFF                 1636 19 M OMAHA            NE    36:14 
        80   5/60   TREVOR BUTLER                     764 14 M LEES SUMMIT      MO    36:16 
        81   7/80   MATT TONDL                       2873 48 M OMAHA            NE    36:18 
        82   8/105  THOMAS WORTHINGTON               3074 31 M OMAHA            NE    36:20 
        83   8/80   BRAULIO ARAYA                     860 47 M                        36:23 
        84   9/105  TJ ERNST                         1329 32 M OMAHA            NE    36:23 
        85   3/77   MIKE MCDONALD                    2112 44 M GRETNA           NE    36:29 
        86  10/105  CHRIS LARSON                      730 30 M SAINT FRANCIS    WI    36:31 
        87   7/79   JOEL JANECEK                      166 25 M OMAHA            NE    36:35 
        88  19/50   BEN WATERFIELD                    750 17 M STILLWATER       MN    36:36 
        89  10/96   EJ BIFARO                         962 38 M OMAHA            NE    36:41 
        90   8/79   SPENCER FINLEY                   1376 29 M OMAHA            NE    36:41 
        91   6/60   AUSTIN GIITTER                   1451 15 M OMAHA            NE    36:43 
        92   2/27   BROOKE OLMER                     2342 15 F COLUMBUS         NE    36:47 
        93  11/105  JOHN WHITE                       3019 33 M OMAHA            NE    36:58 
        94   5/48   LOU SOUKUP                       2748 59 M BEAVER LAKE      NE    36:58 
        95   9/80   JOE MATTHEWS                     2072 46 M                        36:59 
        96  12/105  DAVE LAMOUREUX                   1918 34 M                        36:59 
        97   2/89   STEPHANIE SPIEGEL                2756 40 F OMAHA            NE    37:04 
        98   4/77   TOM MACY                         2021 44 M OMAHA            NE    37:05 
        99  11/41   ANDREW JACOBITZ                  3223 23 M PAPILLION        NE    37:18 
       100   5/77   MICHAEL JOHNSON                  1760 42 M GRETNA           NE    37:18 
       101  10/80   JEFF KIRSHENBAUM                 1844 45 M OMAHA            NE    37:20 
       102   6/77   MACK GREDER                      1482 42 M OMAHA            NE    37:20 
       103   9/79   MICHAEL NEMAN                    2292 29 M OMAHA            NE    37:21 
       104   4/64   TIMOTHY JENSEN                   1745 50 M OMAHA            NE    37:22 
       105  13/105  BENJI HOEGH                      1634 34 M ELKHORN          NE    37:23 
       106  10/79   RYAN CURTIS                      1187 28 M OMAHA            NE    37:24 
       107   1/132  KRISTIN CARBULLIDO               1073 32 F ELKHORN          NE    37:25 
       108   6/48   CLIFF KARTHAUSER                 1804 58 M ELKHORN          NE    37:26 
       109   7/77   DAVID FITCH                      1381 42 M COUNCIL BLUFFS   IA    37:27 
       110   3/75   PEG PEARSON                      2387 46 F OMAHA            NE    37:28 
       111  11/80   SEAN AKERS                        823 45 M                        37:31 
       112   7/60   TYLER MESSENGER                  2173 13 M COUNCIL BLUFFS   IA    37:40 
       113  11/96   DEREK MCCLURE                    2097 36 M OMAHA            NE    37:41 
       114   1/28   DAVE WACKER                      2957 60 M OMAHA            NE    37:44 
       115   8/60   VICTOR ARAYA                      863 13 M                        37:49 
       116   3/164  LINDSEY MCPHERSON                2145 27 F OMAHA            NE    37:58 
       117  20/50   THOMAS MULHALL                   2260 17 M OMAHA            NE    38:01 
       118  14/105  CHRIS DOWNEY                     1264 34 M OMAHA            NE    38:03 
       119  12/96   RYAN MOLGAARD                    2215 35 M OMAHA            NE    38:04 
       120   3/134  JOY MORRIS                       2225 36 F PEORIA           IL    38:05 
       121   8/77   GARRETT ANDERSON                  849 42 M                        38:06 
       122  21/50   CONNOR SPIEGEL                   2755 17 M OMAHA            NE    38:10 
       123  11/79   CHEIKH FALL                      1341 26 M BOYS TOWN        NE    38:20 
       124  12/80   KIRWIN ROTH                      2561 45 M OMAHA            NE    38:22 
       125   2/86   ELISE BENNETT                      12 23 F OMAHA            NE    38:22 
       126   9/77   DARREN SIEKMAN                   2693 44 M BENNINGTON       NE    38:26 
       127   3/86   KELLI BUDD                       1030 20 F MINNEAPOLIS      MN    38:26 
       128  13/80   KEVIN FINKENBINER                1373 49 M OMAHA            NE    38:28 
       129  12/41   MATTHEW TESAREK                  2838 20 M                        38:32 
       130   4/164  RACHEL HANSEN                    3115 25 F OMAHA            NE    38:32 
       131   5/64   DON HANSEN                       3114 54 M OMAHA            NE    38:32 
       132  13/96   RUSSELL COLLINS                    35 38 M OMAHA            NE    38:33 
       133  12/79   JOSHUA BURK                      1036 26 M                        38:34 
       134  13/79   CAMERON ARCH                        2 28 M LA VISTA         NE    38:34 
       135  14/96   MIKE WIEGMAN                     3028 36 M OMAHA            NE    38:39 
       136  13/41   EVAN FREYERMUTH                  1410 22 M OMAHA            NE    38:41 
       137   6/64   JEFF LADWIG                      1907 52 M OMAHA            NE    38:42 
       138  22/50   R.K. BARKER                       907 17 M OMAHA            NE    38:43 
       139  10/77   DOUG DERGAN                        44 42 M ELKHORN          NE    38:43 
       140   4/134  JAYNE MCMANIS                    2140 37 F OMAHA            NE    38:44 
       141  11/77   ELIJAH COLLINS                   1135 40 M                        38:45 
       142   7/64   JOHN GEHRING                     1441 50 M OMAHA            NE    38:45 
       143   2/28   THOMAS NELSON                    2291 65 M STEAMBOAT SPRING CO    38:47 
       144   4/75   LINDA LARSEN                     1930 47 F BEATRICE         NE    38:47 
       145  15/105  JEFF AHL                          813 31 M OMAHA            NE    38:47 
       146   1/53   KAREN ILLG                       1694 18 F OMAHA            NE    38:48 
       147  14/79   CHRIS HOFFMAN                    3120 29 M PAPILLION        NE    38:50 
       148  12/77   JOHN JARES                       1725 43 M                        38:56 
       149  14/80   JIM BUSER                        3205 47 M OMAHA            NE    38:57 
       150   7/48   JOE IVEY                          151 56 M BELLEVUE         NE    39:02 
       151  14/41   ERIC TESAREK                     2835 20 M                        39:04 
       152  13/77   ANDY BRUECKNER                   1016 40 M                        39:06 
       153  14/77   BELA TOTH                        2876 41 M OMAHA            NE    39:06 
       154  23/50   JAMES WHITE                      3016 18 M OMAHA            NE    39:08 
       155  15/80   NEIL HOLSTEIN                    1649 46 M OMAHA            NE    39:08 
       156   8/64   RANDY BARKER                      908 51 M OMAHA            NE    39:09 
       157  15/96   CHAD ELKIN                       1321 35 M PAPILLION        NE    39:10 
       158   2/132  TERESE JUNG                      1785 32 F OMAHA            NE    39:10 
       159  16/96   CHAD HUTCHISON                    705 37 M OMAHA            NE    39:13 
       160  15/77   PAUL MIHULKA                     3245 43 M ELKHORN          NE    39:13 
       161   9/60   GARRETT STREEKS                  2800 14 M                        39:15 
       162   5/164  AMANDA WIEHL                     3029 27 F CHICAGO          IL    39:17 
       163   8/48   DOUGLAS MARSHALL                 2047 56 M OMAHA            NE    39:18 
       164   3/132  RAMSEY LEWIS                     1970 34 F PAPILLION        NE    39:18 
       165   3/89   JODY FISCHER                     1378 44 F                        39:20 
       166  16/105  JOHN WARD                        3122 34 M OMAHA            NE    39:21 
       167  15/41   JOE WILLMS                       3049 22 M OMAHA            NE    39:25 
       168   5/134  MANDY EMBURY                     1324 36 F OMAHA            NE    39:26 
       169   2/13   TYLER BUTLER                      763 13 M LEES SUMMIT      MO    39:30 
       170  10/60   RYAN KEISLING                    1816 15 M OMAHA            NE    39:32 
       171  15/79   MATTHEW MIMICK                   2202 25 M OMAHA            NE    39:35 
       172  17/96   ALEC HOGAN                       1639 35 M OMAHA            NE    39:38 
       173   9/64   CHAD HANSEN                      1539 51 M OMAHA            NE    39:39 
       174  16/41   STEPHEN GLENDENNING               487 21 M GRETNA           NE    39:46 
       175  24/50   ZACH MURPHY                      2270 17 M OMAHA            NE    39:46 
       176   4/86   MEGAN GAUTIER                    1439 23 F OMAHA            NE    39:49 
       177   2/53   CATIE YUHAS                      3098 19 F OMAHA            NE    39:49 
       178  16/80   MIKE WEDIGE                      2986 48 M OMAHA            NE    39:52 
       179  17/41   QUINTIN QUENEDO                  3150 20 M OMAHA            NE    39:54 
       180   3/53   SARAH NOORDAM                    2323 19 F OMAHA            NE    39:54 
       181  10/64   DOUG BRUDNY                      1015 52 M VALLEY           NE    39:58 
       182   5/75   CINDY GRESS                      1493 47 F BELLEVUE         NE    39:58 
       183  17/105  CHRISTOPHER GUTZ                 1516 34 M BELLEVUE         NE    40:00 
       184  18/96   JAMES SIMMONS                    2697 39 M                        40:06 
       185  11/60   GRANT FREDRICKSON                1407 14 M OMAHA            NE    40:08 
       186  18/41   MARK PERLEY                      2411 24 M OMAHA            NE    40:10 
       187   4/89   JENNIFER MEIS                    2155 40 F                        40:21 
       188  19/96   CHAD SIEDLIK                      477 36 M OMAHA            NE    40:23 
       189  12/60   ELLIOTT AMENTA                    747 15 M OMAHA            NE    40:23 
       190  20/96   ANDREW REYNOLDS                  2518 39 M                        40:23 
       191   4/132  MARIE BELIN                       940 31 F OMAHA            NE    40:24 
       192  16/77   JON DOYLE                        1268 44 M                        40:25 
       193  17/77   JEFF GOESER                       318 41 M OMAHA            NE    40:28 
       194  21/96   PAUL LOFTUS                      1983 36 M                        40:32 
       195  25/50   BLAKE PETERSON                   2422 16 M                        40:33 
       196   5/132  JAMIE EIKMEIER                   1317 31 F OMAHA            NE    40:33 
       197  22/96   BILL SHEESLEY                    2674 38 M OMAHA            NE    40:34 
       198  17/80   VICTOR BREAKFIELD                1000 46 M PAPILLION        NE    40:35 
       199   5/86   LISA TESAREK                     2837 23 F                        40:37 
       200   5/89   KIERSHA EHLERS-HANSEN            3185 43 F OMAHA            NE    40:38 
       201  23/96   CHIP ERWIN                       1330 35 M OMAHA            NE    40:39 
       202   6/134  LISA VARDAMAN                    2930 36 F OMAHA            NE    40:39 
       203  18/105  MIKE SAFFORD                     2591 33 M OMAHA            NE    40:40 
       204  24/96   ERON WELCHANS                    2994 37 M OMAHA            NE    40:43 
       205  19/105  JAMES SHORES                     2682 33 M OMAHA            NE    40:45 
       206  11/64   JOHN INCONTRO                    1695 53 M OMAHA            NE    40:46 
       207  25/96   CHAD MCCLELLAN                   2094 39 M ELKHORN          NE    40:47 
       208   6/86   MONICA HILGER                    1612 24 F                        40:48 
       209   7/134  COLLEEN PRIBYL                   2453 36 F PAPILLION        NE    40:49 
       210  26/96   MATT DUGAN                       1281 39 M OMAHA            NE    40:49 
       211   6/164  AMBER WATTON                     2979 25 F OMAHA            NE    40:50 
       212   1/57   DEB PERRY                        2414 52 F OMAHA            NE    40:54 
       213  20/105  PAUL HAUPTMAN                    1567 31 M OMAHA            NE    40:54 
       214  12/64   RICH GOSSMAN                     1474 50 M ELKHORN          NE    40:54 
       215   6/75   JACKIE TONDL                     2872 48 F OMAHA            NE    40:57 
       216  18/77   DARREN BAGINSKI                   896 41 M                        40:58 
       217  18/80   JOHN KINSLER                     3235 46 M OMAHA            NE    41:03 
       218  13/60   ALEX BREWER                      1003 13 M COUNCIL BLUFFS   IA    41:04 
       219  16/79   DANIEL GINN                       273 29 M GLENWOOD         IA    41:05 
       220  17/79   PAT MCCARVILLE                   2081 27 M OMAHA            NE    41:07 
       221  19/80   LOUIS LOGES                      1985 46 M OMAHA            NE    41:10 
       222   2/57   LORI BUDD                        1031 50 F OMAHA            NE    41:13 
       223  18/79   ADAMA ANDERSON                    836 26 M OMAHA            NE    41:13 
       224   7/164  AMY SWARTWOOD                    2817 29 F OMAHA            NE    41:13 
       225   7/86   ALEE COTTON                      1154 24 F PAPILLION        NE    41:20 
       226  19/79   TIM LANGDON                      1923 29 M OMAHA            NE    41:22 
       227  19/41   PAUL SARKA                       2600 24 M OMAHA            NE    41:22 
       228   8/164  EMILY LANGDON                    1922 27 F OMAHA            NE    41:22 
       229  27/96   TED LOWNDES                      3127 37 M OMAHA            NE    41:23 
       230  14/60   JACOB WHITE                      3015 15 M OMAHA            NE    41:24 
       231   8/134  CHRISTINE KRUEGER                 387 38 F OMAHA            NE    41:25 
       232   8/86   ALISON EWOLDT                    1336 21 F OMAHA            NE    41:26 
       233  20/41   WESLEY DOOLEY                    1253 23 M OMAHA            NE    41:27 
       234  21/41   ROBERT MEADE                      482 24 M COUNCIL BLUFFS   IA    41:27 
       235  21/105  BRIAN COADY                       781 30 M OMAHA            NE    41:27 
       236  22/105  LUKE DALY                        3236 33 M FORT CALHOUN     NE    41:28 
       237  20/79   NATHAN WILLIAMS                  3045 26 M OMAHA            NE    41:33 
       238  23/105  JACOB MULLER                     2261 30 M ELKHORN          NE    41:34 
       239  28/96   CHRIS SNOWARDT                    414 39 M OMAHA            NE    41:35 
       240   9/86   KELSEY SUPENSKI                  2808 20 F LINCOLN          NE    41:35 
       241  15/60   PETER XU                         3090 15 M OMAHA            NE    41:36 
       242  19/77   PATRICK MCGILL                   2129 43 M                        41:37 
       243  13/64   ARLD JOHNSON                     1752 53 M OMAHA            NE    41:38 
       244  20/77   ED MCGILL                        2121 44 M OMAHA            NE    41:38 
       245   9/134  LEAH LACOURCIERE                 1906 38 F OMAHA            NE    41:38 
       246  14/64   HOSSEIN SAHAFIAN                 2592 52 M OMAHA            NE    41:40 
       247  21/77   PATRICK KIRK                     1843 44 M OMAHA            NE    41:41 
       248   3/28   RON OLSEN                        2346 64 M SOUTH SIOUX CITY NE    41:43 
       249  10/86   CHRISTA BECKIUS                   935 24 F OMAHA            NE    41:44 
       250   9/48   BARNEY REMPE                     2512 55 M OMAHA            NE    41:45 
       251  21/79   JONATHON BRADEN                   992 25 M OMAHA            NE    41:46 
       252   6/89   SHEILA COLE                      1134 41 F OMAHA            NE    41:52 
       253  15/64   JOHN THIELEN                     2842 53 M OMAHA            NE    41:52 
       254   6/132  STEPHANIE FRITSON                1417 34 F ELKHORN          NE    41:52 
       255  16/64   CURTIS MOON                      2219 50 M OMAHA            NE    41:53 
       256  11/86   KYLIE UNDERWOOD                  2915 21 F OMAHA            NE    41:54 
       257   7/132  KIM KRUSE                        1879 31 F OMAHA            NE    41:57 
       258   8/132  MELISSA REINER                   2508 30 F BENNINGTON       NE    42:02 
       259  16/60   TREVOR FAUVER                    1350 11 M                        42:03 
       260  10/48   JOE ROGERS                       2551 58 M HARRISBURG       SD    42:03 
       261  22/41   KEVIN SCHUSTER                    718 21 M OMAHA            NE    42:06 
       262  10/134  RENEE REISCHL                    2510 35 F OMAHA            NE    42:10 
       263  22/77   KEVIN FINN                        371 40 M OMAHA            NE    42:15 
       264  22/79   ADAM MARTIN                      2051 27 M OMAHA            NE    42:17 
       265   9/164  KATIE MARTIN                     2055 27 F OMAHA            NE    42:17 
       266   4/53   MICHELLE GATEWOOD                1438 17 F OMAHA            NE    42:18 
       267  17/64   GORDON SMITH                     2721 50 M                        42:19 
       268  17/60   LOGAN MERRITT                    2171 10 M OMAHA            NE    42:19 
       269  12/86   MARY MARGARE NELSON              2289 23 F OMAHA            NE    42:20 
       270  11/134  JESSICA CLECKNER                 1119 35 F LINCOLN          NE    42:24 
       271  11/48   SCOTT GRAHAM                     1476 55 M PAPILLION        NE    42:24 
       272  20/80   LOU ANDERSEN                     3117 49 M OMAHA            NE    42:34 
       273  23/77   DAN FLYNN                        1392 43 M                        42:34 
       274   3/57   DANIELLE GALVIN                  1434 52 F OMAHA            NE    42:36 
       275   5/53   SARAH HILL                       1613 17 F ELKHORN          NE    42:36 
       276  18/64   TIM TUCKER                       2895 52 M GRETNA           NE    42:37 
       277   4/57   KATIE SWANSON                    2815 50 F OMAHA            NE    42:37 
       278  21/80   TERRY THONEN                     2860 47 M OMAHA            NE    42:37 
       279  29/96   JEFF COCHRAN                     1127 36 M SAC CITY         IA    42:44 
       280  22/80   DENNIS BYRNES                    1060 47 M OMAHA            NE    42:45 
       281   6/53   CLARA NICHOLS                    2298 17 F                        42:47 
       282  19/64   MARK HAZARD                      1580 52 M GRETNA           NE    42:48 
       283  26/50   RYAN DIBBEN                      1239 19 M BLAIR            NE    42:48 
       284  20/64   KURT UBBELOHDE                   2906 54 M                        42:54 
       285  30/96   BRIAN FISCHER                    1377 36 M NEOLA            IA    42:55 
       286  27/50   KURT BROCKETT                    1008 18 M OMAHA            NE    42:55 
       287  31/96   DERIC EWER                       1335 35 M GRETNA           NE    43:00 
       288  21/64   JOHN BENNETT                       13 51 M OMAHA            NE    43:02 
       289   9/132  MEGAN ADDY                        807 34 F OMAHA            NE    43:05 
       290  23/80   JIM CROUCH                       1179 47 M OMAHA            NE    43:05 
       291  22/64   JAMES PETERMAN                   2415 50 M OMAHA            NE    43:06 
       292  12/134  TRACI JURRENS                    1792 35 F OMAHA            NE    43:07 
       293  24/80   PAUL FOLEY                       1399 45 M                        43:07 
       294  13/134  JODY GREEN                       1487 35 F OMAHA            NE    43:08 
       295  24/105  RODNEY GREEN                     1488 30 M OMAHA            NE    43:11 
       296  25/105  BRENT BERGSTROM                   949 32 M BELLEVUE         NE    43:11 
       297   7/53   KATE QUANDAHL                    2465 17 F OMAHA            NE    43:11 
       298  25/80   THOMAS CHRISTENSEN               1108 49 M OMAHA            NE    43:11 
       299  10/164  JAYCI ZAKARAS                    3101 27 F                        43:13 
       300  13/86   MEG WENTZ                        2998 20 F                        43:13 
       301  14/86   KINSTEN MCLAUGHLEN               3201 24 F PAPILLION        NE    43:14 
       302   7/89   DINA TILGNER                     2863 42 F OMAHA            NE    43:14 
       303  23/41   ALEX KNIGHT                      3202 24 M OMAHA            NE    43:14 
       304  32/96   KRISTOPHER COVI                  1166 38 M                        43:15 
       305  26/105  JASON OBERG                      2337 34 M OMAHA            NE    43:16 
       306   8/53   MOLLY NOVOA                      2332 16 F                        43:18 
       307  27/105  ANDREW KELLY                     1824 30 M OMAHA            NE    43:21 
       308  23/79   JAMES RUSSELL                    2588 25 M OMAHA            NE    43:22 
       309  33/96   CHAD BAUERLY                      921 39 M OMAHA            NE    43:22 
       310  11/164  SARAH DESMET                     1227 29 F BENNINGTON       NE    43:24 
       311  28/50   CRAIG RELAFORD                    620 17 M BOYS TOWN        NE    43:24 
       312  34/96   DAVID RANSOM                     2475 37 M                        43:24 
       313  10/132  BRITANY KNISPEL                  3210 34 F OMAHA            NE    43:27 
       314  28/105  DANNY MAROUSEK                   2045 34 M OMAHA            NE    43:27 
       315  14/134  SHARI DEVENEY                    1233 36 F OMAHA            NE    43:27 
       316   8/89   CHERYL BIES                       960 41 F OMAHA            NE    43:29 
       317  12/48   PAUL KRUGER                      1876 59 M OMAHA            NE    43:33 
       318  12/164  LIZETTE SNYDER                   2742 29 F PAPILLION        NE    43:33 
       319  26/80   BRIAN GRIER                      1494 45 M                        43:34 
       320  29/105  CHRIS SMITH                      3209 34 M OMAHA            NE    43:36 
       321  35/96   KIP LATHRUM                      1941 39 M                        43:37 
       322  36/96   JASON GLATGAKOS                  1462 38 M OMAHA            NE    43:38 
       323  24/77   CHRIS OLSON                      2353 44 M                        43:38 
       324   9/89   TERESE HAMMOND                   1535 42 F                        43:39 
       325  30/105  JUSTIN SIEBLER                   2690 34 M                        43:40 
       326  37/96   DREW LUNDGREN                    3148 39 M OMAHA            NE    43:41 
       327  15/86   KELSEY FERDIG                    1357 20 F                        43:41 
       328  25/77   PARKER SCHENKEN                   790 44 M OMAHA            NE    43:41 
       329  38/96   GERRY VENTEICHER                 2935 37 M                        43:42 
       330  27/80   RONALD ECKEL                     1305 47 M OMAHA            NE    43:44 
       331  11/132  STACY HORSHAM                    1657 33 F ELKHORN          NE    43:44 
       332  31/105  BRETT BARTLING                    915 31 M OMAHA            NE    43:44 
       333  32/105  DAVE CIHAL                       1114 30 M OMAHA            NE    43:45 
       334  28/80   PATRICK FLOOD                    3222 47 M OMAHA            NE    43:45 
       335  24/79   RYAN HINES                       1614 25 M OMAHA            NE    43:46 
       336  18/60   DAVID CARLSON                    1080 13 M OMAHA            NE    43:49 
       337  15/134  DAWN MELCHER                     2159 38 F                        43:50 
       338  29/80   LYNN FERDIG                      1358 46 M                        43:50 
       339  33/105  DENNY SCISCOE                    2645 31 M OMAHA            NE    43:53 
       340  13/48   MICHAEL WELLER                   2995 55 M OMAHA            NE    43:54 
       341  34/105  SHAWN EDIE                       3237 34 M OMAHA            NE    43:56 
       342  10/89   JODENE STALP                     2765 41 F WEST POINT       NE    43:57 
       343  25/79   ANDREW WIKE                      3031 29 M OMAHA            NE    43:58 
       344  39/96   AARON DUNLAP                     1286 35 M OMAHA            NE    43:58 
       345  26/77   MARTY NICHOLS                    2299 44 M                        43:58 
       346   7/75   LINDA GILLELAND                  1452 47 F OMAHA            NE    43:59 
       347  16/86   CHELLIE STREMLAU                 2801 24 F OMAHA            NE    43:59 
       348  14/48   ALAN POKORSKI                    2441 58 M RALSTON          NE    43:59 
       349  23/64   JOHN SCHULTE                     2635 52 M OMAHA            NE    44:00 
       350  27/77   PAUL MORI                        2223 40 M LA VISTA         NE    44:01 
       351  12/132  KRISTEN JANKY                    1720 32 F OMAHA            NE    44:01 
       352  24/41   KEENAN BRUGH                     1018 22 M                        44:02 
       353   9/53   ANNA HEFFRON                     1585 19 F OMAHA            NE    44:02 
       354  35/105  MIKE FAUSS                       1346 32 M OMAHA            NE    44:03 
       355  29/50   NICK WENTZ                       2999 18 M                        44:04 
       356  40/96   TRENT MORRISON                   2241 35 M OMAHA            NE    44:05 
       357  24/64   JAMES FEES                       1352 53 M OMAHA            NE    44:05 
       358  36/105  SCOTT SMITH                      2731 33 M OMAHA            NE    44:08 
       359  13/164  RACHEL YEUTTER                   3094 27 F COUNCIL BLUFFS   IA    44:08 
       360  30/50   MARK WALLACE                     2968 16 M                        44:08 
       361  14/164  JILL HECKER                      1583 29 F GRETNA           NE    44:09 
