Advertisement

Selected Race
                             Rossignol Junior Loppet 
                          U8 1km Race- Overall Results


Place Cla/Tot  No.    Class Name                    Age Sex City              St Time       Pace     
===== ======== ====== ===== ======================= === === ================= == ========== ===== 
    1   1/12     8411    U8 Eyob Yore                 7   M Golden Valley     MN    4:43.27  7:36 
    2   2/12     8403    U8 Finnian Adams             7   M Chaska            MN    5:42.37  9:11 
    3   3/12     8409    U8 Karl Nelson               7   M Medicine Lake     MN    5:45.87  9:17 
    4   4/12     8410    U8 Soren Winikoff            7   M Minneapolis       MN    6:10.67  9:57 
    5   5/12     8416    U8 Lucas Levinsohn           7   M Minneapolis       MN    6:27.17 10:24 
    6   6/12     8407    U8 Emmett Jones              7   M St Paul           MN    8:19.97 13:25 
    7   7/12     8406    U8 Rowan Guiney              7   M Minneapolis       MN    9:25.37 15:10 
    8   8/12     8412    U8 Drew Wood                 7   M Lakeville         MN   10:41.37 17:13 
    9   9/12     8405    U8 Garrett Brothers          6   M Minneapolis       MI   10:54.82 17:34 
   10  10/12     8401    U8 Chloe Fider               7   F Minneapolis       MN   11:15.27 18:07 
   11  11/12     8408    U8 Ryan Lynch                6   M Plymouth          MN   11:18.27 18:12 
   12  12/12     8402    U8 Josie Struyk              7   F Golden Valley     MN   12:30.02 20:08 

                             Rossignol Junior Loppet 
                        U10/U12 3km Race- Overall Results


Place Cla/Tot  No.    Class Name                    Age Sex City              St Time       Pace     
===== ======== ====== ===== ======================= === === ================= == ========== ===== 
    1   1/38     8262   U12 Lars Brinkema            12   M Minneapolis       MN    9:56.34  5:20 
    2   2/38     8227   U12 Lauren Munger            11   F Minneapolis       MN    9:56.54  5:21 
    3   3/38     8263   U12 Cooper Camp              12   M Minneapolis       MN    9:58.04  5:21 
    4   4/38     8226   U12 Molly Moening            11   F St Paul           MN   10:50.34  5:49 
    5   5/38     8259   U12 Bryce Albrecht           10   M Stillwater        MN   11:14.99  6:03 
    6   1/30     8252   U10 Samuel Scott              9   M Minneapolis       MN   11:15.29  6:03 
    7   6/38     8266   U12 Finn Edevold             10   M Minneapolis       MN   11:17.19  6:04 
    8   2/30     8250   U10 Miles Miner              10   M Wayzata           MN   11:39.74  6:16 
    9   3/30     8285   U10 Cyrus Struckman           9   M Minneapolis       MN   11:43.14  6:18 
   10   4/30     8253   U10 Eddie Snider              9   M St Paul           MN   12:09.19  6:32 
   11   7/38     8258   U12 Bennett Adams            10   M Chaska            MN   12:09.74  6:32 
   12   8/38     8218   U12 Addie Fabel              11   F St Paul           MN   12:40.74  6:49 
   13   9/38     8229   U12 Rachel Poppleton         10   F St Paul           MN   12:45.24  6:51 
   14   5/30     8237   U10 Finley Carlson            9   M Minneapolis       MN   12:47.89  6:52 
   15   6/30     8203   U10 Liv Fabel                 9   F St Paul           MN   12:48.24  6:53 
   16   7/30     8205   U10 Eva Hoch Robinson         9   F Minneapolis       MN   12:52.84  6:55 
   17  10/38     8283   U12 Sophia Pung              11   F Robbinsdale       MN   12:58.74  6:58 
   18  11/38     8220   U12 Elaina Griffiths         11   F Minneapolis       MN   13:11.69  7:05 
   19  12/38     8222   U12 Tidalud " Angela " Inth  11   F Eden Prairie      MN   13:28.04  7:14 
   20   8/30     8257   U10 Bodie Zwank               9   M St Paul           MN   13:38.64  7:20 
   21   9/30     8254   U10 Caden Storkamp            9   M Minneapolis       MN   13:39.74  7:20 
   22  10/30     8251   U10 William Poppleton         9   M St Paul           MN   13:43.04  7:22 
   23  13/38     8231   U12 Iris Steiner-Manning     11   F St Paul           MN   13:48.19  7:25 
   24  14/38     8232   U12 Clare Swanson            10   F St Paul           MN   13:52.89  7:27 
   25  11/30     8210   U10 Olympia Sparks            9   F Minneapolis       MN   13:53.74  7:28 
   26  12/30     8239   U10 Jack Dahlby               8   M Chippewa Falls    WI   14:02.59  7:32 
   27  13/30     8245   U10 Hingfon Kong              9   M Minnetonka        MN   14:20.94  7:42 
   28  15/38     8215   U12 Aiva Dahlby              11   F Chippewa Falls    WI   14:22.29  7:43 
   29  16/38     8214   U12 Willa Cantlon            11   F Minneapolis       MN   14:36.24  7:51 
   30  17/38     8278   U12 Tyler Kyes               10   M Champlin          MN   14:50.94  7:58 
   31  18/38     8267   U12 Elliott Forsman          11   M Miniapolis        MN   14:55.34  8:01 
   32  14/30     8236   U10 Matthew Berge             9   M Eden Prairie      MN   15:08.99  8:08 
   33  19/38     8223   U12 Maddie Kjome             11   F Maple Grove       MN   15:09.74  8:09 
   34  15/30     8286   U10 Anja Erickson             9   F Blaine            MN   15:27.74  8:18 
   35  20/38     8228   U12 Aria Peng                10   F Cottage Grove     MN   15:42.64  8:26 
   36  21/38     8230   U12 Elisabet Saveraid        11   F St Paul           MN   15:46.14  8:28 
   37  16/30     8256   U10 Aj Westanmo               9   M Bloomington       MN   15:53.89  8:32 
   38  17/30     8235   U10 Elias Andre               8   M Minneapolis       MN   16:03.64  8:37 
   39  18/30     8241   U10 Keenan Friden             9   M Plymouth          MN   16:16.34  8:44 
   40  22/38     8275   U12 Soren Wicker             10   M Minneapolis       MN   16:30.04  8:52 
   41  23/38     8276   U12 Anthony Wilson-Thieroff  10   M St Paul           MN   17:09.89  9:13 
   42  24/38     8274   U12 John Struyk              11   M Golden Valley     MN   17:14.04  9:15 
   43  25/38     8217   U12 Claire Dolan             10   F Minneapolis       MN   17:36.24  9:27 
   44  19/30     8209   U10 Adeline Mitchell          9   F Hudson            WI   17:39.99  9:29 
   45  20/30     8246   U10 Thomas Kovarik            9   M Minneapolis       MN   18:05.39  9:43 
   46  21/30     8243   U10 Aidan Guiney              9   M Minneapolis       MN   18:15.44  9:48 
   47  26/38     8216   U12 Grace Davis              10   F Minneapolis       MN   18:20.64  9:51 
   48  22/30     8247   U10 Sam Kyes                  8   M Champlin          MN   18:25.44  9:54 
   49  27/38     8213   U12 Aislyn Brogdon           11   F Minneapolis       MN   18:36.04  9:59 
   50  28/38     8212   U12 Karen Alarcon            11   F Minneapolis       MN   18:48.44 10:06 
   51  23/30     8255   U10 Lukas Wammer              9   M Bloomington       MN   19:16.09 10:21 
   52  29/38     8260   U12 Alex Bennett             10   M Minneapolis       MN   19:44.24 10:36 
   53  30/38     8271   U12 Ben Mimick               10   M Minneapolis       MN   19:57.64 10:43 
   54  31/38     8273   U12 Merik Schaefer           11   M Minneapolis       MN   20:20.74 10:55 
   55  32/38     8270   U12 Noah Levinsohn           10   M Minneapolis       MN   20:22.09 10:56 
   56  24/30     8206   U10 Greer Jones               9   F St Paul           MN   20:33.94 11:02 
   57  25/30     8207   U10 Sophie Koerner            8   F Minneapolis       MN   21:38.49 11:37 
   58  26/30     8249   U10 Max McKinley              9   M Bloomington       MN   22:00.74 11:49 
   59  33/38     8221   U12 Ayden Guild              11   F Minneapolis       MN   23:44.49 12:45 
   60  34/38     8234   U12 Ronesha Trice            11   F Minneapolis       MN   24:15.14 13:01 
   61  27/30     8238   U10 Henry Creel               9   M Minneapolis       MN   24:26.04 13:07 
   62  35/38     8219   U12 Samantha Fider           11   F Minneapolis       MN   25:07.84 13:29 
   63  36/38     8265   U12 Rogelio Ciriaco Cruz     11   M Minneapolis       MN   25:09.74 13:30 
   64  37/38     8264   U12 Julian Ciriaco Cruz      11   M Minneapolis       MN   25:12.74 13:32 
   65  28/30     8248   U10 Evan Lynch                9   M Plymouth          MN   25:18.54 13:35 
   66  29/30     8202   U10 Frankie Creel             9   F Minneapolis       MN   25:58.59 13:57 
   67  30/30     8201   U10 Reese Brothers            9   F Minneapolis       MI   27:37.49 14:50 
   68  38/38     8261   U12 Gia Borrello             10   M Minneapolis       MN   33:05.74 17:46 

                             Rossignol Junior Loppet 
                        U14 and UP 5km Race- Overall Results


Place Cla/Tot  No.    Class Name                    Age Sex City              St Time       Pace     
===== ======== ====== ===== ======================= === === ================= == ========== ===== 
    1   1/18     8070   U16 Zack Levy                15   M Hopkins           MN   14:02.19  4:32 
    2   1/32     8052   U14 Ricky Petroff            13   M Coon Rapids       MN   14:06.64  4:33 
    3   2/18     8086   U16 Henry Snider             14   M St Paul           MN   15:05.99  4:52 
    4   3/18     8069   U16 Nick Kjome               14   M Maple Grove       MN   15:43.09  5:04 
    5   2/32     8044   U14 Soren Davidson           13   M Minneapolis       MN   15:43.69  5:04 
    6   4/18     8284   U16 Nicholas Scheller        14   M Carver            MN   15:44.14  5:04 
    7   3/32     8013   U14 Sudie Hall               12   F Minneapolis       MN   15:55.34  5:08 
    8   4/32     8025   U14 Kathryn Scott            13   F Minneapolis       MN   16:05.64  5:11 
    9   5/18     8067   U16 Bradley Hooper           15   M Minneapolis       MN   16:16.59  5:15 
   10   5/32     8058   U14 Victor Sparks            12   M Minneapolis       MN   16:44.69  5:24 
   11   6/18     8033   U16 Marissa Lindaman         14   F Winona            MN   16:49.99  5:26 
   12   7/18     8077   U16 Blake Weiss              14   M Ramsey            MN   16:59.09  5:29 
   13   6/32     8006   U14 Zoe Camp                 13   F Minneapolis       MN   17:03.69  5:30 
   14   8/18     8075   U16 Doua Thao                14   M Minneapolis       MN   17:32.54  5:39 
   15   9/18     8068   U16 Noah Johnson             15   M St Paul           MN   17:44.74  5:43 
   16   1/1      8242   U10 Lorenzo Good              9   M Minneapolis       MN   18:02.59  5:49 
   17   7/32     8024   U14 Erika Peterson           12   F Minneapolis       MN   19:39.69  6:20 
   18   8/32     8015   U14 Maren Johnson            12   F St Paul           MN   19:43.44  6:21 
   19   9/32     8059   U14 Adam Swanson             12   M St Paul           MN   19:44.14  6:22 
   20  10/32     8040   U14 Nico Borrello            12   M Minneapolis       MN   19:57.39  6:26 
   21  11/32     8005   U14 Sophie Bercaw            12   F Minneapolis       MN   20:10.39  6:30 
   22  10/18     8071   U16 Parker Munn              14   M Minneapolis       MN   21:25.14  6:54 
   23  12/32     8063   U14 Pheng Yang               13   M Minneapolis       MN   21:42.49  7:00 
   24  13/32     8037   U14 Theo Andre               13   M Minneapolis       MN   21:59.24  7:05 
   25  11/18     8035   U16 Annalise Schaaf          14   F Harris            MN   23:51.49  7:41 
   26  14/32     8027   U14 Eliana Storkamp          12   F Minneapolis       MN   23:55.29  7:42 
   27  12/18     8074   U16 Jack Stillman            14   M Minneapolis       MN   23:57.14  7:43 
   28  13/18     8079   U16 Kemari Williams          14   M Minneapolis       MN   25:02.09  8:04 
   29  15/32     8049   U14 Victor Morales           13   M Minneapolis       MN   26:59.99  8:42 
   30  16/32     8016   U14 Emily Kral               13   F Minneapolis       MN   27:16.59  8:47 
   31  14/18     8036   U16 Wyatt Singh              16   F Eden Prairie      MN   27:33.64  8:53 
   32  17/32     8041   U14 Gabriel Cayetano         12   M Minneapolis       MN   27:47.09  8:57 
   33  18/32     8046   U14 Anthony Hilligoss        12   M Eden Prairie      MN   27:48.34  8:57 
   34  15/18     8080   U16 Alex Worcester           14   M Minneapolis       MN   27:52.34  8:59 
   35  19/32     8061   U14 Timothy Vang             13   M Minneapolis       MN   27:53.64  8:59 
   36  20/32     8014   U14 Ella Hoch Robinson       12   F Minneapolis       MN   28:02.99  9:02 
   37  21/32     8042   U14 Hariharan Chidambaram    12   M Minnetonka        MN   28:03.44  9:02 
   38  22/32     8009   U14 Grete Engels             12   F Lakeville         MN   28:05.34  9:03 
   39  23/32     8008   U14 Eleanor Dolan            12   F Minneapolis       MN   28:07.59  9:04 
   40  24/32     8001   U14 Ellen Adams              12   F Chaska            MN   28:07.94  9:04 
   41  16/18     8064   U16 Benjamn Forsman          15   M Miniapolis        MN   28:12.39  9:05 
   42  25/32     8003   U14 Natalie Bennett          12   F Blaine            MN   29:58.29  9:39 
   43  17/18     8073   U16 Jorgen Olson             14   M Minneapolis       MN   29:58.39  9:39 
   44  26/32     8021   U14 Delanie Moore            13   F Minneapolis       MN   36:58.94 11:55 
   45  27/32     8018   U14 Alondra Mena Landa       14   F Minneapolis       MN   37:10.09 11:58 
   46  28/32     8017   U14 Zecilia Martinez         13   F Minneapolis       MN   37:18.89 12:01 
   47  29/32     8062   U14 Joshua White             12   M                        37:26.04 12:03 
   48  30/32     8060   U14 Boonkoon Thao            12   M Minneapolis       MN   37:36.69 12:07 
   49  31/32     8019   U14 Sophia Miller            13   F Minneapolis       MN   37:41.29 12:08 
   50  32/32     8011   U14 Olivia Gay               13   F Minneapolis       MN   38:23.74 12:22 
   51  18/18     8032   U16 Nayeli Hernandez         14   F Minneapolis       MN   51:15.59 16:30 

Race Summary

Date

2/6/2016
Results Question?