Advertisement

Selected Race
  
                           WOMEN'S TRIATHLON RESULTS
             Kansas City Corporate Challenge Duathlon & Triathlon
                      Shawnee Mission Park, June 19, 2016
                   500 METER SWIM, 9 MILE BIKE, 3.1 MILE RUN
  
  Place No.   Name                    Age Div Div   Company Name                                            Rank Swim  Rank Trn1    Rank Bike  Rank Trn2  Rank Run   Finish     
  ===== ===== ======================= === === ===== ======================================================= ==== ===== ==== ======= ==== ===== ==== ===== ==== ===== ======= 
      1   592 Kelly Dippold            54   1 F50UP Lockton Companies                                          1  7:31                 1 24:59    7  0:59    3 21:52   56:46 
      2   751 Katie Dider              31   1 F3039 Farmers Insurance Group                                   25 10:18                 2 25:52    3  0:52    1 21:38   59:57 
      3   580 Lauren Rigg              24   1 F2029 Garmin International                                       2  7:44                 3 27:25   39  1:25    4 22:12 1:00:57 
      4   533 Katie Koester            35   2 F3039 Freightquote/C.H. Robinson                                21 10:06                 7 29:09   78  1:55    2 21:38 1:04:42 
      5   528 Lydia Vermeer            31   3 F3039 Sekisui XenoTech, LLC                                     13  9:02                18 30:56    2  0:49    6 22:35 1:06:12 
      6   574 Danielle Mousley         34   4 F3039 Hallmark Cards, Inc.                                      24 10:17                 8 29:24   38  1:25    7 23:23 1:06:59 
      7   807 Erin Hauber              34   5 F3039 U.S. Army Corps of Engineers                              59 11:54                 5 28:31   54  1:39    8 24:00 1:08:28 
      8   680 Ana Nixon                39   6 F3039 Fike Corporation                                           9  8:46                17 30:53   14  1:07   15 26:14 1:08:45 
      9   684 Megan Cusick             31   7 F3039 Teva Pharmaceutical Industries, Ltd.                      28 10:29                42 32:59   15  1:11    5 22:17 1:09:19 
     10   731 Carolyn Walters          47   1 F4049 H&R Block                                                  6  8:05                12 29:47   18  1:13   33 28:44 1:09:39 
     11   602 Julie Thomson            26   2 F2029 Federal Reserve Bank of Kansas City                        8  8:45                25 31:22   35  1:23   16 26:20 1:09:49 
     12   509 Carrie Barton            44   2 F4049 Burns & McDonnell                                         10  8:48                29 31:57   49  1:36   14 26:09 1:10:21 
     13   638 Jessica Bailey           40   3 F4049 Honeywell                                                 19 10:03                20 31:11   80  1:57   10 24:28 1:10:40 
     14   550 Samantha Kevern          34   8 F3039 HNTB Corporation                                          40 11:09                 9 29:26   13  1:06   24 27:52 1:10:58 
     15   793 Linda Meyer              36   9 F3039 Sprint                                                    32 10:46                 6 28:41   17  1:12   32 28:27 1:11:11 
     16   776 Carole Vaughn            35  10 F3039 Kiewit                                                    71 12:35                11 29:41                       1:12:51 
     17   672 Amanda Grawe             25   3 F2029 UMB                                                       30 10:32                38 32:39   23  1:15   17 26:33 1:12:59 
     18   542 Emily Long               29   4 F2029 Henderson Engineers, Inc.                                 36 11:03                15 30:43   10  1:02   29 28:18 1:13:02 
     19   635 Maria Mann               54   2 F50UP DST                                                        5  8:04                14 30:24   63  1:42   47 30:57 1:13:08 
     20   744 Hannah Casillo           34  11 F3039 Research Medical Center                                   15  9:28                10 29:37   30  1:21   43 30:42 1:13:19 
     21   693 Candice Gwin             57   3 F50UP Children's Mercy                                          58 11:53                16 30:44   69  1:45   18 26:33 1:13:29 
     22   706 Sharon Ryan              36  12 F3039 Select Physical Therapy                                   60 11:55                30 32:01   29  1:21   21 27:00 1:13:34 
     23   739 Dena Price               37  13 F3039 Cerner                                                    42 11:22                55 34:58    6  0:59    9 24:24 1:13:40 
     24   562 Wendy Landes             40   4 F4049 City of Kansas City, Missouri                             31 10:44                24 31:18   74  1:49   22 27:28 1:13:56 
     25   501 Melody Redburn           28   5 F2029 Burns & McDonnell                                         73 12:38                28 31:41   75  1:50   13 25:48 1:14:02 
     26   677 Shelly Koehler           43   5 F4049 JE Dunn Construction                                      65 12:04                50 34:09    1  0:48   11 25:00 1:14:07 
     27   649 Layne Anonsen            34  14 F3039 SMG                                                       38 11:07                 4 28:11   73  1:49   50 31:07 1:14:28 
     28   685 Meg Kroening             39  15 F3039 Farmers Insurance Group                                    7  8:16                32 32:09   19  1:13   51 31:15 1:15:04 
     29   633 Jurgita Ye               36  16 F3039 Multi ServiceTechnology Solutions & CarterEnergy          83 13:16                44 33:05   41  1:28   12 25:12 1:15:32 
     30   593 Casey Williamson         39  17 F3039 Lockton Companies                                         45 11:31                13 30:00   28  1:20   42 30:31 1:15:42 
     31   778 Cara Belcher             29   6 F2029 Veterans United Home Loans                                 3  7:54                74 36:42    4  0:58   27 28:03 1:15:43 
     32   508 Meghan Calabro           33  18 F3039 Burns & McDonnell                                         20 10:03                22 31:16   16  1:12   52 31:18 1:16:09 
     33   656 Chia-Ru Juo              48   6 F4049 Sprint                                                    77 12:53                34 32:17   33  1:22   26 28:02 1:16:47 
     34   707 Diane Copeland           29   7 F2029 Farmers Insurance Group                                   80 13:09                21 31:13   36  1:24   37 29:15 1:17:08 
     35   797 Meghan Pace              30  19 F3039 Lexmark                                                   46 11:33                47 33:27   43  1:28   35 29:01 1:17:33 
     36   606 Krista Kutter            32  20 F3039 McCownGordon Construction                                 64 12:02                27 31:39   87  2:02   38 29:24 1:17:40 
     37   694 Cynthia Smith            68   4 F50UP Pain Train                                                56 11:52                19 30:57  104  2:39   40 29:49 1:17:50 
     38   535 Laura Hineman            30  21 F3039 Johnson County Park & Recreation District                  4  7:56                59 35:03   50  1:36   46 30:57 1:18:18 
     39   777 Alexandra Donnelly       28   8 F2029 C2FO                                                      79 13:06                41 32:53   72  1:47   31 28:24 1:18:18 
     40   765 Nicole Judd              41   7 F4049 Lexmark                                                   48 11:35                52 34:21   22  1:15   36 29:09 1:18:33 
     41   738 Emily Neuwohner          42   8 F4049 Cerner                                                    34 10:49                48 33:40   66  1:44   48 31:05 1:19:04 
     42   610 Kristen Turney           42   9 F4049 DST                                                      103 14:46                26 31:22   98  2:23   25 27:57 1:19:28 
     43   507 Vinur Wells              28   9 F2029 Burns & McDonnell                                         14  9:10                45 33:19   48  1:33   65 32:48 1:19:34 
     44   686 Terry Murphy             53   5 F50UP Johnson County Community College                          67 12:11                36 32:35   52  1:38   55 31:19 1:19:39 
     45   719 Kathy Pickering          58   6 F50UP H&R Block                                                 82 13:11                23 31:16   46  1:31   54 31:19 1:19:46 
     46   772 Melissa Steele           37  22 F3039 Cerner                                                    53 11:49                40 32:51   53  1:39   41 30:19 1:19:53 
     47   735 Jacquelyn Sommers        21  10 F2029 CRB                                                       89 13:45                64 35:44   40  1:25   19 26:37 1:20:21 
     48   688 Samantha Hughes          27  11 F2029 McCownGordon Construction                                 62 11:58                67 35:48   21  1:14   34 28:48 1:20:32 
     49   759 Kathy Barry              56   7 F50UP City of Kansas City, Missouri                             81 13:09                39 32:43   86  1:59   45 30:54 1:21:04 
     50   631 Cindy Jones              43  10 F4049 BRR Architecture, Inc.                                    44 11:29                70 36:11   93  2:17   30 28:20 1:21:31 
     51   696 Janet Mathews-Flynn      43  11 F4049 U.S. Army Corps of Engineers                              12  8:59                78 37:26   34  1:23   60 32:13 1:21:44 
     52   621 Elizabeth Kelly          40  12 F4049 BKD CPAs & Advisors                                       29 10:29                56 34:58   67  1:44   62 32:22 1:22:01 
     53   754 Mary Peterson            51   8 F50UP EPA                                                       47 11:35                33 32:15   68  1:45   59 32:11 1:22:08 
     54   769 Jean Jones               46  13 F4049 John Deere                                                50 11:38                37 32:36   71  1:47   71 33:45 1:22:08 
     55   532 Chelsea Mackenzie        32  23 F3039 Freightquote/C.H. Robinson                                96 14:25                53 34:49   79  1:56   23 27:36 1:23:19 
     56   752 Emily Flett              30  24 F3039 Kocher + Beck USA, L.P.                                   55 11:50                62 35:35   58  1:41   63 32:44 1:24:02 
     57   599 Jennifer Oprisu          51   9 F50UP Pryor Learning Solutions                                  57 11:52                61 35:25  101  2:34   49 31:05 1:24:08 
     58   705 Hillary Scott            26  12 F2029 JE Dunn Construction                                      35 10:59                97 41:49   25  1:18   20 26:54 1:24:20 
     59   578 Alice Obrien             57  10 F50UP North Kansas City Hospital                                49 11:37                46 33:20   37  1:24   77 34:57 1:25:47 
     60   746 Therese Lewis            42  14 F4049 eSolutions, Inc.                                          94 14:21                81 38:04   85  1:59   28 28:10 1:25:51 
     61   753 Kaitlin Denny            24  13 F2029 Huhtamaki, Inc.                                           22 10:06                49 33:49   57  1:41   96 38:24 1:26:25 
     62   555 Katrina Charles          46  15 F4049 Swiss Re                                                 101 14:39                68 35:53   61  1:41   44 30:46 1:26:29 
     63   698 Naseem Nikaeen           31  25 F3039 Children's Mercy                                          11  8:59                95 41:10   64  1:43   56 31:38 1:26:29 
     64   732 Melanie Tippin           26  14 F2029 Research Medical Center                                   51 11:39                82 38:15   90  2:10   61 32:16 1:27:13 
     65   760 Christina Bechtel        38  26 F3039 Johnson County Community College                          39 11:09                51 34:20   82  1:58   92 38:03 1:27:45 
     66   749 Jo Hopper                55  11 F50UP Swiss Re                                                 110 15:18                43 33:04  113  3:49   58 32:05 1:28:15 
     67   811 Pascale Bullard          52  12 F50UP SCOR Global Life Americas Reinsurance Company             63 11:59                57 34:59   76  1:51   88 36:24 1:28:21 
     68   810 Stefanie Smith           32  27 F3039 North Kansas City Hospital                                78 12:59                69 36:07    5  0:59   76 34:54 1:28:28 
     69   763 Beth Gulley              42  16 F4049 Johnson County Community College                         111 15:29                88 39:02   11  1:03   39 29:26 1:28:42 
     70   714 Lisa Diven               36  28 F3039 Pain Train                                                33 10:48                71 36:11   92  2:14   91 37:31 1:28:54 
     71   766 Stephanie Clark          38  29 F3039 U.S. Army Corps of Engineers                              90 13:45                63 35:37   95  2:22   72 34:01 1:28:57 
     72   537 Michelle Maurer          56  13 F50UP Honeywell                                                 70 12:30                58 35:03   32  1:22   86 36:18 1:29:02 
     73   518 Lydia Bauer              53  14 F50UP Empower Retirement                                        85 13:29                31 32:02  109  3:06   89 36:59 1:29:16 
     74   771 Sadeana Steele           38  30 F3039 DST                                                       93 14:08                72 36:22   20  1:14   73 34:15 1:29:18 
     75   622 Kara Hudson              28  15 F2029 Ferrellgas                                                26 10:19                87 38:54   12  1:03   82 35:48 1:29:18 
     76   806 Emily Kackley            26  16 F2029 Black & Veatch                                            16  9:45                73 36:37   97  2:22   90 37:28 1:29:23 
     77   782 Monica Saunders          47  17 F4049 American Century Investments                              66 12:08                77 37:21  100  2:33   78 35:10 1:30:12 
     78   600 Tessa Singer             35  31 F3039 Pryor Learning Solutions                                  87 13:40                86 38:52   44  1:29   66 32:54 1:30:14 
     79   770 Cory Johnson             38  32 F3039 SAIC                                                     106 15:02                76 37:14   42  1:28   68 33:14 1:31:04 
     80   660 Donna Jones              52  15 F50UP Waddell & Reed/Ivy Funds                                 102 14:39                91 40:32   62  1:42   53 31:18 1:31:07 
     81   695 Pam Ippel                62  16 F50UP Sprint                                                   114 15:45                54 34:52   70  1:45   81 35:35 1:31:08 
     82   690 Cassie Gray              32  33 F3039 Barkley                                                   27 10:24                66 35:47   88  2:04   98 39:12 1:31:11 
     83   723 Mary Nacrelli            54  17 F50UP Blue Cross and Blue Shield of Kansas City (Blue KC)       61 11:56                83 38:23   99  2:30   79 35:21 1:31:35 
     84   526 Christina Scapillato     33  34 F3039 Sega, Inc.                                               108 15:11                75 37:03   55  1:39   74 34:24 1:33:09 
     85   803 Paige Hultz              24  17 F2029 Veterans United Home Loans                                76 12:51               103 44:09    9  1:01   64 32:47 1:33:56 
     86   799 Cynthia Sehnert-Jones    57  18 F50UP EPA                                                       43 11:26                98 41:59   45  1:30   84 36:11 1:34:49 
     87   586 Brigitte Rehak           37  35 F3039 eSolutions, Inc.                                         100 14:39               101 43:39   47  1:31   57 31:59 1:35:00 
     88   721 Roxanne Reimer           46  18 F4049 Cartwright Companies                                      52 11:41                35 32:21   94  2:19  110 45:16 1:35:25 
     89   525 Nichole Herold           26  18 F2029 Sega, Inc.                                               104 14:55                99 42:40   89  2:06   67 33:00 1:36:32 
     90   651 Lynne Crossette          54  19 F50UP SMG                                                       88 13:42                60 35:22  116  4:32   93 38:04 1:37:03 
     91   650 Alicia Large             44  19 F4049 SMG                                                       97 14:29                92 40:38   65  1:44   85 36:14 1:37:30 
     92   679 Shelli Ulmer             45  20 F4049 Hollis + Miller Architects                                18  9:58               102 44:04   77  1:53   95 38:14 1:37:52 
     93   733 Stephanie Wilson         43  21 F4049 Children's Mercy                                          41 11:15                65 35:45  114  3:53  109 44:19 1:38:21 
     94   595 Tracy Landing            48  22 F4049 Lockton Companies                                         92 14:06                80 38:03  110  3:07   99 39:24 1:38:34 
     95   790 Frankie Pircher          38  36 F3039 Blue Cross and Blue Shield of Kansas City (Blue KC)       74 12:39               105 44:52   27  1:19   80 35:30 1:38:42 
     96   557 Amy Brack-Baker          55  20 F50UP ScriptPro                                                 98 14:30                79 37:30  108  3:03  102 40:24 1:39:07 
     97   543 Kelley Cramm             58  21 F50UP Henderson Engineers, Inc.                                 69 12:25               104 44:30  115  4:14   75 34:30 1:39:45 
     98   520 Amity Bryson             43  23 F4049 Avila University                                          86 13:35                84 38:50  112  3:32  105 40:54 1:40:15 
     99   775 Amber Wallace            39  37 F3039 Time Warner Cable                                         95 14:24                94 40:46   56  1:41  104 40:45 1:40:41 
    100   630 Kirsten Oschwald         29  19 F2029 BRR Architecture, Inc.                                    84 13:25               100 43:27   26  1:18  100 40:15 1:43:27 
    101   515 Lisa Schmucker           52  22 F50UP NAIC & NIPR                                              116 17:08               109 48:09   31  1:21   69 33:37 1:44:02 
    102   704 Abigail Lambke           32  38 F3039 Avila University                                          68 12:14               106 47:12   84  1:58   97 38:43 1:44:29 
    103   670 Cheri Hobbs              41  24 F4049 Children's Mercy                                          91 14:00                90 40:25  103  2:38  107 43:24 1:44:39 
    104   809 Sheryl Appleby           39  39 F3039 City of Kansas City, Missouri                             37 11:04               110 48:44  106  2:53  101 40:18 1:46:57 
    105   774 Laura Sheldon            44  25 F4049 Farmers Insurance Group                                  113 15:39                96 41:48  111  3:12  106 41:35 1:47:01 
    106   583 Mary Bulman-Griggs       64  23 F50UP Hallmark Cards, Inc.                                      75 12:40                93 40:41   91  2:13  113 49:26 1:48:14 
    107   573 Mandy Sharp              41  26 F4049 Garmin International                                      72 12:35                85 38:51  107  2:56  115 51:26 1:50:03 
    108   654 Regina Berens            63  24 F50UP Swiss Re                                                 112 15:36               107 47:31   24  1:17  103 40:40 1:50:44 
    109   589 Nickie Fosburg           37  40 F3039 Jack Henry & Associates, Inc.                            105 15:02               111 50:01   96  2:22   94 38:10 1:51:17 
    110   683 Meagan White             31  41 F3039 Terracon                                                 109 15:12               114 53:24   59  1:41   87 36:24 1:52:46 
    111   558 Rebecca Kagay            29  20 F2029 ScriptPro                                                 17  9:49               118 66:41    8  1:01   83 36:11 1:56:48 
    112   726 Lisa Nelson              51  25 F50UP Associated Wholesale Grocers, Inc.                       115 16:41               108 47:56   83  1:58  112 47:20 1:57:22 
    113   582 Amanda Landrum           28  21 F2029 Hallmark Cards, Inc.                                     118 19:57               113 51:51  102  2:36   70 33:38 1:58:48 
    114   764 Erin Wilson              24  22 F2029 Lexmark                                                  107 15:06                89 40:22  117  5:54  117 53:40 1:59:16 
    115   637 Hope Green               73  26 F50UP MRIGlobal                                                119 22:06               112 50:12  105  2:43  108 44:08 2:06:54 
    116   645 Julia Fletcher           25  23 F2029 State Street Corporation                                 117 17:12               115 58:21   81  1:58  111 46:25 2:08:58 
    117   701 Khat Hopkinson           34  42 F3039 DH Pace                                                   99 14:33               116 59:29   60  1:41  114 51:09 2:11:27 
    118   646 Julianna Norgren         29  24 F2029 State Street Corporation                                  23 10:08               117 62:56   51  1:37  116 52:41 2:11:35 
          594 Darcie Devoy             35  43 F3039 Lockton Companies                                         54 11:49                                                       

  
                            MEN'S TRIATHLON RESULTS
             Kansas City Corporate Challenge Duathlon & Triathlon
                      Shawnee Mission Park, June 19, 2016
                   500 METER SWIM, 9 MILE BIKE, 3.1 MILE RUN
  
  Place No.   Name                    Age Div Div   Company Name                                            Rank Swim  Rank Trn1    Rank Bike  Rank Trn2  Rank Run   Finish     
  ===== ===== ======================= === === ===== ======================================================= ==== ===== ==== ======= ==== ===== ==== ===== ==== ===== ======= 
      1   519 Kevin Denny              27   1 M2029 Black & Veatch                                             2  6:31                 1 20:49    1  0:41    1 17:17   46:16 
      2   664 Brandon Barnett          35   1 M3039 AMC Theatres                                               5  7:37                 2 22:20    4  0:47    4 20:10   51:58 
      3   740 Yaniv Shnaider           29   2 M2029 Cerner                                                     1  6:31                 5 24:01   24  0:59    3 20:06   52:41 
      4   584 Jeremiah Estes           35   2 M3039 Garmin International                                      34  9:10                 4 23:57   10  0:53    2 18:45   54:35 
      5   730 Nic Zweifel              30   3 M3039 Cerner                                                     6  7:39                 8 24:42   16  0:55   16 21:57   56:52 
      6   800 Patrick Cooper           23   3 M2029 Barkley                                                    7  7:41                 9 24:50   46  1:08   13 21:43   57:06 
      7   715 Reece Robinson           50   1 M50UP Grundfos KC                                               21  8:39                 3 22:49   20  0:56   33 23:23   57:29 
      8   742 Clint Cain               43   1 M4049 Cerner                                                    12  8:19                10 24:53   30  1:01   14 21:47   57:30 
      9   581 Dan Eslinger             37   4 M3039 Garmin International                                      27  8:52                 6 24:10    6  0:50   18 22:04   57:40 
     10   534 Jared Kuntz              42   2 M4049 Lexmark                                                    3  6:47                 7 24:33   32  1:01   42 23:56   57:55 
     11   503 Joji Calabro             35   5 M3039 Burns & McDonnell                                         13  8:23                16 25:30   13  0:54   11 21:37   58:11 
     12   687 Dane Johnson             36   6 M3039 Wyandotte High School                                     31  9:01                39 27:02   21  0:57    5 20:26   59:14 
     13   671 Kevin Head               43   3 M4049 MilliporeSigma                                             9  7:51                22 26:02   33  1:02   24 22:41   59:23 
     14   667 Steve Strickland         41   4 M4049 AMC Theatres                                              50  9:55                17 25:34   29  1:01   15 21:49   59:24 
     15   504 Brian Evans              46   5 M4049 Burns & McDonnell                                         29  8:58                14 25:22   22  0:57   28 22:53   59:46 
     16   506 Caleb Dady               34   7 M3039 Burns & McDonnell                                         41  9:36                11 24:58    8  0:52   29 23:01 1:00:31 
     17   662 Clark Halferty           38   8 M3039 Sprint                                                     8  7:50                67 29:11   17  0:56    9 21:21 1:00:31 
     18   571 Tom Marshall             49   6 M4049 Hallmark Cards, Inc.                                      44  9:41                13 25:18   19  0:56   27 22:48 1:00:31 
     19   597 Jeff Carey               37   9 M3039 Lockton Companies                                         36  9:14                33 26:45   35  1:02   19 22:10 1:00:35 
     20   722 Mark Burghart            30  10 M3039 Cerner                                                    25  8:50                15 25:25   12  0:54   48 24:15 1:01:09 
     21   815 Chad Sund                44   7 M4049 Kiewit                                                    20  8:37                55 28:25   67  1:17    7 20:58 1:01:22 
     22   728 Jack Curran              32  11 M3039 Children's Mercy                                          62 10:07                29 26:37    7  0:51   25 22:41 1:01:34 
     23   678 Tracy King               36  12 M3039 JE Dunn Construction                                     107 11:20                40 27:05   11  0:54   12 21:39 1:02:15 
     24   554 Wes Brown                34  13 M3039 Farmers Insurance Group                                   43  9:40                27 26:22    9  0:52   46 24:07 1:02:25 
     25   804 Darren Kritzer           33  14 M3039 Kiewit                                                    82 10:39                58 28:36    5  0:49    8 21:09 1:02:34 
     26   795 Rob Schlicht             48   8 M4049 Research Medical Center                                   78 10:34                31 26:42  118  1:44   10 21:21 1:02:43 
     27   616 Scott King               40   9 M4049 MRIGlobal                                                 96 11:07                38 26:53   34  1:02   20 22:11 1:02:44 
     28   636 Kevin Foth               49  10 M4049 DST                                                       53  9:59                19 25:51   78  1:22   44 24:01 1:03:00 
     29   647 Sam Jordan               27   4 M2029 SMG                                                       86 10:42                30 26:41   99  1:37   22 22:14 1:03:03 
     30   794 Scott Kinner             49  11 M4049 Black & Veatch                                            11  8:16                41 27:09   18  0:56   63 25:41 1:03:17 
     31   549 Jeff Crouch              39  15 M3039 DuPont Nutrition & Health                                 45  9:45    2    1:03   28 26:25  103  1:38   23 22:27 1:03:22 
     32   734 Pete Davis               51   2 M50UP EPA                                                       40  9:27                24 26:18  136  1:56   31 23:18 1:03:35 
     33   813 Ray Henning              51   3 M50UP Blue Cross and Blue Shield of Kansas City (Blue KC)       51  9:56                26 26:21   27  1:00   49 24:15 1:03:38 
     34   767 Tim Hatch                44  12 M4049 Trabon                                                    90 10:49                35 26:45   15  0:55   35 23:39 1:03:48 
     35   575 David Downey             55   4 M50UP Garmin International                                      52  9:58                21 25:59   64  1:15   52 24:24 1:03:58 
     36   757 Chad Milam               40  13 M4049 Barkley                                                  121 11:47                44 27:15   52  1:10   21 22:12 1:04:10 
     37   531 Kevin Berger             32  16 M3039 Freightquote/C.H. Robinson                               119 11:40                32 26:43   59  1:13   32 23:19 1:04:10 
     38   755 Michael Chirpich         37  17 M3039 U.S. Army Corps of Engineers                              32  9:02                72 29:20    3  0:45   39 23:52 1:04:50 
     39   626 Jeff Hall                54   5 M50UP Ferrellgas                                               149 12:46                23 26:03   68  1:17   30 23:08 1:05:21 
     40   641 Gavin Hart               24   5 M2029 State Street Corporation                                  16  8:29                12 25:18  181  3:41   71 26:26 1:05:25 
     41   634 Scott Bowling            38  18 M3039 DST                                                       54 10:01                34 26:45   44  1:08   68 26:19 1:05:58 
     42   655 Todd Barfield            47  14 M4049 Sprint                                                    83 10:39                                      53 24:39 1:06:07 
     43   603 Phil Donnellan           55   6 M50UP JE Dunn Construction                                      22  8:44                69 29:16  104  1:38   50 24:23 1:06:09 
     44   623 Richard Davenport        32  19 M3039 Ferrellgas                                               111 11:26                52 28:14   37  1:03   34 23:35 1:06:14 
     45   544 Dave Renetzky            42  15 M4049 HNTB Corporation                                          81 10:38                45 27:22   77  1:21   56 25:01 1:06:27 
     46   514 Brent Roper              53   7 M50UP NAIC & NIPR                                               88 10:46                56 28:28   42  1:07   40 23:52 1:06:32 
     47   601 Roger Breshears          49  16 M4049 Federal Reserve Bank of Kansas City                       71 10:28                20 25:53  124  1:50   74 26:51 1:06:33 
     48   748 Drew Peterson            37  20 M3039 C2FO                                                      95 10:59                60 28:38   31  1:01   36 23:43 1:06:42 
     49   729 Kevin Mroczka            33  21 M3039 Children's Mercy                                          33  9:07                49 27:44   54  1:12   77 26:58 1:06:44 
     50   624 Steve Ruhlman            45  17 M4049 Ferrellgas                                                58 10:04                75 29:27   55  1:12   45 24:04 1:06:51 
     51   717 David Mathews            57   8 M50UP U.S. Army Corps of Engineers                             164 13:36                18 25:46   80  1:23   47 24:13 1:06:58 
     52   676 Brit Streebin            31  22 M3039 Black & Veatch                                            57 10:04                57 28:33   75  1:20   51 24:23 1:07:04 
     53   773 Corey Hunt               47  18 M4049 DST                                                       30  8:59                47 27:33  127  1:52   76 26:56 1:07:54 
     54   669 John Gatti               50   9 M50UP Children's Mercy                                          49  9:54                82 29:54   84  1:25   61 25:29 1:08:07 
     55   820 Jefferson Adams          25   6 M2029 AMC Theatres                                              14  8:24                84 30:10   81  1:24   64 25:45 1:08:11 
     56   761 Kyle Anthony             37  23 M3039 Barkley                                                   89 10:47                37 26:53   70  1:18   84 27:20 1:08:21 
     57   517 Jared Downard            27   7 M2029 Sekisui XenoTech, LLC                                     15  8:27               117 32:01   98  1:36   43 23:57 1:08:34 
     58   779 Patrick Casady           31  24 M3039 Associated Wholesale Grocers, Inc.                        10  7:55                83 30:08   86  1:26   90 27:46 1:08:53 
     59   569 Drew Robinson            28   8 M2029 KCP&L                                                     23  8:46                61 28:39  102  1:38   88 27:33 1:08:58 
     60   673 John Edwards             47  19 M4049 UBC                                                       47  9:51                68 29:13   82  1:25   67 25:52 1:09:00 
     61   661 Todd Laytham             49  20 M4049 COS/FIT                                                   73 10:30                65 28:57   28  1:00   79 27:00 1:09:01 
     62   736 Shawn Feldman            37  25 M3039 INTL FCStone                                             110 11:25                62 28:43   85  1:25   59 25:21 1:09:23 
     63   561 Mitch McCoun             53  10 M50UP Federal Reserve Bank of Kansas City                       59 10:05                25 26:19  141  2:02  100 28:19 1:09:35 
     64   560 Eric Collett             32  26 M3039 ScriptPro                                                 92 10:51                59 28:38   58  1:13   66 25:52 1:09:40 
     65   788 Mitch Mabrey             38  27 M3039 Spear Power Systems LLC                                   19  8:35                80 29:46   88  1:27   85 27:26 1:09:49 
     66   787 Tyler King               24   9 M2029 Americo                                                  126 11:58               121 32:32  125  1:52    6 20:27 1:09:58 
     67   539 Ryan Wofford             25  10 M2029 Henderson Engineers, Inc.                                 68 10:26               128 33:21   40  1:05   26 22:44 1:10:09 
     68   607 Tucker Peddicord         33  28 M3039 McCownGordon Construction                                 38  9:17                88 30:13   79  1:23   78 26:58 1:10:32 
     69   783 Timothy Hines            28  11 M2029 Kiewit                                                    65 10:16               101 31:05   23  0:58   83 27:09 1:10:55 
     70   361 Holden Sorem             27  12 M2029 Kiewit                                                    63 10:11                85 30:11   66  1:16   91 27:46 1:11:07 
     71   567 Jacob Lindmark           41  21 M4049 VeriShip                                                  42  9:40                74 29:26  119  1:44   93 27:58 1:11:13 
     72   652 Sean Jackson             48  22 M4049 IMA, Inc.                                                152 12:56                48 27:38   51  1:10   86 27:28 1:11:16 
     73   708 Dan Ryan                 36  29 M3039 HNTB Corporation                                         113 11:29                71 29:19   53  1:11   92 27:49 1:11:17 
     74   802 Denny Umscheid           44  23 M4049 American Century Investments                              74 10:30                46 27:29   91  1:28  115 29:58 1:11:19 
     75   625 Bill Evans               59  11 M50UP Ferrellgas                                               120 11:43                36 26:51  151  2:17  104 28:33 1:11:25 
     76   745 Rafael Frontaura         60  12 M50UP Cerner                                                    75 10:31                43 27:13   94  1:32  125 30:45 1:12:06 
     77   613 Brian Tolander           49  24 M4049 Commerce Bank                                             37  9:16               102 31:06   49  1:09   94 28:03 1:12:06 
     78   505 Arnold Harness           52  13 M50UP Burns & McDonnell                                        156 13:10                70 29:17  110  1:41   55 24:50 1:12:10 
     79   620 Matt Klauser             34  30 M3039 BKD CPAs & Advisors                                      117 11:39                86 30:13   93  1:30   70 26:25 1:12:37 
     80   711 Carl Specking            31  31 M3039 Pain Train                                               167 13:52                92 30:39  165  2:36   17 22:01 1:13:01 
     81   527 Chris Jones              45  25 M4049 Black & Veatch                                            93 10:58                99 30:56   38  1:03   87 27:30 1:13:05 
     82   758 Jake Hollinger           23  13 M2029 KeyBank Real Estate Capital                              160 13:17                96 30:45   36  1:03   58 25:15 1:13:08 
     83   665 Mark Wilborn             34  32 M3039 AMC Theatres                                             123 11:50               115 31:58  159  2:25   41 23:52 1:13:12 
     84   297 Wayne Lubis              63  14 M50UP KCP&L                                                     99 11:13                73 29:21   76  1:21  113 29:35 1:13:20 
     85   725 Mathew Vetter            30  33 M3039 Waddell & Reed/Ivy Funds                                  66 10:17               100 30:59   96  1:33   97 28:15 1:13:44 
     86   556 Jon Wolverton            37  34 M3039 North American Savings Bank                               70 10:28               124 32:59   97  1:35   62 25:38 1:13:48 
     87   564 Adam Allmon              37  35 M3039 VinSolutions                                              46  9:50               113 31:51   48  1:09   81 27:02 1:13:49 
     88   522 Eric Mothersbaugh        51  15 M50UP Missouri Department of Transportation                    130 12:01                81 29:54  112  1:42   82 27:07 1:13:52 
     89   724 Jeff King                47  26 M4049 Barkley                                                  103 11:19               118 32:13   74  1:20   73 26:38 1:13:55 
     90   579 Doug Colbert             26  14 M2029 Garmin International                                     155 13:00               123 32:50    2  0:43   37 23:44 1:13:58 
     91   699 Will Healy               49  27 M4049 Booz Allen Hamilton                                      146 12:35                97 30:45   87  1:26   72 26:32 1:14:11 
     92   798 Shannon Bond             40  28 M4049 EPA                                                      129 12:00                50 28:02  111  1:42  119 30:22 1:14:13 
     93   566 Mark Vanderweide         36  36 M3039 VeriShip                                                  77 10:32               126 33:10  137  1:57   60 25:26 1:14:20 
     94   541 Ben Weigand              32  37 M3039 Henderson Engineers, Inc.                                 17  8:32                64 28:46  138  1:57  132 31:30 1:14:26 
