Advertisement

Selected Race
                            RELAY TEAM RESULTS
                            HOOT LAKE TRIATHLON
                      FERGUS FALLS, MINNESOTA - 2016



                                                      MALE RELAY RESULTS

Place No.  Team Name                           Rank Swim  Pace  Trn.1 Rank Bike    Rate Trn.2 Rank Run   Pace  Finish     
===== ==== =================================== ==== ===== ===== ===== ==== ======= ==== ===== ==== ===== ===== ======= 
    1  464 Triple Threat                          1  5:59  1:22  0:31    2   47:50 19.7  0:30    1 23:09  7:01 1:17:58 
    2  457 For Pete's Sake                        3  9:20  2:08  0:33    1   47:29 19.8  0:32    3 26:55  8:10 1:24:47 
    3  465 Team Stupifying                        2  7:16  1:39  0:23    4   54:58 17.1  0:30    2 23:46  7:12 1:26:51 
    4  453 Family Tradition                       4 12:08  2:46  0:42    3   51:57 18.1  0:29    4 29:34  8:58 1:34:49 


                                                     FEMALE RELAY RESULTS

Place No.  Team Name                           Rank Swim  Pace  Trn.1 Rank Bike    Rate Trn.2 Rank Run   Pace  Finish     
===== ==== =================================== ==== ===== ===== ===== ==== ======= ==== ===== ==== ===== ===== ======= 
    1  456 USAussie                               1  9:33  2:11  0:28    1   53:30 17.6  0:23    1 26:08  7:55 1:30:00 
    2  455 I Don't Wanna                          2 10:48  2:28  0:49    2   59:13 15.9  0:24    2 33:55 10:17 1:45:08 


                                                     MIXED RELAY RESULTS

Place No.  Team Name                           Rank Swim  Pace  Trn.1 Rank Bike    Rate Trn.2 Rank Run   Pace  Finish     
===== ==== =================================== ==== ===== ===== ===== ==== ======= ==== ===== ==== ===== ===== ======= 
    1  452 Reard Crabtree Vukonich                2  7:02  1:36  0:31    1   46:04 20.4  0:23    5 29:19  8:53 1:23:18 
    2  462 CMB                                    1  6:03  1:23  0:25    8   58:41 16.1  0:23    1 26:28  8:02 1:31:58 
    3  466 The Jetsons                            4  8:34  1:57  1:56    5   52:46 17.9  0:45    6 29:47  9:02 1:33:47 
    4  461 Slattum Bulls                          7 10:02  2:17  0:32    6   53:03 17.8  0:28    7 30:43  9:19 1:34:45 
    5  463 Blondeau Mariotti                      3  7:39  1:45  0:48    3   51:29 18.3  0:30    9 34:41 10:31 1:35:06 
    6  451 Deutsjums                              9 12:19  2:48  0:27    7   56:09 16.8  0:27    2 26:46  8:07 1:36:07 
    7  459 Young Guns                             8 10:43  2:26  0:35    4   52:30 17.9  0:29    8 33:03 10:01 1:37:18 
    8  458 Pebble Shore Winners                  10 12:52  2:56  1:08    2   50:29 18.7  0:30   10 41:00 12:26 1:45:57 
    9  460 RZR                                    5  9:07  2:05  0:42    9 1:12:04 13.1  1:00    4 28:05  8:31 1:50:55 
   10  454 Shouse                                 6  9:59  2:17  0:23   10 1:21:02 11.6  1:22    3 27:03  8:12 1:59:48 
Race Summary

Date

7/30/2016

Distance

1/4 Mile Swim
15.7 Mile Bike
3.3 Mile Run
Results Question?