Advertisement

Selected Race
Place	NO.	NAME	DIV	SEX	place	HALF		place	FULL		COMBINEDTIME

1	6023	Bruce Sienkowski	M5559	M	1	0:43:44		1	1:32:28.4	2:16:13
2	6007	Jack Wussler		M6064	M	3	0:43:53		2	1:33:19.3	2:17:12
3	6000	Aaron Hislop		M4044	M	2	0:43:50		3	1:36:20.7	2:20:11
4	6014	Nicole Werts		F2529	F	4	0:45:53		6	1:36:48.8	2:22:42
5	6018	Scott Mattson		M5054	M	5	0:45:59		7	1:36:53.2	2:22:52
6	6021	Tim Johnson		M2529	M	6	0:46:47		4	1:36:47.1	2:23:34
7	6011	Julie Johnson		F3034	F	9	0:48:22		5	1:36:48.8	2:25:11
8	6022	Wallace Gelhar		M4044	M	7	0:46:57		8	1:41:30.6	2:28:28
9	6017	Sara Weigel Brevik	F3034	F	11	0:48:56		9	1:41:37.0	2:30:33
10	6013	Mark Peterson		M4549	M	12	0:49:03		10	1:41:44.1	2:30:47
11	6019	Steven Cimino		M5559	M	10	0:48:48		11	1:43:54.8	2:32:43
12	6025	Peter Davis		M4044	M	8	0:47:00		13	1:46:59.1	2:33:59
13	6003	Cindy Walters		F5559	F	14	0:54:02		12	1:44:52.5	2:38:54
14	6009	John Schiller		M5559	M	13	0:51:32		18	1:58:43.5	2:50:16
15	6002	Brian C Peterson	M4044	M	16	0:59:11		15	1:57:05.1	2:56:16
16	6016	Richard Laborde		M4549	M	15	0:58:45		17	1:58:41.1	2:57:26
17	6005	Elliot Carlson		M4044	M	17	0:59:11		16	1:58:35.0	2:57:46
18	6015	Patricia Torchia	F5054	F	19	1:03:42		14	1:56:50.2	3:00:32
19	6024	Kevin Weir		M4549	M	18	1:01:58		20	2:10:49.8	3:12:48
20	6012	Kenneth Haga		M6569	M	21	1:07:21		21	2:11:00.2	3:18:21
21	6004	Dan Lillegaard		M6064	M	24	1:19:28		19	2:06:22.0	3:25:50
22	6001	Anna Canarsky-Handley	F3539	F	25	1:20:00		22	2:12:01.4	3:32:01
23	6010	John Innes		M4549	M	20	1:05:30		25	2:31:06.7	3:36:37
24	6026	Abby Grantham		F3539	F	23	1:17:44		23	2:25:39.8	3:43:24
25	6006	Holly Norton		F3539	F	22	1:17:42		24	2:25:47.9	3:43:30
Race Summary

Date

9/17/2016

Distance

39.3 miles
Results Question?