Advertisement

Selected Race
                                                        HOPKINS ROYAL TRIATHLON
                                          Shady Oak Beach - Minnetonka, MN - September 2, 2017
                                                 750 Yard Swim - 13 Mile Bike - 5K Run
   

Place Div/Tot   Bib Name                    City               St Age Sex Rank SWIM 100yd Trn.1 Rank   BIKE   MPH Trn.2 Rank   RUN    Pace FINISH
===== ======== ==== ======================= ================== == === === =============== ===== ================= ===== ================== =======
    1   1/15    219 Brett Lovaas            Minnetonka         MN  42 M     1 10:56  1:28  0:40    5   34:30 22.6  0:28    8   20:18  6:33 1:06:50 
    2   2/15     43 Scott Myers             Plymouth           MN  42 M     3 11:43  1:34  0:54    3   33:41 23.2  0:43    5   20:01  6:28 1:07:00 
    3   1/3     335 Mitchell Clayton        Forest Lake        MN  20 M     2 11:39  1:34  0:52    6   34:31 22.6  0:39    4   19:49  6:24 1:07:27 
    4   1/20    221 Kevin Greimel           Richfield          MN  30 M    18 13:23  1:47  1:01    2   33:31 23.3  0:51    7   20:14  6:32 1:08:58 
    5   1/15    201 Lang Hunt               Minneapolis        MN  48 M     4 11:51  1:35  1:01    1   33:26 23.3  0:49   19   22:08  7:09 1:09:14 
    6   1/14    336 Ian Nemerov             Edina              MN  52 M     9 12:14  1:38  1:03    4   34:30 22.6  0:53   11   21:05  6:48 1:09:42 
    7   1/9     343 Carter Deichman         Mankato            MN  16 M    11 12:22  1:39  0:26   27   37:52 20.6  0:30    2   18:49  6:04 1:09:56 
    8   1/7     102 Ross Golla              Minnetonka         MN  38 M    62 15:05  2:01  0:44    7   34:45 22.4  0:30    3   19:24  6:16 1:10:27 
    9   1/12    248 Timothy Brown           Blaine             MN  59 M    31 13:58  1:52  1:15    9   34:50 22.4  1:03   13   21:18  6:53 1:12:23 
   10   3/15     38 Eric Roesner            Minnetonka         MN  42 M    28 13:49  1:51  0:56   12   35:24 22.0  0:46   17   21:57  7:05 1:12:50 
   11   2/14    126 Robert Kaufman          Chanhassen         MN  54 M    29 13:56  1:52  0:25   13   35:26 22.0  0:44   24   22:26  7:15 1:12:55 
   12   2/12    101 Keith Tufte             Eden Prairie       MN  57 M    10 12:19  1:39  1:23   14   35:38 21.9  0:55   33   23:12  7:29 1:13:25 
   13   1/22     42 Andrea Myers            Plymouth           MN  41 F     6 12:03  1:37  0:41   28   37:55 20.6  0:38   25   22:29  7:15 1:13:44 
   14   2/20    189 Joshua Hohertz          Excelsior          MN  30 M    41 14:19  1:55  1:17   21   36:55 21.1  0:35    9   20:55  6:45 1:13:59 
   15   2/15     85 Mike Blair              Prior Lake         MN  48 M    42 14:23  1:55  1:03   15   35:50 21.8  0:43   23   22:20  7:13 1:14:16 
   16   2/22    288 Sarah Hunter            Hopkins            MN  43 F     5 11:59  1:36  1:08   19   36:34 21.3  0:48   43   24:14  7:49 1:14:41 
   17   3/12    120 Kevin Olsen             Orono              MN  58 M    12 12:33  1:41  0:49   17   36:12 21.5  0:31   62   24:55  8:03 1:14:58 
   18   1/22    287 Andrea Jensen           Minneapolis        MN  28 F    13 12:34  1:41  0:55   32   38:12 20.4  0:57   27   22:31  7:16 1:15:07 
   19   4/15    205 Ryan Collins            St. Louis Park     MN  41 M    52 14:54  2:00  0:45   11   35:19 22.1  0:42   40   24:05  7:47 1:15:43 
   20   3/14     68 Dave MacDougal          Minnetonka         MN  53 M    20 13:27  1:48  0:52   20   36:40 21.3  0:36   49   24:21  7:52 1:15:54 
   21   3/22    329 Catherine Lee           Minneapolis        MN  43 F    32 13:59  1:52  1:12   23   37:13 21.0  0:32   32   23:05  7:27 1:15:58 
   22   1/21    170 Bette Rowley            Burnsville         MN  32 F    26 13:42  1:50  0:44   43   39:09 19.9  0:24   22   22:18  7:12 1:16:15 
   23   1/12    169 Chris Tamez             Robbinsdale        MN  29 M    57 14:57  2:00  1:16    8   34:49 22.4  0:37   66   25:16  8:09 1:16:53 
   24   3/20     58 Cloid Green             Richfield          MN  31 M    16 13:20  1:47  1:03   22   37:11 21.0  0:41   57   24:41  7:58 1:16:55 
   25   4/12     61 Jeff Melby              Bloomington        MN  57 M    40 14:15  1:54  1:17   16   36:09 21.6  0:39   58   24:44  7:59 1:17:02 
   26   3/15    271 Jason Tarasek           Minneapolis        MN  45 M    45 14:32  1:57  1:11   18   36:27 21.4  0:51   42   24:06  7:47 1:17:05 
   27   5/15    281 Tony Mosser             Lakeville          MN  44 M    27 13:43  1:50  1:15   37   38:45 20.1  1:09   28   22:37  7:18 1:17:27 
   28   4/20    216 Kevin Wolter            Hopkins            MN  34 M    14 13:01  1:45  2:02   25   37:48 20.6  0:53   39   24:04  7:46 1:17:46 
   29   4/14    305 Paul Kline              Brooklyn Park      MN  50 M    39 14:12  1:54  1:36   10   35:08 22.2  0:59   78   25:55  8:22 1:17:49 
   30   2/7      90 Josh Sell               Waconia            MN  38 M    34 14:05  1:53  1:42   45   39:20 19.8  0:43   21   22:16  7:11 1:18:05 
   31   1/15     15 Trevor Hohertz          Minnetonka         MN  28 M    53 14:55  2:00  1:10   31   38:09 20.4  0:51   35   23:31  7:35 1:18:33 
   32   1/21    117 Ginny Clark             St Louis Park      MN  36 F    56 14:56  2:00  1:07   56   40:12 19.4  0:46   16   21:53  7:04 1:18:53 
   33   4/15     52 Brent McVay             Minneapolis        MN  49 M    36 14:08  1:53  1:23   33   38:19 20.4  0:48   50   24:25  7:53 1:19:01 
   34   2/12    119 Christopher Dirkes      Richfield          MN  28 M    55 14:56  2:00  0:57   40   38:54 20.1  0:52   36   23:34  7:37 1:19:11 
   35   5/12    348 Jim Nack                Madison Lake       MN  57 M    30 13:57  1:52  0:59   24   37:43 20.7  0:40   89   26:14  8:28 1:19:31 
   36   5/20    118 Jason Larson            Golden Valley      MN  34 M   167 19:07  2:33  1:03   26   37:50 20.6  0:36   10   21:00  6:47 1:19:33 
   37   6/20    307 Amir Berenjian          Minneapolis        MN  34 M    87 16:10  2:10  1:51   36   38:36 20.2  1:15   15   21:51  7:03 1:19:40 
   38   2/21    269 Kate Barnett            Burnsville         MN  34 F    85 16:05  2:09  1:02   50   39:44 19.6  1:03   20   22:15  7:11 1:20:07 
   39   3/7     239 Andrew Wenger           Bloomington        MN  35 M    99 16:26  2:12  2:14   57   40:13 19.4  0:22   12   21:13  6:51 1:20:26 
   40   1/17     53 Teresa Van Hyfte        Hartford           SD  51 F    25 13:36  1:49  1:00   41   39:03 20.0  0:53   80   25:57  8:22 1:20:26 
   41   3/12    114 Ryan Moran              Hopkins            MN  29 M   104 16:34  2:13  1:27   49   39:43 19.6  1:05   18   22:03  7:07 1:20:51 
   42   2/15      9 Ben Wacker              Minnetonka         MN  41 M    68 15:25  2:04  1:24   35   38:36 20.2  1:18   47   24:16  7:50 1:20:57 
   43   1/5     268 Duane Millslagle        Savage             MN  66 M    67 15:20  2:03  1:05   29   38:02 20.5  1:06   71   25:28  8:13 1:20:59 
   44   4/22    278 Jessica Deegan          Saint Paul         MN  41 F    35 14:07  1:53  0:56   69   40:51 19.1  0:47   53   24:34  7:56 1:21:13 
   45   3/21    270 Erika Randall           Decorah            IA  30 F    84 16:03  2:09  1:11   67   40:48 19.1  0:48   26   22:30  7:16 1:21:19 
   46   1/8     227 Sarah Foley             Cologne            MN  46 F    48 14:47  1:59  1:25   64   40:36 19.2  0:39   48   24:19  7:51 1:21:44 
   47   5/15    260 Brian Cruikshank        Eden Prairie       MN  49 M   119 17:06  2:17  1:41   52   39:51 19.6  0:48   30   23:00  7:26 1:22:25 
   48   5/14    141 Tim Woodfield           Victoria           MN  54 M    33 14:02  1:53  1:05   44   39:18 19.8  1:09  110   27:07  8:45 1:22:39 
   49   5/22    340 Stefanie Larson         Plymouth           MN  42 F     7 12:03  1:37  1:25   78   41:59 18.6  0:58   92   26:21  8:30 1:22:44 
   50   6/15     79 Bill Copenhagen         Minnetonka         MN  41 M    50 14:49  1:59  1:11   47   39:29 19.8  1:14   93   26:25  8:32 1:23:06 
   51   7/15    339 Brian Kelky             St Louis Park      MN  40 M    75 15:47  2:07  0:48   48   39:41 19.7  0:40   94   26:26  8:32 1:23:21 
   52   3/15      2 Bill Benning            Lakeville          MN  55 M    97 16:24  2:12  1:04   51   39:46 19.6  0:46   70   25:25  8:12 1:23:24 
   53   6/22    294 Jill Ellenbecker        Coon Rapids        MN  44 F    65 15:16  2:03  1:15   74   41:30 18.8  0:43   59   24:44  7:59 1:23:27 
   54   4/12    162 David Odorizzi          Minnetonka         MN  28 M   144 18:00  2:24  1:12   68   40:50 19.1  0:59   31   23:02  7:26 1:24:00 
   55   4/21    204 Blair Collins           St. Louis Park     MN  34 F    96 16:23  2:11  1:19   58   40:22 19.3  0:48   67   25:18  8:10 1:24:08 
   56   5/21     82 Jeanine Miakotina       New Hope           MN  33 F   136 17:42  2:22  1:04   30   38:03 20.5  0:40   99   26:44  8:38 1:24:11 
   57   7/20     32 Mike Jackson            Eden Prairie       MN  34 M    47 14:45  1:58  1:29   77   41:51 18.6  0:59   68   25:24  8:12 1:24:26 
   58   2/21    222 Kate Walton             Chanhassen         MN  37 F    58 15:00  2:00  1:22   72   41:17 18.9  0:49   83   26:03  8:25 1:24:29 
   59   2/9     353 Daniel Schlaefer        Lekeville Mn       MN  14 M    63 15:09  2:02  2:14  111   43:58 17.7  0:32   29   22:41  7:19 1:24:33 
   60   7/22    350 Susan Hilal             Plymouth           MN  41 F    49 14:47  1:59  1:00   88   42:40 18.3  0:36   74   25:46  8:19 1:24:47 
   61   2/17    299 Sarah Parks             Minneapolis        MN  52 F   123 17:13  2:18  1:39   63   40:35 19.2  1:38   38   23:53  7:43 1:24:56 
   62   6/15     67 Jason Lien              St. Paul           MN  45 M   128 17:22  2:19  1:46   38   38:48 20.1  1:00   88   26:09  8:26 1:25:03 
   63   7/15    202 Garrett Wilson          Edina              MN  46 M    66 15:17  2:03  1:42   46   39:27 19.8  0:55  128   27:47  8:58 1:25:05 
   64   8/22    251 Jill Prevost            St. Louis Park     MN  41 F   137 17:43  2:22  1:56   55   40:04 19.5  1:28   41   24:05  7:47 1:25:15 
   65   6/14    337 Dwight Larsen           Plymouth           MN  54 M    92 16:17  2:11  1:35   66   40:43 19.2  0:57   77   25:53  8:21 1:25:23 
   66   9/22    190 Leanne Johansen         Wayzata            MN  41 F    19 13:25  1:48  2:10   91   42:55 18.2  1:20   75   25:52  8:21 1:25:41 
   67   4/15    311 Evan Strewler           Edina              MN  30 M   172 19:13  2:34  2:30   39   38:52 20.1  0:40   54   24:37  7:57 1:25:50 
   68  10/22     48 Jamee Smith             Hopkins            MN  40 F   101 16:33  2:13  1:14   86   42:34 18.3  0:47   60   24:46  8:00 1:25:52 
   69   8/15    252 Robert Prevost          St. Louis Park     MN  40 M   142 17:57  2:24  1:46   53   40:02 19.5  1:30   56   24:40  7:58 1:25:53 
   70   8/20    275 David White             Edina              MN  34 M   107 16:43  2:14  2:08   61   40:32 19.2  1:43   61   24:51  8:01 1:25:55 
   71   2/22    168 Lizzie McNamara         Fargo              ND  25 F    46 14:37  1:57  1:05  100   43:25 18.0  1:01   86   26:06  8:25 1:26:12 
   72   9/20    298 Daniel Lentz            Cottage Grove      MN  33 M    70 15:33  2:05  2:37   79   42:06 18.5  1:44   55   24:39  7:57 1:26:36 
   73  10/20    211 Anthony Roman           Minneapolis        MN  33 M    23 13:31  1:49  1:39   96   43:11 18.1  1:49  101   26:46  8:38 1:26:54 
   74   7/14    232 Shaun Jamison           St Louis Park      MN  51 M   124 17:13  2:18  1:15   75   41:43 18.7  0:59   82   26:00  8:24 1:27:08 
   75   8/15    318 Thomas McDonald         Minneapolis        MN  48 M    64 15:15  2:02  2:19   34   38:26 20.3  2:31  143   28:39  9:15 1:27:08 
   76  11/22    317 Karmin McDonald         Minneapolis        MN  44 F   130 17:31  2:21  2:18   80   42:09 18.5  1:38   37   23:41  7:39 1:27:16 
   77   1/5      54 Mike Borneke            Eagle Lake         MN  63 M   140 17:52  2:23  2:12   42   39:04 20.0  1:11  111   27:08  8:45 1:27:24 
   78   3/21    209 Natalie Kirby           Deephaven          MN  37 F    88 16:11  2:10  2:05  102   43:27 18.0  1:00   63   24:56  8:03 1:27:37 
   79   3/22    174 Amanda Hawkinson        Richfield          MN  26 F    61 15:04  2:01  1:31   85   42:27 18.4  1:37  106   27:03  8:44 1:27:41 
   80   1/3     277 Elsa Peterson           Minneapolis        MN  15 F   103 16:34  2:13  0:31  105   43:36 17.9  0:47   91   26:21  8:30 1:27:47 
   81   1/7     346 Sharon Carmody          St Louis Park      MN  57 F    83 16:00  2:08  1:26   84   42:26 18.4  1:05  105   26:57  8:42 1:27:52 
   82   3/9     352 Toni Corral             Lakeville Mn       MN  16 M     8 12:07  1:37  1:16  132   45:05 17.3  0:30  150   28:58  9:21 1:27:54 
   83   8/14    332 Brad Etherington        Mound              MN  54 M   225 21:59  2:56  4:00  103   43:30 17.9  1:59    1   16:31  5:20 1:27:57 
   84   4/22    302 Danica Das              Chaska             MN  28 F   102 16:34  2:13  1:02  114   44:08 17.7  0:44   72   25:35  8:15 1:28:01 
   85  11/20    127 Eric Stratford          Maple Grove        MN  32 M   131 17:31  2:21  1:25  110   43:53 17.8  1:02   44   24:15  7:50 1:28:05 
   86   9/14     33 Pete McConnell          Plymouth           MN  51 M   120 17:06  2:17  2:05  108   43:52 17.8  0:56   64   24:56  8:03 1:28:53 
   87   6/12    238 Randal Ness             Brooklyn Park      MN  55 M    22 13:29  1:48  2:38   98   43:17 18.0  1:15  134   28:21  9:09 1:28:58 
   88   4/21    242 Laurie McElmeel         Plymouth           MN  39 F   105 16:38  2:13  1:48   62   40:32 19.2  1:14  149   28:58  9:21 1:29:07 
   89   4/9      36 William Halvorson       St. Louis Park     MN  16 M    89 16:13  2:10  1:50   97   43:14 18.0  0:32  119   27:37  8:55 1:29:24 
   90  12/22    116 Angela Rothstein        Minneapolis        MN  41 F   115 16:56  2:16  1:55   73   41:20 18.9  1:17  129   28:00  9:02 1:29:26 
   91   6/21    112 Michelle Gowans         Bloomington        MN  31 F    54 14:55  2:00  2:08   89   42:40 18.3  1:28  141   28:37  9:14 1:29:47 
   92  12/20    308 Kiel McElveen           Minneapolis        MN  30 M   211 21:18  2:51  1:42   59   40:25 19.3  1:17   65   25:10  8:07 1:29:49 
   93   7/12    264 Todd Lockwood           Brooklyn Park      MN  55 M   121 17:08  2:17  2:10   93   43:07 18.1  1:07   95   26:27  8:32 1:29:57 
   94  13/20    194 Benjamin Anderson       Minneapolis        MN  33 M   100 16:26  2:12  2:49   92   42:57 18.2  0:36  115   27:22  8:50 1:30:09 
   95   3/17    292 Bethann Barankovich     Mpls               MN  54 F    71 15:33  2:05  2:34  119   44:30 17.5  1:22   90   26:20  8:30 1:30:17 
   96   2/5     344 Terry Thompson          Vadnais Heights    MN  64 M    81 16:00  2:08  2:26   65   40:40 19.2  1:13  174   30:11  9:45 1:30:27 
   97   5/21    283 Stephanie Lieser        Maple Grove        MN  36 F   153 18:27  2:28  3:15  104   43:30 17.9  1:06   45   24:15  7:50 1:30:32 
   98   4/17     59 Sondra Lazer            Saint Paul         MN  51 F    78 15:51  2:07  1:19  116   44:13 17.6  1:21  130   28:08  9:05 1:30:50 
   99  10/14    249 Tim J Walker            Minnetonka         MN  50 M    94 16:20  2:11  1:30   71   41:02 19.0  0:46  198   31:31 10:10 1:31:07 
  100   5/15      8 Scott Searl             Mound              MN  45 M    93 16:19  2:11  1:57   60   40:30 19.3  1:34  186   30:52  9:58 1:31:10 
  101   5/12    113 Lance Janssen           Minneapolis        MN  28 M    17 13:22  1:47  2:00  171   47:36 16.4  0:38  120   27:40  8:56 1:31:14 
  102   4/7     323 Kevin Reed              Minnetonka         MN  37 M   177 19:33  2:37  1:51  127   44:52 17.4  0:41   52   24:26  7:53 1:31:21 
  103   6/12     95 David Hedlund           Minnetonka         MN  26 M   186 20:05  2:41  1:37  131   45:00 17.3  0:25   51   24:26  7:53 1:31:31 
  104   5/9     218 Breckyn Lovaas          Minnetonka         MN  13 M   146 18:06  2:25  1:05  137   45:37 17.1  0:54   81   25:57  8:23 1:31:37 
  105  14/20    172 Scott Beglinger         Minneapolis        MN  33 M   219 21:41  2:54  2:32   90   42:52 18.2  1:25   34   23:13  7:30 1:31:40 
  106   7/12    181 Nathan Wilson           Minneapolis        MN  29 M   168 19:08  2:34  3:02   54   40:02 19.5  0:55  138   28:36  9:14 1:31:42 
  107   5/17    207 Monika Hoffman          Minnetonka         MN  50 F   154 18:29  2:28  1:30   76   41:49 18.7  0:46  162   29:27  9:30 1:31:59 
  108  13/22    152 Melanie Arcilla         Minnetonka         MN  40 F    38 14:11  1:54  2:40  118   44:29 17.5  1:33  156   29:18  9:28 1:32:10 
  109   6/15     12 Kip Knippel             Saint Paul         MN  40 M   108 16:43  2:14  1:13  120   44:33 17.5  1:06  142   28:38  9:14 1:32:11 
  110   8/12    176 Robert Gavanda          Minnetonka         MN  28 M    51 14:53  2:00  4:44   99   43:21 18.0  2:46   97   26:39  8:36 1:32:21 
  111   9/15    208 Neil Weinstein          Minneapolis        MN  45 M    72 15:37  2:05  2:34  101   43:26 18.0  2:03  155   29:14  9:26 1:32:52 
  112   6/21    110 Susan Pauling           Eden Prairie       MN  38 F   149 18:12  2:26  2:36  124   44:43 17.4  0:54   98   26:41  8:37 1:33:04 
  113  11/14     56 Paul Pasko              Minnetonka         MN  52 M   214 21:24  2:52  1:17   70   41:01 19.0  1:39  123   27:44  8:57 1:33:04 
  114   8/12    139 David Brauer            Minneapolis        MN  58 M   169 19:09  2:34  3:21   82   42:23 18.4  2:07   87   26:06  8:26 1:33:05 
  115   7/21    213 Jessica Voss-Kehl       Inver Grove Height MN  39 F    95 16:22  2:11  1:44  165   47:17 16.5  1:18  100   26:45  8:38 1:33:24 
  116   1/8     274 Anna Hauer              Minneapolis        MN  22 F    15 13:11  1:46  2:22  211   51:09 15.2  0:51   79   25:56  8:22 1:33:27 
  117   2/7     140 Lori Woodfield          Victoria           MN  55 F    37 14:10  1:54  1:33  154   46:32 16.8  1:13  177   30:19  9:47 1:33:45 
  118   6/17      1 Terri Dauplaise         Andover            MN  50 F    90 16:13  2:10  2:00  142   46:06 16.9  0:54  137   28:35  9:14 1:33:47 
  119   2/8     309 Francesca Schirber      St. Paul           MN  23 F    73 15:38  2:06  2:18  151   46:27 16.8  0:39  151   29:00  9:22 1:33:59 
  120  15/20    272 Nicholas Aunan          Eden Prairie       MN  33 M   189 20:07  2:41  1:13   94   43:08 18.1  1:20  132   28:18  9:08 1:34:04 
  121   2/5     166 Tom Couillard           White Bear Lake    MN  68 M   129 17:26  2:20  2:17  112   44:00 17.7  1:58  135   28:32  9:13 1:34:11 
  122   7/17     35 Pauline McJilton        St. Louis Park     MN  50 F   158 18:41  2:30  1:59  107   43:47 17.8  1:17  139   28:37  9:14 1:34:18 
  123  10/15    334 Ken Koski               Chaska             MN  46 M   111 16:48  2:15  1:01  122   44:35 17.5  0:51  199   31:32 10:11 1:34:44 
  124   7/21    108 Devin Sterb             Robbinsdale        MN  30 F    91 16:16  2:11  1:40  183   48:34 16.1  0:56  114   27:21  8:50 1:34:45 
  125   3/5     341 Steve Thon              Cable              WI  65 M   106 16:40  2:14  2:00  123   44:39 17.5  1:06  179   30:26  9:49 1:34:49 
  126   1/10      3 Nicole Paquette-Overby  Big Lake           MN  37 F    98 16:25  2:12  1:35  117   44:15 17.6  1:00  200   31:38 10:13 1:34:51 
  127   3/7      65 Laurie Payton           Mendota Heights    MN  58 F   176 19:31  2:37  1:59   95   43:10 18.1  1:02  158   29:20  9:28 1:34:59 
  128   9/12     50 Scott Hartley           Maple Grove        MN  58 M   165 19:06  2:33  2:58   81   42:22 18.4  1:51  147   28:51  9:19 1:35:06 
  129   2/3     210 Samuel Daniewicz        Woodbury           MN  23 M   268 27:39  3:42  3:03   83   42:25 18.4  0:37   14   21:28  6:56 1:35:10 
  130   8/17     55 Michele Pasko           Minnetonka         MN  52 F   114 16:53  2:15  2:12  128   44:57 17.4  1:52  160   29:24  9:29 1:35:17 
  131   9/15    214 Nathan Cerra            St Louis Park      MN  40 M   141 17:54  2:24  2:24  115   44:08 17.7  1:34  157   29:19  9:28 1:35:18 
  132   9/17     31 Genevieve McJilton      Deephaven          MN  51 F   157 18:40  2:30  1:16  167   47:21 16.5  0:44  112   27:18  8:49 1:35:18 
  133   2/8     313 Diane Kieckhefer        Plymouth           MN  48 F   132 17:34  2:21  3:07  113   44:01 17.7  2:11  140   28:37  9:14 1:35:28 
  134  10/15    183 Alain Nisam             Plymouth           MN  44 M   118 17:02  2:17  2:15   87   42:34 18.3  1:17  215   32:28 10:29 1:35:34 
  135   5/7      87 Kevin Campbell          Minnetonka         MN  38 M   174 19:26  2:36  2:27  148   46:20 16.8  1:18   85   26:05  8:25 1:35:35 
  136   5/22     46 Kristin Peters          Minneapolis        MN  25 F    21 13:27  1:48  1:36  195   49:28 15.8  0:45  178   30:22  9:48 1:35:37 
  137   8/21    124 Jessica Argabright      Maple Grove        MN  33 F    80 15:56  2:08  1:35  181   48:30 16.1  1:15  148   28:56  9:20 1:36:10 
  138   6/7     286 Robert Oconnell         New Brighton       MN  36 M   133 17:36  2:21  3:45  146   46:17 16.9  1:50  103   26:49  8:39 1:36:16 
  139  11/15    284 Nelson Inz              Minneapolis        MN  48 M   185 19:59  2:40  3:19  106   43:44 17.8  2:11  107   27:04  8:44 1:36:16 
  140   3/8      76 Jaleh Nahvi             Inver Grove Height MN  47 F   116 17:00  2:16  1:38  161   47:14 16.5  1:07  159   29:23  9:29 1:36:21 
  141  16/20    109 Jay Willms              Minneapolis        MN  32 M   181 19:51  2:39  2:23  226   52:43 14.8  1:31    6   20:04  6:29 1:36:31 
  142   9/21    200 Amber Ferguson          St. Louis Park     MN  31 F   162 18:49  2:31  1:38  130   44:59 17.3  0:50  176   30:17  9:47 1:36:31 
  143  10/21    173 Norah Tucker            Eden Prairie       MN  33 F    60 15:02  2:01  2:18  185   48:39 16.0  2:13  136   28:32  9:13 1:36:43 
  144   9/12    196 Max Goodmanson          Minneapolis        MN  26 M   197 20:28  2:44  2:16  155   46:33 16.8  2:04   69   25:24  8:12 1:36:44 
  145  10/17    133 Mary Anderson           St. Louis Park     MN  50 F   164 18:56  2:32  2:16  133   45:10 17.3  1:07  172   29:55  9:39 1:37:22 
  146   4/8     297 Sarah Krizmanic         New Hope           MN  48 F    69 15:25  2:04  1:32  178   48:06 16.2  1:20  194   31:14 10:05 1:37:36 
  147   6/9     237 Brennan Hirtz           Eden Prairie       MN  16 M    59 15:02  2:01  1:56  138   45:49 17.0  0:37  230   34:19 11:04 1:37:40 
  148  11/15    265 Matt Fries              Minnetonka         MN  44 M    82 16:00  2:08  2:16  175   47:48 16.3  1:53  169   29:47  9:37 1:37:41 
  149   7/15     27 Chris Conrad            Iowa City          IA  54 M   150 18:13  2:26  4:04  135   45:30 17.1  2:46  116   27:32  8:53 1:38:03 
  150  10/12    310 Nick Schmitz            Minnetonka         MN  29 M   195 20:23  2:43  1:58  166   47:18 16.5  1:09  117   27:32  8:53 1:38:19 
  151   2/10      4 Sarah Coffey            Eden Prairie       MN  39 F   127 17:19  2:19  1:03  134   45:30 17.1  1:30  218   33:05 10:41 1:38:25 
  152   4/7     182 Julie Light             Minnetonka         MN  59 F   170 19:10  2:34  2:46  202   49:48 15.7  1:03   73   25:42  8:18 1:38:27 
  153  12/15     69 Alexander Shrom         Shoreview          MN  41 M    74 15:42  2:06  2:46  194   49:27 15.8  1:04  167   29:35  9:33 1:38:33 
  154  12/15    345 Christian Sabotta       Washington         IL  49 M   110 16:48  2:15  3:36  126   44:46 17.4  1:32  207   31:58 10:19 1:38:38 
  155   8/21    165 Andrea Caldwell         Saint Paul         MN  37 F   193 20:20  2:43  2:26  121   44:34 17.5  0:37  190   31:06 10:02 1:39:02 
  156  13/15    262 Peter Hirshman          Minnetonka         MN  44 M   232 22:36  3:01  2:52  144   46:13 16.9  0:42  102   26:48  8:39 1:39:09 
  157  11/17    291 Kathleen Green          St Paul            MN  52 F   188 20:07  2:41  2:24  139   45:49 17.0  2:39  133   28:18  9:08 1:39:16 
  158  13/15    167 David Pender            Minnetonka         MN  45 M   109 16:47  2:15  2:11  177   48:00 16.3  1:15  195   31:16 10:06 1:39:28 
  159  14/22     72 Jennifer Miller         Golden Valley      MN  42 F   122 17:10  2:18  1:27  225   52:42 14.8  0:40  118   27:37  8:55 1:39:35 
  160  17/20     62 Ryan Leatherberry       Roseville          MN  30 M   218 21:38  2:53  2:32  157   46:53 16.6  1:17  113   27:21  8:50 1:39:38 
  161   6/22     57 Sarah Kabes             Woodbury           MN  29 F   261 25:05  3:21  1:20  184   48:35 16.1  0:34   46   24:16  7:50 1:39:48 
  162  18/20     81 Anton Miakotin          New Hope           MN  34 M   252 23:48  3:11  2:02  143   46:09 16.9  0:49  108   27:05  8:44 1:39:51 
  163   7/22    300 Lindsay Turner          Mankato            MN  29 F   135 17:40  2:22  1:59  160   47:09 16.5  1:18  206   31:57 10:19 1:40:02 
  164   8/15     23 Tom Klick               Minnetonka         MN  34 M   196 20:24  2:44  2:36  156   46:34 16.8  1:10  164   29:29  9:31 1:40:12 
  165   2/3      83 Maya Smith              Plymouth           MN  15 F   113 16:51  2:15  2:37  209   50:40 15.4  1:08  152   29:03  9:23 1:40:17 
  166   3/5     195 Richard Anderson        Chanhassen         MN  60 M   178 19:33  2:37  2:04  180   48:22 16.1  0:50  166   29:31  9:32 1:40:19 
  167   9/21     78 Katherine Wacker        Minnetonka         MN  35 F   159 18:47  2:31  1:44  164   47:17 16.5  1:58  184   30:39  9:54 1:40:24 
  168  11/21    304 Susan Traul             Minneapolis        MN  32 F   125 17:18  2:19  1:53  182   48:32 16.1  1:38  193   31:13 10:05 1:40:32 
  169   8/22    342 Jessica Jacobson        Minneapolis        MN  29 F   222 21:50  2:55  2:49  152   46:29 16.8  1:51  121   27:43  8:57 1:40:41 
  170   7/7      74 Matt Jensen             Chanhassen         MN  38 M   248 23:31  3:09  2:31  179   48:20 16.1  0:38   76   25:53  8:21 1:40:51 
  171  15/22    330 Rachel Sieps            Saint Paul         MN  41 F   151 18:18  2:27  3:49  162   47:14 16.5  2:06  171   29:54  9:39 1:41:18 
  172   5/7     111 Brenda Weiler           Wayzata            MN  56 F   205 20:43  2:46  1:44  176   47:51 16.3  0:36  182   30:32  9:51 1:41:23 
  173  12/21    157 Jolene Johnson Armstron Minneapolis        MN  34 F   148 18:11  2:26  1:55  189   48:45 16.0  1:16  197   31:21 10:07 1:41:26 
  174  11/12    155 Kevin Soran             Minneapolis        MN  27 M   228 22:16  2:59  3:42  153   46:31 16.8  1:15  125   27:46  8:58 1:41:27 
  175  16/22     71 Sara Will               Burnsville         MN  44 F   160 18:47  2:31  2:31  149   46:21 16.8  2:51  188   30:59 10:00 1:41:27 
  176   9/22    154 Molly Noble             Minneapolis        MN  27 F   227 22:11  2:58  3:46  150   46:26 16.8  1:19  127   27:46  8:58 1:41:28 
  177  10/21    225 Stacey Larson           Woodbury           MN  38 F   155 18:35  2:29  2:35  188   48:41 16.0  1:20  183   30:36  9:52 1:41:44 
  178  11/21    156 Julia Johnson           Saint Paul         MN  38 F    24 13:33  1:49  1:48  222   51:45 15.1  1:37  219   33:18 10:45 1:41:59 
  179  19/20    220 Neal Greimel            Minnetonka         MN  33 M   192 20:17  2:43  2:20  187   48:40 16.0  0:57  170   29:49  9:37 1:42:01 
  180  10/22    134 Mackenzie Kakach        Hopkins            MN  26 F   209 20:58  2:48  4:25  173   47:41 16.4  1:15  122   27:44  8:57 1:42:02 
