Advertisement

Selected Race
   


                              Veterans Day 5K
                             November 11, 2018
                               St. Paul, MN

Place Div/Tot  No.     Name                    Div   Age Sex Team    City              St Time       
===== ======== ======= ======================= ===== === === ======= ================= == ======= 
    1   1/2        350 Lukasz Golak            M3539  35   M         Opole                  20:29 
    2   1/15       151 Ryan Thompson           MOPEN  24   M         Minneapolis       MN   20:35 
    3   1/1        290 Paul Audi               M1516  15   M         Crystal           MN   21:09 
    4   1/4        337 David Frank             M5559  56   M         Minneapolis       MN   21:16 
    5   2/15       703 Isaac Mousel            MOPEN  24   M         Minneapolis       MN   21:17 
    6   1/7        330 Matt Eich               M4549  49   M         Maple Grove       MN   24:09 
    7   2/4        292 David Berger            M5559  55   M         Hopkins           MN   24:13 
    8   1/9        134 Matthew Snell           M5054  50   M         Shoreview         MN   25:23 
    9   3/15       375 Joshua Jensen           MOPEN  26   M         Minneapolis       MN   25:38 
   10   4/15       354 Jake Hartmann           MOPEN  22   M ReSound Bloomington       MN   25:52 
   11   1/6        697 Chad Menne              M4044  44   M         Minneapolis       MN   25:56 
   12   1/5        359 Justine Heimer          F3539  35   F         Stillwater        MN   26:00 
   13   2/9        334 Ed Foppe                M5054  50   M         Minneapolis       MN   26:01 
   14   1/17       336 William Francis-Jones   M0910   9   M         Minneapolis       MN   26:04 
   15   2/6        706 Sumner Musolf           M4044  40   M ReSound Bloomington       MN   26:04 
   16   2/17       161 Luke Wachowiak          M0910  10   M         Hopkins           MN   26:07 
   17   3/6        335 Richard Francis-Jones   M4044  44   M         Minneapolis       MN   26:09 
   18   3/17       725 Owen O'Neill            M0910   9   M         Edina             MN   26:25 
   19   2/5        724 Annie O'Neill           F3539  39   F         Edina             MN   26:33 
   20   1/2        698 Isabel Miller           F1718  17   F         Rogers            MN   27:19 
   21   2/2        364 Anthony Hirte           M3539  36   M         South Saint Paul  MN   27:40 
   22   5/15       315 Matt Dalrymple          MOPEN  33   M         Saint Paul        MN   27:53 
   23   1/14       719 Susan Olson             FOPEN  32   F ReSound Farmington        MN   28:16 
   24   6/15       176 Michal Zieba            MOPEN  34   M         Hugo              MN   28:34 
   25   7/15       365 Neal Hockett            MOPEN  34   M         Minneapolis       MN   28:34 
   26   4/17       130 Luke Sieben             M0910   9   M         Saint Paul        MN   28:39 
   27   1/4        141 Quinn Spurgeon          M0108   8   M         Saint Paul        MN   28:39 
   28   1/1        286 Mary Adriaens           F6569  66   F         Wayzata           MN   28:40 
   29   2/14       131 Alicia Sieben Ploeger   FOPEN  34   F         Eagan             MN   28:44 
   30   3/9        181 Scott Bock              M5054  51   M Team RW St. Paul          MN   28:51 
   31   8/15       156 Peter Urmann            MOPEN  26   M         Minneapolis       MN   29:12 
   32   4/9        177 Steven Dreger           M5054  52   M         Saint Paul        MN   29:18 
   33   3/14       714 Angie North             FOPEN  25   F         Minneapolis       MN   29:29 
   34   4/14       349 Ciara Godfrey           FOPEN  29   F         Saint Paul        MN   29:36 
   35   9/15       680 Bryan Kowal             MOPEN  24   M         Minneapolis       MN   29:46 
   36   1/2        105 Rick Prokosch           M6064  60   M         Oakdale           MN   29:55 
   37   1/7        671 Stephanie Kish          F4044  42   F         Wanamingo         MN   29:56 
   38   5/17       123 Quentin Sentz           M0910   9   M         Apple Valley      MN   29:59 
   39   4/6        122 Jay Sentz               M4044  42   M         Apple Valley      MN   30:00 
   40   3/4        144 Richard Swanson         M5559  56   M ReSound St. Paul          MN   30:08 
   41  10/15       683 Daniel Kupfer           MOPEN  23   M         Minneapolis       MN   30:22 
   42   5/14       682 Zoe Kramer              FOPEN  24   F         Minneapolis       MN   30:23 
   43   6/14       325 Gabrielle Dutchik       FOPEN  22   F         Minneapolis       MN   30:23 
   44   2/7        370 Chris Huebner           M4549  47   M         Saint Paul        MN   30:39 
   45   6/17       371 Miles Huebner           M0910   9   M         Saint Paul        MN   30:39 
   46   7/14       669 Ashley Kettelkamp       FOPEN  32   F ReSound Lakeville         MN   30:44 
   47  11/15       668 Tker Kettelkamp         MOPEN  34   M ReSound Lakeville         MN   30:44 
   48   7/17       358 Soren Hegley            M0910  10   M         Minneapolis       MN   31:12 
   49   1/8        357 Monika Hegley           F4549  46   F         Edina             MN   31:15 
   50   8/14       332 Brittany Eich           FOPEN  26   F         Cedar             MN   31:21 
   51   2/2        739 John Pitera'            M6064  60   M         Saint Paul        MN   31:38 
   52   9/14       346 Aoife Gilligan          FOPEN  26   F         Minneapolis       MN   31:47 
   53   1/5        106 Carrie Reagan           F5054  54   F         Saint Paul        MN   32:16 
   54   2/4        190 Miles Christenson       M0108   8   M         Edina             MN   32:59 
   55   8/17       165 Brownie Wolf            M0910  10   M         Minneapolis       MN   33:13 
   56   9/17       133 Alec Smith              M0910  10   M         Saint Paul        MN   33:13 
   57   2/8        351 Kari Goodson            F4549  49   F         Saint Paul        MN   34:06 
   58   1/1        314 Sandra Dalquist         F7579  78   F         Rochester         MN   34:09 
   59   3/8        296 Jill Browning           F4549  49   F         Chaska            MN   34:33 
   60   2/5        670 Jennifer King           F5054  54   F         Victoria          MN   34:34 
   61  10/14       728 Lauren Patton           FOPEN  24   F         Eden Prairie      MN   34:34 
   62  12/15       331 Zachary Eich            MOPEN  25   M         Eden Prairie      MN   34:35 
   63   4/8        102 Lora Price              F4549  48   F         Red Wing          MN   35:12 
   64   2/7        103 Kimberly Price          F4044  40   F         Farmington        MN   35:12 
   65  10/17       685 Charlie Lamont          M0910  10   M         Minneapolis       MN   35:21 
   66  11/17       324 Landon Dusil            M0910  10   M         Minneapolis       MN   35:23 
   67   3/5        707 Jen Musolf              F3539  39   F ReSound Bloomington       MN   35:28 
   68  11/14       180 Sarah Steinauer         FOPEN  25   F         Minneapolis       MN   35:38 
   69  13/15       367 Jordan Horton           MOPEN  27   M         Minneapolis       MN   35:38 
   70   3/7        667 Jennifer Jones          F4044  41   F         Saint Paul        MN   35:40 
   71   5/8        368 Heather Hubbard         F4549  46   F         Minneapolisnew Ho MN   35:47 
   72   3/7        369 Brian Hubbard           M4549  46   M         Minneapolisnew Ho MN   35:47 
   73   3/4        344 Eugene Gardiner         M0108   7   M         Saint Paul        MN   35:48 
   74   5/6        343 Aldric Gardiner         M4044  43   M         Saint Paul        MN   35:49 
   75   6/6        104 Matthew Price           M4044  42   M         Farmington        MN   36:17 
   76   4/7        192 Cenk Cayci              M4549  45   M Let Me  St. Paul          MN   36:44 
   77   4/4        304 Kaya Cayci              M0108   8   M         Saint Paul        MN   36:44 
   78  12/14       305 Imane Chahir            FOPEN  21   F ReSound Eagan             MN   36:45 
   79   4/7        323 Krista Dusil            F4044  41   F         Minneapolis       MN   36:51 
   80   4/5        178 Phiengtavanh Savatdy    F3539  37   F         Saint Paul        MN   36:58 
   81   1/2        322 Christine Dupont        F5559  58   F ReSound Apple Valley      MN   37:04 
   82   5/5        713 Maja Nordrum            F3539  37   F ReSound St. Louis Park    MN   37:12 
   83  14/15       163 Christopher Williams    MOPEN  31   M         Minneapolis       MN   37:22 
   84   3/5        174 Diane Yazvec            F5054  53   F         Maple Grove       MN   37:23 
   85   5/9        160 Greg Wachowiak          M5054  51   M         Minneapolis       MN   37:39 
   86   5/7        115 Talesha Sandiford       F4044  42   F         Minneapolis       MN   37:39 
   87  12/17       341 Sam Galarneault         M0910   9   M         Saint Paul        MN   38:45 
   88   6/7        108 Courtney Reding         F4044  43   F         Saint Paul        MN   38:49 
   89   6/8        179 Melissa Edaburn         F4549  46   F         Grantsburg        WI   38:58 
   90  15/15       727 Teprotha Oung           MOPEN  21   M ReSound Brooklyn Park     MN   39:09 
   91   6/9        726 Tepkosal (nong) Oung    M5054  52   M ReSound Brooklyn Park     MN   39:09 
   92   5/7        329 Tom Eich                M4549  47   M         Cedar             MN   39:42 
   93  13/17       114 Theodore Salonek        M0910   9   M         Saint Paul        MN   39:43 
   94   7/9        112 Thomas Salonek          M5054  52   M         Saint Paul        MN   39:44 
   95  14/17       111 Richard Romans          M0910   9   M         Saint Paul        MN   39:52 
   96   4/4        175 James Yazvec            M5559  56   M         Maple Grove       MN   40:21 
   97  15/17       362 Grayson Hiller          M0910  10   M ReSound Eden Prairie      MN   40:44 
   98   7/7        361 Nicole Hiller           F4044  42   F ReSound Eden Prairie      MN   40:47 
   99   7/8        732 Nancy Phan              F4549  46   F ReSound Bloomington       MN   41:04 
  100   8/8        731 Shawn Pettus            F4549  48   F ReSound Shakopee          MN   41:09 
  101  16/17       287 Kieran Ahearne-Kroll    M0910   9   M         Saint Paul        MN   43:05 
  102   8/9        288 Stephen Ahearne-Kroll   M5054  50   M         Saint Paul        MN   43:05 
  103   2/2        695 Barbara McLean          F5559  59   F         Saint Paul        MN   45:55 
  104   2/2        171 Padee Xiong             F1718  17   F ReSound Maplewood         MN   46:04 
  105   9/9        121 Eric Seashore           M5054  52   M         Saint Paul        MN   46:49 
  106   6/7        704 Asif Mujahid            M4549  46   M         Saint Paul        MN   47:28 
  107   4/5        289 Jacki Amato             F5054  52   F         Maple Ridge       BC   47:29 
  108  13/14       693 Kadayjia (kay) McCalist FOPEN  28   F ReSound Minneapolis       MN   47:30 
  109  17/17       135 Finn Spaulding          M0910  10   M         Inver Grove Heigh MN   47:32 
  110   7/7        127 Brett Severson          M4549  46   M ReSound River Falls       WI   52:05 
  111  14/14       377 Kate Johnson            FOPEN  21   F ReSound Hudson            WI   55:42 
  112   5/5        376 Melissa Johnson         F5054  52   F ReSound Hudson            WI   55:47 
  113   1/1        681 Jerry Kozitza           M7579  78   M         Saint Paul        MN   56:47 

results by Mtec Results                     Results posted at: wwww.mtecresults.com


  MALE AGE GROUP:  8 - & UNDER
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   27 Quinn Spurgeon            8 Saint Paul         MN   28:39 
       2   54 Miles Christenson         8 Edina              MN   32:59 
       3   73 Eugene Gardiner           7 Saint Paul         MN   35:48 
       4   77 Kaya Cayci                8 Saint Paul         MN   36:44 

  MALE AGE GROUP:  9 - 10
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   14 William Francis-Jones     9 Minneapolis        MN   26:04 
       2   16 Luke Wachowiak           10 Hopkins            MN   26:07 
       3   18 Owen O'Neill              9 Edina              MN   26:25 
       4   26 Luke Sieben               9 Saint Paul         MN   28:39 
       5   38 Quentin Sentz             9 Apple Valley       MN   29:59 
       6   45 Miles Huebner             9 Saint Paul         MN   30:39 
       7   48 Soren Hegley             10 Minneapolis        MN   31:12 
       8   55 Brownie Wolf             10 Minneapolis        MN   33:13 
       9   56 Alec Smith               10 Saint Paul         MN   33:13 
      10   65 Charlie Lamont           10 Minneapolis        MN   35:21 
      11   66 Landon Dusil             10 Minneapolis        MN   35:23 
      12   87 Sam Galarneault           9 Saint Paul         MN   38:45 
      13   93 Theodore Salonek          9 Saint Paul         MN   39:43 
      14   95 Richard Romans            9 Saint Paul         MN   39:52 
      15   97 Grayson Hiller           10 Eden Prairie       MN   40:44 
      16  101 Kieran Ahearne-Kroll      9 Saint Paul         MN   43:05 
      17  109 Finn Spaulding           10 Inver Grove Height MN   47:32 

  MALE AGE GROUP:  11 - 12
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1    3 Paul Audi                15 Crystal            MN   21:09 

  FEMALE AGE GROUP:  17 - 18
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   20 Isabel Miller            17 Rogers             MN   27:19 
       2  104 Padee Xiong              17 Maplewood          MN   46:04 

  FEMALE AGE GROUP:  OPEN -
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   23 Susan Olson              32 Farmington         MN   28:16 
       2   29 Alicia Sieben Ploeger    34 Eagan              MN   28:44 
       3   33 Angie North              25 Minneapolis        MN   29:29 
       4   34 Ciara Godfrey            29 Saint Paul         MN   29:36 
       5   42 Zoe Kramer               24 Minneapolis        MN   30:23 
       6   43 Gabrielle Dutchik        22 Minneapolis        MN   30:23 
       7   46 Ashley Kettelkamp        32 Lakeville          MN   30:44 
       8   50 Brittany Eich            26 Cedar              MN   31:21 
       9   52 Aoife Gilligan           26 Minneapolis        MN   31:47 
      10   61 Lauren Patton            24 Eden Prairie       MN   34:34 
      11   68 Sarah Steinauer          25 Minneapolis        MN   35:38 
      12   78 Imane Chahir             21 Eagan              MN   36:45 
      13  108 Kadayjia (kay) McCaliste 28 Minneapolis        MN   47:30 
      14  111 Kate Johnson             21 Hudson             WI   55:42 

  MALE AGE GROUP:  OPEN -
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1    2 Ryan Thompson            24 Minneapolis        MN   20:35 
       2    5 Isaac Mousel             24 Minneapolis        MN   21:17 
       3    9 Joshua Jensen            26 Minneapolis        MN   25:38 
       4   10 Jake Hartmann            22 Bloomington        MN   25:52 
       5   22 Matt Dalrymple           33 Saint Paul         MN   27:53 
       6   24 Michal Zieba             34 Hugo               MN   28:34 
       7   25 Neal Hockett             34 Minneapolis        MN   28:34 
       8   31 Peter Urmann             26 Minneapolis        MN   29:12 
       9   35 Bryan Kowal              24 Minneapolis        MN   29:46 
      10   41 Daniel Kupfer            23 Minneapolis        MN   30:22 
      11   47 Tker Kettelkamp          34 Lakeville          MN   30:44 
      12   62 Zachary Eich             25 Eden Prairie       MN   34:35 
      13   69 Jordan Horton            27 Minneapolis        MN   35:38 
      14   83 Christopher Williams     31 Minneapolis        MN   37:22 
      15   90 Teprotha Oung            21 Brooklyn Park      MN   39:09 

  FEMALE AGE GROUP:  35 - 39
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   12 Justine Heimer           35 Stillwater         MN   26:00 
       2   19 Annie O'Neill            39 Edina              MN   26:33 
       3   67 Jen Musolf               39 Bloomington        MN   35:28 
       4   80 Phiengtavanh Savatdy     37 Saint Paul         MN   36:58 
       5   82 Maja Nordrum             37 St. Louis Park     MN   37:12 

  MALE AGE GROUP:  35 - 39
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1    1 Lukasz Golak             35 Opole                   20:29 
       2   21 Anthony Hirte            36 South Saint Paul   MN   27:40 

  FEMALE AGE GROUP:  40 - 44
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   37 Stephanie Kish           42 Wanamingo          MN   29:56 
       2   64 Kimberly Price           40 Farmington         MN   35:12 
       3   70 Jennifer Jones           41 Saint Paul         MN   35:40 
       4   79 Krista Dusil             41 Minneapolis        MN   36:51 
       5   86 Talesha Sandiford        42 Minneapolis        MN   37:39 
       6   88 Courtney Reding          43 Saint Paul         MN   38:49 
       7   98 Nicole Hiller            42 Eden Prairie       MN   40:47 

  MALE AGE GROUP:  40 - 44
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   11 Chad Menne               44 Minneapolis        MN   25:56 
       2   15 Sumner Musolf            40 Bloomington        MN   26:04 
       3   17 Richard Francis-Jones    44 Minneapolis        MN   26:09 
       4   39 Jay Sentz                42 Apple Valley       MN   30:00 
       5   74 Aldric Gardiner          43 Saint Paul         MN   35:49 
       6   75 Matthew Price            42 Farmington         MN   36:17 

  FEMALE AGE GROUP:  45 - 49
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   49 Monika Hegley            46 Edina              MN   31:15 
       2   57 Kari Goodson             49 Saint Paul         MN   34:06 
       3   59 Jill Browning            49 Chaska             MN   34:33 
       4   63 Lora Price               48 Red Wing           MN   35:12 
       5   71 Heather Hubbard          46 Minneapolisnew Hop MN   35:47 
       6   89 Melissa Edaburn          46 Grantsburg         WI   38:58 
       7   99 Nancy Phan               46 Bloomington        MN   41:04 
       8  100 Shawn Pettus             48 Shakopee           MN   41:09 

  MALE AGE GROUP:  45 - 49
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1    6 Matt Eich                49 Maple Grove        MN   24:09 
       2   44 Chris Huebner            47 Saint Paul         MN   30:39 
       3   72 Brian Hubbard            46 Minneapolisnew Hop MN   35:47 
       4   76 Cenk Cayci               45 St. Paul           MN   36:44 
       5   92 Tom Eich                 47 Cedar              MN   39:42 
       6  106 Asif Mujahid             46 Saint Paul         MN   47:28 
       7  110 Brett Severson           46 River Falls        WI   52:05 

  FEMALE AGE GROUP:  50 - 54
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   53 Carrie Reagan            54 Saint Paul         MN   32:16 
       2   60 Jennifer King            54 Victoria           MN   34:34 
       3   84 Diane Yazvec             53 Maple Grove        MN   37:23 
       4  107 Jacki Amato              52 Maple Ridge        BC   47:29 
       5  112 Melissa Johnson          52 Hudson             WI   55:47 

  MALE AGE GROUP:  50 - 54
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1    8 Matthew Snell            50 Shoreview          MN   25:23 
       2   13 Ed Foppe                 50 Minneapolis        MN   26:01 
       3   30 Scott Bock               51 St. Paul           MN   28:51 
       4   32 Steven Dreger            52 Saint Paul         MN   29:18 
       5   85 Greg Wachowiak           51 Minneapolis        MN   37:39 
       6   91 Tepkosal (nong) Oung     52 Brooklyn Park      MN   39:09 
       7   94 Thomas Salonek           52 Saint Paul         MN   39:44 
       8  102 Stephen Ahearne-Kroll    50 Saint Paul         MN   43:05 
       9  105 Eric Seashore            52 Saint Paul         MN   46:49 

  FEMALE AGE GROUP:  55 - 59
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   81 Christine Dupont         58 Apple Valley       MN   37:04 
       2  103 Barbara McLean           59 Saint Paul         MN   45:55 

  MALE AGE GROUP:  55 - 59
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1    4 David Frank              56 Minneapolis        MN   21:16 
       2    7 David Berger             55 Hopkins            MN   24:13 
       3   40 Richard Swanson          56 St. Paul           MN   30:08 
       4   96 James Yazvec             56 Maple Grove        MN   40:21 

  MALE AGE GROUP:  60 - 64
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   36 Rick Prokosch            60 Oakdale            MN   29:55 
       2   51 John Pitera'             60 Saint Paul         MN   31:38 

  FEMALE AGE GROUP:  65 - 69
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   28 Mary Adriaens            66 Wayzata            MN   28:40 

  FEMALE AGE GROUP:  75 - 79
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   58 Sandra Dalquist          78 Rochester          MN   34:09 

  MALE AGE GROUP:  75 - 79
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1  113 Jerry Kozitza            78 Saint Paul         MN   56:47 

                              Veterans Day 5K
                             November 11, 2018
                               St. Paul, MN
                          AGE GRADED PERCENTAGES

Place Div/Tot  No.     Name                    Div   Age Sex Team    City              St Time    Percent    
===== ======== ======= ======================= ===== === === ======= ================= == ======= ======= 
    1   1/4        337 David Frank             M5559  56   M         Minneapolis       MN   21:16   72.69 
    2   1/1        286 Mary Adriaens           F6569  66   F         Wayzata           MN   28:40   69.77 
    3   1/1        314 Sandra Dalquist         F7579  78   F         Rochester         MN   34:09   69.54 
    4   1/2        350 Lukasz Golak            M3539  35   M         Opole                  20:29   64.75 
    5   1/1        290 Paul Audi               M1516  15   M         Crystal           MN   21:09   63.53 
    6   2/4        292 David Berger            M5559  55   M         Hopkins           MN   24:13   63.33 
    7   1/15       151 Ryan Thompson           MOPEN  24   M         Minneapolis       MN   20:35   63.08 
    8   1/17       336 William Francis-Jones   M0910   9   M         Minneapolis       MN   26:04   62.40 
    9   2/17       725 Owen O'Neill            M0910   9   M         Edina             MN   26:25   61.57 
   10   2/15       703 Isaac Mousel            MOPEN  24   M         Minneapolis       MN   21:17   61.00 
   11   1/7        330 Matt Eich               M4549  49   M         Maple Grove       MN   24:09   60.62 
   12   1/4        141 Quinn Spurgeon          M0108   8   M         Saint Paul        MN   28:39   59.93 
   13   3/17       161 Luke Wachowiak          M0910  10   M         Hopkins           MN   26:07   59.45 
   14   1/9        134 Matthew Snell           M5054  50   M         Shoreview         MN   25:23   58.12 
   15   1/5        359 Justine Heimer          F3539  35   F         Stillwater        MN   26:00   57.17 
   16   2/5        724 Annie O'Neill           F3539  39   F         Edina             MN   26:33   56.84 
   17   4/17       130 Luke Sieben             M0910   9   M         Saint Paul        MN   28:39   56.77 
   18   2/9        334 Ed Foppe                M5054  50   M         Minneapolis       MN   26:01   56.70 
   19   1/2        698 Isabel Miller           F1718  17   F         Rogers            MN   27:19   54.94 
   20   1/6        697 Chad Menne              M4044  44   M         Minneapolis       MN   25:56   54.40 
   21   5/17       123 Quentin Sentz           M0910   9   M         Apple Valley      MN   29:59   54.25 
   22   2/6        335 Richard Francis-Jones   M4044  44   M         Minneapolis       MN   26:09   53.95 
   23   1/5        106 Carrie Reagan           F5054  54   F         Saint Paul        MN   32:16   53.54 
   24   1/2        105 Rick Prokosch           M6064  60   M         Oakdale           MN   29:55   53.37 
   25   6/17       371 Miles Huebner           M0910   9   M         Saint Paul        MN   30:39   53.07 
   26   3/6        706 Sumner Musolf           M4044  40   M ReSound Bloomington       MN   26:04   52.59 
   27   1/14       719 Susan Olson             FOPEN  32   F ReSound Farmington        MN   28:16   52.29 
   28   2/4        190 Miles Christenson       M0108   8   M         Edina             MN   32:59   52.05 
   29   2/14       131 Alicia Sieben Ploeger   FOPEN  34   F         Eagan             MN   28:44   51.60 
   30   3/9        181 Scott Bock              M5054  51   M Team RW St. Paul          MN   28:51   51.53 
   31   1/7        671 Stephanie Kish          F4044  42   F         Wanamingo         MN   29:56   51.30 
   32   3/4        144 Richard Swanson         M5559  56   M ReSound St. Paul          MN   30:08   51.30 
   33   4/9        177 Steven Dreger           M5054  52   M         Saint Paul        MN   29:18   51.13 
   34   3/4        344 Eugene Gardiner         M0108   7   M         Saint Paul        MN   35:48   51.06 
   35   1/8        357 Monika Hegley           F4549  46   F         Edina             MN   31:15   50.73 
   36   3/15       375 Joshua Jensen           MOPEN  26   M         Minneapolis       MN   25:38   50.65 
   37   2/2        739 John Pitera'            M6064  60   M         Saint Paul        MN   31:38   50.48 
   38   4/15       354 Jake Hartmann           MOPEN  22   M ReSound Bloomington       MN   25:52   50.19 
   39   3/14       714 Angie North             FOPEN  25   F         Minneapolis       MN   29:29   50.09 
   40   2/5        670 Jennifer King           F5054  54   F         Victoria          MN   34:34   49.98 
   41   4/14       349 Ciara Godfrey           FOPEN  29   F         Saint Paul        MN   29:36   49.89 
   42   7/17       358 Soren Hegley            M0910  10   M         Minneapolis       MN   31:12   49.77 
   43   1/2        322 Christine Dupont        F5559  58   F ReSound Apple Valley      MN   37:04   48.82 
   44   5/14       682 Zoe Kramer              FOPEN  24   F         Minneapolis       MN   30:23   48.60 
   45   6/14       325 Gabrielle Dutchik       FOPEN  22   F         Minneapolis       MN   30:23   48.60 
   46   2/2        364 Anthony Hirte           M3539  36   M         South Saint Paul  MN   27:40   48.21 
   47   7/14       669 Ashley Kettelkamp       FOPEN  32   F ReSound Lakeville         MN   30:44   48.10 
   48   2/8        351 Kari Goodson            F4549  49   F         Saint Paul        MN   34:06   47.94 
   49   3/8        296 Jill Browning           F4549  49   F         Chaska            MN   34:33   47.31 
   50   5/15       315 Matt Dalrymple          MOPEN  33   M         Saint Paul        MN   27:53   47.12 
   51   8/14       332 Brittany Eich           FOPEN  26   F         Cedar             MN   31:21   47.10 
   52   2/7        370 Chris Huebner           M4549  47   M         Saint Paul        MN   30:39   47.06 
   53   8/17       165 Brownie Wolf            M0910  10   M         Minneapolis       MN   33:13   46.74 
   54   9/17       133 Alec Smith              M0910  10   M         Saint Paul        MN   33:13   46.74 
   55   4/4        304 Kaya Cayci              M0108   8   M         Saint Paul        MN   36:44   46.74 
   56   9/14       346 Aoife Gilligan          FOPEN  26   F         Minneapolis       MN   31:47   46.46 
   57   4/6        122 Jay Sentz               M4044  42   M         Apple Valley      MN   30:00   46.35 
   58   6/15       176 Michal Zieba            MOPEN  34   M         Hugo              MN   28:34   46.19 
   59   7/15       365 Neal Hockett            MOPEN  34   M         Minneapolis       MN   28:34   46.19 
   60   4/8        102 Lora Price              F4549  48   F         Red Wing          MN   35:12   45.94 
   61   3/5        174 Diane Yazvec            F5054  53   F         Maple Grove       MN   37:23   45.69 
   62   8/15       156 Peter Urmann            MOPEN  26   M         Minneapolis       MN   29:12   44.46 
   63   5/8        368 Heather Hubbard         F4549  46   F         Minneapolisnew Ho MN   35:47   44.31 
   64  10/17       685 Charlie Lamont          M0910  10   M         Minneapolis       MN   35:21   43.92 
   65  11/17       324 Landon Dusil            M0910  10   M         Minneapolis       MN   35:23   43.88 
   66   9/15       680 Bryan Kowal             MOPEN  24   M         Minneapolis       MN   29:46   43.62 
   67   2/7        103 Kimberly Price          F4044  40   F         Farmington        MN   35:12   43.10 
   68  10/15       668 Tker Kettelkamp         MOPEN  34   M ReSound Lakeville         MN   30:44   42.94 
   69   3/7        667 Jennifer Jones          F4044  41   F         Saint Paul        MN   35:40   42.78 
   70  11/15       683 Daniel Kupfer           MOPEN  23   M         Minneapolis       MN   30:22   42.76 
   71  10/14       728 Lauren Patton           FOPEN  24   F         Eden Prairie      MN   34:34   42.72 
   72   3/5        707 Jen Musolf              F3539  39   F ReSound Bloomington       MN   35:28   42.55 
   73  12/17       341 Sam Galarneault         M0910   9   M         Saint Paul        MN   38:45   41.98 
   74  11/14       180 Sarah Steinauer         FOPEN  25   F         Minneapolis       MN   35:38   41.44 
   75   4/7        323 Krista Dusil            F4044  41   F         Minneapolis       MN   36:51   41.41 
   76  13/17       114 Theodore Salonek        M0910   9   M         Saint Paul        MN   39:43   40.95 
   77  14/17       111 Richard Romans          M0910   9   M         Saint Paul        MN   39:52   40.80 
   78   5/7        115 Talesha Sandiford       F4044  42   F         Minneapolis       MN   37:39   40.79 
   79   6/8        179 Melissa Edaburn         F4549  46   F         Grantsburg        WI   38:58   40.69 
   80   4/5        178 Phiengtavanh Savatdy    F3539  37   F         Saint Paul        MN   36:58   40.47 
   81   5/5        713 Maja Nordrum            F3539  37   F ReSound St. Louis Park    MN   37:12   40.21 
   82  12/14       305 Imane Chahir            FOPEN  21   F ReSound Eagan             MN   36:45   40.18 
   83   3/7        369 Brian Hubbard           M4549  46   M         Minneapolisnew Ho MN   35:47   40.01 
   84   2/2        695 Barbara McLean          F5559  59   F         Saint Paul        MN   45:55   39.89 
   85   6/7        108 Courtney Reding         F4044  43   F         Saint Paul        MN   38:49   39.84 
   86   5/9        160 Greg Wachowiak          M5054  51   M         Minneapolis       MN   37:39   39.48 
   87   7/8        731 Shawn Pettus            F4549  48   F ReSound Shakopee          MN   41:09   39.30 
   88   5/6        343 Aldric Gardiner         M4044  43   M         Saint Paul        MN   35:49   39.10 
   89   4/7        192 Cenk Cayci              M4549  45   M Let Me  St. Paul          MN   36:44   38.69 
   90   8/8        732 Nancy Phan              F4549  46   F ReSound Bloomington       MN   41:04   38.61 
   91   6/6        104 Matthew Price           M4044  42   M         Farmington        MN   36:17   38.32 
   92   4/4        175 James Yazvec            M5559  56   M         Maple Grove       MN   40:21   38.31 
   93   6/9        726 Tepkosal (nong) Oung    M5054  52   M ReSound Brooklyn Park     MN   39:09   38.26 
   94  15/17       362 Grayson Hiller          M0910  10   M ReSound Eden Prairie      MN   40:44   38.12 
   95  16/17       287 Kieran Ahearne-Kroll    M0910   9   M         Saint Paul        MN   43:05   37.75 
   96   7/9        112 Thomas Salonek          M5054  52   M         Saint Paul        MN   39:44   37.70 
