Advertisement

Selected Race
                         WOMEN'S DUATHLON RESULTS
           Kansas City Corporate Challenge Duathlon & Triathlon
                    Shawnee Mission Park, June 16, 2013
 
               3.2 MILE RUN - 13.5 MILE BIKE - 3.2 MILE RUN

  Place No.   Name                    Age Div Div Company Name                                       Rank Run   Rank Bike  Rank Trn.  Rank Run   Finish  
  ===== ===== ======================= === === === ================================================== ==== ===== ==== ===== ==== ===== ==== ===== ======= 
      1   557 Kelly Dippold            51   1 B   Lockton Companies                                     1 23:06    1 37:45    6  0:49    1 22:56 1:24:35 
      2   631 Megan Plouzek            27   1 G   Pro Athlete, Inc.                                     2 23:53    8 45:09   32  1:14    2 23:56 1:34:10 
      3   762 Audrey Lewis             29   1 A   Children's Mercy Hospitals & Clinics                  4 24:55    9 45:28   30  1:12    3 24:01 1:35:34 
      4   687 Rebecca Sommers          43   2 A   Garmin International                                  7 25:36    7 43:52   54  1:36    5 25:24 1:36:27 
      5   728 Candy Hawks              42   3 A   Sprint                                                6 25:24    4 43:03    4  0:42   24 28:03 1:37:11 
      6   477 Katie Bland              33   4 A   Burns & McDonnell                                    16 27:16    5 43:26    8  0:51    8 25:57 1:37:28 
      7   597 Jamie Martens            37   1 C   HNTB Corporation                                     13 26:13    6 43:40    7  0:49   21 27:32 1:38:13 
      8   717 Liz Johnston             35   5 A   Garmin International                                 11 26:08   11 46:14   10  0:54    6 25:27 1:38:41 
      9   530 Casandra Robinson        24   1 E   Henderson Engineers                                   8 25:43   13 47:10   12  0:54    7 25:30 1:39:16 
     10   732 Valerie Wood             31   6 A   University of Kansas Medical Center                  25 27:57    3 42:46   79  2:12   13 26:46 1:39:40 
     11   518 Jonette Killmar          47   2 B   H&R Block                                            18 27:25   12 46:21   56  1:37   12 26:39 1:42:00 
     12   581 Carrie Rieger            37   7 A   Hallmark Cards, Inc.                                 12 26:10   17 48:26   19  1:01   11 26:30 1:42:05 
     13   724 Nicole Schile            33   8 A   Cerner Corporation                                   20 27:28   22 48:49   20  1:02   17 26:59 1:44:17 
     14   496 Jennifer Pratt           27   3 B   Freightquote.com                                      9 25:58   33 52:08   52  1:35    4 24:58 1:44:37 
     15   560 Els Thermote             38   1 D   TVH Parts Co.                                        29 28:33   14 47:15    5  0:48   32 28:52 1:45:27 
     16   476 Ashley Shimkus           24   9 A   Burns & McDonnell                                     3 24:35   45 53:32    1  0:36   14 26:49 1:45:30 
     17   682 Sev Tournadre            36   2 E   Farmland Foods, Inc.                                 53 32:22    2 41:30   58  1:41   39 30:04 1:45:36 
     18   704 Chris Mackay             42  10 A   University of Kansas Medical Center                  41 30:55   10 45:45   16  0:59   27 28:16 1:45:54 
     19   516 Megan Denton             31  11 A   Sprint                                               17 27:16   25 50:47   11  0:54   18 27:01 1:45:57 
     20   475 Bethany Frazier          27  12 A   Burns & McDonnell                                     5 25:23   46 53:35   17  1:00   10 26:29 1:46:25 
     21   696 Erin Beck                22  13 A   Farmers Insurance Group                              14 26:18   39 53:03    3  0:41   19 27:13 1:47:14 
     22   755 Jennifer Colborn         26   3 E   KPMG LLP                                             22 27:39   30 52:02   14  0:57   16 26:57 1:47:34 
     23   512 Jennifer Underwood       36   4 E   Ferrellgas                                           26 28:21   16 48:25   24  1:07   37 29:46 1:47:38 
     24   485 Lindsay Wood             33   2 C   Perceptive Software                                  15 26:56   37 52:51   22  1:06   20 27:26 1:48:17 
     25   497 Kate Kaufman             41   4 B   Freightquote.com                                     34 29:39   15 48:08   78  2:09   29 28:26 1:48:21 
     26   523 Katrina Charles          43   3 C   Swiss Re                                             35 29:40   21 48:47   27  1:09   31 28:46 1:48:21 
     27   688 Megan Schuette           29   4 C   EPA                                                  23 27:42   41 53:15   33  1:16    9 26:16 1:48:27 
     28   541 Julie Toft               53   2 G   TouchNet Information Systems, Inc.                   39 30:34   18 48:33   63  1:47   26 28:13 1:49:06 
     29   676 Julie Vick               33   2 D   Procter & Gamble                                     40 30:48   20 48:46    2  0:39   34 29:23 1:49:34 
     30   561 Chia-Ru Juo              45  14 A   Sprint                                               21 27:38   29 51:46   51  1:35   40 30:06 1:51:04 
     31   765 Teresa Geisinger         26  15 A   North Kansas City Hospital                           19 27:28   36 52:47    9  0:53   38 30:02 1:51:08 
     32   478 Shauna Lawrence          41  16 A   Burns & McDonnell                                    24 27:48   57 55:22   28  1:09   15 26:57 1:51:15 
     33   539 Rachael Christensen      36   3 G   TouchNet Information Systems, Inc.                   33 29:13   35 52:32   35  1:17   28 28:20 1:51:21 
     34   721 Judy Sebestyen           38  17 A   Children's Mercy Hospitals & Clinics                 38 30:22   24 50:31   31  1:13   41 30:09 1:52:14 
     35   743 Nicole Kirby             40  18 A   Farmers Insurance Group                              36 29:59   26 50:51   46  1:31   43 30:29 1:52:49 
     36   746 Sadye Mages              27   5 E   KPMG LLP                                             28 28:25   53 55:12   59  1:42   23 28:03 1:53:20 
     37   745 Amy Gill                 29   4 G   KC Underdogs                                         27 28:21   61 56:25   21  1:05   30 28:30 1:54:19 
     38   513 Cara Adreon              37   6 E   Ferrellgas                                           31 29:07   62 56:36   38  1:19   25 28:09 1:55:09 
     39   648 Kristin Wolkey           26   5 B   State Street                                         10 26:01   72 60:59   13  0:57   22 27:52 1:55:47 
     40   577 Kristen Gibbs            39  19 A   DST Systems, Inc.                                    32 29:10   55 55:19   75  2:04   35 29:33 1:56:04 
     41   583 Jill Boever              30  20 A   Hallmark Cards, Inc.                                 45 31:11   34 52:11   44  1:28   49 31:59 1:56:47 
     42   677 Laura Rippel             33  21 A   Garmin International                                 37 30:08   60 56:00   26  1:08   36 29:37 1:56:52 
     43   498 Kelly Pfannenstiel       50   6 B   Freightquote.com                                     49 31:48   40 53:05   72  2:00   44 30:30 1:57:22 
     44   546 Danielle Shinault        28  22 A   Honeywell FM&T                                       55 33:10   27 50:54   67  1:51   48 31:48 1:57:41 
     45   664 Shannon Beattie          43  23 A   Children's Mercy Hospitals & Clinics                 44 31:02   54 55:15   40  1:21   42 30:20 1:57:57 
     46   605 Lydia Bauer              50   7 B   J.P. Morgan                                          42 30:58   28 51:26   50  1:33   57 34:08 1:58:04 
     47   650 Jennifer Richmond        41   1 H   Endoscopic Imaging Center                            43 30:59   56 55:21   39  1:20   45 30:35 1:58:15 
     48   525 Linda Duderstadt         54   5 C   Swiss Re                                             69 34:52   19 48:34   37  1:19   60 34:53 1:59:36 
     49   522 Stacie Kramer            34   6 C   Swiss Re                                             30 29:05   74 61:45   66  1:49   33 29:19 2:01:57 
     50   735 Jolyn Prater             45  24 A   Cerner Corporation                                   57 33:25   58 55:28   85  2:37   46 31:35 2:03:04 
     51   612 Sarah Walden             29   1 F   Service Management Group                             63 34:02   48 54:00   76  2:06   52 33:12 2:03:18 
     52   524 Jo Hopper                52   7 C   Swiss Re                                             62 33:57   38 52:54   77  2:07   61 35:05 2:04:02 
     53   586 Mary Lucas               44   8 B   UMB Financial Corporation                            68 34:46   52 54:35   65  1:49   53 33:35 2:04:44 
     54   486 Jill Ducey               43   8 C   Perceptive Software                                  61 33:56   49 54:26   88  2:48   56 34:02 2:05:11 
     55   737 Samantha Walker          31   9 C   U.S. Army Corps of Engineers                         59 33:47   42 53:20   55  1:36   67 36:39 2:05:20 
     56   662 Melanie Pethtel          33   7 E   Dairy Farmers of America, Inc                        46 31:22   68 59:45   81  2:13   50 32:09 2:05:27 
     57   708 Jen McDonald             38   3 D   VML                                                  47 31:31   69 60:17   18  1:01   55 33:44 2:06:30 
     58   675 Diana Khaksar            30   9 B   Quest Diagnostics                                    48 31:33   76 63:11   23  1:07   47 31:42 2:07:30 
     59   582 Sheila Bigler-Luke       53  25 A   Hallmark Cards, Inc.                                 75 37:20   43 53:31   82  2:20   65 35:53 2:09:02 
     60   615 Katie Bracken            27   2 F   Service Management Group                                                                       2:10:13 
     61   749 Ramya Venugopalan        29  26 A   Garmin International                                 58 33:34   73 61:00   34  1:17   59 34:28 2:10:17 
     62   620 Susan Hornbeck           28   3 F   BKD CPAs & Advisors                                  77 37:45   32 52:07   93  3:34   68 36:57 2:10:21 
     63   479 Christine Hamilton       50  27 A   Burns & McDonnell                                    79 38:13   23 50:00   69  1:55   81 40:56 2:11:02 
     64   593 Brandy Miller            37   4 F   MIQ Logistics                                        66 34:24   59 55:43   83  2:29   77 39:35 2:12:09 
     65   590 Pam Ippel                59  28 A   Sprint                                               76 37:30   50 54:29   57  1:38   73 38:38 2:12:14 
     66   540 Ann Pai                  46   5 G   TouchNet Information Systems, Inc.                   67 34:43   63 56:50   64  1:48   74 38:54 2:12:14 
     67   484 Krislin Rittgers         27  10 C   Perceptive Software                                  70 35:04   47 53:44   70  1:58   85 42:10 2:12:55 
     68   634 Jean Cullom              50   8 E   Centrinex                                            72 35:58   67 59:28   74  2:03   63 35:32 2:13:00 
     69   691 Ingrid Larson            32  29 A   Children's Mercy Hospitals & Clinics                 60 33:56   66 59:14   48  1:33   71 38:23 2:13:04 
     70   621 Andrea Cook              25   5 F   BKD CPAs & Advisors                                  78 38:07   31 52:03   91  3:14   80 40:32 2:13:56 
     71   604 Melissa Curry            44  10 B   J.P. Morgan                                          73 36:07   71 60:58   29  1:09   66 35:54 2:14:06 
     72   549 Marcia Herr              32  11 B   State Street                                         50 31:49   81 68:07   60  1:42   51 32:46 2:14:23 
     73   658 Kate Conrad              46   6 G   Children's Hospital Association                      82 39:06   44 53:31   90  3:11   75 39:01 2:14:47 
     74   580 Robbyn Banks             29  30 A   Hallmark Cards, Inc.                                 51 31:55   84 69:18   61  1:43   58 34:13 2:17:07 
     75   594 Beth Ennen               49   6 F   MIQ Logistics                                        64 34:04   79 66:13   45  1:30   64 35:51 2:17:36 
     76   559 Michelle Maurer          53  31 A   Honeywell FM&T                                       81 38:34   64 57:31   53  1:35   78 40:10 2:17:49 
     77   614 Jennifer Mayes           44   7 F   Service Management Group                             74 36:32   70 60:39   87  2:48   76 39:26 2:19:23 
     78   775 Lisa Lombardo            27   2 H   CSS Will Power                                       84 39:18   65 57:40   47  1:32   83 42:00 2:20:29 
     79   487 Heather Schroeder        43  11 C   Perceptive Software                                  65 34:09   85 69:46   49  1:33   62 35:28 2:20:54 
     80   751 Cathy Wissing            50   9 E   Ceva                                                 90 43:11   51 54:33   92  3:19   84 42:03 2:23:03 
     81   779 Reena Thomas             34   8 F   Service Management Group                             86 40:36   77 64:40   62  1:46   70 38:08 2:25:08 
     82   697 Corey White              27  32 A   University of Kansas Medical Center                  54 32:56   93 79:46   43  1:28   54 33:38 2:27:46 
     83   742 Milissa Doolin           37   4 D   Stowers Institute for Medical Research               56 33:17   90 75:54   68  1:52   69 37:44 2:28:46 
     84   569 Ashley Swanson           24   9 F   BRR Architecture                                     88 42:15   75 62:49   73  2:02   86 42:12 2:29:16 
     85   773 Kimberly Gordon          40  10 F   Veteran United Home Loans                            71 35:41   87 73:52   42  1:27   72 38:36 2:29:34 
     86   531 Stacy Lendt              40  10 E   Henderson Engineers                                  80 38:24   82 68:57   84  2:29   79 40:27 2:30:15 
     87   511 Chelsea Deeney           28  11 E   Ferrellgas                                           91 43:37   83 69:13   36  1:18   82 41:54 2:36:00 
     88   712 Susan Clarke             49  33 A   DST Systems, Inc.                                    92 44:47   80 67:02   86  2:47   87 44:12 2:38:47 
     89   673 Bethany Haskins          30   7 G   TruckMovers.com                                      83 39:13   92 76:27   25  1:08   88 44:54 2:41:41 
     90   502 Melissa Wunder           29   8 G   Imperial PFS                                         85 39:48   91 75:58   71  1:58   90 49:16 2:46:59 
     91   556 Tracy Landing            45  12 B   Lockton Companies                                    93 46:57   86 73:07   89  2:59   89 45:15 2:48:16 
     92   720 Kate Knapp               28   9 G   Grundfos Pumps Corporation                           89 42:21   89 75:53   41  1:22   93 52:44 2:52:19 
     93   544 Jessica Meurer           24  34 A   Sprint                                               95 50:00   78 65:17   94  4:06   94 52:58 2:52:20 
     94   570 Jennifer Lehmkuhl        29  11 F   BRR Architecture                                     87 42:14   94 82:43   15  0:58   91 52:22 2:58:16 
     95   637 Heather Barker           36  12 C   Bank Midwest                                         94 47:59   88 75:41   80  2:12   92 52:35 2:58:26 
     96   535 Natalee Smith            22   3 H   Xenometrics, LLC                                     52 32:15                                          


                          MEN'S DUATHLON RESULTS
           Kansas City Corporate Challenge Duathlon & Triathlon
                    Shawnee Mission Park, June 16, 2013
 
               3.2 MILE RUN - 13.5 MILE BIKE - 3.2 MILE RUN

  Place No.   Name                    Age Div Div  Company Name                                       Rank Run   Rank Bike  Rank Trn.  Rank Run   Finish  
  ===== ===== ======================= === === ==== ================================================== ==== ===== ==== ===== ==== ===== ==== ===== ======= 
      1   764 Scott Gillespie          24   1 A    Cerner Corporation                                    2 19:43   12 39:38   60  1:16    1 18:41 1:19:17 
      2   644 Jeff Lively              39   2 A    Sprint                                                9 21:29    1 35:36                       1:20:08 
      3   470 Bryce Dickmeyer          29   3 A    Burns & McDonnell                                     3 20:03   16 40:02   27  0:56    5 21:03 1:22:03 
      4   471 Jeret Kusiak             29   4 A    Burns & McDonnell                                    11 21:51    2 36:47   17  0:50   15 22:43 1:22:09 
      5   529 Nick Schultz             34   1 E    Henderson Engineers                                   7 21:20    8 38:52   14  0:48    7 21:25 1:22:23 
      6   678 Luke Hall                28   5 A    Honeywell FM&T                                        1 19:27   35 42:09    1  0:34    2 20:20 1:22:29 
      7   703 Allen Chestnut           26   1 C    U.S. Army Corps of Engineers                          6 21:03   18 40:05   75  1:22    3 20:56 1:23:24 
      8   563 Scott Smith              39   1 B    Waddell & Reed/Ivy Funds                             20 22:52    3 37:04   15  0:49   16 22:47 1:23:30 
      9   685 Steve Kerr               33   1 G    Pain Train                                            8 21:21   19 40:19   34  0:59    8 21:28 1:24:06 
     10   595 Carl Schipfmann          44   2 C    HNTB Corporation                                     12 21:58    7 38:36   38  1:04   17 23:04 1:24:40 
     11   679 Nathan Switzner          31   6 A    Honeywell FM&T                                        5 20:50   37 42:25   13  0:47    4 21:02 1:25:02 
     12   545 Tim Jansen               35   2 B    Waddell & Reed/Ivy Funds                             19 22:44    4 37:29   23  0:55   25 24:13 1:25:19 
     13   629 Jeramey Jordan           26   2 G    Pro Athlete, Inc.                                     4 20:24   44 43:02    6  0:40    9 21:44 1:25:48 
     14   656 Trevor Smith             32   3 G    Archer Daniels Midland                               15 22:12   31 41:56   42  1:07    6 21:22 1:26:36 
     15   493 Tim Kane                 30   3 B    Freightquote.com                                     13 22:06   34 42:09   78  1:23   10 21:44 1:27:20 
     16   624 Forrest Dickinson        37   1 F    Andrews McMeel Universal                             17 22:28   23 40:54  133  1:52   11 22:15 1:27:28 
     17   730 Mark Hopkins             29   7 A    KCP&L                                                14 22:10   30 41:54   44  1:09   14 22:40 1:27:51 
     18   747 Matt Jacobs              31   1 H    TradeWind Energy                                     21 23:00   22 40:44   10  0:44   23 23:41 1:28:08 
     19   607 Scott Lillis             40   8 A    DST Systems, Inc.                                    28 24:11   17 40:02   32  0:58   22 23:37 1:28:47 
     20   517 Justin Engelhardt        35   4 B    H&R Block                                            18 22:29   48 43:11    8  0:44   13 22:35 1:28:57 
     21   754 John Schlesselman        37   9 A    Black & Veatch                                       23 23:47   20 40:26   29  0:57   34 25:06 1:30:14 
     22   748 Luke Goodrich            33  10 A    Garmin International                                 16 22:24   27 41:18  122  1:47   31 24:51 1:30:19 
     23   528 Kenneth Keane            29   2 E    Henderson Engineers                                  35 24:57   28 41:21   11  0:45   20 23:33 1:30:35 
     24   776 Eric Otte                40   5 B    Kiewit Power, Inc.                                   39 25:09    6 38:05  118  1:45   39 25:45 1:30:42 
     25   641 Dan Murphy               47  11 A    Cerner Corporation                                   30 24:28   32 42:02   18  0:50   24 23:41 1:31:00 
     26   770 John Apperson            34  12 A    Children's Mercy Hospitals & Clinics                 22 23:10   40 42:46  153  2:14   19 23:26 1:31:36 
     27   692 Stan McCormack           56  13 A    KCP&L                                                10 21:37   86 46:49   26  0:56   12 22:27 1:31:48 
     28   578 Edward Ball              47  14 A    Hallmark Cards, Inc.                                 43 25:23   14 39:58    4  0:38   45 25:54 1:31:51 
     29   510 Karl Winbigler           37   3 E    Ferrellgas                                           48 25:57    5 37:34   89  1:33   58 27:11 1:32:14 
     30   774 Boehm Kevin              43          KCMO Police                                          37 25:03   10 39:29   28  0:57   55 26:53 1:32:20 
     31   659 Tanner Gifford           28  15 A    Garmin International                                 31 24:33   15 39:58   74  1:21   60 27:18 1:33:09 
     32   693 David Ping               45  16 A    Garmin International                                 27 24:10   29 41:39   76  1:22   48 26:18 1:33:28 
     33   719 Reid Mueller             25  17 A    Garmin International                                 33 24:54   13 39:55  114  1:43   71 27:57 1:34:27 
     34   579 Tom Raines               55  18 A    Hallmark Cards, Inc.                                 46 25:50   21 40:27  141  2:00   49 26:20 1:34:35 
     35   757 Ryan Fitzgerald          34   2 F    MIQ Logistics                                        25 23:53   88 46:50   20  0:53   21 23:37 1:35:12 
     36   690 Michael Schuette         30   4 G    KC Underdogs                                         57 26:25   38 42:27   16  0:49   43 25:51 1:35:31 
     37   777 Eric Lierz               26   6 B    Kiewit Power, Inc.                                   44 25:26   55 44:13  106  1:39   29 24:26 1:35:42 
     38   655 Craig Amundson           49   5 G    MCEITS                                               77 27:34   11 39:34   21  0:53   67 27:50 1:35:50 
     39   657 Brian Thuesen            30   1 D    John Deere                                           29 24:25   68 45:29  110  1:41   27 24:21 1:35:55 
     40   532 Kevin Lewis              37   4 E    Henderson Engineers                                  24 23:47   72 46:01  132  1:52   26 24:18 1:35:57 
     41   741 Christopher Fourie       56   7 B    UMB Financial Corporation                            47 25:52   33 42:06  103  1:39   51 26:26 1:36:01 
     42   623 Reed Jackson             34   3 F    Andrews McMeel Universal                             69 27:03   24 41:06  147  2:05   46 26:03 1:36:15 
     43   665 Tim Hodges               31   4 F    PACSUN                                               40 25:12   89 46:56   24  0:55   18 23:17 1:36:20 
     44   538 Brian Prosser            44   6 G    TouchNet Information Systems, Inc.                   63 26:43   25 41:09   82  1:28   65 27:40 1:36:59 
     45   729 Stan Wood                51  19 A    Cerner Corporation                                   62 26:33   26 41:10   52  1:13   80 28:20 1:37:15 
     46   763 Chris Cole               38   3 C    JE Dunn Construction                                 41 25:18   62 45:12   72  1:21   42 25:49 1:37:38 
     47   608 Tim Wigger               65   7 G    Pain Train                                           34 24:56   74 46:03   62  1:17   38 25:44 1:37:58 
     48   598 Justin Garton            27   4 C    HNTB Corporation                                     81 27:43   42 42:54    3  0:37   59 27:16 1:38:29 
     49   548 Eric Self                40   8 B    State Street                                         32 24:49   99 47:59   71  1:20   28 24:23 1:38:30 
     50   725 Michael Briggs           29   5 C    HNTB Corporation                                     82 27:43   41 42:53   39  1:06   56 27:04 1:38:44 
     51   643 James Greene             46   2 H    Booz Allen Hamilton                                  74 27:21   54 44:05  138  1:58   37 25:34 1:38:57 
     52   481 Jason Elsenraat          37   6 C    Perceptive Software                                  36 25:01   60 44:59   31  0:58   74 28:04 1:39:01 
     53   494 Jimmy O                  41   9 B    Freightquote.com                                     26 24:02  118 49:51   19  0:52   32 24:52 1:39:35 
     54   652 Jacob Swearingen         36   5 E    KPMG LLP                                             52 26:15   90 47:03   63  1:17   36 25:33 1:40:07 
     55   689 Nathan Clausen           29   8 G    KC Underdogs                                         64 26:44   47 43:10  123  1:47   87 28:39 1:40:19 
     56   642 Marty Pape               57   3 H    Schneider Electric                                   80 27:41   69 45:41   73  1:21   47 26:03 1:40:44 
     57   619 Matt Klauser             31   5 F    BKD CPAs & Advisors                                  54 26:24   64 45:16   98  1:37   64 27:34 1:40:49 
     58   639 Paul Arnhold             33   6 E    Bushnell                                             76 27:27   80 46:31   49  1:12   44 25:54 1:41:01 
     59   554 Kevin Holland            34  10 B    Lockton Companies                                    61 26:32   71 46:01  139  1:58   54 26:33 1:41:02 
     60   600 Lee Mah                  34  11 B    J.P. Morgan                                          59 26:28   52 43:52  151  2:11   88 28:45 1:41:15 
     61   669 Glen Brendel             49  20 A    KCP&L                                               104 29:41   45 43:04   91  1:34   57 27:04 1:41:22 
     62   769 Rodrigo Torrano          25  21 A    Children's Mercy Hospitals & Clinics                 79 27:40  100 48:06    5  0:39   33 25:03 1:41:26 
     63   515 Matthew Smith            30  22 A    Farmers Insurance Group                              49 26:06   83 46:34  108  1:40   61 27:18 1:41:36 
     64   694 Toby Leach               34   9 G    Cintas Corporation                                   71 27:12   78 46:30  124  1:48   50 26:25 1:41:53 
     65   702 Ted Ingalls              37   7 C    HNTB Corporation                                    114 30:26   36 42:15   40  1:06   93 29:06 1:42:52 
     66   768 Mark Murphy              41  23 A    Black & Veatch                                       89 28:16   50 43:15   69  1:19  106 30:04 1:42:53 
     67   611 Ken White                43   6 F    Service Management Group                             66 26:54  113 49:14   77  1:23   35 25:27 1:42:57 
     68   575 Daniel Ayars             55  24 A    DST Systems, Inc.                                    38 25:04  123 50:27   45  1:09   52 26:27 1:43:06 
     69   647 Jim Stumpff              55  25 A    Sprint                                               42 25:22  131 51:09   33  0:59   40 25:45 1:43:13 
     70   599 Adam Rutherford          29  12 B    J.P. Morgan                                          58 26:27   96 47:29   50  1:13   81 28:22 1:43:30 
     71   756 Kevin Eichhorn           26   7 E    KPMG LLP                                             75 27:23   75 46:10   79  1:24   90 28:54 1:43:49 
     72   716 Rob Werling              30   8 E    KPMG LLP                                             68 26:58   85 46:43   58  1:15   92 29:05 1:43:59 
     73   753 Kevin Liu                39  26 A    University of Kansas Medical Center                  91 28:18   66 45:20  142  2:00   82 28:23 1:43:59 
     74   758 Lucas Rice               24  10 G    CRB                                                  60 26:30   97 47:44   22  0:54   91 28:58 1:44:04 
     75   492 Andrew Carrillo          27  13 B    Freightquote.com                                     45 25:34  106 48:40    2  0:37   95 29:16 1:44:06 
     76   572 Jeromy Hiserote          36  11 G    BATS Globlal Markets                                 73 27:15   79 46:30  150  2:06   77 28:17 1:44:07 
     77   499 Corey Maccallum          28  14 B    Freightquote.com                                     51 26:07  140 52:00  131  1:52   30 24:40 1:44:37 
     78   472 David Hanks              36  27 A    Burns & McDonnell                                   101 29:30   53 43:57   80  1:25  102 29:50 1:44:41 
     79   555 Tim Fortin               41  15 B    Lockton Companies                                    99 29:24   84 46:34   43  1:09   66 27:41 1:44:48 
     80   473 Rob Alfred               41  28 A    Burns & McDonnell                                    95 28:50   57 44:28   70  1:20  110 30:28 1:45:04 
     81   474 Jeff Fetz                52  29 A    Burns & McDonnell                                   126 31:17   39 42:39   59  1:15  104 29:59 1:45:09 
     82   686 Tim Howard               46  12 G    Pain Train                                           97 29:14   91 47:08   30  0:57   70 27:53 1:45:12 
     83   521 Stephen Woods            43   8 C    Swiss Re                                             67 26:54   65 45:19  102  1:38  119 31:30 1:45:20 
     84   551 Clay Wells               37   9 E    Country Club Bank                                    93 28:33   43 43:00  125  1:49  126 32:13 1:45:33 
     85   568 Eddie Kempf              40   7 F    BRR Architecture                                     55 26:24  104 48:36    7  0:43  107 30:08 1:45:50 
     86   543 Geoffrey Lundy           34  30 A    Farmers Insurance Group                              86 28:00   92 47:12   81  1:28   96 29:21 1:45:59 
     87   596 Eric Gierschick          55   9 C    HNTB Corporation                                    107 29:56   63 45:15  117  1:44   94 29:07 1:46:01 
     88   706 Andy McLeod              36   2 D    VML                                                  50 26:07  127 50:50   97  1:37   69 27:52 1:46:24 
     89   622 James Still              36   8 F    BKD CPAs & Advisors                                  65 26:48  147 53:03   41  1:06   41 25:48 1:46:44 
     90   584 Dan Dammrich             46  31 A    Hallmark Cards, Inc.                                105 29:42   70 46:00   94  1:35  108 30:13 1:47:30 
     91   482 Patrick Kearney          47  10 C    Perceptive Software                                 121 31:09   58 44:49  158  2:22   97 29:22 1:47:41 
     92   542 Richard Trujillo         42  13 G    TouchNet Information Systems, Inc.                  117 30:35  102 48:16   92  1:35   62 27:26 1:47:51 
     93   727 Mark Horrigan            49  14 G    XenoTech, LLC                                        87 28:02  129 51:04   25  0:56   73 27:59 1:47:59 
     94   508 Pat Walsh                60  10 E    Ferrellgas                                           94 28:33   56 44:15  135  1:53  136 33:45 1:48:26 
     95   744 Chris Bouffard           43  15 G    The Mutual Fund Store                               113 30:24   73 46:02  116  1:44  111 30:28 1:48:36 
     96   550 Jake Grzenda             32  11 E    Country Club Bank                                    85 28:00  128 51:00   53  1:13   83 28:27 1:48:39 
     97   602 Jay Miller               54  16 B    J.P. Morgan                                          56 26:24  143 52:38   46  1:11   84 28:28 1:48:40 
     98   723 Troy Loethen             43  11 C    PNC Real Estate/Midland Loan Services                83 27:54  136 51:28  137  1:56   63 27:33 1:48:50 
     99   527 Jim Lenihan              51  17 B    CenturyLink                                         116 30:33  103 48:35  121  1:46   76 28:12 1:49:06 
    100   714 Jeff Monger              33   4 H    Blue Valley Recreation Commission                    78 27:39  112 49:12  120  1:46  113 30:35 1:49:11 
    101   772 David Lord               54  18 B    CenturyLink                                         110 30:05   82 46:32   87  1:33  115 31:06 1:49:15 
    102   660 Garth Smith              71   9 F    New Directions                                       88 28:06  139 51:54   55  1:13   75 28:07 1:49:19 
    103   625 Scott Wilde              35  32 A    Cerner Corporation                                  124 31:14   59 44:50   64  1:17  125 32:05 1:49:25 
    104   509 Chad Novak               47  12 E    Ferrellgas                                           90 28:17  121 50:09  162  2:33   85 28:31 1:49:29 
    105   671 Rodney Kosa              60  33 A    DST Systems, Inc.                                   120 31:00  109 48:55  101  1:37   78 28:19 1:49:50 
    106   670 Andrew Marske            37  12 C    U.S. Army Corps of Engineers                        141 32:41   81 46:32   12  0:47  103 29:53 1:49:51 
    107   695 David Vannicola          49  16 G    Cintas Corporation                                  153 33:37   51 43:47  128  1:50  120 31:34 1:50:46 
    108   564 Justin Bay               32  13 C    Butler Manufacturing                                140 32:33   46 43:10  160  2:25  132 33:05 1:51:12 
    109   526 John (tom) Pierce        64  34 A    University of Kansas Medical Center                 130 32:03   49 43:14  159  2:24  135 33:41 1:51:21 
    110   626 Tim Hull                 50  17 G    BATS Globlal Markets                                138 32:25   93 47:13  100  1:37  109 30:19 1:51:34 
    111   680 Bob Dearth               56  35 A    Honeywell FM&T                                      122 31:12   95 47:25  136  1:55  118 31:25 1:51:55 
    112   778 James Smith              23  13 E    Intouch Solutions                                   142 32:44  117 49:47  168  2:57   53 26:31 1:51:57 
    113   771 Bill Swearingen          37  19 B    CenturyLink                                         106 29:53  137 51:30   35  1:00  101 29:50 1:52:12 
    114   663 Ron Hanson               46  36 A    North Kansas City Hospital                           72 27:14  101 48:10   57  1:14  145 35:44 1:52:20 
    115   635 John Torola              54  20 B    Waddell & Reed/Ivy Funds                            123 31:12   76 46:17  107  1:39  133 33:26 1:52:32 
    116   750 Matt Redlin              25  37 A    Farmers Insurance Group                             111 30:05  149 54:06    9  0:44   68 27:51 1:52:45 
    117   633 Bart Miller              42  14 E    Centrinex                                            98 29:16  116 49:40  104  1:39  129 32:31 1:53:04 
    118   616 Dennis Ehrich            42  10 F    Service Management Group                            129 31:56  125 50:36   56  1:14   98 29:24 1:53:08 
    119   661 Stephen Spaulding        65  14 C    U.S. Army Corps of Engineers                        133 32:13   98 47:58   47  1:11  123 31:53 1:53:13 
    120   591 Andrew Kadel             31  38 A    Sprint                                               70 27:09  161 57:08   36  1:03   72 27:57 1:53:16 
