Advertisement

Selected Race
                                                                      Page 1

                  Sigma Corporate Run                               

Place No.    Div/Tot  Div   Name                    Sex Team                                         Mtime   Pace  
===== ====== ======== ===== ======================= === ============================================ ======= ===== 
    1   3397   1/330  M3034 Wilfred Wilson            M Urban Development Corporation                  18:47  5:22 
    2   4156   1/228  M2024 Henroy Lewis              M Nestle Jamaica Limited                         19:47  5:39 
    3   1598   2/330  M3034 Rohan Gordon              M National Commercial Bank                       19:53  5:41 
    4   1887   1/106  M4549 Peter Melhado             M ICD Group Limited                              20:41  5:55 
    5   3604   1/398  M2529 Christopher Grant         M The Gleaner Company LTD                        21:30  6:09 
    6   1574   2/398  M2529 Dujo Murphy               M Peak Bottling Company Limited                  21:41  6:12 
    7   4089   3/398  M2529 Kelvin Joseph             M Sagicor Life Jamaica Limited                   21:50  6:15 
    8   3533   4/398  M2529 Jermaine Scott            M Digicel Jamaica Limited                        21:53  6:16 
    9   1589   5/398  M2529 Mahaish Alexander         M National Commercial Bank                       22:00  6:18 
   10   2984   1/230  M3539 Donovan Kelly             M Jamaica Public Service Company                 22:01  6:18 
   11   1977   1/16   M1719 Daniel Dundas             M NON-Sizzlers                                   22:05  6:19 
   12   2328   6/398  M2529 Jamin Wedderburn          M Ministry of Finance & The Public Service       22:20  6:23 
   13   4111   1/76   M???? Michael Thompson          M Sagicor Life Jamaica Limited                   22:29  6:26 
   14   2857   2/228  M2024 Micheal McGrane           M National Outdoor Advertising                   22:30  6:26 
   15   2065   3/228  M2024 Kenard Pinnock            M Trade Winds Citrus Limited                     22:34  6:27 
   16   4264   2/76   M???? Marvin Powell             M Unicomer Jamaica Limited                       22:46  6:31 
   17   1013   2/230  M3539 Clifford Bogle            M Bank Of Jamaica                                22:48  6:31 
   18   3412   1/52   M5054 Paul Bromfield            M Jamaica Biscuit Company Ltd.                   22:52  6:32 
   19   1885   7/398  M2529 Rohan Malcolm             M ICD Group Limited                              22:55  6:33 
   20   1364   8/398  M2529 Nicholas Forrest          M J.Wray & Nephew Ltd.                           22:56  6:33 
   21   1922   4/228  M2024 Sean Pryce                M Cari-Med Limited                               23:03  6:36 
   22   2366   3/230  M3539 Fitzroy James             M NON-  (NEPA)National Environment & Planning    23:04  6:36 
   23   4328   2/16   M1719 Naijah Forbes             M NON- The National Youth Service                23:05  6:36 
   24   1392   9/398  M2529 Kevin Williams            M J.Wray & Nephew Ltd.                           23:07  6:37 
   25   3734  10/398  M2529 Slaney Palmer             M NON-St. Georges College                        23:12  6:38 
   26   1628   4/230  M3539 Marvin Watts              M Supreme Ventures Limited                       23:14  6:39 
   27   2822   3/330  M3034 Joshua Dwyer              M Guardsman Group Limited                        23:15  6:39 
   28   3819   5/228  M2024 Bryan Powell              M Edgechem Jamaica Limited                       23:16  6:39 
   29   2131   4/330  M3034 Jason Black               M Glaxo Smith Kline Caribbean Limited            23:17  6:39 
   30   1166  11/398  M2529 Kenneil Bennett           M National Water Commission                      23:21  6:41 
   31   1512   2/106  M4549 Ricardo Neins             M Petrojam Ltd.                                  23:22  6:41 
   32   4309   6/228  M2024 Andre Johnson             M The UWI,  Mona                                 23:27  6:42 
   33   3939  12/398  M2529 Odain Donegan             M Pan Caribbean Financial Services Limited       23:27  6:42 
   34   4261   5/330  M3034 Horace Letford            M Unicomer Jamaica Limited                       23:29  6:43 
   35   3545   1/18   M5559 David Rowe                M  Petcom (Petroleum Company of Jamaica)         23:29  6:43 
   36   3605  13/398  M2529 Gavin Green               M The Gleaner Company LTD                        23:29  6:43 
   37   2370   6/330  M3034 Warren Thomas             M NON-  (NEPA)National Environment & Planning    23:30  6:43 
   38   4285  14/398  M2529 Gregory Guillossou        M Vinci Construction Grands Projects             23:32  6:44 
   39   3348  15/398  M2529 Andre Palmer              M National Housing Trust                         23:34  6:44 
   40   1040   7/330  M3034 Oliver Pryce              M Bank Of Jamaica                                23:35  6:45 
   41   1378   8/330  M3034 Pearland Petrie           M J.Wray & Nephew Ltd.                           23:35  6:45 
   42   4195   7/228  M2024 Renaldo Jarrett           M Myers, Fletcher & Gordon                       23:36  6:45 
   43   2645   8/228  M2024 Adrian James              M Singer Jamaica Limited                         23:37  6:45 
   44   2482   1/163  M4044 Rory Dixon                M NON-Paediatric Association of Jamaica          23:43  6:47 
   45   3252   9/330  M3034 Kevin Brown               M Jamaica Broilers Group Ltd.                    23:46  6:48 
   46   4304  10/330  M3034 Alexis Gayle              M The UWI,  Mona                                 23:49  6:49 
   47   3000   5/230  M3539 Horace Messado            M Jamaica Public Service Company                 23:50  6:49 
   48   2129  11/330  M3034 Garfield Barrett          M Glaxo Smith Kline Caribbean Limited            23:53  6:50 
   49   2786   6/230  M3539 Lucio Romero              M Citibank N.A. Jamaica Branch                   23:55  6:50 
   50   3566   9/228  M2024 Kemar Ormsby              M Red Stripe / D&G Malta                         23:56  6:51 
   51   1025   3/106  M4549 Phillip Hyman             M Bank Of Jamaica                                24:00  6:52 
   52   3651  12/330  M3034 Ian Anderson              M Jamaica Civil Aviation Authority               24:01  6:52 
   53   1998   3/16   M1719 Artnel Rowe               M NON-Western Sports                             24:02  6:52 
   54   2682  16/398  M2529 Garron Palmer             M Jamaica Energy Partners                        24:06  6:53 
   55   2309  13/330  M3034 Andre Foster              M Ministry of Finance & The Public Service       24:17  6:57 
   56   1156  14/330  M3034 Damian Ricketts           M RBTT BANK JAMAICA LTD                          24:19  6:57 
   57   5435   1/416  F2529 Victoria McCalum          F Jamaica National Building Society              24:20  6:57 
   58   1294  15/330  M3034 Ronaldo Farquharson       M Carreras Limited                               24:22  6:58 
   59   2717  10/228  M2024 Kemar Davis               M Lascelles Ltd.                                 24:22  6:58 
   60   4062   2/163  M4044 Carvel Blake              M Sagicor Life Jamaica Limited                   24:23  6:58 
   61   3524  17/398  M2529 Dwight Henry              M Digicel Jamaica Limited                        24:24  6:59 
   62   2204  18/398  M2529 Dwayne Graham             M Ericsson AB Jamaica                            24:25  6:59 
   63   3732   1/5    M0116 Franz Freckleton          M NON-St. Georges College                        24:27  7:00 
   64   2648  16/330  M3034 Kenroy Mattis             M Singer Jamaica Limited                         24:28  7:00 
   65   3825  19/398  M2529 Ryan Morris               M Passport Immigration & Citizenship Agency      24:29  7:00 
   66   4315  11/228  M2024 Patrick Martin            M The UWI,  Mona                                 24:34  7:01 
   67   1581   4/106  M4549 Peter Wong                M Peak Bottling Company Limited                  24:35  7:02 
   68   3325  20/398  M2529 Ian Edmonson              M National Housing Trust                         24:36  7:02 
   69   4300  17/330  M3034 Clovis Bryan              M The UWI,  Mona                                 24:36  7:02 
   70   1825  18/330  M3034 Delorn Dixon              M GTECH Foreign Holdings Corporation  Jamaica    24:38  7:03 
   71   3195   3/163  M4044 Charles Gayle             M GraceKennedy Ltd.                              24:38  7:03 
   72   3207  19/330  M3034 Dennis Powell             M GraceKennedy Ltd.                              24:39  7:03 
   73   1019  21/398  M2529 Matthew Dietrich          M Bank Of Jamaica                                24:41  7:03 
   74   3270  20/330  M3034 Christopher Pinnock       M Jamaica Broilers Group Ltd.                    24:41  7:03 
   75   2902   5/106  M4549 Andre Gordon              M NON-Cuthbert's Fitness Studio                  24:43  7:04 
   76   1678  12/228  M2024 Campbell Richard          M Continental Baking Company                     24:45  7:04 
   77   2728  13/228  M2024 Kenroy Lloyd              M Lascelles Ltd.                                 24:46  7:05 
   78   3237  21/330  M3034 Mark Grant                M TIP Friendly Society                           24:53  7:07 
   79   1613   2/52   M5054 Clifton Waite             M National Commercial Bank                       24:55  7:08 
   80   1995  14/228  M2024 Craig Leslie              M NON-Western Sports                             24:56  7:08 
   81   1271  22/330  M3034 Leroy Wilson              M LIME                                           24:58  7:08 
   82   1609  23/330  M3034 Marc Richards             M National Commercial Bank                       24:59  7:09 
   83   1246  22/398  M2529 Latin Edwards             M LIME                                           24:59  7:09 
   84   1333  24/330  M3034 Emile Leiba               M DunnCox                                        24:59  7:09 
   85   4316   2/18   M5559 Howard McLean             M The UWI,  Mona                                 25:01  7:09 
   86   1253   7/230  M3539 Gregory Larkland          M LIME                                           25:03  7:10 
   87   1573  25/330  M3034 Melvin Miller             M Peak Bottling Company Limited                  25:08  7:11 
   88   1059   4/163  M4044 Glenroy Williams          M Bank Of Jamaica                                25:10  7:12 
   89   3661   6/106  M4549 Micahel Forrester         M Jamaica Civil Aviation Authority               25:12  7:12 
   90   3864   8/230  M3539 Nigel Chambers            M KPMG                                           25:13  7:13 
   91   3372  23/398  M2529 Damion Black              M Urban Development Corporation                  25:13  7:13 
   92   2239  15/228  M2024 Rushane Lewis             M JAMALCO                                        25:13  7:13 
   93   2335  16/228  M2024 Barrington Brevitt        M Image Plus Consultants Limited                 25:14  7:13 
   94   1579  24/398  M2529 Troylan Williams          M Peak Bottling Company Limited                  25:18  7:14 
   95   2884  25/398  M2529 Alwayne Bowers            M KCT Services Ltd.                              25:23  7:16 
   96   3375  26/398  M2529 Anthony Davis             M Urban Development Corporation                  25:23  7:16 
   97   1674  17/228  M2024 Ryan McLean               M Continental Baking Company                     25:29  7:17 
   98   2334  27/398  M2529 Kevin Walker              M NON-EOJ Sports Club                            25:31  7:18 
   99   2383  28/398  M2529 O'Dwayne- Knight          M NON-Agony of De Feet                           25:31  7:18 
  100   2246   7/106  M4549 Ewan Scott                M JAMALCO                                        25:32  7:18 
  101   2727  29/398  M2529 Aldean Ledford            M Lascelles Ltd.                                 25:32  7:18 
  102   1610  26/330  M3034 Victor Riley              M National Commercial Bank                       25:34  7:19 
  103   3335  30/398  M2529 Glendon Johnson           M National Housing Trust                         25:35  7:19 
  104   3316   8/106  M4549 Atley Brown               M National Housing Trust                         25:38  7:20 
  105   1722   5/163  M4044 Orville Smith             M Hawkeye Electronic Security Ltd.               25:38  7:20 
  106   1033   9/230  M3539 Conroy Merchant           M Bank Of Jamaica                                25:39  7:20 
  107   2713  18/228  M2024 Garvin Bent               M Lascelles Ltd.                                 25:39  7:20 
  108   2092  27/330  M3034 Craig Johnson             M Jamaica Private Power Company                  25:40  7:20 
  109   2641   3/18   M5559 Andrew Fletcher           M Singer Jamaica Limited                         25:42  7:21 
  110   3388  28/330  M3034 Cedric Smith              M Urban Development Corporation                  25:44  7:21 
  111   3360   6/163  M4044 Vincent Dorma             M JP Tropical Foods Division                     25:44  7:22 
  112   2215  10/230  M3539 Robert Thaxter            M Ericsson AB Jamaica                            25:45  7:22 
  113   1027  31/398  M2529 Dwight Jackson            M Bank Of Jamaica                                25:50  7:23 
  114   3714  32/398  M2529 Christian Sale            M Sandals Foundation                             25:51  7:24 
  115   1937   3/76   M???? Raymond Clarke            M Companies Office of Jamaica                    25:53  7:24 
  116   2759  11/230  M3539 Sinclair Rose             M Pepsi-Cola Jamaica Limited                     25:55  7:25 
  117   4260  33/398  M2529 Ricardo Lescene           M Unicomer Jamaica Limited                       25:56  7:25 
  118   3311  29/330  M3034 Richard Barrett           M Wisynco Group Ltd.                             25:57  7:25 
  119   1834   4/76   M???? Randy Bender              M Chas. E. Ramson Ltd.                           25:57  7:25 
  120   3262  12/230  M3539 Roderick Mair             M Jamaica Broilers Group Ltd.                    25:57  7:25 
  121   1032  30/330  M3034 Damion McIntosh           M Bank Of Jamaica                                26:00  7:26 
  122   1443  19/228  M2024 Vivian Lawes              M Jamaica National Building Society              26:01  7:26 
  123   1771  20/228  M2024 Jason Ferguson            M NON-Crazy Jim Ice Cream                        26:02  7:26 
  124   1591  13/230  M3539 Dwayne Cochrane           M National Commercial Bank                       26:02  7:27 
  125   2247  31/330  M3034 Reynaldo Smith            M JAMALCO                                        26:02  7:27 
  126   1612  21/228  M2024 Matthew Stewart           M National Commercial Bank                       26:03  7:27 
  127   2231  32/330  M3034 Kareem Knight             M NON-JBDC Entertainment Club                    26:08  7:28 
  128   2159  34/398  M2529 Peter Anguin              M Jamaica Customs                                26:08  7:28 
  129   1792   9/106  M4549 Lancelot Williams         M Advanced Integrated Systems Limited            26:09  7:29 
  130   4254  22/228  M2024 Tejohn Brown              M Unicomer Jamaica Limited                       26:09  7:29 
  131   2040   7/163  M4044 Joseph Coolslartigue      M Barita Investments Limited                     26:11  7:29 
  132   2099  33/330  M3034 Locksley Scarlett         M Jamaica Private Power Company                  26:11  7:29 
  133   4314  35/398  M2529 Andrew Martin             M The UWI,  Mona                                 26:12  7:30 
  134   3331  36/398  M2529 Martell Harris            M National Housing Trust                         26:13  7:30 
  135   4072  37/398  M2529 Ainsworth Clacken         M Sagicor Life Jamaica Limited                   26:17  7:31 
  136   2688  23/228  M2024 Jan-Michael Williams      M Jamaica Energy Partners                        26:18  7:31 
  137   1130  34/330  M3034 Horton Hall               M Victoria Mutual Building Society               26:21  7:32 
  138   2130  14/230  M3539 Clinton Bennett           M Glaxo Smith Kline Caribbean Limited            26:24  7:33 
  139   2141  10/106  M4549 Leroy Smith               M Glaxo Smith Kline Caribbean Limited            26:26  7:34 
  140   3219  38/398  M2529 Keville Wright            M GraceKennedy Ltd.                              26:26  7:34 
  141   1254  35/330  M3034 Shawn Lebert              M LIME                                           26:27  7:34 
  142   3675  36/330  M3034 Christopher Morris        M Jamaica Civil Aviation Authority               26:28  7:34 
  143   3521  15/230  M3539 Brian Finn                M Digicel Jamaica Limited                        26:29  7:34 
  144   2903  16/230  M3539 Andrew Maulseed           M NON-Cuthbert's Fitness Studio                  26:30  7:35 
  145   2244  11/106  M4549 Franklyn Powell           M JAMALCO                                        26:30  7:35 
  146   1499  24/228  M2024 Shammawi Anderson         M Petrojam Ltd.                                  26:31  7:35 
  147   1983  37/330  M3034 Damion Douglas            M NON-Hot Off The Press                          26:33  7:35 
  148   4495   8/163  M4044 Steve Thomas              M Passport Immigration & Citizenship Agency      26:34  7:36 
  149   2755  17/230  M3539 Shawn Jeffrey             M Pepsi-Cola Jamaica Limited                     26:35  7:36 
  150   4299  38/330  M3034 Ian Brown                 M The UWI,  Mona                                 26:35  7:36 
  151   1334   1/12   M6064 John Leiba                M DunnCox                                        26:38  7:37 
  152   3934  39/398  M2529 Sherwayne Cammock         M Pan Caribbean Financial Services Limited       26:38  7:37 
  153   1422  40/398  M2529 Adrian Jackson            M H.D. Hopwood & Company Limited                 26:41  7:38 
  154   1521  39/330  M3034 Jotham Watson             M Petrojam Ltd.                                  26:41  7:38 
  155   2971  12/106  M4549 Tomofumi Fukuda           M Jamaica Public Service Company                 26:44  7:39 
  156   1564  40/330  M3034 Ronald Adams              M Peak Bottling Company Limited                  26:45  7:39 
  157   2890  18/230  M3539 Richard Gayle             M KCT Services Ltd.                              26:46  7:39 
  158   3029  19/230  M3539 Donovan Wint              M Jamaica Public Service Company                 26:47  7:40 
  159   2060  25/228  M2024 Miguel Francis            M Trade Winds Citrus Limited                     26:48  7:40 
  160   3539  41/398  M2529 Curtis Halstead           M  Petcom (Petroleum Company of Jamaica)         26:49  7:40 
  161   3381  26/228  M2024 Obrian Mahon              M Urban Development Corporation                  26:49  7:40 
  162   2507  42/398  M2529 Ainsley Beckford          M NON-Chancellor Insurance Agency                26:50  7:40 
  163   1223  20/230  M3539 Kevin Williams            M Stewart's Auto Sales Ltd.                      26:51  7:40 
  164   3430  43/398  M2529 Oraine Nicholson          M Jamaica Biscuit Company Ltd.                   26:51  7:41 
  165   3194  21/230  M3539 Marlon Ferguson           M GraceKennedy Ltd.                              26:54  7:42 
  166   3572  44/398  M2529 Sean Thompson             M Red Stripe / D&G Malta                         26:56  7:42 
  167   1930  45/398  M2529 Clive Wallace             M Cari-Med Limited                               26:57  7:42 
  168   1627  27/228  M2024 Marvin Thompson           M Supreme Ventures Limited                       26:58  7:43 
  169   1954  41/330  M3034 Adrian Harriot            M NON-Seaboard Jamaica                           26:58  7:43 
  170   1958  46/398  M2529 Kevon Green               M NON-Mayberry Road Runners                      26:59  7:43 
  171   3541  28/228  M2024 Jason Hendricks           M  Petcom (Petroleum Company of Jamaica)         26:59  7:43 
  172   3828  13/106  M4549 Garth Williams            M Passport Immigration & Citizenship Agency      26:59  7:43 
  173   1841  22/230  M3539 Christopher Ramson        M Chas. E. Ramson Ltd.                           26:59  7:43 
  174   1925   9/163  M4044 Rudolph Sinclair          M Cari-Med Limited                               27:00  7:43 
  175   2821  47/398  M2529 Elton Dawkins             M Guardsman Group Limited                        27:00  7:43 
  176   5608   2/416  F2529 Jovian Thompson           F National Commercial Bank                       27:01  7:43 
  177   3199  42/330  M3034 Ronnie Henry              M GraceKennedy Ltd.                              27:01  7:44 
  178   2259   3/52   M5054 Elpidio Pimentel          M IMCA Jamaica Limited                           27:02  7:44 
  179   3962  10/163  M4044 Conroy Rose               M Pan Caribbean Financial Services Limited       27:03  7:44 
  180   3953  48/398  M2529 Shaun Myers               M Pan Caribbean Financial Services Limited       27:04  7:44 
  181   1697  49/398  M2529 Jason Fletcher            M First Caribbean International Bank             27:05  7:45 
  182   1952  29/228  M2024 Omari Bogle               M NON-Seaboard Jamaica                           27:05  7:45 
  183   1604  50/398  M2529 Joseph Montaque           M National Commercial Bank                       27:06  7:45 
  184   2828  43/330  M3034 Andre McLean              M Guardsman Group Limited                        27:06  7:45 
  185   3332  11/163  M4044 Wayne Hyde                M National Housing Trust                         27:09  7:46 
  186   2587  44/330  M3034 Andrew Thompson           M NON-Fit Farm Fitness Club                      27:09  7:46 
  187   2749  51/398  M2529 Adrian Loton              M H.D. Hopwood & Company Limited                 27:10  7:46 
  188   1176  30/228  M2024 Russell Grant             M National Water Commission                      27:10  7:46 
  189   2274  23/230  M3539 Winston Dawkins           M NON-Fit Farm Fitness Club                      27:10  7:46 
  190   1763  45/330  M3034 Jamion Shreeves           M Financial Services Commission                  27:12  7:47 
  191   2059  31/228  M2024 Adrian Edwards            M Trade Winds Citrus Limited                     27:12  7:47 
  192   4103  52/398  M2529 Jermaine Pinnock          M Sagicor Life Jamaica Limited                   27:13  7:47 
  193   2686  53/398  M2529 Andre Scott               M Jamaica Energy Partners                        27:15  7:48 
  194   3367  54/398  M2529 Courtney Sewell           M JP Tropical Foods Division                     27:15  7:48 
  195   2422  32/228  M2024 Paul Smith                M Sun Island                                     27:17  7:48 
  196   1698  33/228  M2024 Brendan Hosang            M First Caribbean International Bank             27:19  7:49 
  197   4318  55/398  M2529 Matthew Parchment         M The UWI,  Mona                                 27:21  7:49 
  198   1047  34/228  M2024 Lloyd Scarlett            M Bank Of Jamaica                                27:22  7:49 
  199   1023  56/398  M2529 Kevin Fletecher           M Bank Of Jamaica                                27:22  7:49 
  200   3286  46/330  M3034 Adrian Wills              M Jamaica Broilers Group Ltd.                    27:22  7:50 
  201   2818  57/398  M2529 Jelani Bryan              M Guardsman Group Limited                        27:22  7:50 
  202   3378  47/330  M3034 Samora Gordon             M Urban Development Corporation                  27:24  7:50 
  203   1298  24/230  M3539 Kirk Johnson              M Carreras Limited                               27:24  7:50 
  204   1980  12/163  M4044 Stewart Maxwell           M NON-Sizzlers                                   27:25  7:50 
  205   2132   4/52   M5054 George Campbell           M Glaxo Smith Kline Caribbean Limited            27:25  7:50 
  206   2282  35/228  M2024 Christopher Wynter        M Century 21 Heave Ho Properties                 27:25  7:50 
  207   3964  58/398  M2529 Shamar Tomlinson          M Pan Caribbean Financial Services Limited       27:27  7:51 
  208   2680  14/106  M4549 Paul McLean               M Jamaica Energy Partners                        27:28  7:51 
  209   3015  13/163  M4044 Everol Smith              M Jamaica Public Service Company                 27:29  7:52 
  210   4258  25/230  M3539 Courtney Harris           M Unicomer Jamaica Limited                       27:29  7:52 
  211   3238  59/398  M2529 Davian Richards           M TIP Friendly Society                           27:30  7:52 
  212   1809  48/330  M3034 Orlando Bankasingh        M British Caribbean Insurance Company            27:32  7:52 
  213   6871   1/250  F3539 Selena Deleon             F NON- Body By Selena                            27:33  7:53 
  214   2386  26/230  M3539 Denroy Mullings           M NON-Agony of De Feet                           27:33  7:53 
  215   2421  14/163  M4044 Eddie Johnson             M Sun Island                                     27:34  7:53 
  216   3518  60/398  M2529 Shaun Birch               M Digicel Jamaica Limited                        27:34  7:53 
  217   1890  36/228  M2024 Lorenzo Vidal             M ICD Group Limited                              27:37  7:54 
  218   2260  49/330  M3034 Nixon Ricketts            M IMCA Jamaica Limited                           27:37  7:54 
  219   3606  37/228  M2024 Roland Henningham         M The Gleaner Company LTD                        27:41  7:55 
  220   4340   5/76   M???? John Martin               M Oceanic Digital (Claro)                        27:41  7:55 
  221   2232  61/398  M2529 Sheldon Wright            M NON-JBDC Entertainment Club                    27:42  7:55 
  222   3810  27/230  M3539 Wayne Walker              M NON-CVM Sports Club                            27:43  7:55 
  223   1846  62/398  M2529 Christopher Walker        M Chas. E. Ramson Ltd.                           27:43  7:56 
  224   1445  38/228  M2024 Jason McNeish             M Jamaica National Building Society              27:46  7:56 
  225   2724  63/398  M2529 Clive Green               M Lascelles Ltd.                                 27:46  7:56 
  226   1776  15/106  M4549 Bovel Blake               M Advanced Integrated Systems Limited            27:47  7:57 
  227   2993  28/230  M3539 Frederick Malcolm         M Jamaica Public Service Company                 27:47  7:57 
  228   2858  29/230  M3539 Ronan McGrane             M National Outdoor Advertising                   27:49  7:57 
  229   2958  50/330  M3034 David Clarke              M Jamaica Public Service Company                 27:50  7:58 
  230   4255  15/163  M4044 Dave Davis                M Unicomer Jamaica Limited                       27:51  7:58 
  231   1043  16/163  M4044 Clint Reid                M Bank Of Jamaica                                27:52  7:58 
  232   1269  51/330  M3034 Oneil Thompson            M LIME                                           27:52  7:58 
  233   3274   5/52   M5054 John Richards             M Jamaica Broilers Group Ltd.                    27:53  7:58 
  234   1989  30/230  M3539 Elvis Clarke              M NON-Western Sports                             27:54  7:59 
  235   7676   1/282  F3034 Nicole Nicely             F Passport Immigration & Citizenship Agency      27:54  7:59 
  236   3602  39/228  M2024 Kemar Edwards             M The Gleaner Company LTD                        27:54  7:59 
  237   4090   6/76   M???? Andre Latchman            M Sagicor Life Jamaica Limited                   27:54  7:59 
  238   1357  52/330  M3034 Sanjay Bowla              M J.Wray & Nephew Ltd.                           27:55  7:59 
  239   3317  53/330  M3034 Sean Brown                M National Housing Trust                         27:59  8:00 
  240   1053  31/230  M3539 Kirk Tyrell               M Bank Of Jamaica                                28:03  8:01 
  241   7603   2/250  F3539 Tricia Martin             F First Global                                   28:03  8:01 
  242   3781  16/106  M4549 Dennis Brown              M Jamaica Air Shuttle Limited                    28:03  8:01 
  243   4311  64/398  M2529 Dwayne Lawrence           M The UWI,  Mona                                 28:04  8:02 
  244   3018  32/230  M3539 Omar Thomas               M Jamaica Public Service Company                 28:05  8:02 
  245   3646  40/228  M2024 Michael Brown             M West Indies Alliance Insurance Co. Ltd-        28:05  8:02 
  246   4187  41/228  M2024 Jesse Blake               M The Gleaner Company LTD                        28:07  8:02 
  247   1048  42/228  M2024 Christopher Scott         M Bank Of Jamaica                                28:09  8:03 
  248   1844  43/228  M2024 Navaro Thomas             M Chas. E. Ramson Ltd.                           28:09  8:03 
  249   2385  54/330  M3034 Oneil Lynch               M NON-Agony of De Feet                           28:09  8:03 
  250   2834  33/230  M3539 Neil Robinson             M Guardsman Group Limited                        28:10  8:03 
  251   3188  65/398  M2529 Phillip Brooks            M GraceKennedy Ltd.                              28:13  8:04 
  252   1490  66/398  M2529 Charles Huxtable          M Jamaican Redevelopment Foundation, INC.        28:13  8:04 
  253   1993  17/163  M4044 Resic Hanson              M NON-Western Sports                             28:16  8:05 
  254   1122  34/230  M3539 Dwayne Brown              M Victoria Mutual Building Society               28:16  8:05 
  255   1964  35/230  M3539 Bob Russell               M NON-Mayberry Road Runners                      28:16  8:05 
  256   4070  67/398  M2529 Nolan Byndloss            M Sagicor Life Jamaica Limited                   28:17  8:05 
  257   5592   2/282  F3034 Nadeen Matthews           F National Commercial Bank                       28:18  8:05 
  258   5252   1/90   F???? Shalana Morris            F LIME                                           28:20  8:06 
  259   3559  68/398  M2529 Rotaxa Gordon             M Red Stripe / D&G Malta                         28:21  8:06 
  260   2541  69/398  M2529 Phillip Brown             M National Health Fund                           28:21  8:06 
  261   3760  44/228  M2024 Adrian McBean             M First Global                                   28:22  8:07 
  262   5369   1/146  F4044 Carlene Ellis             F J.Wray & Nephew Ltd.                           28:22  8:07 
  263   1623  45/228  M2024 Sheldon Pinnock           M Supreme Ventures Limited                       28:23  8:07 
  264   3569  55/330  M3034 Garfield Salmon           M Red Stripe / D&G Malta                         28:24  8:07 
  265   1839  70/398  M2529 Kevin Nelson              M Chas. E. Ramson Ltd.                           28:24  8:07 
  266   1705  36/230  M3539 Daniel Tulloch-Reid       M First Caribbean International Bank             28:24  8:07 
  267   3322  56/330  M3034 Shawn Daley               M National Housing Trust                         28:24  8:07 
  268   1814  71/398  M2529 Jason Knott               M British Caribbean Insurance Company            28:24  8:07 
  269   2190  57/330  M3034 Gresford Wright           M Jamaica Customs                                28:26  8:08 
  270   1616  58/330  M3034 Kwaku Campbell            M Supreme Ventures Limited                       28:28  8:08 
  271   3343  18/163  M4044 Leighton McIntosh         M National Housing Trust                         28:28  8:08 
  272   4105   7/76   M???? Layton Sanderson          M Sagicor Life Jamaica Limited                   28:29  8:09 
  273   3835  72/398  M2529 Mikhail Reid              M Petroleum Corporation of Jamaica               28:29  8:09 
  274   4317  73/398  M2529 Dalton Myers              M The UWI,  Mona                                 28:29  8:09 
  275   1857  37/230  M3539 Karl Tait                 M NON-We Run Tings                               28:30  8:09 
  276   1365  74/398  M2529 Kenroy Gordon             M J.Wray & Nephew Ltd.                           28:30  8:09 
  277   2729  59/330  M3034 Damien Lyon               M Lascelles Ltd.                                 28:32  8:10 
  278   1359  75/398  M2529 Marvin Clarke             M J.Wray & Nephew Ltd.                           28:33  8:10 
  279   3327  76/398  M2529 Dujon Frith               M National Housing Trust                         28:34  8:10 
  280   3870  38/230  M3539 Al Johnson                M KPMG                                           28:34  8:10 
  281   1383  77/398  M2529 Andrew Saunders           M J.Wray & Nephew Ltd.                           28:36  8:11 
  282   6176   3/282  F3034 Kamilah Hylton            F NON-Fit Farm Fitness Club                      28:36  8:11 
  283   2787  78/398  M2529 Darryl Strachan           M Citibank N.A. Jamaica Branch                   28:36  8:11 
  284   4308  46/228  M2024 Owen Hill                 M The UWI,  Mona                                 28:37  8:11 
  285   1266  17/106  M4549 Aubryn Smith              M LIME                                           28:38  8:11 
  286   3156  79/398  M2529 Darron Pinnock            M Caribbean Cement Company Limited               28:38  8:11 
  287   1190  19/163  M4044 Andrew Simons             M National Water Commission                      28:39  8:11 
  288   1785  80/398  M2529 McNeil Mardner            M Advanced Integrated Systems Limited            28:39  8:11 
  289   3266  60/330  M3034 Jermaine Newby            M Jamaica Broilers Group Ltd.                    28:40  8:12 
  290   3679  61/330  M3034 Ernel Sinclair            M Jamaica Civil Aviation Authority               28:42  8:12 
  291   4302  62/330  M3034 Lowell Dilworth           M The UWI,  Mona                                 28:43  8:13 
  292   3528  63/330  M3034 Conal O'Donnell-          M Digicel Jamaica Limited                        28:43  8:13 
  293   1248  39/230  M3539 Dean Findlay              M LIME                                           28:43  8:13 
  294   3954  81/398  M2529 Kenroy Oneil              M Pan Caribbean Financial Services Limited       28:44  8:13 
  295   2018  20/163  M4044 Paul Robinson             M Fidelity Motors Limited                        28:44  8:13 
  296   7103   3/250  F3539 Jeneve Edwards            F GraceKennedy Ltd.                              28:44  8:13 
  297   1239   6/52   M5054 Raymond Cole              M LIME                                           28:45  8:13 
  298   1050  82/398  M2529 Fabian Singh              M Bank Of Jamaica                                28:47  8:14 
  299   2113  83/398  M2529 Shawn Crossley            M Bureau Of Standards Jamaica                    28:47  8:14 
  300   3218  47/228  M2024 Marlon Wilson             M GraceKennedy Ltd.                              28:48  8:14 
  301   3872  84/398  M2529 Morais Reddie             M KPMG                                           28:49  8:14 
