Advertisement

Selected Race
                     TRI-LOPPET MIXED RELAY TEAMS          
                        City of Lakes Tri - Loppet
                Minneapolis, Minnesota - June 27, 2015    
         7 Kilometer Paddle - 5 Kilometer Run - 13 Kilometer Bike


Place No.  Team Name                      Rank Paddle  Pace  Rank Run     Pace  Rank Trn     Rank Bike    Rate Time                                                                                                      
===== ==== ============================== ==== ======= ===== ==== ======= ===== ==== ======= ==== ======= ==== ======= ============================================================================================== 
    1 1038 Team Tank                         2   50:24 11:36    5   28:38  9:13    1    0:24    2   32:36 23.9 1:52:00 Beth Tank, Steve Fuglestad, Gwenn Larson, Jay Obenaur                                          
    2 1010 Double Threat                     1   39:55  9:11    7   29:34  9:31   12    2:04    6   41:08 19.0 1:52:40 Pat Donlin, , Michelle Soldo, Pat Donlin                                                        
    3 1041 The Northland College Sloths      4   57:48 13:18    3   24:42  7:57    2    0:24    4   37:15 20.9 2:00:08 Marina Hein, Sarah Szymaniak, Jacob Huss, Bronte Gross                                         
    4 1046 Velocity Raptors                  3   53:30 12:18    2   24:39  7:56    3    0:26    8   42:27 18.4 2:01:01 Brenna Rutherford, Casey Rutherford, Casey Rutherford, Brenna Rutherford                       
    5 1007 Colorado and Carl                 8 1:08:29 15:45    1   21:24  6:54    4    0:31    1   30:42 25.4 2:01:04 Carl Mohrlant, Jessica Hoyt, Laurent Cilia, Jeffrey Wardell                                    
    6 1013 Fabel y Fabel                     6 1:02:00 14:16    6   29:02  9:21    6    0:32    5   41:00 19.0 2:12:34 Sara Fabel, Mark Fabel, Mark Fabel, Sara Fabel                                                 
    7 1043 Tour de Tush                      7 1:06:26 15:17   10   39:31 12:44   10    0:59    3   36:56 21.1 2:23:51 Anne Carlson And Joe Y, , Anne Carlson, Joe Yost                                                
    8 1045 UST MBA                          10 1:11:37 16:28    8   33:57 10:56    9    0:52    9   44:10 17.7 2:30:34 Mandy Chang, Mike Schulte, Hilary Hammell, Allan Hammell                                       
    9 1015 Fri Poppet 2                      9 1:10:48 16:17    9   38:32 12:25    8    0:37    7   41:37 18.7 2:31:33 Brie Pileggi, Scott Valleen, Brie Pileggi, Scott Valleen                                       
   10 1030 SALT                             12 1:16:35 17:37    4   28:23  9:09    7    0:35   10   46:08 16.9 2:31:39 Theresa Rian, Lowenna Rian Fairley, Stuart Fairley, Ann Brummer                                
   11 1026 P & B                             5 1:00:14 13:51   12   44:26 14:18   11    1:20   12   52:06 15.0 2:38:04 Per Lundmark, Betsy Watson, Betsy Watson, Per Lundmark                                         
   12 1025 Old Folk Fighters                11 1:15:08 17:17   11   40:45 13:07    5    0:32   11   51:22 15.2 2:47:45 Joyce Boelter, Thomas Miller, Thomas Miller, Joyce Boelter                                     
   13 1053 Loppet Staff                     13 1:20:09 18:26   13   49:27 15:55   13    2:21   13 1:21:25  9.6 3:33:21 , , ,                                                                                             

Race Summary

Date

6/27/2015
Results Question?