Advertisement

Selected Race
  
                               DUATHLON RESULTS
                           SHAWNEE MISSION TRIATHLON
                     SHAWNEE MISSION PARK, JULY 12, 2015 
                 3.1 MILE RUN - 13.5 MILE BIKE - 3.1 MILE RUN
  
  Place No.  Name                    Age Div Div Rank Run   Rank Trn1  Rank Bike  Rank Trn.  Rank Run   Finish     
  ===== ==== ======================= === === === ==== ===== ==== ===== ==== ===== ==== ===== ==== ===== ======= 
      1  653 Tyler Staples            31   1 M30    1 20:58    3  0:59    1 38:04    2  0:47    2 23:09 1:23:54 
      2  661 Michael Serrano          45   1 M45    2 21:13    6  1:04    4 43:33    8  1:04    1 21:56 1:28:49 
      3  669 Edward Ball              49   2 M45    9 23:36    1  0:43    3 42:09    1  0:45    9 25:19 1:32:30 
      4  692 Jamie Martens            39   1 F35    7 23:21    2  0:55    5 44:09    3  1:00    6 24:24 1:33:47 
      5  665 Troy Enneking            48   3 M45    5 22:36   24  1:36    9 45:08   15  1:16    4 23:49 1:34:23 
      6  691 Rebecca Sommers          45   1 F45    4 22:07   11  1:16   12 46:53    6  1:03    3 23:43 1:35:00 
      7  673 George Smith             58   1 M55   12 23:50    7  1:05    6 44:21    5  1:03    8 25:04 1:35:21 
      8  660 Jason Reece              45   4 M45    6 23:03    5  1:04    7 44:25   18  1:24   15 28:21 1:38:16 
      9  651 Dan Conway               28   1 M25   13 23:52   20  1:22   16 49:42   20  1:29    5 24:00 1:40:22 
     10  676 Greg Hartman             68   1 M65   24 27:15   17  1:20    2 41:50   13  1:12   20 29:46 1:41:21 
     11  670 Brad Larson              51   1 M50   14 24:00   16  1:19   15 49:17   17  1:22   10 25:46 1:41:42 
     12  689 Liz Johnston             37   2 F35   20 25:53   22  1:32   11 46:36   16  1:18   12 27:17 1:42:34 
     13  652 Chris Godwin             29   2 M25   17 25:33   12  1:16    8 44:34   11  1:09   22 30:20 1:42:51 
     14  671 Lawrence Sanderson       55   2 M55   10 23:39   10  1:13   25 52:02   21  1:29   19 29:30 1:47:52 
     15  657 Jonathan Campos          33   2 M30    8 23:27   18  1:21   27 54:59    4  1:02   13 28:11 1:49:00 
     16  663 Brendan Hair             47   5 M45   16 25:32    4  1:00   26 53:17    9  1:06   14 28:13 1:49:06 
     17  677 Mike Fisher              68   2 M65   23 26:40   29  1:47   23 51:10   25  1:39   17 28:58 1:50:12 
     18  695 Melissa Medina           40   1 F40   22 26:35   14  1:17   18 49:58   36  2:19   24 31:09 1:51:16 
     19  668 Thomas Vandewalle        48   6 M45   25 27:18   33  2:01   20 50:58   29  1:50   18 29:14 1:51:19 
     20  693 Holly Sardelli           43   2 F40   26 27:23   23  1:36   21 51:03   22  1:30   21 30:01 1:51:31 
     21  686 Dawn Melcher             42   3 F40   18 25:38   13  1:17   31 57:28   34  2:15   11 26:17 1:52:52 
     22  656 Matt Briner              31   3 M30    3 22:00   25  1:38   37 63:37   14  1:12    7 24:55 1:53:21 
     23  664 Ronald Fields            47   7 M45   21 26:22   42  2:58   10 45:12   42  3:22   35 35:41 1:53:33 
     24  672 Mike Lynch               58   3 M55   30 29:23   26  1:45   14 49:01   27  1:41   29 32:00 1:53:48 
     25  679 Garth Smith              73   1 M70   19 25:49   30  1:48   29 56:08   24  1:38   16 28:37 1:53:57 
     26  697 Todd Ruskamp             52   2 M50   11 23:45   19  1:22   28 56:08   12  1:12   28 31:59 1:54:24 
     27  682 Jennifer West            37   3 F35   34 30:42    8  1:08   24 51:24    7  1:03   25 31:17 1:55:34 
     28  654 Jay Rome                 31   4 M30   28 28:43   41  2:45   22 51:04   40  2:32   23 31:01 1:56:04 
     29  655 Drew Weaver              31   5 M30   29 28:48   21  1:23   19 50:55   10  1:07   34 35:03 1:57:14 
     30  696 Arturo Viers             19   1 M14   33 29:55   36  2:09   13 47:03   35  2:18   38 37:24 1:58:48 
     31  685 Keely Waller             29   1 F25   15 25:19   38  2:17   30 57:19   31  2:00   27 31:57 1:58:50 
     32  680 Cheryl Smith             53   1 F50   40 33:06   15  1:18   17 49:44   26  1:39   32 33:27 1:59:12 
     33  675 Terry Conway             64   1 M60   27 28:17   32  1:51   33 60:01   19  1:24   31 32:55 2:04:27 
     34  688 Carol Shafer             59   1 F55   35 31:07   35  2:05   34 60:02   30  1:50   30 32:38 2:07:40 
     35  690 Stephanie Steiniger      50   2 F50   32 29:53    9  1:09   38 63:57   23  1:31   26 31:32 2:08:00 
     36  694 Beth Schilling           31   1 F30   31 29:47   43  3:13   36 60:33   41  3:03   33 34:43 2:11:17 
     37  678 Timothy Gruen            71   2 M70   36 32:10   40  2:29   35 60:09   38  2:31   41 41:24 2:18:41 
     38  200 Terri Heath              48   2 F45   39 33:00   28  1:47   42 67:24   33  2:10   36 37:05 2:21:23 
     39  667 Steve Wright             48   8 M45   38 32:59   31  1:49   41 66:58   39  2:32   37 37:07 2:21:23 
     40  684 Emily Steinbis           35   4 F35   41 33:21   37  2:10   39 64:00   37  2:22   42 41:34 2:23:26 
     41  687 Megan Reid               29   2 F25   42 33:41   27  1:45   40 65:11   32  2:00   39 40:54 2:23:29 
     42  658 Pete Froehlich           35   1 M30   43 35:03   39  2:19   32 59:38   43  3:44   43 48:07 2:28:48 
     43  683 Bobbi Ehrlich            25   3 F25   37 32:56   34  2:02   43 76:04   28  1:47   40 41:05 2:33:53 

Race Summary

Date

7/12/2015

Distance

3.1 Mile Run - 13.5 Mile Bike - 3.1 Mile Run
Results Question?