Advertisement

Selected Race
                  WOMEN'S SHORT COURSE TRIATHLON RESULTS
                         SHAWNEE MISSION TRIATHLON
                    SHAWNEE MISSION PARK, JULY 10, 2011
                500 METER SWIM - 9 MILE BIKE - 2.4 MILE RUN

  Place No.  Name                    Age Sex City               St Rank Swim  Rank Trn.1 Rank Bike  Rate Rank Bike Cum Rank Trn.2 Rank Run   Pace  Rank Finish  
  ===== ==== ======================= === === ================== == ==== ===== ==== ===== ==== ===== ==== ==== ======== ==== ===== ==== ===== ===== ==== ======= 
      1  853 Kathy Cox                39 F   Lenexa             KS    4  8:43    6  2:03    4 28:49  18.7    1 00:39:34   24  1:13    9 20:13  8:26    1 1:00:58 
      2 1102 Jennifer Martin          19 F   Overland Park      KS    1  7:36   25  2:28   21 32:18  16.7    7 00:42:20   10  0:58    2 17:47  7:25    2 1:01:05 
      3 1171 Cathy Wood               47 F   Lake Qivira        KS    2  8:11   19  2:15    7 30:40  17.6    2 00:41:06   18  1:08    6 19:27  8:07    3 1:01:40 
      4  830 So Yun                   35 F   Parkville          MO   37 11:52   14  2:11    2 27:36  19.6    3 00:41:38   26  1:14   21 21:47  9:05    4 1:04:37 
      5  831 Carolyn Zalaznik         35 F   Parkville          MO    7  9:20    1  1:53   20 32:18  16.7    9 00:43:29   14  1:02    8 20:09  8:24    5 1:04:39 
      6  835 Jennifer Hagen           37 F   Leawood            KS   15 10:20    8  2:07   14 31:29  17.2   11 00:43:55   27  1:14   18 21:01  8:46    6 1:06:10 
      7  833 Carolyn Skelton          36 F   Kansas City        MO   21 11:17    7  2:06   15 31:33  17.1   13 00:44:55   40  1:23   10 20:17  8:27    7 1:06:34 
      8  823 Monica Helfer            35 F   Overland Park      KS   23 11:20    4  2:00    3 28:19  19.1    4 00:41:39   23  1:12   54 24:16 10:07    8 1:07:06 
      9  827 Amy Spacek               35 F   Shawnee            KS    6  9:09    3  2:00   11 31:12  17.3    6 00:42:19   39  1:23   49 23:41  9:52    9 1:07:23 
     10 1141 Wynn Hackathorn          40 F   Kansas City        KS   12  9:59   21  2:18   10 31:04  17.4    8 00:43:20   50  1:29   34 22:40  9:27   10 1:07:29 
     11 1120 Kate Mason               26 F   Overland Park      KS   32 11:38   35  2:36   28 33:06  16.3   26 00:47:19   69  1:41    3 18:32  7:44   11 1:07:32 
     12  834 Carol Vogt               36 F   Gladstone          MO   25 11:27   10  2:08   23 32:30  16.6   20 00:46:04   17  1:07   15 20:45  8:39   12 1:07:55 
     13  826 Sara Plunkett            35 F   Overland Park      KS   86 14:05   15  2:12    5 29:42  18.2   15 00:45:58   30  1:16   17 20:58  8:45   13 1:08:11 
     14  878 Sara Metcalf             34 F                          103 15:49   67  3:18   16 31:38  17.1   51 00:50:44    7  0:56    1 16:55  7:03   14 1:08:33 
     15  810 Haley Keller             33 F   Kansas City        MO   50 12:20   22  2:22   12 31:18  17.3   18 00:45:59    2  0:49   23 21:54  9:08   15 1:08:41 
     16 1101 Morgan Miller            16 F   Lawrence           KS    5  8:48    2  1:54   26 33:02  16.3   10 00:43:43   58  1:34   50 23:55  9:58   16 1:09:12 
     17  806 Jennifer Russell         31 F   Belton             MO   28 11:29   18  2:14   48 34:26  15.7   34 00:48:09   73  1:44    7 20:01  8:21   17 1:09:52 
     18  901 Leslie Treas             50 F   Lake Quivira       KS   82 13:54   17  2:13    6 30:21  17.8   23 00:46:27   49  1:28   24 22:03  9:12   18 1:09:58 
     19  850 Sarah Andrews            39 F   Parkville          MO   38 11:59   36  2:39   17 31:50  17.0   22 00:46:26   19  1:09   28 22:25  9:21   19 1:09:59 
     20  814 Molly Clark              34 F   Kansas City        MO   54 12:28   13  2:09   13 31:21  17.2   16 00:45:58    4  0:51   42 23:12  9:40   20 1:10:00 
     21 1161 Stacey Welch             43 F   Lake Quivira       KS   29 11:31   31  2:32   42 34:02  15.9   33 00:48:04   38  1:23   14 20:42  8:38   21 1:10:08 
     22 1173 Jenny Wise-Cook          49 F   Gardner            KS   26 11:28    5  2:03    8 30:55  17.5   12 00:44:25  103  2:27   45 23:23  9:45   22 1:10:14 
     23 1169 Shari Schmok             46 F   Dripping Springs   TX   11  9:56   23  2:23   36 33:41  16.0   17 00:45:59   29  1:15   48 23:35  9:50   23 1:10:48 
     24  856 Laura Kowalewich         39 F   Leawood            KS   41 12:03   56  3:06   24 32:55  16.4   32 00:48:03   36  1:20   19 21:27  8:57   24 1:10:49 
     25  912 Carol Adams              59 F   Lenexa             KS   48 12:19   41  2:46    9 30:58  17.4   19 00:46:01   35  1:20   47 23:33  9:49   25 1:10:53 
     26 1133 Amy Nichols              29 F   Olathe             KS   63 13:01   45  2:49   33 33:28  16.1   44 00:49:17   31  1:16   12 20:33  8:34   26 1:11:06 
     27 1132 Kristen Lemke            29 F   St. Paul           MN   18 11:01   50  2:54   30 33:19  16.2   25 00:47:13   72  1:43   29 22:25  9:21   27 1:11:21 
     28  816 Jill Meyer               34 F   Kansas City        MO   69 13:25   12  2:09   18 32:08  16.8   29 00:47:41   13  1:00   36 22:51  9:31   28 1:11:30 
     29  858 Julie Parker             39 F   Chicago            IL   68 13:23   86  3:54   53 34:52  15.5   59 00:52:08   11  0:58    4 18:39  7:47   29 1:11:44 
     30 1113 Carrie Krehbiel          25 F   Platte City        MO   66 13:11   85  3:54    1 25:16  21.4    5 00:42:19   74  1:44   84 27:47 11:35   30 1:11:49 
     31  851 Heather Blanck           39 F   Shawnee            KS   56 12:39   27  2:28   22 32:23  16.7   27 00:47:29   93  2:01   30 22:26  9:21   31 1:11:55 
     32 1165 Jean Lucas               44 F   Kansas City        MO   91 14:37    9  2:07   19 32:11  16.8   39 00:48:53   37  1:23   27 22:21  9:19   32 1:12:36 
     33 1122 Sara Spann               26 F   Olathe             KS    8  9:32   38  2:39   49 34:37  15.6   24 00:46:47   54  1:30   55 24:21 10:09   33 1:12:37 
     34  807 Sarah Cantu              32 F   Fairway            KS   39 12:00   34  2:35   29 33:07  16.3   28 00:47:41    3  0:50   53 24:16 10:07   34 1:12:46 
     35 1125 Danielle Rider           27 F   Overland Park      KS    3  8:12   65  3:14   44 34:14  15.8   14 00:45:39   67  1:39   70 25:30 10:38   35 1:12:48 
     36 1174 April Mezger             43 F   Leawood            KS   34 11:43   20  2:18   39 33:52  15.9   31 00:47:52   28  1:15   52 24:02 10:01   36 1:13:08 
     37  821 Elizabeth Cole           35 F   Prairie Village    KS   45 12:11   82  3:43   25 33:00  16.4   38 00:48:53   68  1:40   40 23:08  9:39   37 1:13:40 
     38  802 Catherine Saylor         30 F   Prairie Village    KS   44 12:10   83  3:44   27 33:03  16.3   40 00:48:56   63  1:37   41 23:09  9:39   38 1:13:41 
     39 1119 Amy Broadhurst           26 F   Kansas City        MO   79 13:35   79  3:36   55 35:01  15.4   61 00:52:11  104  2:27    5 19:08  7:59   39 1:13:46 
     40  804 Jacqueline Foy           31 F   Overland Park      KS   61 12:58   55  3:06   56 35:06  15.4   56 00:51:10    8  0:56   22 21:53  9:07   40 1:13:58 
     41  805 Susan Lewark             31 F   Fairway            KS   33 11:40   43  2:47   32 33:25  16.2   30 00:47:52   12  1:00   69 25:29 10:37   41 1:14:19 
     42 1170 Mendy Jarman             47 F   Lake Quivira       KS   17 10:54   30  2:31   61 35:28  15.2   37 00:48:52   20  1:10   60 24:34 10:15   42 1:14:35 
     43  836 Michelle Marshall        37 F   Overland Park      KS   74 13:29   11  2:08   35 33:36  16.1   42 00:49:13   22  1:11   61 24:35 10:15   43 1:14:59 
     44 1163 Ann Benson               44 F   Olathe             KS   83 13:59   52  2:57   40 33:53  15.9   54 00:50:49   60  1:36   33 22:39  9:26   44 1:15:03 
     45  852 Tracy Cory               39 F   Olathe             KS   65 13:10   37  2:39   31 33:23  16.2   41 00:49:12   91  2:00   57 24:26 10:11   45 1:15:37 
     46  905 Aline Zimmer             52 F   Lake Quivira       KS   58 12:51   68  3:18   57 35:10  15.4   57 00:51:19   56  1:32   38 22:58  9:34   46 1:15:47 
     47 1175 Lauren Worley            19 F   Stilwell           KS   13 10:01   33  2:34   37 33:42  16.0   21 00:46:15  101  2:18   80 27:17 11:22   47 1:15:49 
     48  815 Jennifer Kurasz          34 F   Shawnee            KS   31 11:37   42  2:46   65 36:23  14.8   53 00:50:45    1  0:45   56 24:22 10:10   48 1:15:51 
     49 1130 Hannah Casillo           29 F   Raytown            MO   35 11:47   39  2:42   43 34:03  15.9   36 00:48:30   80  1:48   71 25:39 10:42   49 1:15:57 
     50  809 Brenda Almaguer          33 F   Overland Park      KS   92 14:44   24  2:25   54 35:00  15.4   60 00:52:08   61  1:36   26 22:16  9:17   50 1:15:59 
     51  839 Laurie Osbahr            37 F   Leawood            KS   16 10:33   59  3:09   50 34:37  15.6   35 00:48:18   95  2:03   77 26:15 10:57   51 1:16:35 
     52  857 Tracy Musolf             39 F   Shawnee            KS   72 13:27   40  2:43   47 34:25  15.7   50 00:50:35   83  1:51   62 24:43 10:18   52 1:17:08 
     53 1137 Alison Borberg           40 F   Lake Quivira       KS   46 12:12   44  2:49   45 34:15  15.8   43 00:49:15   89  1:58   74 26:02 10:51   53 1:17:14 
     54 1142 Debbie Jensen            40 F   Parkville          MO   51 12:21   63  3:13   41 33:54  15.9   45 00:49:27   75  1:44   75 26:05 10:52   54 1:17:15 
     55  875 Kristi Bass              37 F   Lee's Summit       MO   76 13:33   28  2:30   52 34:50  15.5   55 00:50:52   77  1:45   66 25:18 10:33   55 1:17:54 
     56 1105 Regan Jamieson           21 F   Leawood            KS   81 13:49   26  2:28   73 38:10  14.1   71 00:54:27   53  1:30   25 22:09  9:14   56 1:18:05 
     57 1147 Angie Katakis            41 F   St Joseph          MO   77 13:33   96  4:22   62 35:50  15.1   66 00:53:45   42  1:26   39 23:01  9:36   57 1:18:10 
     58 1144 Amy Mueller              40 F   St Joseph          MO  113 18:58   60  3:10   46 34:16  15.8   79 00:56:22   84  1:53   11 20:20  8:29   58 1:18:35 
     59 1136 Melinda Royeton          29 F   Kansas City        MO   49 12:19   66  3:15   68 37:14  14.5   64 00:52:48   33  1:18   59 24:31 10:13   59 1:18:36 
     60 1143 Katie Muehlberger        40 F   Prairie Village    KS   30 11:36   73  3:27   71 37:38  14.3   62 00:52:40    5  0:52   65 25:11 10:30   60 1:18:42 
     61  848 Meredith Weber           38 F   Overland Park      KS   19 11:14   53  2:58   58 35:20  15.3   46 00:49:32   79  1:48   83 27:29 11:27   61 1:18:47 
     62 1106 Dana Stumpff             21 F   Overland Park      KS   71 13:27  100  4:31   77 38:46  13.9   82 00:56:43   25  1:13   16 20:54  8:43   62 1:18:49 
     63  811 Julie Pal                33 F   Lenexa             KS   40 12:01   64  3:13   84 39:49  13.6   74 00:55:03   51  1:30   31 22:32  9:24   63 1:19:04 
     64 1177 Terry Murphy             48 F   Cleveland          MO   27 11:29   16  2:12   67 37:04  14.6   52 00:50:45   81  1:50   78 26:31 11:03   64 1:19:05 
     65  902 Sheri Richardson         51 F   Shawnee            KS   62 13:00   54  3:06   34 33:29  16.1   48 00:49:34   99  2:11   82 27:25 11:26   65 1:19:09 
     66 1140 Sharon Fries             40 F   Olathe             KS   59 12:54   49  2:53   38 33:45  16.0   47 00:49:32   88  1:57   85 27:48 11:35   66 1:19:16 
     67  825 Lyndi Munro              35 F   Overland Park      KS   36 11:50   58  3:08   78 38:56  13.9   68 00:53:53   34  1:19   58 24:27 10:11   67 1:19:38 
     68 1134 Josephine Palmerin       29 F   Kansas City        MO    9  9:52   51  2:57   86 39:53  13.5   63 00:52:41   21  1:10   72 25:49 10:46   68 1:19:39 
     69 1149 Stacy Knipp              41 F   Lenexa             KS   85 14:02   77  3:34   72 37:50  14.3   76 00:55:25   52  1:30   46 23:24  9:45   69 1:20:18 
     70  832 Vanessa Sink             36 F   Kansas City        MO   94 15:00  104  4:50   74 38:37  14.0   92 00:58:26   43  1:26   13 20:35  8:35   70 1:20:27 
     71 1146 Holly Black              41 F   Kansas City        MO   99 15:20   84  3:47   70 37:34  14.4   81 00:56:40   97  2:07   20 21:45  9:04   71 1:20:31 
     72  838 Merry McLaird            37 F   Lenexa             KS   14 10:09   95  4:20   87 40:22  13.4   73 00:54:50   15  1:05   64 25:03 10:27   72 1:20:57 
     73 1148 Jill Kietzmann           41 F   Tonganoxie         KS   84 14:02   71  3:22   79 39:02  13.8   80 00:56:25   76  1:44   37 22:52  9:32   73 1:21:00 
     74 1160 Amy Read                 43 F   Overland Park      KS   43 12:09   81  3:40   83 39:49  13.6   77 00:55:38   66  1:39   51 23:59 10:00   74 1:21:15 
     75 1154 Rochelle Terril          42 F   Lake Quivira       KS   80 13:41   62  3:12   88 40:34  13.3   86 00:57:26   16  1:07   43 23:14  9:41   75 1:21:45 
     76  808 Brandi Wright            32 F   Shawnee            KS   55 12:31   88  3:56   92 41:16  13.1   88 00:57:42    9  0:58   44 23:16  9:42   76 1:21:55 
     77 1111 Kelly Stumpff            24 F   Overland Park      KS   73 13:29   80  3:40   69 37:14  14.5   70 00:54:21   46  1:27   79 26:54 11:13   77 1:22:41 
     78 1167 Dawn Wessling            45 F   Lenexa             KS   42 12:07   91  4:02   81 39:09  13.8   75 00:55:18   55  1:30   73 25:54 10:48   78 1:22:42 
     79  847 Kelly O'Brien            38 F   Overland Park      KS  102 15:45   89  3:56   75 38:42  14.0   91 00:58:23   96  2:05   35 22:42  9:28   79 1:23:09 
     80  849 Stephanie Wilson         38 F   Mission            KS   24 11:23   29  2:31   64 36:10  14.9   49 00:50:03  109  2:52   98 30:52 12:52   80 1:23:47 
     81 1131 Teresa Dwyer             29 F   Riverside          MO   60 12:58   74  3:29   59 35:22  15.3   58 00:51:48  100  2:16   96 30:08 12:34   81 1:24:12 
     82 1108 Jessie Entwistle         24 F   Kansas City        MO   10  9:53   46  2:51   91 41:10  13.1   69 00:53:53    6  0:55   93 29:24 12:15   82 1:24:12 
     83  817 Nancy Midden             34 F   Kansas City        MO   20 11:15   69  3:20   76 38:44  13.9   65 00:53:18   98  2:09   90 28:59 12:05   83 1:24:25 
     84  854 Colette Gillespie        39 F   Gardner            KS   87 14:12   93  4:16   60 35:22  15.3   67 00:53:48  110  2:58   89 28:36 11:55   84 1:25:21 
     85 1103 Holly Barling            20 F   Leawood            KS  100 15:23   32  2:33   93 41:39  13.0   95 00:59:35   62  1:36   68 25:28 10:37   85 1:26:39 
     86  879 Jennifer Manuel          36 F                           88 14:12   47  2:52   90 41:02  13.2   90 00:58:05   45  1:27   87 28:00 11:40   86 1:27:31 
     87 1107 Micalla Davis            23 F   Lenexa             KS   90 14:31   75  3:31  101 44:31  12.1  100 01:02:33  102  2:26   32 22:37  9:26   87 1:27:35 
     88 1129 Lisa Broadhurst          29 F   Kansas City        MO   47 12:16   76  3:33  102 44:44  12.1   96 01:00:32  105  2:34   63 24:45 10:19   88 1:27:49 
     89  842 Sharon Schneider         37 F   Trimble            MO   52 12:24   61  3:10   96 42:04  12.8   87 00:57:37   41  1:25   94 29:48 12:25   89 1:28:49 
     90 1115 Meredith McCarter        25 F   Lawrence           KS  109 17:07   72  3:25   66 36:40  14.7   85 00:57:11   82  1:51   95 29:53 12:27   90 1:28:53 
     91 1116 Lindsey Moore            25 F   Kansas City        MO   75 13:32   70  3:22  100 43:45  12.3   97 01:00:38   48  1:28   81 27:18 11:23   91 1:29:23 
     92  843 Lisa Davenport           38 F   Topeka             KS  101 15:34   57  3:07   63 36:07  15.0   72 00:54:48   78  1:48  108 33:44 14:03   92 1:30:18 
     93  846 Nikki Malomo             38 F   Kansas City        MO   64 13:06  101  4:32   82 39:18  13.7   83 00:56:55  107  2:48  102 31:42 13:13   93 1:31:24 
     94  812 Erica Smith              33 F   Parkville          MO   67 13:22  108  5:17  103 45:24  11.9  102 01:04:03   87  1:56   76 26:08 10:54   94 1:32:06 
     95  820 Karen Schlabach          34 F   Overland Park      KS   22 11:20  105  4:50   89 40:58  13.2   84 00:57:06   64  1:37  107 33:35 14:00   95 1:32:17 
     96 1126 Elisabeth Cowan          28 F   Lenexa             KS  107 16:21   92  4:06   80 39:05  13.8   94 00:59:32   70  1:42  101 31:26 13:06   96 1:32:39 
     97  913 Barbara Elliott          62 F   Kansas City        MO   78 13:34   90  4:00   94 41:41  13.0   93 00:59:15   71  1:43  103 31:43 13:13   97 1:32:39 
     98 1157 Lori Akers               43 F   Kansas City        MO  105 16:08   98  4:27   97 42:23  12.7  101 01:02:58   94  2:02   88 28:09 11:44   98 1:33:07 
     99  829 Carol Wilson             35 F   Cambridge          MA   53 12:26  113  5:46   85 39:52  13.5   89 00:58:03  106  2:48  106 32:55 13:43   99 1:33:45 
    100 1145 Kim Whitchurch           40 F   Overland Park      KS   98 15:14  111  5:31   99 43:29  12.4  103 01:04:13  113  4:06   67 25:28 10:37  100 1:33:47 
    101  841 Christy Rooks            37 F   Hoyt               KS   96 15:10  109  5:20   95 41:45  12.9   99 01:02:14   44  1:26   99 30:53 12:52  101 1:34:33 
    102 1124 Natalie Brandeberry      27 F   Kansas City        MO   70 13:27   99  4:28   98 43:12  12.5   98 01:01:06  111  3:11  105 32:54 13:43  102 1:37:11 
    103 1150 Gail Martin              41 F   Platte City        MO   93 14:51   78  3:34  106 46:52  11.5  104 01:05:17   47  1:28  100 31:09 12:59  103 1:37:52 
    104  906 Ada Koch                 53 F   Prairie Village    KS   95 15:10   87  3:55  108 48:58  11.0  107 01:08:01   32  1:18   91 29:09 12:09  104 1:38:26 
    105  845 Maggie Maher             38 F   Kansas City        MO  110 17:18   94  4:16  105 46:00  11.7  106 01:07:32  112  3:36   86 27:58 11:39  105 1:39:04 
    106 1176 Karla Stitt              48 F   Kansas City        KS   57 12:47  112  5:42  107 48:07  11.2  105 01:06:35   59  1:35  104 32:39 13:37  106 1:40:47 
    107 1109 Cecilia Hanson           24 F   Overland Park      KS  106 16:13   48  2:52  113 51:39  10.5  109 01:10:43   57  1:33   92 29:22 12:14  107 1:41:37 
    108  904 Linda Cummings           52 F   Overland Park      KS  116 19:53  106  5:03  104 45:39  11.8  108 01:10:34   65  1:37   97 30:17 12:37  108 1:42:27 
    109 1127 Ellie Donner             28 F   Dearborn           MO   89 14:17  102  4:39  114 52:30  10.3  110 01:11:25   86  1:55  109 35:15 14:41  109 1:48:34 
    110 1159 Chari Kunkel             43 F   Lee's Summit       MO  112 18:13  116  7:31  109 49:03  11.0  112 01:14:46  114  4:09  110 35:39 14:51  110 1:54:33 
    111  911 Elizabeth Lindquist      57 F   Overland Park      KS  115 19:47  110  5:21  112 51:27  10.5  113 01:16:34   92  2:01  112 36:40 15:17  111 1:55:14 
    112 1166 Sherry Sirna             45 F   Blue Springs       MO  114 19:13  115  6:41  111 51:07  10.6  114 01:17:00  108  2:49  111 36:10 15:04  112 1:55:59 
    113 1110 Ellie Meinen             24 F   Lawrence           KS  104 16:02  107  5:09  115 57:10   9.4  115 01:18:20   90  2:00  114 39:38 16:31  113 1:59:57 
    114 1139 Loree Eppert             40 F   Raymore            MO  111 17:56  114  6:09  110 50:31  10.7  111 01:14:35  115  4:19  115 41:10 17:10  114 2:00:04 
    115  837 Brandi Martin            37 F   Lee's Summit       MO   97 15:14  103  4:45  116 66:26   8.1  116 01:26:25   85  1:55  113 37:49 15:46  115 2:06:09 
    116 1117 Jennifer Ball            26 F   Clear Lake         IA  108 17:06   97  4:26   51 34:46  15.5   78 00:56:17                                          
  
  results by Mtec Results                 results posted on:  www.mtecresults.com           


                   MEN'S SHORT COURSE TRIATHLON RESULTS
                         SHAWNEE MISSION TRIATHLON
                    SHAWNEE MISSION PARK, JULY 10, 2011
                500 METER SWIM - 9 MILE BIKE - 2.4 MILE RUN

  Place No.  Name                    Age Sex City               St Rank Swim  Rank Trn.1 Rank Bike  Rate Rank Bike Cu Rank Trn.2 Rank Run   Pace  Rank Finish  
  ===== ==== ======================= === === ================== == ==== ===== ==== ===== ==== ===== ==== ==== ======= ==== ===== ==== ===== ===== ==== ======= 
      1 1009 Anthony Bertolone        22 M   Leawood            KS    1  7:43   13  1:43    3 24:25  22.1    1   33:49    3  0:45    4 16:48  7:00    1   51:22 
      2  753 John Zirkelbach          36 M   Lawrence           KS    2  8:30    1  1:15    4 24:28  22.1    2   34:12    6  0:49   13 18:19  7:38    2   53:19 
      3  783 James Myers              39 M   Overland Park      KS   44 10:51    7  1:34    1 23:52  22.6    3   36:16    5  0:46    9 17:17  7:13    3   54:19 
      4 1002 Van Schloegel            16 M   Leawood            KS    9  9:23   12  1:40   16 27:24  19.7    8   38:25   18  0:57    2 14:58  6:14    4   54:19 
      5 1073 Paul Miller              47 M   Lawrence           KS   78 11:47    5  1:32    7 25:12  21.4    9   38:30   25  0:59    1 14:57  6:14    5   54:24 
      6  771 Michael Carlson          38 M   Overland Park      KS   19 10:00    3  1:27    8 25:48  20.9    6   37:13    4  0:46    5 16:52  7:02    6   54:51 
      7  717 B.J. Leeper              32 M   Olathe             KS   35 10:36   15  1:50   12 26:40  20.3   13   39:06   16  0:55   10 17:23  7:15    7   57:22 
      8  709 Collin Grote             31 M   Raymore            MO   33 10:33    4  1:28   13 27:09  19.9   14   39:09   26  0:59    8 17:15  7:12    8   57:23 
      9  941 Herschel Davis           56 M   Lenexa             KS   87 12:00   32  2:06    5 24:55  21.7   12   39:00   97  1:32    6 16:57  7:04    9   57:28 
     10  915 David Downey             50 M   Louisburg          KS   29 10:25   20  2:00    2 24:19  22.2    4   36:43   61  1:18   34 19:38  8:11   10   57:38 
     11  716 Steve Larson             32 M   Whichita           KS    5  8:52    8  1:34   63 30:07  17.9   19   40:32   32  1:02    3 16:30  6:53   11   58:04 
     12  935 Rafael Frontaura         55 M   Shawnee            KS   20 10:03   19  1:59    6 25:03  21.6    5   37:04   30  1:02   47 20:04  8:22   12   58:09 
     13 1004 Henry Zink               16 M   Leawood            KS    3  8:36   56  2:28   24 27:53  19.4   11   38:56   27  1:00   15 18:29  7:42   13   58:24 
     14  951 Pat Donnelly             60 M   Leawood            KS   57 11:16   11  1:40    9 25:58  20.8   10   38:53   24  0:58   22 18:57  7:54   14   58:48 
     15 1092 Ken Edwards              42 M                            4  8:46   59  2:30   10 26:19  20.5    7   37:33   47  1:12   66 21:03  8:47   15   59:48 
     16 1070 Warren Fink              47 M   Hoyt               KS   65 11:26    6  1:32   23 27:52  19.4   21   40:49   19  0:57   12 18:08  7:33   16   59:53 
     17 1062 Dan Murphy               45 M   Smithville         MO   66 11:26   41  2:23   25 27:57  19.3   27   41:46   51  1:13   11 17:39  7:22   17 1:00:37 
     18  757 Jason Hilgers            37 M   Manhattan          KS   16  9:47   44  2:24   38 29:15  18.5   25   41:25   44  1:10   18 18:47  7:50   18 1:01:22 
     19  766 Matthew Wildy            37 M   Prairie Village    KS   42 10:46   17  1:53   20 27:42  19.5   17   40:19   41  1:09   43 19:57  8:19   19 1:01:24 
     20 1086 Bill Smith               43 M   Leavenworth        KS   55 11:11   10  1:37   29 28:27  19.0   22   41:14   22  0:58   36 19:40  8:12   20 1:01:52 
     21  725 Brian Kvidera            33 M   Overland Park      KS   52 11:00   21  2:00   17 27:30  19.6   18   40:30   12  0:52   60 20:34  8:34   21 1:01:55 
     22  962 Paul Tremonti            50 M   Leawood            KS   36 10:37  114  3:19   11 26:24  20.5   16   40:18  133  1:59   38 19:45  8:14   22 1:02:01 
     23 1094 Joseph Cannova           44 M   Leawood            KS   84 11:56    9  1:36   14 27:12  19.9   20   40:43   66  1:19   49 20:05  8:22   23 1:02:06 
     24 1023 Darren McCarter          28 M   9923 Hocker Drive  KS   39 10:44   77  2:50   22 27:44  19.5   23   41:17   99  1:32   42 19:56  8:19   24 1:02:44 
     25  916 Pat Hervey               50 M   Overland Park      KS   12  9:32   14  1:47   32 28:48  18.8   15   40:06   87  1:28   67 21:12  8:50   25 1:02:44 
     26  704 Josh Mohr                30 M   Lenexa             KS   80 11:52    2  1:23   35 28:54  18.7   29   42:08   10  0:50   40 19:50  8:16   26 1:02:48 
     27 1074 Brett Schubert           47 M   Olathe             KS  102 12:16   65  2:35   19 27:40  19.5   31   42:30   77  1:24   24 19:01  7:56   27 1:02:53 
     28 1047 Jonathan Ventre          42 M   Louisburg          KS   71 11:34   27  2:02   21 27:44  19.5   24   41:20   33  1:03   59 20:33  8:34   28 1:02:55 
     29  707 Justin Estes             31 M   Overland Park      KS  134 13:27   33  2:08   15 27:13  19.8   36   42:47   35  1:05   29 19:27  8:07   29 1:03:18 
     30 1058 David Sitek              44 M   Olathe             KS   25 10:17  120  3:25   28 28:16  19.1   28   41:57   55  1:14   53 20:13  8:26   30 1:03:23 
     31  768 Doug Bassett             38 M   Topeka             KS   48 10:56   26  2:02   52 29:37  18.2   33   42:33   15  0:54   44 19:58  8:20   31 1:03:25 
     32  710 Keegan Hughes            31 M   Blue Springs       MO   14  9:42  101  3:09   68 30:27  17.7   42   43:17   21  0:58   26 19:15  8:01   32 1:03:28 
     33  740 Edwin Martin             35 M   Shawnee            KS   69 11:30   24  2:01   47 29:31  18.3   40   43:02   38  1:07   27 19:23  8:05   33 1:03:31 
     34 1012 Mark Burghart            25 M   Kansas City        MO   28 10:23   53  2:27   58 30:04  18.0   39   42:53   17  0:55   41 19:53  8:17   34 1:03:40 
     35 1013 Jake Foiles              26 M   Overland Park      KS   38 10:43  154  3:57   50 29:36  18.2   52   44:15   45  1:10   17 18:42  7:48   35 1:04:06 
     36  738 Jeremy Wallen            34 M   Raymore            MO  101 12:14   18  1:58   18 27:32  19.6   26   41:43   75  1:23   70 21:23  8:55   36 1:04:29 
     37 1028 Brandon Harmon           29 M   Kansas City        MO  104 12:18   31  2:06   66 30:16  17.8   57   44:39   69  1:20   16 18:31  7:43   37 1:04:29 
     38  782 Brian Kestner            39 M   Leawood            KS   58 11:19  103  3:13   36 29:11  18.5   47   43:42   70  1:21   52 20:12  8:25   38 1:05:14 
     39 1014 Joshua Lading            26 M   Shawnee            KS   67 11:29  158  4:01   34 28:54  18.7   53   44:23   94  1:30   32 19:32  8:09   39 1:05:24 
     40  791 Clint Metcalf            35 M   Stillwater         OK  122 13:00   90  2:59   59 30:05  18.0   76   46:03   34  1:03   14 18:22  7:39   40 1:05:27 
     41  950 Jay Yost                 59 M   Girard             KS   15  9:43  128  3:30   92 31:30  17.1   59   44:43   20  0:58   39 19:48  8:15   41 1:05:27 
     42 1085 Jared Fuller             18 M   Overland Park      KS  110 12:41   49  2:25   72 30:45  17.6   74   45:51   13  0:53   19 18:48  7:50   42 1:05:31 
     43 1011 Matthew Brunkhorst       25 M   Platte City        MO   49 10:57   35  2:15   78 30:52  17.5   51   44:03   72  1:22   54 20:15  8:27   43 1:05:40 
     44  934 David Smith              54 M   Manhattan          KS   90 12:03   23  2:01   56 29:50  18.1   49   43:52   81  1:26   58 20:23  8:30   44 1:05:40 
     45  711 Andrew Penn              31 M   Prairie Village    KS   27 10:20   28  2:03   88 31:28  17.2   48   43:49   49  1:13   61 20:48  8:40   45 1:05:49 
     46 1078 David Cook               49 M   Shawnee            KS   47 10:53   16  1:51   61 30:07  17.9   38   42:50   80  1:25   75 21:36  9:00   46 1:05:50 
     47  767 Todd Alton               38 M   Kansas City        MO   56 11:15  107  3:14   80 31:01  17.4   68   45:30   74  1:23   25 19:02  7:56   47 1:05:54 
