Advertisement

Selected Race
*** NOTE - TIMES ARE WHEN THE RUNNERS CROSSED TIMING LOCATIONS - NOT WHEN RUNNERS CHANGED PLACES ***

                          Fargo Marathon - 2017  
                  OVERALL RELAY RESULTS (4 PERSON TEAMS)
Place Tea/Tot  No.    Team                                    5k      10k     Half    20 Mile Net Tim Teamcat          
===== ======== ====== ======================================= ======= ======= ======= ======= ======= ============= 
    1   1/51    12627 Beyond Running Rockstars*                 18:51   37:46 1:19:02 1:56:37 2:36:21 MIXED         
    2   2/51    12695 Northstar Running                         18:43   37:54 1:19:08 1:59:34 2:39:46 MIXED         
    3   3/51    12693 Nightcrawlers                             20:39   42:04 1:29:36 2:16:38 3:01:59 MIXED         
    4   1/37    12650 We Got Game JKJK                          21:40   44:13 1:35:46 2:16:04 3:02:19 2X2           
    5   1/28    12666 Into the Great Beyond!                    24:12   48:37 1:38:06 2:25:29 3:06:19 MALE          
    6   2/28    12673 Kelly Family Sub 3 Hour Marathon Team     19:29   39:22 1:33:17 2:18:57 3:07:12 MALE          
    7   1/55    12642 Crossfitters Crosstraining                24:41   48:18 1:41:54 2:32:28 3:16:13 FEMALE        
    8   3/28    12608 3 Men and a baby                          22:16   44:43 1:43:11 2:35:11 3:17:01 MALE          
    9   4/28    12679 Marky Marc and the funky bunch            22:24   45:49 1:38:28 2:35:31 3:17:19 MALE          
   10   5/28    12686 Muddy Water Boys                          22:36   44:59 1:37:20 2:28:01 3:17:41 MALE          
   11   2/37    12704 Pimp My Stride                            23:13   47:21 1:45:58 2:37:37 3:17:58 2X2           
   12   6/28    12647 Embrace the Grind                         23:36   48:34 1:42:06 2:31:29 3:23:35 MALE          
   13   4/51    12685 Move for Justice - Team 2L #1             27:32   54:07 1:56:05 2:43:38 3:26:54 MIXED         
   14   7/28    12775 Team Best Friends                         22:13   44:55 1:53:38 2:39:24 3:27:43 MALE          
   15   2/55    12698 Northstars                                23:11   46:02 1:42:30 2:39:28 3:28:16 FEMALE        
   16   3/55    12639 Chicks With Kicks                         25:45   51:35 1:49:17 2:45:22 3:29:57 FEMALE        
   17   3/37    12723 Sioux-Do Runners                          26:22   52:22 1:47:13 2:38:43 3:30:24 2X2           
   18   4/37    12683 Moch Speed                                21:56   43:34 1:39:04 2:35:15 3:33:09 2X2           
   19   4/55    12697 NorthStars                                22:17   44:34 1:43:42 2:38:24 3:34:21 FEMALE        
   20   8/28    12644 Dash For David                            23:14   46:31 1:45:10 2:39:44 3:34:21 MALE          
   21   9/28    12733 Sugar Daddies                             25:30   51:10 1:46:01 2:43:07 3:36:01 MALE          
   22   5/37    12714 Runaway Kids                              26:55   53:21 1:49:02 2:42:15 3:36:06 2X2           
   23   6/37    12731 Stridin Stillbillies                      25:12   50:29 1:44:35 2:41:19 3:37:39 2X2           
   24   7/37    12773 Se  ora's Langostas                       24:39   49:22 1:47:15 2:47:44 3:37:57 2X2           
   25   8/37    12712 RuN^3                                     23:54   46:30 1:44:33 2:46:47 3:38:03 2X2           
   26   5/51    12691 Napoleon Dynamite                         27:07   54:53 1:58:15 2:45:27 3:38:06 MIXED         
   27   5/55    12762 We are the Rugby Girls                    26:14   52:56 1:56:31 2:47:50 3:38:07 FEMALE        
   28   6/55    12772 Run Now Wine Later                        25:45   50:31 1:50:51 2:45:00 3:38:23 FEMALE        
   29   9/37    12756 Todd Squad                                25:42   51:14 1:52:13 2:47:20 3:38:32 2X2           
   30  10/28    12645 Dead On Arrival                           26:34   52:43 1:52:21 2:52:06 3:42:54 MALE          
   31   7/55    12715 Runaway Moms                              26:24   52:05 1:51:43 2:49:20 3:44:05 FEMALE        
   32   6/51    12640 Coffee. Run. Poo.                         22:16   45:04 1:44:06 2:45:13 3:45:37 MIXED         
   33   8/55    12643 Cupcakes                                  28:13   55:48 1:55:25 2:51:44 3:46:35 FEMALE        
   34   7/51    12657 Hammer Down                               26:56   55:25 2:04:50 2:53:59 3:47:00 MIXED         
   35  11/28    12620 Apex Transportation Group                 28:13   55:20 1:53:30 2:53:05 3:47:32 MALE          
   36  12/28    12662 HTW Beer:30                               26:27   56:17 1:54:57 2:54:42 3:47:47 MALE          
   37  13/28    12663 HTW Pub Runners                           26:27   52:38 1:55:11 2:57:28 3:47:48 MALE          
   38   9/55    12734 Sunshine and Fireball                     29:09   57:36 1:55:43 2:54:34 3:48:18 FEMALE        
   39  10/55    12692 Newbs                                     28:00   56:50 1:55:58 2:47:20 3:48:48 FEMALE        
   40   8/51    12605 2 hours behind Sonia                      29:38 1:00:37 2:00:21 3:01:46 3:50:53 MIXED         
   41  10/37    12618 A Flock of Falcons                        26:45   52:47 1:55:39 2:56:57 3:50:58 2X2           
   42  11/55    12748 The A Team                                29:32   57:06 2:01:12 2:57:06 3:51:23 FEMALE        
   43   9/51    12735 Super Jimmies                             27:14   53:27 1:56:59 2:50:33 3:51:42 MIXED         
   44  10/51    12736 SuterLiebel                               26:33   52:42 1:49:57 2:50:07 3:51:59 MIXED         
   45  11/51    12706 RehabAuthority                            26:10   52:39 2:02:13 2:58:37 3:52:03 MIXED         
   46  11/37    12717 Running for Ryro                          27:05   53:44 1:58:04 3:04:31 3:52:29 2X2           
   47  12/51    12719 Scheffer's Friends                        26:45   52:55 1:58:38 3:00:10 3:52:35 MIXED         
   48  12/55    12759 UND Runners                               26:03   52:34 2:02:13 2:59:33 3:52:45 FEMALE        
   49  12/37    12751 The Young and the Breathless              34:19 1:11:59 2:18:22 3:06:19 3:54:14 2X2           
   50  13/51    12669 J-Team                                    30:08   58:38 2:00:43 3:02:57 3:54:18 MIXED         
   51  14/51    12707 RehabAuthority Moorhead                   32:46 1:05:31 2:07:16 3:05:38 3:55:02 MIXED         
   52  15/51    12638 Chafing the Dream                         26:51   53:27 1:53:29 3:00:22 3:55:07 MIXED         
   53  16/51    12745 Team Thrifty White                        34:23 1:12:25 2:11:52 3:05:02 3:55:34 MIXED         
   54  14/28    12760 Undertrained & Overconfident               9:01   35:28 1:32:33 2:33:37 3:55:51 MALE          
   55  15/28    12637 cereal killers                            26:39   53:04 2:03:10 2:59:44 3:56:13 MALE          
   56  17/51    12747 The 3 Musketeers and Jim                  28:54 1:05:26 2:07:19 3:05:27 3:56:45 MIXED         
   57  16/28    12741 Team Jorts!!!                             29:14 1:00:32 2:06:21 2:53:58 3:57:25 MALE          
   58  18/51    12746 That's What She Said                      28:34   56:32 1:54:04 2:49:24 3:58:22 MIXED         
   59  13/55    12769 n/a                                       30:48 1:02:00 2:03:26 3:05:31 3:58:43 FEMALE        
   60  17/28    12709 Roughnecks                                31:44 1:05:34 2:07:20 3:06:51 3:58:55 MALE          
   61  14/55    12768 Drekker Trekkers                          25:51   51:37 1:56:24 2:54:34 3:59:00 FEMALE        
   62  19/51    12728 Speed Bumps                               29:12   58:08 2:01:18 2:59:43 3:59:18 MIXED         
   63  20/51    12776 Team Owen Rocks!                          28:11   59:00 2:00:27 3:03:34 3:59:33 MIXED         
   64  21/51    12607 3 Dudes 2 Hooters                         30:23 1:03:40 1:58:38 3:00:27 3:59:43 MIXED         
   65  15/55    12668 Jogging Jayhawks                          28:41   58:23 2:06:57 3:13:14 3:59:46 FEMALE        
   66  22/51    12665 In memory of Colt Allery                  27:49   54:42 1:59:24 3:00:22 4:00:32 MIXED         
   67  13/37    12777 Team Stella                               27:49   57:12 2:01:14 3:03:51 4:00:52 2X2           
   68  23/51    12761 Us                                        22:37   44:25 1:55:25 3:06:41 4:01:56 MIXED         
   69  14/37    12752 Them                                      22:37   44:25 1:55:25 3:06:40 4:01:57 2X2           
   70  15/37    12700 our brother is getting married today!     27:48   55:55 2:06:07 3:03:36 4:02:06 2X2           
   71  16/37    12724 Slalom Ski Runners                        25:05   50:20 1:56:51 3:08:10 4:02:34 2X2           
   72  16/55    12680 Mighty Mamas                              26:46   53:38 1:59:50 3:08:58 4:03:01 FEMALE        
   73  18/28    12742 Team Marvel Chasing Lemons                31:34 1:02:21 2:00:41 3:04:12 4:03:37 MALE          
   74  24/51    12705 R We There Yet?                           33:57 1:09:11 2:11:08 3:12:05 4:03:54 MIXED         
   75  17/37    12626 Beer Me                                   29:21   58:23 1:58:30 3:02:39 4:04:10 2X2           
   76  19/28    12623 B Nips                                    28:05   57:58 1:59:03 3:02:09 4:05:06 MALE          
   77  25/51    12696 Northstar Running Club                    29:10   58:29 2:06:10 3:05:07 4:05:18 MIXED         
   78  18/37    12781 Pitter Patter Let's Get at 'Er            29:24   58:07 2:01:24 3:07:24 4:06:02 2X2           
   79  17/55    12615 80's Ladies                               27:13   55:20 2:04:15 3:03:51 4:06:03 FEMALE        
   80  19/37    12750 The Speedy Snails                         30:46 1:03:22 2:00:47 3:07:19 4:06:06 2X2           
   81  18/55    12779 warriors                                  27:43   55:30 1:52:42 2:55:49 4:06:10 FEMALE        
   82  20/28    12646 Dead On Arrival                           29:55   57:30 1:50:04 3:05:15 4:06:20 MALE          
   83  20/37    12664 I-b-pro-fun                               24:47   49:27 1:46:55 3:03:31 4:06:41 2X2           
   84  21/28    12612 4 guys, 1 race                            27:31   53:55 2:03:42 3:09:56 4:07:22 MALE          
   85  26/51    12636 Caleb the Latte Boy                       27:31   53:55 2:03:42 3:09:57 4:07:25 MIXED         
   86  27/51    12780 Will Run for RUM                          27:02   56:03 1:58:23 3:03:55 4:07:58 MIXED         
   87  19/55    12774 St. John's Mom's                          26:25   52:37 1:53:59 3:05:27 4:09:31 FEMALE        
   88  21/37    12602 #Classof97Relay                           32:50 1:05:59 2:21:35 3:20:04 4:09:32 2X2           
   89  22/37    12621 Apex Water Team                           32:39 1:06:27 2:30:44 3:20:26 4:10:56 2X2           
   90  28/51    12754 threechicksandasanj                       33:00 1:11:58 2:22:43 3:18:01 4:11:06 MIXED         
   91  29/51    12676 kob                                       30:29 1:00:27 2:10:49 3:08:33 4:12:21 MIXED         
   92  22/28    12659 Heavy Petting                             32:21 1:06:01 2:25:31 3:21:00 4:12:32 MALE          
   93  23/37    12732 Stud Row                                  28:42   58:05 2:10:20 3:04:21 4:13:04 2X2           
   94  20/55    12632 Blue Smoothie Bandits                     32:04 1:05:05 2:05:03 3:10:12 4:13:57 FEMALE        
   95  30/51    12721 scotcheroos                               30:57 1:02:01 2:10:12 3:13:33 4:14:29 MIXED         
   96  31/51    12641 Cropdusters: If you get passed, You wil   27:42   57:00 1:59:11 3:00:43 4:14:54 MIXED         
   97  24/37    12770 Paid Full Price - Trained Half Ass        34:10 1:08:36 2:12:50 3:10:33 4:15:21 2X2           
   98  21/55    12711 Run Like The Winded                       32:08 1:06:00 2:16:17 3:09:38 4:15:36 FEMALE        
   99  32/51    12757 Traveling Turtles                         31:55 1:03:40 2:14:07 3:16:56 4:15:45 MIXED         
  100  22/55    12753 Three Fillies & a Mare                    30:55 1:01:59 2:07:26 3:11:23 4:15:58 FEMALE        
  101  25/37    12654 gottheRUNS                                      1:03:25 2:23:19 3:23:10 4:16:43 2X2           
  102  26/37    12652 Fremont Drive Cobra Kai                   30:23 1:00:05 2:14:41 3:20:37 4:16:56 2X2           
  103  23/55    12633 BOAT                                      32:58 1:03:18 2:13:55 3:21:17 4:17:23 FEMALE        
  104  27/37    12622 At It Again                               28:01   56:19 2:07:14 3:16:34 4:17:42 2X2           
  105  23/28    12625 Beautiful Buff Bison Bowling Alums        28:28   57:03 2:06:28 3:19:31 4:17:49 MALE          
  106  24/55    12749 The Fast Four                             26:13   52:23 2:04:41 3:10:46 4:17:51 FEMALE        
  107  24/28    12617 815th Screaming Goats                     28:13   55:49 2:23:11 3:28:16 4:17:59 MALE          
  108  28/37    12628 BFF's for life!                           29:38   58:57 2:10:04 3:19:27 4:19:04 2X2           
  109  25/55    12653 Girls Just Wanna Have Run                 30:54 1:01:54 2:13:53 3:17:58 4:19:18 FEMALE        
  110  33/51    12744 Team RIOT-Running Is Our Therapy          34:20 1:13:29 2:23:46 3:19:06 4:19:29 MIXED         
  111  26/55    12722 Settled Housewives!                       27:51   55:33 2:08:15 3:22:47 4:19:43 FEMALE        
  112  27/55    12710 Run like the winded                       32:18 1:04:01 2:08:48 3:17:44 4:19:54 FEMALE        
  113           12703 Pharm Team                                30:48 1:02:19 2:09:20 3:14:32 4:21:03               
  114  34/51    12682 Milkaay Way                               31:29 1:03:10 2:07:38 3:20:11 4:21:15 MIXED         
  115  35/51    12610 3 Sisters and a Mister                    31:00 1:01:59 2:07:03 3:17:18 4:21:31 MIXED         
  116  28/55    12684 Moms On The Run                           35:36 1:12:47 2:27:27 3:25:17 4:21:43 FEMALE        
  117  36/51    12631 Blood, Sweat & Beers                      28:07   55:58 2:06:19 3:13:59 4:21:46 MIXED         
  118  29/55    12690 Nameless Two                              32:16 1:10:16 2:15:11 3:27:16 4:22:15 FEMALE        
  119  30/55    12716 Running for Cathy                         32:26 1:05:13 2:09:11 3:21:53 4:23:24 FEMALE        
  120  37/51    12727 Speed Bumps                               29:35 1:00:20 2:21:23 3:25:58 4:23:24 MIXED         
  121  25/28    12758 TuneSquad                                         59:31 1:52:49 3:14:32 4:23:32 MALE          
  122  38/51    12635 Burn Some Dust, Eat My Rubber             29:44 1:00:02 2:18:52 3:21:52 4:24:58 MIXED         
  123  39/51    12649 family affair                             32:51 1:05:12 2:20:11 3:13:33 4:25:06 MIXED         
  124  29/37    12778 Wannahockaloogie                          30:08   58:39 2:05:31 3:33:55 4:26:11 2X2           
  125  30/37    12743 Team Mongoose                             35:11 1:10:45 2:17:03 3:25:29 4:26:17 2X2           
  126  31/37    12656 Hairy American Winning Machines           31:50 1:07:00 2:21:08 3:32:04 4:27:07 2X2           
  127  31/55    12730 Spice Girls                               30:29 1:01:33 2:13:19 3:24:09 4:28:36 FEMALE        
  128  32/55    12611 4 GO FAR                                  28:31   57:08 2:19:08 3:18:14 4:28:57 FEMALE        
  129  33/55    12766 Wino Woman                                31:49 1:06:08 2:15:37 3:17:19 4:29:01 FEMALE        
  130  40/51    12718 SAHSAC                                          1:07:02 2:14:28 3:22:07 4:30:50 MIXED         
  131  34/55    12667 It was a good idea when we registered     31:14 1:02:45 2:11:15 3:25:39 4:31:25 FEMALE        
  132  32/37    12601 #AnneFans                                 32:08 1:04:39 2:07:30 3:12:31 4:32:33 2X2           
  133  35/55    12660 Hot Chicks and Hot Flashes                34:42 1:09:58 2:21:37 3:28:59 4:32:34 FEMALE        
  134  36/55    12678 MADDY & GRACE                             33:17 1:07:01 2:27:40 3:33:04 4:34:37 FEMALE        
  135  41/51    12658 Happy Feet                                30:52 1:02:28 2:18:06 3:24:22 4:35:02 MIXED         
  136  37/55    12765 Will Run 4 Donuts                         31:01 1:05:26 2:20:34 3:21:33 4:35:02 FEMALE        
  137  42/51    12603 #SQUAD                                    29:25   59:48                 4:35:08 MIXED         
  138  38/55    12604 1 Fast & 3 Furious                        38:43 1:20:18 2:13:13 3:13:19 4:35:20 FEMALE        
  139  33/37    12681 Miles for Mary                            32:26 1:05:20 2:20:09 3:28:37 4:35:46 2X2           
  140  43/51    12699 Ol' Dev                                   34:20 1:10:56 2:33:58 3:35:07 4:36:30 MIXED         
  141  39/55    12729 Speed Sold Separately                     32:50 1:07:32 2:18:31 3:23:56 4:36:39 FEMALE        
  142  40/55    12713 Run4WineSistas                            29:12   58:00 2:20:22 3:25:12 4:36:54 FEMALE        
  143  44/51    12677 Little Lambs                              36:24 1:20:02 2:44:35 3:41:12 4:38:50 MIXED         
  144  26/28    12614 4Hee Loping Interlopers                   25:09   50:35 2:18:50 3:35:14 4:39:14 MALE          
  145  41/55    12737 TASK                                      30:51 1:03:05 2:18:57 3:34:42 4:41:06 FEMALE        
  146  45/51    12672 Karen Made Us Do It! #3                   35:11 1:12:04 2:21:13 3:35:01 4:42:00 MIXED         
  147  34/37    12616 815th Good Idea At First                  30:58 1:04:08 2:39:53 3:42:17 4:42:21 2X2           
  148  42/55    12648 Fab Four                                  29:56   58:42 2:13:49 3:35:37 4:45:40 FEMALE        
  149  46/51    12670 Karen made us do it!                      35:11 1:12:03 2:21:12 3:37:10 4:45:42 MIXED         
  150  47/51    12671 Karen Made Us Do It! #2                   35:11 1:13:26 2:21:12 3:37:10 4:45:43 MIXED         
  151  43/55    12634 Buffalo City Runners                      31:07 1:02:32 2:28:32 3:34:03 4:48:34 FEMALE        
  152  44/55    12675 Kiss My Asphalt                           29:40 1:07:56 2:26:41 3:38:48 4:50:15 FEMALE        
  153  48/51    12619 A pal & his gals                          38:49 1:18:19 2:20:14 3:30:17 4:51:21 MIXED         
  154  45/55    12600 "Run Like Ryan Gosling is Watching"       33:27 1:07:34 2:21:22 3:35:43 4:52:27 FEMALE        
  155  46/55    12655 Ground pounders                           34:31 1:10:24 2:28:07 3:37:53 4:53:10 FEMALE        
  156  35/37    12708 Rivertree Runners                         33:12 1:08:29 2:28:41 3:44:56 4:53:43 2X2           
  157  47/55    12674 Killdeergrlz                              29:18   59:08 2:20:54 3:44:58 4:53:50 FEMALE        
  158  36/37    12701 PANDA BEARS                               35:39 1:13:46 2:29:26 3:39:34 4:54:07 2X2           
  159  49/51    12694 Nincs Formaban                            35:25 1:14:05 2:44:49 4:00:30 5:01:41 MIXED         
  160  37/37    12740 Team CP/MS +1                             38:37 1:16:04 2:45:02 4:00:37 5:02:39 2X2           
  161  27/28    12609 3 Old Men and a Republican                31:08 1:04:25 2:49:29 3:47:16 5:02:43 MALE          
  162  48/55    12726 Sole Sisters                              28:16 1:00:44 2:50:02 3:54:53 5:02:44 FEMALE        
  163  49/55    12688 Nameless One                              33:05 1:09:23 2:29:21 3:46:14 5:03:12 FEMALE        
  164  50/55    12763 We thought you said rum                   34:02 1:09:24 2:40:55 3:58:29 5:05:59 FEMALE        
  165  51/55    12755 ThundaThighs                              35:33 1:11:28 2:37:17 3:50:45 5:10:05 FEMALE        
  166  52/55    12725 Smooth Snailing                           36:40 1:17:54 2:50:11 4:08:19 5:19:41 FEMALE        
  167  28/28    12720 Schuster Special                          31:26 1:02:42 2:35:53 3:52:43 5:24:30 MALE          
  168  50/51    12738 Team Ayash/Sawicki                        31:44 1:09:58 2:25:56 4:03:52 5:27:14 MIXED         
  169  53/55    12739 Team Carney                               36:56 1:16:05                 5:28:05 FEMALE        
  170  51/51    12629 Black Sheep                               36:24 1:20:01 2:44:34 4:33:38 5:52:20 MIXED         
  171  54/55    12687 Nameless Four                             43:56 1:29:30 3:28:43 4:38:42 6:13:57 FEMALE        
  172  55/55    12689 Nameless Three                            43:56 1:29:31 3:28:43 4:38:43 6:28:12 FEMALE        

*** NOTE - TIMES ARE WHEN THE RUNNERS CROSSED TIMING LOCATIONS - NOT WHEN RUNNERS CHANGED PLACES ***




                          Fargo Marathon - 2017  
                  OVERALL RELAY RESULTS (2 PERSON TEAMS)
Place Tea/Tot  No.    Team                                    5 K     10k     Half    20 Mile Net Tim Teamcat          
===== ======== ====== ======================================= ======= ======= ======= ======= ======= ============= 
    1   1/3     15002 701 Cycle and Sport                       20:22   41:08         2:10:40 2:49:34 MALE          
    2   1/8     15014 Racing for Reasons                        23:08   46:44 1:39:19 2:31:07 3:19:12 FEMALE        
    3   2/3     15005 A-Wid & Uncle C                           24:23   49:29 1:47:19 2:40:44 3:31:24 MALE          
    4   2/8     15012 Invest In Yourself                        24:43   49:06 1:44:09 2:40:47 3:32:24 FEMALE        
    5   3/8     15016 Running 26.2                              25:02   50:31 1:47:20 2:45:03 3:38:21 FEMALE        
    6   4/8     15013 Nichols Chics                             26:16   52:06 1:50:54 2:51:31 3:46:54 FEMALE        
    7   5/8     15003 A.K.A.                                    26:28   52:45 1:50:22 2:48:08 3:47:00 FEMALE        
    8   6/8     15010 House of Payne&Paine                      28:00   56:12 1:59:48 3:03:48 3:56:12 FEMALE        
    9   3/3     15019 Team Yikes 2.0                            26:00   58:57 2:24:03 3:15:43 4:02:02 MALE          
   10   1/3     15008 Friends In Slow Paces                     28:29   56:42 1:59:35 3:04:56 4:08:08 MIXED         
   11   7/8     15001 2 KP's                                    26:37   55:23 1:59:51 3:06:19 4:08:14 FEMALE        
   12   2/3     15015 Rock and Roll Road Runners                28:39   57:19 2:01:06 3:05:36 4:09:54 MIXED         
   13   3/3     15011 In Stitches We Trot                       32:30 1:05:37 2:21:46 3:31:37 4:41:57 MIXED         
   14   8/8     15009 Half Trained                              34:02 1:09:10 2:30:56 3:43:47 4:50:31 FEMALE        

*** NOTE - TIMES ARE WHEN THE RUNNERS CROSSED TIMING LOCATIONS - NOT WHEN RUNNERS CHANGED PLACES ***

results by Mtec Results, Inc                results posted:  www.mtecresults.com          


Race Summary

Date

5/20/2017

Distance

26.2 miles
Results Question?