Advertisement

Selected Race
                                                                      Page 1

                  Sigma Corporate Run                               

Place No.    Div/Tot  Div   Name                    Sex Team                                         Mtime   Pace  
===== ====== ======== ===== ======================= === ============================================ ======= ===== 
    1   1073   1/443  M2529 Henroy Lewis              M Nestle Jamaica Limited                         18:57  5:25 
    2   1323   2/443  M2529 Andrae Dennis             M Jamaica Police Co-operative Credit Union       21:00  6:00 
    3   4405   1/114  M4549 Piers Boucher             M LIME                                           21:20  6:06 
    4   3272   1/233  M3539 Amilkar Torres            M Digicel Jamaica Limited                        21:22  6:07 
    5   2758   1/266  M2024 Swaion Smith              M Continental Baking Company                     21:41  6:12 
    6   1985   1/357  M3034 Tenchoy Bethune           M Petroleum Corporation of Jamaica               22:07  6:19 
    7   4054   2/266  M2024 Andre Latchman            M Sagicor Life Jamaica Limited                   22:14  6:22 
    8   3173   1/69   M???? Kevin Brown               M Jamaica Broilers Group Ltd.                    22:18  6:23 
    9   1484   3/443  M2529 Nicholas Forrest          M J.Wray & Nephew Ltd.                           22:19  6:23 
   10   4530   3/266  M2024 Sean Pryce                M Cari-Med Limited                               22:20  6:23 
   11   3804   1/61   M5054 Paul-Robert Bromfield     M Jamaica Biscuit Company Ltd.                   22:21  6:23 
   12   1423   2/357  M3034 Damian Ricketts           M RBC Royal Bank Jamaica Ltd.                    22:25  6:25 
   13   1547   4/443  M2529 Kitwana Lawrence          M CGM Gallagher Insurance Brokers Jamaica Ltd.   22:28  6:26 
   14   3176   2/69   M???? Dominic Cover             M Jamaica Broilers Group Ltd.                    22:30  6:26 
   15   4669   5/443  M2529 Shamar Tomlinson          M Pan Caribbean Financial Services Limited       22:30  6:26 
   16   1897   4/266  M2024 Ricardo Newell            M Ministry of Finance & Planning                 22:36  6:28 
   17   1516   3/357  M3034 Kevin Williams            M J.Wray & Nephew Ltd.                           22:36  6:28 
   18   3970   1/173  M4044 Clifford Bogle            M Bank Of Jamaica                                22:37  6:28 
   19   1219   5/266  M2024 Cosmo Stephens            M Financial Services Commission                  22:38  6:28 
   20   3441   6/266  M2024 Andre Cunningham          M Jamaica Public Service Company                 22:38  6:28 
   21   1906   6/443  M2529 Jamin Wedderburn          M Ministry of Finance & Planning                 22:39  6:28 
   22   2747   1/21   M5559 David Rowe                M  Petcom (Petroleum Company of Jamaica)         22:39  6:29 
   23   3899   4/357  M3034 Craig Johnson             M Jamaica Private Power Company                  22:48  6:31 
   24   4347   7/443  M2529 Errol South               M KCT Services Ltd.                              22:57  6:34 
   25   3985   2/114  M4549 Phillip Hyman             M Bank Of Jamaica                                23:02  6:35 
   26   3473   2/233  M3539 Donovan Kelly             M Jamaica Public Service Company                 23:05  6:36 
   27   2731   8/443  M2529 Hellilide Dean            M JP Tropical Foods Division                     23:07  6:37 
   28   4303   3/233  M3539 Marvin Watts              M Supreme Ventures Limited                       23:09  6:37 
   29   3153   9/443  M2529 David Gordon              M GraceKennedy Ltd.                              23:10  6:38 
   30   1431   4/233  M3539 Rohan Tomlinson           M RBC Royal Bank Jamaica Ltd.                    23:11  6:38 
   31   4089   3/114  M4549 Michael Thompson          M Sagicor Life Jamaica Limited                   23:14  6:39 
   32   4657  10/443  M2529 Odain Donegan             M Pan Caribbean Financial Services Limited       23:17  6:40 
   33   4598   7/266  M2024 Orane Nelson              M Peak Bottling Company Limited                  23:18  6:40 
   34   3947  11/443  M2529 Anthony McKenzie          M Jamaica Infrastructure Operator Ltd.           23:20  6:40 
   35   1161   8/266  M2024 Marlon Beckford           M Singer Jamaica Limited                         23:21  6:41 
   36   3721  12/443  M2529 Nigel Douglas             M Scotiabank Group                               23:27  6:42 
   37   1502   5/357  M3034 Perland Petrie            M J.Wray & Nephew Ltd.                           23:27  6:42 
   38   2370   9/266  M2024 Roy Fagan                 M National Housing Trust                         23:40  6:46 
   39   1501  13/443  M2529 Omri Northover            M J.Wray & Nephew Ltd.                           23:41  6:46 
   40   4422   5/233  M3539 Gregory Larkland          M LIME                                           23:47  6:48 
   41   2708   6/233  M3539 Fitzroy James             M National Environment & Planning Agency         23:50  6:49 
   42   1887   6/357  M3034 Andre Foster              M Ministry of Finance & Planning                 23:51  6:49 
   43   4053   7/357  M3034 Kelvin Joseph             M Sagicor Life Jamaica Limited                   23:51  6:49 
   44   1975  10/266  M2024 Bryan Powell              M Edgechem Jamaica Limited                       23:52  6:49 
   45   3125  14/443  M2529 Andre Scott               M Jamaica Energy Partners                        23:52  6:50 
   46   4571   8/357  M3034 Kenrick Picknight         M University Of Technology, Jamaica              23:53  6:50 
   47   3993  15/443  M2529 Lance Rochester           M Bank Of Jamaica                                24:03  6:53 
   48   1168  11/266  M2024 Adrian James              M Singer Jamaica Limited                         24:04  6:53 
   49   2375  16/443  M2529 Marvin Gregory            M National Housing Trust                         24:05  6:53 
   50   2752  12/266  M2024 Richard Campbell          M Continental Baking Company                     24:06  6:53 
   51   2673  13/266  M2024 Walter Jackson            M NCB Employees Co-operative Credit Union        24:06  6:54 
   52   1480   9/357  M3034 Sanja Bowla               M J.Wray & Nephew Ltd.                           24:06  6:54 
   53   3991   7/233  M3539 Oliver Pryce              M Bank Of Jamaica                                24:07  6:54 
   54   1607  10/357  M3034 Ian Anderson              M Jamaica Civil Aviation Authority               24:10  6:55 
   55   1244  17/443  M2529 Rayanado James            M GTECH Jamaica                                  24:11  6:55 
   56   1637  11/357  M3034 Christopher Morris        M Jamaica Civil Aviation Authority               24:13  6:56 
   57   4737  18/443  M2529 Ryan Brown                M Lascelles Ltd.                                 24:13  6:56 
   58   2732   2/21   M5559 Vincent Dorma             M JP Tropical Foods Division                     24:16  6:56 
   59   4748  19/443  M2529 Kenroy Lloyd              M Lascelles Ltd.                                 24:22  6:58 
   60   2415   8/233  M3539 Everton Folkes            M Red Stripe                                     24:24  6:59 
   61   1123   2/173  M4044 Ricardo Neins             M Petrojam Ltd.                                  24:24  6:59 
   62   2431  20/443  M2529 Sean Thompson             M Red Stripe                                     24:24  6:59 
   63   3395  14/266  M2024 Nikel Grant               M Transport Authority                            24:30  7:00 
   64   1257  15/266  M2024 Damion Henry              M Fidelity Motors Limited                        24:31  7:01 
   65   3183   3/69   M???? Orlando Francis           M Jamaica Broilers Group Ltd.                    24:32  7:01 
   66   3803  21/443  M2529 Ludlowe Bennett           M Jamaica Biscuit Company Ltd.                   24:32  7:01 
   67   1533  22/443  M2529 Charles Huxtable          M Jamaican Redevelopment Foundation, INC.        24:39  7:03 
   68   1249  12/357  M3034 Trevor Thompson           M GTECH Jamaica                                  24:40  7:03 
   69   3159  13/357  M3034 Dennis Powell             M GraceKennedy Ltd.                              24:41  7:04 
   70   4510  16/266  M2024 Christopher Beecher       M Cari-Med Limited                               24:42  7:04 
   71   2423  17/266  M2024 Kemar Ormsby              M Red Stripe                                     24:45  7:05 
   72   2712  14/357  M3034 Warren Thomas             M National Environment & Planning Agency         24:45  7:05 
   73   1309  18/266  M2024 Jason Ferguson            M GSB Co-operative Credit Union Limited          24:46  7:05 
   74   4410  23/443  M2529 Latin Edwards             M LIME                                           24:48  7:05 
   75   4654  24/443  M2529 Sherwayne Cammock         M Pan Caribbean Financial Services Limited       24:51  7:06 
   76   2685   3/173  M4044 Garfield Panton           M Jamaica Flour MillsLtd.                        24:52  7:07 
   77   3533   9/233  M3539 Donavan Wint              M Jamaica Public Service Company                 24:56  7:08 
   78   4603  19/266  M2024 Patrick Martin            M UWI,  Mona                                     24:58  7:08 
   79   2757  25/443  M2529 Michael Murray            M Continental Baking Company                     24:59  7:09 
   80   2133  15/357  M3034 Easton McLeod             M Diving & Salvaging Limited                     25:00  7:09 
   81   2923  26/443  M2529 Gavin Green               M The Gleaner Company LTD                        25:01  7:09 
   82   3006  16/357  M3034 Basil Patrick             M Columbus Communications Jamaica Limited T/A    25:01  7:09 
   83   1783  20/266  M2024 Marvin Green              M Trade Winds Citrus Limited                     25:02  7:09 
   84   1814  21/266  M2024 Norlon Blake              M Bureau Of Standards Jamaica                    25:02  7:09 
   85   4191  10/233  M3539 Carlos Henry              M Jamaica Customs                                25:07  7:11 
   86   2079  27/443  M2529 Randy Bender              M Caribbean Foods Limited                        25:07  7:11 
   87   2848   4/173  M4044 Steve Thomas              M Passport Immigration & Citizenship Agency      25:07  7:11 
   88   2718  17/357  M3034 Mark Grant                M TIP Friendly Society                           25:09  7:11 
   89   3322   4/69   M???? Christian Sale            M ATL Unbeatable Group                           25:09  7:11 
   90   4667  28/443  M2529 Jesse Reynolds            M Pan Caribbean Financial Services Limited       25:09  7:12 
   91   1522  29/443  M2529 Wainston Clarke           M Development Bank Of Jamaica Limited            25:13  7:13 
   92   1903  22/266  M2024 Odean Taylor              M Ministry of Finance & Planning                 25:14  7:13 
   93   2259  30/443  M2529 Rayon Markland            M Caribbean Cement Company Limited               25:14  7:13 
   94   4332  11/233  M3539 Richard Gayle             M KCT Services Ltd.                              25:18  7:14 
   95   2377  31/443  M2529 Martell Harris            M National Housing Trust                         25:19  7:14 
   96   2335  12/233  M3539 Kevin Williams            M Stewart's Auto Sales                           25:19  7:14 
   97   4328  18/357  M3034 Alwayne Bowers            M KCT Services Ltd.                              25:22  7:15 
   98   4632  13/233  M3539 Sinclair Rose             M Pepsi-Cola Jamaica Limited                     25:25  7:16 
   99   4735  23/266  M2024 Garvin Bent               M Lascelles Ltd.                                 25:25  7:16 
  100   4207  19/357  M3034 Bjorn Waltes              M Jamaica Customs                                25:26  7:16 
  101   4255  24/266  M2024 Jason Henry               M Jamaica National Building Society              25:26  7:16 
  102   1854   4/114  M4549 Franklyn Powell           M JAMALCO                                        25:27  7:17 
  103   2980  20/357  M3034 Adrian Wallace            M Columbus Communications Jamaica Limited T/A    25:27  7:17 
  104   4460  25/266  M2024 Navar Blair               M National Commercial Bank                       25:28  7:17 
  105   1217  32/443  M2529 Richard Reid              M Financial Services Commission                  25:29  7:17 
  106   2698  26/266  M2024 Philip Cross              M National Environment & Planning Agency         25:29  7:17 
  107   1856  21/357  M3034 Rohan Smith               M JAMALCO                                        25:33  7:18 
  108   3154  27/266  M2024 Corniffe Gray             M GraceKennedy Ltd.                              25:35  7:19 
  109   4753  14/233  M3539 Julian McCleish           M Lascelles Ltd.                                 25:36  7:19 
  110   1165   3/21   M5559 Andrew Fletcher           M Singer Jamaica Limited                         25:39  7:20 
  111   2603  33/443  M2529 Leonard Gooden            M Churches Co-operative Credit Union Limited     25:43  7:21 
  112   2575   5/173  M4044 Peter Cotterell           M National Outdoor Advertising                   25:47  7:22 
  113   2190   5/69   M???? Phillip Riley             M SportsMax                                      25:47  7:22 
  114   4459  22/357  M3034 Shaun Allman              M National Commercial Bank                       25:49  7:23 
  115   1799  28/266  M2024 Jermaine Williams         M Trade Winds Citrus Limited                     25:50  7:23 
  116   1996   6/173  M4044 Ray Wedderburn            M Petroleum Corporation of Jamaica               25:52  7:24 
  117   4293  23/357  M3034 Roy Dixon                 M Supreme Ventures Limited                       25:52  7:24 
  118   4021   7/173  M4044 Carvel Blake              M Sagicor Life Jamaica Limited                   25:53  7:24 
  119   3238  29/266  M2024 Ricardo Cassanova         M COK  Sodality Co-operative Credit Union        25:53  7:24 
  120   1166  34/443  M2529 Keron Green               M Singer Jamaica Limited                         25:54  7:24 
  121   3905  24/357  M3034 Locksley Scarlett         M Jamaica Private Power Company                  25:55  7:25 
  122   3190   6/69   M???? Conrad Miller             M Jamaica Broilers Group Ltd.                    25:55  7:25 
  123   8882   1/492  F2529 Carey-Anne Williams       F Bank Of Jamaica                                25:57  7:25 
  124   4006  25/357  M3034 Ewan Thomas               M Bank Of Jamaica                                25:58  7:26 
  125   4487  26/357  M3034 Joseph Montaque           M National Commercial Bank                       26:01  7:26 
  126   3331  27/357  M3034 Elton Dawkins             M Guardsman Group Limited                        26:02  7:27 
  127   1240  28/357  M3034 Delorn Dixon              M GTECH Jamaica                                  26:02  7:27 
  128   1461  30/266  M2024 Dwayne Grant              M Billy Craig Insurance Brokers Ltd.             26:03  7:27 
  129   2085  29/357  M3034 Kevin Nelson              M Caribbean Foods Limited                        26:03  7:27 
  130   4467  15/233  M3539 Dwayne Cochrane           M National Commercial Bank                       26:05  7:27 
  131   4190  31/266  M2024 Oshane Harvey             M Jamaica Customs                                26:06  7:28 
  132   3894  30/357  M3034 Dewayne Downer            M Jamaica Private Power Company                  26:08  7:28 
  133   4747  35/443  M2529 Aldean Ledford            M Lascelles Ltd.                                 26:10  7:29 
  134   1749   8/173  M4044 Francis Coolslartigue     M Barita Investments Limited                     26:11  7:29 
  135   1026  16/233  M3539 Kirk Johnson              M Carreras Limited                               26:13  7:30 
  136   1969  36/443  M2529 Andrew Lopez              M Edgechem Jamaica Limited                       26:18  7:31 
  137   3175   7/69   M???? Owen Clashing             M Jamaica Broilers Group Ltd.                    26:20  7:32 
  138   1594  31/357  M3034 Dwayne Jones              M National Health Fund                           26:20  7:32 
  139   1125  37/443  M2529 Jermaine Pinnock          M Petrojam Ltd.                                  26:21  7:32 
  140   3097  32/357  M3034 Cecil Clarke              M Jamaica Energy Partners                        26:22  7:32 
  141   2368  33/357  M3034 Ian Edmondson             M National Housing Trust                         26:23  7:33 
  142   2719   9/173  M4044 Orville Montgomery        M TIP Friendly Society                           26:25  7:33 
  143   3131  38/443  M2529 Jan-Michael Williams      M Jamaica Energy Partners                        26:26  7:33 
  144   4179  39/443  M2529 Peter Anguin              M Jamaica Customs                                26:27  7:34 
  145   4261  34/357  M3034 Dwayne Lyons              M Jamaica National Building Society              26:28  7:34 
  146   2371  40/443  M2529 Dwayne Floyd              M National Housing Trust                         26:28  7:34 
  147   2681   1/10   M1719 Anthoneil Francis         M Jamaica Flour MillsLtd.                        26:29  7:34 
  148   4237  32/266  M2024 Dyshone Clarke            M Jamaica National Building Society              26:30  7:35 
  149   2983  17/233  M3539 Carlton Collins           M Columbus Communications Jamaica Limited T/A    26:32  7:35 
  150   2421  35/357  M3034 Franz McKnight            M Red Stripe                                     26:32  7:35 
  151   3207   8/69   M???? Andre Somers              M Jamaica Broilers Group Ltd.                    26:34  7:36 
  152   3092  18/233  M3539 Patrick Adams             M Jamaica Energy Partners                        26:36  7:36 
  153   4522  10/173  M4044 Ian Graham                M Cari-Med Limited                               26:38  7:37 
  154   3113  41/443  M2529 Ryan McKenzie             M Jamaica Energy Partners                        26:38  7:37 
  155   4647  42/443  M2529 Marlon Grant              M Chad-Ad Distributors                           26:40  7:37 
  156   3318   9/69   M???? Orett Jones               M ATL Unbeatable Group                           26:41  7:38 
  157   1859  43/443  M2529 Don Williamson            M JAMALCO                                        26:41  7:38 
  158   1384  36/357  M3034 Horton Hall               M Victoria Mutual Building Society               26:42  7:38 
  159   2258  37/357  M3034 Nicholas Maitland         M Caribbean Cement Company Limited               26:42  7:38 
  160   4499   2/61   M5054 Clifton Waite             M National Commercial Bank                       26:43  7:38 
  161   2378  38/357  M3034 Leighton James            M National Housing Trust                         26:43  7:38 
  162   1398  33/266  M2024 Andre Simpson             M Victoria Mutual Building Society               26:43  7:38 
  163   9621   2/492  F2529 Ffion Fletcher            F Pan Caribbean Financial Services Limited       26:44  7:39 
  164   3951  39/357  M3034 Pattrado Pinto            M Jamaica Infrastructure Operator Ltd.           26:45  7:39 
  165   4343  44/443  M2529 Dravon Robinson           M KCT Services Ltd.                              26:47  7:40 
  166   1855  40/357  M3034 Reynaldo Smith            M JAMALCO                                        26:47  7:40 
  167   2763  19/233  M3539 Orlando Bankasingh        M British Caribbean Insurance Company            26:48  7:40 
  168   4291  41/357  M3034 Kwaku Campbell            M Supreme Ventures Limited                       26:48  7:40 
  169   4556  34/266  M2024 Romane Williams           M The Creative Productions & Training Centre L   26:48  7:40 
  170   4741  45/443  M2529 Davell Farquharson        M Lascelles Ltd.                                 26:50  7:40 
  171   1396  11/173  M4044 Conroy Rose               M Victoria Mutual Building Society               26:50  7:40 
  172   1561  35/266  M2024 France Bent               M First Caribbean International Bank             26:51  7:41 
  173   1976  42/357  M3034 Kevalan Samuels           M Edgechem Jamaica Limited                       26:53  7:41 
  174   9359   1/17   F5559 Venita Massey             F LIME                                           26:56  7:42 
  175   1310  46/443  M2529 Jermaine Gardner          M GSB Co-operative Credit Union Limited          26:57  7:42 
  176   2264  47/443  M2529 Darron Pinnock            M Caribbean Cement Company Limited               26:57  7:42 
  177   1402  48/443  M2529 Dane Barrett              M RBC Royal Bank Jamaica Ltd.                    26:59  7:43 
  178   4825  49/443  M2529 Cleon Campbell            M Tax Administration Jamaica (TAJ)               27:00  7:43 
  179   3472  36/266  M2024 Vaughn-Reese Jones        M Jamaica Public Service Company                 27:00  7:43 
  180   1683  20/233  M3539 Roddy Brooks              M Housing Agency of Jamaica Limited              27:01  7:43 
  181   4061  21/233  M3539 Maurice McDonald          M Sagicor Life Jamaica Limited                   27:03  7:44 
  182   4154  50/443  M2529 Rohan Malcolm             M ICD Group Limited                              27:06  7:45 
  183   2313  22/233  M3539 Ricky Chambers            M Stewart's Auto Sales                           27:06  7:45 
  184   2826  10/69   M???? Edward Johnson            M Sun Island                                     27:07  7:45 
  185   4392  12/173  M4044 Garfield Edwards          M Chevron Caribbean                              27:08  7:45 
  186   3126  51/443  M2529 Bradley Simms             M Jamaica Energy Partners                        27:09  7:46 
  187   9202   3/492  F2529 Trudy-Ann Miller          F Jamaica National Building Society              27:10  7:46 
  188   2267  37/266  M2024 Sean Rodriques            M Caribbean Cement Company Limited               27:10  7:46 
  189   4492  43/357  M3034 Marc Richards             M National Commercial Bank                       27:11  7:46 
  190   2764  38/266  M2024 Hanif Jones               M British Caribbean Insurance Company            27:11  7:46 
  191   1566  44/357  M3034 Jason Fletcher            M First Caribbean International Bank             27:12  7:47 
  192   1220  52/443  M2529 Floyd Thompson            M Financial Services Commission                  27:13  7:47 
  193   3433   5/114  M4549 Sang Kie Cho              M Jamaica Public Service Company                 27:13  7:47 
  194   2481  39/266  M2024 Shaun Brown               M Heart Trust NTA                                27:13  7:47 
  195   3979   3/61   M5054 Marcel Dyce               M Bank Of Jamaica                                27:15  7:48 
  196   4829  53/443  M2529 Jade Fray                 M Tax Administration Jamaica (TAJ)               27:16  7:48 
  197   2373  54/443  M2529 Dujon Frith               M National Housing Trust                         27:17  7:48 
  198   4628  23/233  M3539 Shawn Jeffrey             M Pepsi-Cola Jamaica Limited                     27:17  7:48 
  199   4429  45/357  M3034 Daniel Scott              M LIME                                           27:19  7:49 
  200   3448  55/443  M2529 Maurice Esty              M Jamaica Public Service Company                 27:21  7:49 
  201   2558  13/173  M4044 Orville Smith             M Ranger Protection & Security                   27:21  7:49 
  202   4071  56/443  M2529 Selvin Mothersill         M Sagicor Life Jamaica Limited                   27:21  7:49 
  203   2528  57/443  M2529 Kevin Thomas              M Advanced Integrated Systems Limited            27:23  7:50 
  204   3354  24/233  M3539 Neil Robinson             M Guardsman Group Limited                        27:23  7:50 
  205   3789  58/443  M2529 Dwayne Taylor             M Scotiabank Group                               27:25  7:50 
  206   8873   1/247  F3539 Prudence Serju            F Bank Of Jamaica                                27:26  7:51 
  207   2827  40/266  M2024 Paul Smith                M Sun Island                                     27:27  7:51 
  208   2940   4/61   M5054 Gregory Tomlinson         M The Gleaner Company LTD                        27:27  7:51 
  209   1753  59/443  M2529 Courtney Gordon           M Barita Investments Limited                     27:27  7:51 
  210   4408  14/173  M4044 Hopeton Dorman            M LIME                                           27:27  7:51 
  211   1006   4/21   M5559 John Lee                  M PricewaterhouseCoopers                         27:28  7:51 
  212   2513   6/114  M4549 Bovel Blake               M Advanced Integrated Systems Limited            27:28  7:51 
  213   3992  15/173  M4044 Clint Reid                M Bank Of Jamaica                                27:29  7:52 
  214   2211  46/357  M3034 Nicholas Thomas           M Kingston Industrial Garage                     27:30  7:52 
  215   1881  60/443  M2529 Raymond Clarke            M Ministry of Finance & Planning                 27:30  7:52 
  216   4299  61/443  M2529 Sheldon Pinnock           M Supreme Ventures Limited                       27:31  7:52 
  217   3004  16/173  M4044 Douglas Northover         M Columbus Communications Jamaica Limited T/A    27:31  7:52 
  218   2275   7/114  M4549 Patrick Williams          M Caribbean Cement Company Limited               27:33  7:53 
  219   1170  47/357  M3034 Gary Lynn                 M Singer Jamaica Limited                         27:40  7:55 
  220   4627  25/233  M3539 David Hobson              M Pepsi-Cola Jamaica Limited                     27:41  7:55 
  221   3969  17/173  M4044 Kirk Barham               M Bank Of Jamaica                                27:42  7:55 
  222   9443   4/492  F2529 Joviann Thompson          F National Commercial Bank                       27:44  7:56 
  223   3205  11/69   M???? Merryck Simmonds          M Jamaica Broilers Group Ltd.                    27:44  7:56 
  224   3095  62/443  M2529 Marcus Biggs              M Jamaica Energy Partners                        27:45  7:56 
  225   3826  41/266  M2024 Tenglun Miller            M Jamaica Biscuit Company Ltd.                   27:45  7:56 
  226   4075  42/266  M2024 Cordell Panton            M Sagicor Life Jamaica Limited                   27:47  7:57 
  227   3900  43/266  M2024 Derron Jones              M Jamaica Private Power Company                  27:49  7:57 
  228   1865   8/114  M4549 Dennis Brown              M Jamaica Air Shuttle Limited                    27:50  7:58 
  229   1469  63/443  M2529 Kirklan Moss              M DunnCox                                        27:51  7:58 
  230   4278  26/233  M3539 Steve Stewart             M Jamaica National Building Society              27:52  7:58 
  231   2325  64/443  M2529 Khamal McDonald           M Stewart's Auto Sales                           27:53  7:58 
  232   2205  65/443  M2529 Helmut Lecky              M Kingston Industrial Garage                     27:54  7:59 
  233   1631  27/233  M3539 Deano Ledford             M Jamaica Civil Aviation Authority               27:55  7:59 
  234   2706  44/266  M2024 Jomo Howell               M National Environment & Planning Agency         27:56  7:59 
  235   2129  66/443  M2529 Richardo Mannings         M Diving & Salvaging Limited                     27:56  7:59 
  236   4764  45/266  M2024 Prince Shand              M Lascelles Ltd.                                 27:57  7:59 
  237   1267  46/266  M2024 Barrington Brevitt        M Image Plus Consultants Limited                 27:57  7:59 
  238   8202   1/80   F4549 Connie Francis            F Seprod Ltd.                                    27:59  8:00 
  239   1977  48/357  M3034 Marlon Smith              M Edgechem Jamaica Limited                       27:59  8:00 
  240   2522  67/443  M2529 McNeil Mardner            M Advanced Integrated Systems Limited            27:59  8:00 
  241   3743  47/266  M2024 Kenrick Humber            M Scotiabank Group                               28:00  8:00 
  242   1491  18/173  M4044 Collin McCalla            M J.Wray & Nephew Ltd.                           28:00  8:00 
  243   3152  19/173  M4044 Charles Gayle             M GraceKennedy Ltd.                              28:02  8:01 
  244   2073  20/173  M4044 Richard Oliver            M RE/MAX ELITE                                   28:03  8:01 
  245   1621  68/443  M2529 Gavin Gayle               M Jamaica Civil Aviation Authority               28:05  8:02 
  246   6109   1/174  F4044 Nicole Smith              F Petrojam Ltd.                                  28:07  8:02 
  247   2316  69/443  M2529 Leon Davis                M Stewart's Auto Sales                           28:08  8:03 
  248   1429  21/173  M4044 Nymphas Stewart           M RBC Royal Bank Jamaica Ltd.                    28:08  8:03 
  249   9333   1/351  F3034 Shernett Falconer         F Bank Of Jamaica                                28:08  8:03 
  250   4348  48/266  M2024 Jerome Stewart            M KCT Services Ltd.                              28:09  8:03 
  251   1468   1/4    M6064 John Leiba                M DunnCox                                        28:11  8:03 
  252   3210  12/69   M???? Craig Walters             M Jamaica Broilers Group Ltd.                    28:11  8:04 
  253   4236  49/266  M2024 Andrae Clarke             M Jamaica National Building Society              28:12  8:04 
  254   3360  50/266  M2024 Kienan Taitt-Caesar       M Guardsman Group Limited                        28:12  8:04 
  255   2270  51/266  M2024 Jermain Smith             M Caribbean Cement Company Limited               28:13  8:04 
  256   2555  28/233  M3539 Hugh Lyons                M Ranger Protection & Security                   28:13  8:04 
  257   2756  52/266  M2024 Ryan McLean               M Continental Baking Company                     28:13  8:04 
  258   7715   2/351  F3034 Nicole Nicely             F Passport Immigration & Citizenship Agency      28:16  8:05 
  259   2383  22/173  M4044 Audley McDonnough         M National Housing Trust                         28:16  8:05 
  260   3702  53/266  M2024 Jason Baillie             M Scotiabank Group                               28:17  8:05 
  261   1106  70/443  M2529 Dane Anderson             M Petrojam Ltd.                                  28:18  8:06 
  262   3459  71/443  M2529 O'Neil- Gordon            M Jamaica Public Service Company                 28:19  8:06 
  263   3527  72/443  M2529 Xavier Wilks              M Jamaica Public Service Company                 28:20  8:06 
  264   2432  73/443  M2529 Romaine Williams          M Red Stripe                                     28:20  8:06 
  265   1504  74/443  M2529 Denton Roberts            M J.Wray & Nephew Ltd.                           28:21  8:06 
  266   1625   9/114  M4549 Rowell Hall               M Jamaica Civil Aviation Authority               28:21  8:06 
  267   2485  29/233  M3539 Mark Cooper               M Heart Trust NTA                                28:21  8:06 
  268   3105  75/443  M2529 Dushaine Goulbourne       M Jamaica Energy Partners                        28:24  8:07 
  269   1198  76/443  M2529 Junior Brown              M Myers, Fletcher & Gordon                       28:24  8:07 
  270   2260  77/443  M2529 Dalton Martin             M Caribbean Cement Company Limited               28:25  8:08 
  271   4430  10/114  M4549 Aubryn Smith              M LIME                                           28:26  8:08 
  272   1005  49/357  M3034 Jason Lee                 M PricewaterhouseCoopers                         28:26  8:08 
  273   1499  30/233  M3539 Kirk Muir                 M J.Wray & Nephew Ltd.                           28:29  8:09 
  274   1992  78/443  M2529 Mikhail Reid              M Petroleum Corporation of Jamaica               28:30  8:09 
  275   4092  11/114  M4549 John Tulloch              M Sagicor Life Jamaica Limited                   28:31  8:09 
  276   2093  79/443  M2529 Christopher Walker        M Caribbean Foods Limited                        28:31  8:09 
  277   1735  80/443  M2529 Michael Banks             M Caribbean Broilers Group                       28:31  8:09 
  278   2578  12/114  M4549 Devon Hurditt             M National Outdoor Advertising                   28:32  8:09 
  279   2419  81/443  M2529 Imru James                M Red Stripe                                     28:32  8:09 
  280   9077   5/492  F2529 Racquel Neath             F Jamaica Customs                                28:34  8:10 
  281   8585   3/351  F3034 Tracey-Ann Chin           F Scotiabank Group                               28:36  8:11 
  282   4038  82/443  M2529 Marvin Evans              M Sagicor Life Jamaica Limited                   28:37  8:11 
  283   1133  50/357  M3034 Jotham Watson             M Petrojam Ltd.                                  28:38  8:11 
  284   4001  83/443  M2529 Damian Shaw               M Bank Of Jamaica                                28:38  8:11 
  285   4527  51/357  M3034 Neil Lindsay              M Cari-Med Limited                               28:38  8:11 
  286   3034  54/266  M2024 Micheal Edwards           M DGS Chartered Accountants and Business Advis   28:38  8:11 
  287   4535  31/233  M3539 Rudolph Sinclair          M Cari-Med Limited                               28:39  8:12 
  288   3286  13/114  M4549 Peter Wong                M Peak Bottling Company Limited                  28:40  8:12 
  289   9261   2/80   F4549 Michele English           F Columbus Communications Jamaica Limited T/A    28:41  8:12 
  290   2230  55/266  M2024 Roger Harpaul             M Ministry of Agriculture and Fisheries          28:43  8:13 
  291   1559  52/357  M3034 Jason Allen               M First Caribbean International Bank             28:43  8:13 
  292   4472  53/357  M3034 Marlon Ennis              M National Commercial Bank                       28:45  8:13 
  293   3788  84/443  M2529 Andrew Swearing           M Scotiabank Group                               28:46  8:13 
  294   6281   4/351  F3034 Marie Nicely              F Coldwell Banker Jamaica Realty                 28:47  8:14 
  295   4763  54/357  M3034 Oniel Samuels             M Lascelles Ltd.                                 28:47  8:14 
  296   4032  56/266  M2024 Anthony Davis             M Sagicor Life Jamaica Limited                   28:48  8:14 
  297   3024   5/61   M5054 Richard Campbell          M Camcorp Industrial Limited                     28:48  8:14 
  298   2242  55/357  M3034 Yhon Downie               M Caribbean Cement Company Limited               28:48  8:14 
  299   2613  56/357  M3034 Eugene Williams           M Churches Co-operative Credit Union Limited     28:48  8:14 
  300   2246  32/233  M3539 Alonzo Friend             M Caribbean Cement Company Limited               28:50  8:15 
  301   3298  57/357  M3034 Kevol Bennett             M Seprod Ltd.                                    28:52  8:15 
