Advertisement

Selected Race
   


                              Veterans Day 5K
                             November 11, 2017
                               St. Paul, MN

Place Div/Tot  No.     Name                    Div   Age Sex Team    City              St Time       
===== ======== ======= ======================= ===== === === ======= ================= == ======= 
    1   1/7        981 Angie Voight            F4044  40   F         St Paul           MN   20:07 
    2   1/1        761 Paul Brown              M6064  60   M         Waconia           MN   20:17 
    3   1/4        758 Joyce Bourasss          F5054  50   F         Lakeville         MN   20:51 
    4   1/22       283 Brian Finley            MOPEN  33   M PwC VAN Minneapolis       MN   21:12 
    5   2/22       959 Ryan Thompson           MOPEN  23   M PwC VAN Minneapolis       MN   21:15 
    6   1/1        766 Noah Cagle              M1516  16   M         Cottage Grove     MN   21:17 
    7   1/28       972 Rebecca Van Handel      FOPEN  23   F PwC VAN Minneapolis       MN   21:17 
    8   2/28       942 Christine Skopec        FOPEN  28   F         Minneapolis       MN   21:26 
    9   1/3        764 Todd Bursch             M4549  47   M         St Paul           MN   21:42 
   10   1/4        872 Sebastian Miezianko     M1314  14   M         Faribault         MN   22:51 
   11   3/22       996 Wayne Younghans         MOPEN  32   M Medicin South Amboy       NJ   22:53 
   12   1/7        822 Brent Erspamer          M3539  36   M         Blaine            MN   22:55 
   13   1/3        998 Steve Zawoyski          M4044  40   M PwC VAN Minneapolis       MN   23:01 
   14   1/3        967 Mark Tronnier           M5559  58   M         Woodbury          MN   23:14 
   15   4/22       829 Josh Jensen             MOPEN  23   M PwC VAN Minneapolis       MN   23:30 
   16   5/22       807 Jared Gonsalves         MOPEN  32   M Medicin South Amboy       NJ   24:20 
   17   2/4        918 Carol Richiusa          F5054  54   F Medicin South Amboy       NJ   24:37 
   18   6/22       784 Jay Sean Deitrich       MOPEN  29   M Filthy  Plymouth          MN   24:46 
   19   7/22       960 John Thornton           MOPEN  23   M PwC VAN Minneapolis       MN   25:25 
   20   8/22       815 Jake Hartmann           MOPEN  21   M ReSound St. Paul          MN   25:26 
   21   2/3        799 Ed Foppe                M4044  40   M PwC VAN Minneapolis       MN   25:37 
   22   2/7        954 Tim Stadick             M3539  35   M         Apple Valley      MN   25:42 
   23   2/4        985 Lennon Watkins          M1314  14   M         Faribault         MN   25:44 
   24   1/11       767 Wayne Cagle             M5054  53   M         Cottage Grove     MN   25:48 
   25   9/22       873 Curt Miller             MOPEN  31   M         Plymouth          MN   25:58 
   26   2/7        891 Angela North            F4044  44   F PwC VAN Minneapolis       MN   26:29 
   27   2/11       757 Todd Bourassa           M5054  51   M         Lakeville         MN   26:52 
   28   3/28       892 Nicole Northquest       FOPEN  26   F         Worthington       MN   26:55 
   29   4/28       806 Brianne Gonsalves       FOPEN  30   F Medicin South Amboy       NJ   27:00 
   30  10/22       749 James Balog             MOPEN  33   M         Minneapolis       MN   27:05 
   31  11/22       744 Travis Anderson         MOPEN  27   M         Anoka             MN   27:13 
   32   1/3        874 Susan Miller            F5559  58   F         Rogers            MN   27:18 
   33   3/11       926 Eric Seashore           M5054  51   M Team RW Saint Paul        MN   27:21 
   34  12/22       778 Jeff Clabotz            MOPEN  29   M Filthy  Plymouth          MN   27:38 
   35  13/22       999 Tom Zimmer              MOPEN  29   M Filthy  Plymouth          MN   27:38 
   36   1/5        782 Tom Couillard           M6569  68   M         White Bear Lake   MN   27:47 
   37   3/4        916 Max Reis                M1314  13   M         Big Lake          MN   27:55 
   38  14/22       808 Nathan Grave            MOPEN  23   M PwC VAN Minneapolis       MN   28:47 
   39   2/3        955 Rich Swanson            M5559  55   M ReSound St. Paul          MN   29:09 
   40  15/22       917 Scott Reisdorf          MOPEN  25   M         St. Joseph        MN   29:26 
   41  16/22       847 Bryan Kowal             MOPEN  23   M PwC VAN Minneapolis       MN   29:45 
   42   3/7        810 Jeff Guertin            M3539  35   M         Roseville         MN   30:12 
   43   5/28       811 Jamie Guertin           FOPEN  33   F         Roseville         MN   30:12 
   44   4/7        885 Sumner Musolf           M3539  39   M ReSound Edina             MN   30:18 
   45   4/11       835 Mark Kennedy            M5054  52   M         Carver            MN   30:29 
   46   1/1        946 Anisa Smith             F1516  15   F ReSound Inver Grove Heigh MN   30:33 
   47              947 Grace Smith                         F ReSound Inver Grove Heigh MN   30:33 
   48   5/11       899 David Pergande          M5054  54   M         Lakeland          MN   30:51 
   49   6/11       894 Tepkosal Nong Oung      M5054  51   M ReSound Brooklyn Park     MN   31:02 
   50   2/5        953 Dan Stadick             M6569  66   M         Lake Elmo         MN   31:32 
   51  17/22       920 Nick Roach              MOPEN  23   M PwC VAN Minneapolis       MN   31:37 
   52   6/28       915 Juliet Ramstad          FOPEN  23   F PwC VAN Minneapolis       MN   31:51 
   53   7/28       850 Shinzie Lai             FOPEN  23   F PwC VAN Minneapolis       MN   31:53 
   54   1/2        871 Jennifer Mielke         F3539  39   F         Kasson            MN   31:54 
   55   5/7        971 Herbert Urban           M3539  38   M ReSound Bloomington       MN   32:02 
   56   1/3        786 Brenda Delarosa         F4549  47   F ReSound Woodbury          MN   32:12 
   57   7/11       908 Kenneth Pierce          M5054  50   M         Daphne            AL   32:18 
   58   3/7        961 Vicki Thunstrom         F4044  43   F Team RW Blaine            MN   32:23 
   59   8/28       745 Rachel Anderson         FOPEN  21   F         Coon Rapids       MN   33:05 
   60   2/3        989 Aaron Woodrich          M4549  45   M         Saint Paul Park   MN   33:29 
   61   2/2        886 Emily Nelson            F3539  38   F         Northfield        MN   33:34 
   62   8/11       956 Robert Swift            M5054  53   M         Maplewood         MN   33:37 
   63   1/2        814 Robert Harris           M7074  70   M         Oakdale           MN   33:38 
   64   9/28       913 Marilyn Ramirez         FOPEN  34   F Ramirez West St Paul      MN   33:45 
   65   6/7        765 Jedidiah Burt           M3539  36   M         Kasson            MN   33:45 
   66   9/11       834 Paul Kennedy            M5054  51   M         Minneapolis       MN   33:48 
   67   2/2        858 Robert Lynch            M7074  73   M         Northridge        CA   33:50 
   68  10/28       863 Trisha Martens          FOPEN  32   F         Woodbury          MN   33:51 
   69   1/1        793 Rebecca Duffy           F1314  14   F         Hudson            WI   34:01 
   70  10/11       794 James Duffy             M5054  51   M         Hudson            WI   34:01 
   71  18/22       803 Tyler Gansen            MOPEN  31   M Tyler's Minneapolis       MN   34:04 
   72  11/28       910 Kathleen Powers         FOPEN  28   F Tyler's Minneapolis       MN   34:05 
   73   3/4        875 Diane Miller            F5054  50   F         Minneapolis       MN   34:49 
   74   3/3        823 Jeff Hood               M5559  57   M         Woodbury          MN   35:09 
   75   3/3        948 Matthew Smith           M4549  45   M ReSound Inver Grove Heigh MN   35:37 
   76  12/28       944 Abbey Smith             FOPEN  22   F ReSound Inver Grove Heigh MN   35:37 
   77  13/28       976 Krista Vierling         FOPEN  24   F         Saint Paul        MN   35:59 
   78  14/28       768 Erin Cahill             FOPEN  24   F         Saint Paul        MN   35:59 
   79   2/3        819 Therese Hjelmgren       F5559  58   F         Woodbury          MN   36:14 
   80  15/28       836 Payton Kerkau           FOPEN  19   F         Big Lake          MN   36:29 
   81  19/22       796 Drew Eid                MOPEN  28   M         Big Lake          MN   36:29 
   82   2/3        795 Jennifer Eid            F4549  47   F         Big Lake          MN   36:31 
   83  16/28       820 Ashley Hoehne           FOPEN  21   F         Montevideo        MN   36:32 
   84  11/11       821 Kurt Hoehne             M5054  50   M         Montevideo        MN   36:32 
   85  20/22       851 Taylor Landmark         MOPEN  20   M         Montevideo        MN   36:32 
   86   4/7        945 Alicia Smith            F4044  42   F ReSound Inver Grove Heigh MN   36:36 
   87   3/5        919 Marson'chris' Rinkenber M6569  69   M         Shoreview         MN   36:38 
   88   3/3        990 Jonda Woodrich          F4549  45   F         Saint Paul Park   MN   36:49 
   89  21/22       824 Jordan Horton           MOPEN  23   M PwC VAN Minneapolis       MN   36:51 
   90  17/28       825 Lindsay Horton          FOPEN  23   F PwC VAN Minneapolis       MN   36:52 
   91   4/4        987 Karen Weikel            F5054  54   F         Maple Grove       MN   37:14 
   92   5/7        977 Annie Vigso             F4044  42   F ReSound Edina             MN   37:24 
   93   3/3        979 Thomas Vigso            M4044  42   M ReSound Edina             MN   37:25 
   94   1/1        978 Connor Vigso            M0108   7   M ReSound Edina             MN   37:26 
   95   4/5        800 Pat Fremont             M6569  69   M         Coon Rapids       MN   38:13 
   96  18/28       752 McKinzey Bellefeuille   FOPEN  25   F         Farmington        MN   38:53 
   97   7/7        751 Eric Bellefeuille       M3539  39   M         Farmington        MN   38:54 
   98   1/1        938 Kayli Sinner            F1112  11   F ReSound Lakeville         MN   39:32 
   99  19/28       935 Valerie Showers         FOPEN  31   F         Cannon Falls      MN   40:51 
  100  20/28       852 Whitney Lanes           FOPEN  31   F         Andover           MN   40:51 
  101  21/28       756 Sarah Blue              FOPEN  28   F         Rochester         MN   41:22 
  102   6/7        816 Erin Hartse             F4044  41   F         Minneapolis       MN   41:23 
  103  22/28       826 Ashley Hughes           FOPEN  32   F         Minneapolis       MN   41:23 
  104   7/7        997 Rebecca Younk           F4044  42   F         Minneapolis       MN   41:24 
  105   5/5        986 Terry Watkins           M6569  66   M         Faribault         MN   41:36 
  106  23/28       879 Jessica Morgan          FOPEN  30   F Morgan  Coon Rapids       MN   42:28 
  107  24/28       792 Kellie Dougherty        FOPEN  23   F PwC VAN Minneapolis       MN   43:21 
  108   3/3        867 Barbara McLean          F5559  58   F         St. Paul          MN   44:03 
  109  25/28       838 Samantha Klatt          FOPEN  25   F         Minneapolis       MN   46:12 
  110  26/28       870 Cassandra Menzel        FOPEN  33   F         Dell Rapids       SD   47:18 
  111  27/28       882 Stephanie Munich        FOPEN  34   F         Sioux Falls       SD   47:18 
  112  22/22       773 Rachel Chamley          MOPEN  34   M         Lakeville         MN   47:20 
  113   4/4        842 Markus Knudsen          M1314  14   M ReSound Savage            MN   48:09 
  114  28/28       837 Kate Klasen             FOPEN  23   F PwC VAN Minneapolis       MN   50:58 

results by Mtec Results                     Results posted at: wwww.mtecresults.com


  MALE AGE GROUP:  8 - & UNDER
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   94 Connor Vigso              7 Edina              MN   37:26 

  FEMALE AGE GROUP:  11 - 12
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   98 Kayli Sinner             11 Lakeville          MN   39:32 

  FEMALE AGE GROUP:  13 - 14
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   69 Rebecca Duffy            14 Hudson             WI   34:01 

  MALE AGE GROUP:  13 - 14
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   10 Sebastian Miezianko      14 Faribault          MN   22:51 
       2   23 Lennon Watkins           14 Faribault          MN   25:44 
       3   37 Max Reis                 13 Big Lake           MN   27:55 
       4  113 Markus Knudsen           14 Savage             MN   48:09 

  FEMALE AGE GROUP:  11 - 12
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   46 Anisa Smith              15 Inver Grove Height MN   30:33 

  MALE AGE GROUP:  11 - 12
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1    6 Noah Cagle               16 Cottage Grove      MN   21:17 

  FEMALE AGE GROUP:  OPEN -
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1    7 Rebecca Van Handel       23 Minneapolis        MN   21:17 
       2    8 Christine Skopec         28 Minneapolis        MN   21:26 
       3   28 Nicole Northquest        26 Worthington        MN   26:55 
       4   29 Brianne Gonsalves        30 South Amboy        NJ   27:00 
       5   43 Jamie Guertin            33 Roseville          MN   30:12 
       6   52 Juliet Ramstad           23 Minneapolis        MN   31:51 
       7   53 Shinzie Lai              23 Minneapolis        MN   31:53 
       8   59 Rachel Anderson          21 Coon Rapids        MN   33:05 
       9   64 Marilyn Ramirez          34 West St Paul       MN   33:45 
      10   68 Trisha Martens           32 Woodbury           MN   33:51 
      11   72 Kathleen Powers          28 Minneapolis        MN   34:05 
      12   76 Abbey Smith              22 Inver Grove Height MN   35:37 
      13   77 Krista Vierling          24 Saint Paul         MN   35:59 
      14   78 Erin Cahill              24 Saint Paul         MN   35:59 
      15   80 Payton Kerkau            19 Big Lake           MN   36:29 
      16   83 Ashley Hoehne            21 Montevideo         MN   36:32 
      17   90 Lindsay Horton           23 Minneapolis        MN   36:52 
      18   96 McKinzey Bellefeuille    25 Farmington         MN   38:53 
      19   99 Valerie Showers          31 Cannon Falls       MN   40:51 
      20  100 Whitney Lanes            31 Andover            MN   40:51 
      21  101 Sarah Blue               28 Rochester          MN   41:22 
      22  103 Ashley Hughes            32 Minneapolis        MN   41:23 
      23  106 Jessica Morgan           30 Coon Rapids        MN   42:28 
      24  107 Kellie Dougherty         23 Minneapolis        MN   43:21 
      25  109 Samantha Klatt           25 Minneapolis        MN   46:12 
      26  110 Cassandra Menzel         33 Dell Rapids        SD   47:18 
      27  111 Stephanie Munich         34 Sioux Falls        SD   47:18 
      28  114 Kate Klasen              23 Minneapolis        MN   50:58 

  MALE AGE GROUP:  OPEN -
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1    4 Brian Finley             33 Minneapolis        MN   21:12 
       2    5 Ryan Thompson            23 Minneapolis        MN   21:15 
       3   11 Wayne Younghans          32 South Amboy        NJ   22:53 
       4   15 Josh Jensen              23 Minneapolis        MN   23:30 
       5   16 Jared Gonsalves          32 South Amboy        NJ   24:20 
       6   18 Jay Sean Deitrich        29 Plymouth           MN   24:46 
       7   19 John Thornton            23 Minneapolis        MN   25:25 
       8   20 Jake Hartmann            21 St. Paul           MN   25:26 
       9   25 Curt Miller              31 Plymouth           MN   25:58 
      10   30 James Balog              33 Minneapolis        MN   27:05 
      11   31 Travis Anderson          27 Anoka              MN   27:13 
      12   34 Jeff Clabotz             29 Plymouth           MN   27:38 
      13   35 Tom Zimmer               29 Plymouth           MN   27:38 
      14   38 Nathan Grave             23 Minneapolis        MN   28:47 
      15   40 Scott Reisdorf           25 St. Joseph         MN   29:26 
      16   41 Bryan Kowal              23 Minneapolis        MN   29:45 
      17   51 Nick Roach               23 Minneapolis        MN   31:37 
      18   71 Tyler Gansen             31 Minneapolis        MN   34:04 
      19   81 Drew Eid                 28 Big Lake           MN   36:29 
      20   85 Taylor Landmark          20 Montevideo         MN   36:32 
      21   89 Jordan Horton            23 Minneapolis        MN   36:51 
      22  112 Rachel Chamley           34 Lakeville          MN   47:20 

  FEMALE AGE GROUP:  35 - 39
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   54 Jennifer Mielke          39 Kasson             MN   31:54 
       2   61 Emily Nelson             38 Northfield         MN   33:34 

  MALE AGE GROUP:  35 - 39
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   12 Brent Erspamer           36 Blaine             MN   22:55 
       2   22 Tim Stadick              35 Apple Valley       MN   25:42 
       3   42 Jeff Guertin             35 Roseville          MN   30:12 
       4   44 Sumner Musolf            39 Edina              MN   30:18 
       5   55 Herbert Urban            38 Bloomington        MN   32:02 
       6   65 Jedidiah Burt            36 Kasson             MN   33:45 
       7   97 Eric Bellefeuille        39 Farmington         MN   38:54 

  FEMALE AGE GROUP:  40 - 44
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1    1 Angie Voight             40 St Paul            MN   20:07 
       2   26 Angela North             44 Minneapolis        MN   26:29 
       3   58 Vicki Thunstrom          43 Blaine             MN   32:23 
       4   86 Alicia Smith             42 Inver Grove Height MN   36:36 
       5   92 Annie Vigso              42 Edina              MN   37:24 
       6  102 Erin Hartse              41 Minneapolis        MN   41:23 
       7  104 Rebecca Younk            42 Minneapolis        MN   41:24 

  MALE AGE GROUP:  40 - 44
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   13 Steve Zawoyski           40 Minneapolis        MN   23:01 
       2   21 Ed Foppe                 40 Minneapolis        MN   25:37 
       3   93 Thomas Vigso             42 Edina              MN   37:25 

  FEMALE AGE GROUP:  45 - 49
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   56 Brenda Delarosa          47 Woodbury           MN   32:12 
       2   82 Jennifer Eid             47 Big Lake           MN   36:31 
       3   88 Jonda Woodrich           45 Saint Paul Park    MN   36:49 

  MALE AGE GROUP:  45 - 49
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1    9 Todd Bursch              47 St Paul            MN   21:42 
       2   60 Aaron Woodrich           45 Saint Paul Park    MN   33:29 
       3   75 Matthew Smith            45 Inver Grove Height MN   35:37 

  FEMALE AGE GROUP:  50 - 54
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1    3 Joyce Bourasss           50 Lakeville          MN   20:51 
       2   17 Carol Richiusa           54 South Amboy        NJ   24:37 
       3   73 Diane Miller             50 Minneapolis        MN   34:49 
       4   91 Karen Weikel             54 Maple Grove        MN   37:14 

  MALE AGE GROUP:  50 - 54
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   24 Wayne Cagle              53 Cottage Grove      MN   25:48 
       2   27 Todd Bourassa            51 Lakeville          MN   26:52 
       3   33 Eric Seashore            51 Saint Paul         MN   27:21 
       4   45 Mark Kennedy             52 Carver             MN   30:29 
       5   48 David Pergande           54 Lakeland           MN   30:51 
       6   49 Tepkosal Nong Oung       51 Brooklyn Park      MN   31:02 
       7   57 Kenneth Pierce           50 Daphne             AL   32:18 
       8   62 Robert Swift             53 Maplewood          MN   33:37 
       9   66 Paul Kennedy             51 Minneapolis        MN   33:48 
      10   70 James Duffy              51 Hudson             WI   34:01 
      11   84 Kurt Hoehne              50 Montevideo         MN   36:32 

  FEMALE AGE GROUP:  55 - 59
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   32 Susan Miller             58 Rogers             MN   27:18 
       2   79 Therese Hjelmgren        58 Woodbury           MN   36:14 
       3  108 Barbara McLean           58 St. Paul           MN   44:03 

  MALE AGE GROUP:  55 - 59
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   14 Mark Tronnier            58 Woodbury           MN   23:14 
       2   39 Rich Swanson             55 St. Paul           MN   29:09 
       3   74 Jeff Hood                57 Woodbury           MN   35:09 

  MALE AGE GROUP:  60 - 64
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1    2 Paul Brown               60 Waconia            MN   20:17 

  MALE AGE GROUP:  65 - 69
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   36 Tom Couillard            68 White Bear Lake    MN   27:47 
       2   50 Dan Stadick              66 Lake Elmo          MN   31:32 
       3   87 Marson'chris' Rinkenberg 69 Shoreview          MN   36:38 
       4   95 Pat Fremont              69 Coon Rapids        MN   38:13 
       5  105 Terry Watkins            66 Faribault          MN   41:36 

  MALE AGE GROUP:  70 - 74
   Place O'All Name                   Age City               St  Time
   ===== ===== ====================   === ================== ==  =======
       1   63 Robert Harris            70 Oakdale            MN   33:38 
       2   67 Robert Lynch             73 Northridge         CA   33:50 

                              Veterans Day 5K
                             November 11, 2017
                               St. Paul, MN
                          AGE GRADED PERCENTAGES

Place Div/Tot  No.     Name                    Div   Age Sex Team    City              St Time    Percent    
===== ======== ======= ======================= ===== === === ======= ================= == ======= ======= 
    1   1/4        758 Joyce Bourasss          F5054  50   F         Lakeville         MN   20:51   79.25 
    2   1/1        761 Paul Brown              M6064  60   M         Waconia           MN   20:17   78.72 
    3   1/7        981 Angie Voight            F4044  40   F         St Paul           MN   20:07   75.41 
    4   2/4        918 Carol Richiusa          F5054  54   F Medicin South Amboy       NJ   24:37   70.18 
    5   1/28       972 Rebecca Van Handel      FOPEN  23   F PwC VAN Minneapolis       MN   21:17   69.38 
    6   2/28       942 Christine Skopec        FOPEN  28   F         Minneapolis       MN   21:26   68.90 
    7   1/3        967 Mark Tronnier           M5559  58   M         Woodbury          MN   23:14   67.61 
    8   1/3        764 Todd Bursch             M4549  47   M         St Paul           MN   21:42   66.46 
    9   1/3        874 Susan Miller            F5559  58   F         Rogers            MN   27:18   66.29 
   10   1/1        766 Noah Cagle              M1516  16   M         Cottage Grove     MN   21:17   62.23 
   11   1/22       283 Brian Finley            MOPEN  33   M PwC VAN Minneapolis       MN   21:12   61.97 
   12   1/5        782 Tom Couillard           M6569  68   M         White Bear Lake   MN   27:47   61.55 
   13   2/22       959 Ryan Thompson           MOPEN  23   M PwC VAN Minneapolis       MN   21:15   61.10 
   14   1/4        872 Sebastian Miezianko     M1314  14   M         Faribault         MN   22:51   59.92 
   15   1/3        998 Steve Zawoyski          M4044  40   M PwC VAN Minneapolis       MN   23:01   59.56 
   16   2/7        891 Angela North            F4044  44   F PwC VAN Minneapolis       MN   26:29   58.84 
   17   1/11       767 Wayne Cagle             M5054  53   M         Cottage Grove     MN   25:48   58.52 
   18   1/7        822 Brent Erspamer          M3539  36   M         Blaine            MN   22:55   58.20 
   19   3/22       996 Wayne Younghans         MOPEN  32   M Medicin South Amboy       NJ   22:53   57.21 
   20   2/11       757 Todd Bourassa           M5054  51   M         Lakeville         MN   26:52   55.33 
   21   4/22       829 Josh Jensen             MOPEN  23   M PwC VAN Minneapolis       MN   23:30   55.25 
   22   3/28       892 Nicole Northquest       FOPEN  26   F         Worthington       MN   26:55   54.86 
   23   4/28       806 Brianne Gonsalves       FOPEN  30   F Medicin South Amboy       NJ   27:00   54.69 
   24   3/11       926 Eric Seashore           M5054  51   M Team RW Saint Paul        MN   27:21   54.35 
   25   5/22       807 Jared Gonsalves         MOPEN  32   M Medicin South Amboy       NJ   24:20   53.80 
   26   1/2        858 Robert Lynch            M7074  73   M         Northridge        CA   33:50   53.69 
   27   2/3        799 Ed Foppe                M4044  40   M PwC VAN Minneapolis       MN   25:37   53.51 
   28   2/5        953 Dan Stadick             M6569  66   M         Lake Elmo         MN   31:32   53.27 
   29   2/4        985 Lennon Watkins          M1314  14   M         Faribault         MN   25:44   53.21 
   30   2/3        955 Rich Swanson            M5559  55   M ReSound St. Paul          MN   29:09   52.61 
   31   6/22       784 Jay Sean Deitrich       MOPEN  29   M Filthy  Plymouth          MN   24:46   52.49 
   32   2/2        814 Robert Harris           M7074  70   M         Oakdale           MN   33:38   51.93 
   33   2/7        954 Tim Stadick             M3539  35   M         Apple Valley      MN   25:42   51.60 
   34   7/22       960 John Thornton           MOPEN  23   M PwC VAN Minneapolis       MN   25:25   51.08 
   35   8/22       815 Jake Hartmann           MOPEN  21   M ReSound St. Paul          MN   25:26   51.05 
   36   1/1        946 Anisa Smith             F1516  15   F ReSound Inver Grove Heigh MN   30:33   50.77 
   37   9/22       873 Curt Miller             MOPEN  31   M         Plymouth          MN   25:58   50.27 
   38   3/4        916 Max Reis                M1314  13   M         Big Lake          MN   27:55   50.21 
   39   2/3        819 Therese Hjelmgren       F5559  58   F         Woodbury          MN   36:14   49.94 
   40   1/3        786 Brenda Delarosa         F4549  47   F ReSound Woodbury          MN   32:12   49.71 
   41   4/11       899 David Pergande          M5054  54   M         Lakeland          MN   30:51   49.32 
   42   5/11       835 Mark Kennedy            M5054  52   M         Carver            MN   30:29   49.14 
   43   5/28       811 Jamie Guertin           FOPEN  33   F         Roseville         MN   30:12   49.01 
   44   1/1        978 Connor Vigso            M0108   7   M ReSound Edina             MN   37:26   48.84 
   45  10/22       749 James Balog             MOPEN  33   M         Minneapolis       MN   27:05   48.51 
   46   6/11       894 Tepkosal Nong Oung      M5054  51   M ReSound Brooklyn Park     MN   31:02   47.90 
   47   3/7        961 Vicki Thunstrom         F4044  43   F Team RW Blaine            MN   32:23   47.75 
   48  11/22       744 Travis Anderson         MOPEN  27   M         Anoka             MN   27:13   47.70 
   49   3/4        875 Diane Miller            F5054  50   F         Minneapolis       MN   34:49   47.46 
   50   1/2        871 Jennifer Mielke         F3539  39   F         Kasson            MN   31:54   47.31 
   51   3/5        919 Marson'chris' Rinkenber M6569  69   M         Shoreview         MN   36:38   47.16 
   52  12/22       778 Jeff Clabotz            MOPEN  29   M Filthy  Plymouth          MN   27:38   47.05 
   53  13/22       999 Tom Zimmer              MOPEN  29   M Filthy  Plymouth          MN   27:38   47.05 
   54   1/1        793 Rebecca Duffy           F1314  14   F         Hudson            WI   34:01   46.42 
   55   4/4        987 Karen Weikel            F5054  54   F         Maple Grove       MN   37:14   46.40 
   56   6/28       915 Juliet Ramstad          FOPEN  23   F PwC VAN Minneapolis       MN   31:51   46.36 
   57   7/28       850 Shinzie Lai             FOPEN  23   F PwC VAN Minneapolis       MN   31:53   46.31 
   58   7/11       908 Kenneth Pierce          M5054  50   M         Daphne            AL   32:18   45.67 
   59   4/5        800 Pat Fremont             M6569  69   M         Coon Rapids       MN   38:13   45.21 
   60  14/22       808 Nathan Grave            MOPEN  23   M PwC VAN Minneapolis       MN   28:47   45.11 
   61   3/7        885 Sumner Musolf           M3539  39   M ReSound Edina             MN   30:18   44.92 
   62   8/11       956 Robert Swift            M5054  53   M         Maplewood         MN   33:37   44.91 
   63   2/2        886 Emily Nelson            F3539  38   F         Northfield        MN   33:34   44.75 
   64   8/28       745 Rachel Anderson         FOPEN  21   F         Coon Rapids       MN   33:05   44.63 
   65   3/3        823 Jeff Hood               M5559  57   M         Woodbury          MN   35:09   44.33 
   66  15/22       917 Scott Reisdorf          MOPEN  25   M         St. Joseph        MN   29:26   44.11 
   67   9/11       834 Paul Kennedy            M5054  51   M         Minneapolis       MN   33:48   43.98 
   68   9/28       913 Marilyn Ramirez         FOPEN  34   F Ramirez West St Paul      MN   33:45   43.93 
   69   4/7        810 Jeff Guertin            M3539  35   M         Roseville         MN   30:12   43.91 
   70   2/3        795 Jennifer Eid            F4549  47   F         Big Lake          MN   36:31   43.84 
   71  10/11       794 James Duffy             M5054  51   M         Hudson            WI   34:01   43.70 
   72  10/28       863 Trisha Martens          FOPEN  32   F         Woodbury          MN   33:51   43.67 
   73  16/22       847 Bryan Kowal             MOPEN  23   M PwC VAN Minneapolis       MN   29:45   43.64 
   74  11/28       910 Kathleen Powers         FOPEN  28   F Tyler's Minneapolis       MN   34:05   43.33 
   75   1/1        938 Kayli Sinner            F1112  11   F ReSound Lakeville         MN   39:32   42.77 
   76   3/3        990 Jonda Woodrich          F4549  45   F         Saint Paul Park   MN   36:49   42.68 
   77              947 Grace Smith                         F ReSound Inver Grove Heigh MN   30:33   42.50 
   78   2/3        989 Aaron Woodrich          M4549  45   M         Saint Paul Park   MN   33:29   42.44 
   79   5/7        971 Herbert Urban           M3539  38   M ReSound Bloomington       MN   32:02   42.20 
   80   4/7        945 Alicia Smith            F4044  42   F ReSound Inver Grove Heigh MN   36:36   41.96 
   81  12/28       944 Abbey Smith             FOPEN  22   F ReSound Inver Grove Heigh MN   35:37   41.46 
   82   3/3        867 Barbara McLean          F5559  58   F         St. Paul          MN   44:03   41.08 
   83  17/22       920 Nick Roach              MOPEN  23   M PwC VAN Minneapolis       MN   31:37   41.06 
   84   5/7        977 Annie Vigso             F4044  42   F ReSound Edina             MN   37:24   41.06 
   85  13/28       976 Krista Vierling         FOPEN  24   F         Saint Paul        MN   35:59   41.04 
   86  14/28       768 Erin Cahill             FOPEN  24   F         Saint Paul        MN   35:59   41.04 
   87  15/28       836 Payton Kerkau           FOPEN  19   F         Big Lake          MN   36:29   40.48 
   88  16/28       820 Ashley Hoehne           FOPEN  21   F         Montevideo        MN   36:32   40.42 
   89  11/11       821 Kurt Hoehne             M5054  50   M         Montevideo        MN   36:32   40.38 
