Advertisement

Selected Race
                        LIST OF PENALTIES ASSESSED

Bib    Rule Violated                                      Penalty    
=====  ================================================== ======= 
  138  5.10a - Drafting X2                                   6:00 
   49  5.10a - Drafting                                      0:02 
  748  5.10a - Drafting                                      2:00 
  758  5.10f - Position                                      2:00 
  217  5.10a - Drafting                                      2:00 
  622  5.10a - Drafting                                      2:00 
  326  5.10a - Drafting                                      2:00 
  670  5.10g - Overtaken                                     2:00 
  841  5.10a - Drafting                                      2:00 
  331  5.10f - Position                                      2:00 
  945  5.10a - Drafting                                      2:00 
  513  5.10a - Drafting                                      2:00 
  269  5.10a - Drafting X2                                   6:00 
   99  5.10a - Drafting                                      2:00 
   63  5.10a - Drafting                                      2:00 
   62  5.10g - Overtaken                                     2:00 
  536  5.10a - Drafting                                      2:00 
  307  5.10a - Drafting                                      2:00 
  256  5.10a - Drafting                                      2:00 
  584  5.10a - Drafting                                      2:00 
  583  5.10f - Position                                      2:00 
  955  5.10g - Overtaken                                     2:00 
  929  5.10a - Drafting                                      2:00 
Race Summary

Date

7/13/2019
Results Question?