Advertisement

Selected Race
                                                                                                                                   Page 1
Gamehaven
Rochester, MN  5/19/2024
Timed by Duluth Timing & Events
(Division determined by age at end of the year)

                                                                -----------------------
                                                                    KIDS COMPETITIVE
                                                                -----------------------

   Plc  Div/Tot    Bib  Name               S  Age Div   DNF   TotalTime   Lap                  Lap                  Lap                  Lap
   ===  =======    ==== =================  =  === ===   ===   =========   ==================   ==================   ==================   ===============
    1   1/13      5010 Charlie Dubois      M  11 M11-12     1   22:38   1:   22:38   22:38 
    2   1/6       5020 Esmae Harvey        F  13 F13-14     1   22:39   1:   22:39   22:39 
    3   2/6       5044 June Leffingwell    F  14 F13-14     1   22:57   1:   22:57   22:57 
    4   2/13      5011 Marcus Brand        M  12 M11-12     1   22:58   1:   22:58   22:58 
    5   1/4       5070 Charlie Stegemann   M  13 M13-14     1   23:01   1:   23:01   23:01 
    6   2/4       5053 Bennett Hairrell    M  13 M13-14     1   23:39   1:   23:39   23:39 
    7   1/11      5003 Callum McArthur     M  10 M9-10      1   23:51   1:   23:51   23:51 
    8   3/13      5033 Danny Towers        M  12 M11-12     1   24:00   1:   24:00   24:00 
    9   4/13      5019 Asher Carlson       M  11 M11-12     1   24:18   1:   24:18   24:18 
   10   1/5       5043 Maddux Cutts        F  11 F11-12     1   24:18   1:   24:18   24:18 
   11   2/11      5042 Landon Goiffon      M  10 M9-10      1   24:58   1:   24:58   24:58 
   12   5/13      5009 Finnegan Kelly      M  11 M11-12     1   24:58   1:   24:58   24:58 
   13   6/13      5039 Jason Jr Leffingwel M  12 M11-12     1   24:59   1:   24:59   24:59 
   14   3/6       5022 Gracelynd Struckman F  13 F13-14     1   25:24   1:   25:24   25:24 
   15   3/11      5016 Carson Bjergaard    M  10 M9-10      1   25:26   1:   25:26   25:26 
   16   3/4       5024 Carter Havlicek     M  14 M13-14     1   25:28   1:   25:28   25:28 
   17   7/13      5048 Nolan Mitchell      M  11 M11-12     1   25:30   1:   25:30   25:30 
   18   4/11      5030 William Bolinske    M  10 M9-10      1   25:33   1:   25:33   25:33 
   19   8/13      5008 Axton Zick          M  12 M11-12     1   25:46   1:   25:46   25:46 
   20   4/4       5028 Jacob Schnorr       M  14 M13-14     1   26:04   1:   26:04   26:04 
   21   9/13      5040 Ethan Mullen        M  12 M11-12     1   26:22   1:   26:22   26:22 
   22  10/13      5015 Wyatt Chiri         M  12 M11-12     1   26:24   1:   26:24   26:24 
   23  11/13      5014 Lincoln Harvey      M  11 M11-12     1   26:25   1:   26:25   26:25 
   24   5/11      5023 Hudson Hentges      M   9 M9-10      1   26:55   1:   26:55   26:55 
   25   2/5       5025 Ruby Hentges        F  11 F11-12     1   27:03   1:   27:03   27:03 
   26  12/13      5026 Elliot Curtis       M  11 M11-12     1   27:13   1:   27:13   27:13 
   27   1/4       5055 Connor Hitz         M   8 MU8        1   27:26   1:   27:26   27:26 
   28   6/11      5027 Eli Watson          M   9 M9-10      1   27:35   1:   27:35   27:35 
   29   4/6       5052 Ella Lund           F  13 F13-14     1   27:38   1:   27:38   27:38 
   30   7/11      5041 Dylan Maier         M  10 M9-10      1   27:41   1:   27:41   27:41 
   31   8/11      5036 Theodore Schmidt    M   9 M9-10      1   28:06   1:   28:06   28:06 
   32   3/5       5006 Haylie Welper       F  12 F11-12     1   29:03   1:   29:03   29:03 
   33   5/6       5050 Mia Lund            F  14 F13-14     1   29:09   1:   29:09   29:09 
   34   4/5       5012 Katrina Bjergaard   F  11 F11-12     1   29:09   1:   29:09   29:09 
   35   6/6       5017 Nico Parmer         F  14 F13-14     1   30:00   1:   30:00   30:00 
   36   2/4       5013 Evan Johnson        M   8 MU8        1   31:38   1:   31:38   31:38 
   37   1/4       5032 Ana Bolinske        F   9 F9-10      1   31:40   1:   31:40   31:40 
   38   9/11      5046 Will Hitz           M  10 M9-10      1   32:37   1:   32:37   32:37 
   39   3/4       5037 Riley Mullen        M   8 MU8        1   32:39   1:   32:39   32:39 
   40   1/4       5004 Alaya Scheepers     F   8 FU8        1   32:54   1:   32:54   32:54 
   41   5/5       5029 Arya Hang           F  11 F11-12     1   33:11   1:   33:11   33:11 
   42   2/4       5038 Clara Mullen        F  10 F9-10      1   33:23   1:   33:23   33:23 
   43  13/13      5035 Lucas Pulford       M  11 M11-12     1   34:15   1:   34:15   34:15 
   44  10/11      5021 Kaius Struckmann    M   9 M9-10      1   35:32   1:   35:32   35:32 
   45  11/11      5034 Jasper Kellogg      M   9 M9-10      1   35:36   1:   35:36   35:36 
   46   4/4       5047 Jackson Kieffer     M   7 MU8        1   36:55   1:   36:55   36:55 
   47   3/4       5049 Ida Penn-Mcgree     F   9 F9-10      1   37:57   1:   37:57   37:57 
   48   4/4       5031 Zoe Hang            F   9 F9-10      1   38:25   1:   38:25   38:25 
   49   2/4       5054 Loretta Shedlov     F   8 FU8        1   44:20   1:   44:20   44:20 
   50   3/4       5005 Jaylynn Mills       F   7 FU8        1   44:36   1:   44:36   44:36 
   51   4/4       5018 Laikyn Struckmann   F   7 FU8        1   45:35   1:   45:35   45:35 

Race Summary

Date

5/19/2024
Results Question?