Advertisement

Selected Race
                    BURGER KING PORTMORE 4x1500m RELAY
            Burger King Portmore Mall, Portmore, St. Catherine
                         Sunday, October 21, 2018

               ********** HIGH SCHOOL BOYS RELAY **********

Place Bib   Name                       S Age Team                      Laps Time        
===== ===== ========================== = === ========================= ==== ======== 
    1    53 Kingston College 'A'       M                                  4 00:15:47   1:    3:51 00:03:51
                                                                                       2:    4:00 00:07:50
                                                                                       3:    3:59 00:11:48
                                                                                       4:    3:59 00:15:47
 
    2    61 Jamaica College 'A'        M                                  4 00:15:47   1:    3:51 00:03:51
                                                                                       2:    3:59 00:07:49
                                                                                       3:    3:59 00:11:48
                                                                                       4:    4:00 00:15:47
 
    3    54 Kingston College 'B'       M                                  4 00:15:48   1:    3:54 00:03:54
                                                                                       2:    3:57 00:07:51
                                                                                       3:    3:57 00:11:48
                                                                                       4:    4:01 00:15:48 

    4    62 Jamaica College 'B'        M                                  4 00:16:44   1:    3:51 00:03:51
                                                                                       2:    4:16 00:08:07
                                                                                       3:    4:22 00:12:29
                                                                                       4:    4:16 00:16:44
 
    5    69 The Enid Bennet High Schoo M                                  4 00:17:08   1:    3:57 00:03:57
                                                                                       2:    4:20 00:08:16
                                                                                       3:    4:30 00:12:45
                                                                                       4:    4:23 00:17:08
 
    6    55 St. Elizabeth Technical Hi M                                  4 00:17:17   1:    3:54 00:03:54
                                                                                       2:    4:23 00:08:17
                                                                                       3:    4:38 00:12:54
                                                                                       4:    4:23 00:17:17
 
    7    63 Jamaica College 'C'        M                                  4 00:17:24   1:    3:52 00:03:52
                                                                                       2:    4:34 00:08:25
                                                                                       3:    4:23 00:12:48
                                                                                       4:    4:37 00:17:24 

    8    57 Holmwood Technical High    M                                  4 00:17:36   1:    4:11 00:04:11
                                                                                       2:    4:14 00:08:24
                                                                                       3:    4:26 00:12:49
                                                                                       4:    4:47 00:17:36 

    9    70 The Enid Bennet High Schoo M                                  4 00:18:11   1:    4:16 00:04:16
                                                                                       2:    4:33 00:08:48
                                                                                       3:    4:38 00:13:26
                                                                                       4:    4:45 00:18:11 

   10    95 Bridgeport High School 'A' M                                  4 00:18:16   1:    4:08 00:04:08
                                                                                       2:    4:46 00:08:53
                                                                                       3:    4:40 00:13:33
                                                                                       4:    4:44 00:18:16
 
   11    87 Bellefield High School     M                                  4 00:18:17   1:    4:15 00:04:15
                                                                                       2:    4:47 00:09:01
                                                                                       3:    4:52 00:13:52
                                                                                       4:    4:25 00:18:17 

   12    56 Kellits High School        M                                  4 00:18:38   1:    4:19 00:04:19
                                                                                       2:    4:28 00:08:46
                                                                                       3:    4:54 00:13:40
                                                                                       4:    4:59 00:18:38 

   13    89 Vere Technical High School M                                  4 00:18:54   1:    4:27 00:04:27
                                                                                       2:    4:40 00:09:07
                                                                                       3:    4:59 00:14:05
                                                                                       4:    4:50 00:18:54 

   14    50 Wolmer's Boys High School  M                                  4 00:19:17   1:    4:21 00:04:21
                                                                                       2:    4:22 00:08:42
                                                                                       3:    5:27 00:14:09
                                                                                       4:    5:08 00:19:17 

   15    64 Tacius Golding High School M                                  4 00:19:36   1:    4:27 00:04:27
                                                                                       2:    5:14 00:09:40
                                                                                       3:    4:45 00:14:25
                                                                                       4:    5:11 00:19:36 

   16    48 Greater Portmor High Schoo M                                  4 00:19:53   1:    4:35 00:04:35
                                                                                       2:    4:48 00:09:23
                                                                                       3:    5:04 00:14:26
                                                                                       4:    5:27 00:19:53
 
   17    72 The Enid Bennet High Schoo M                                  4 00:20:04   1:    4:41 00:04:41
                                                                                       2:    5:01 00:09:41
                                                                                       3:    5:19 00:14:59
                                                                                       4:    5:06 00:20:04
 
   18    51 Wolmer's Boys High School  M                                  4 00:20:13   1:    4:49 00:04:49
                                                                                       2:    5:16 00:10:05
                                                                                       3:    5:04 00:15:08
                                                                                       4:    5:06 00:20:13 

   19    49 Greater Portmor High Schoo M                                  4 00:20:35   1:    5:21 00:05:21
                                                                                       2:    4:46 00:10:07
                                                                                       3:    5:27 00:15:33
                                                                                       4:    5:02 00:20:35
 
   20    86 Mavis Bank High School     M                                  4 00:20:35   1:    4:22 00:04:22
                                                                                       2:    5:33 00:09:55
                                                                                       3:    5:35 00:15:30
                                                                                       4:    5:06 00:20:35 

   21    71 The Enid Bennet High Schoo M                                  4 00:21:24   1:    4:57 00:04:57
                                                                                       2:    5:41 00:10:38
                                                                                       3:    5:06 00:15:43
                                                                                       4:    5:41 00:21:24
 
   22    52 Wolmer's Boys High School  M                                  4 00:23:05   1:    5:52 00:05:52
                                                                                       2:    5:42 00:11:34
                                                                                       3:    5:17 00:16:51
                                                                                       4:    6:15 00:23:05 

   23    73 The Enid Bennet High Schoo M                                  4 00:25:42   1:    4:41 00:04:41
                                                                                       2:    5:53 00:10:33
                                                                                       3:    6:50 00:17:22
                                                                                       4:    8:20 00:25:42 
 
Race Summary

Date

10/21/2018

Distance

6.0 kilometers
Results Question?