Advertisement

Selected Race
      BURGER KING PORTMORE 4x1500m RELAY
Burger King Portmore Mall, Portmore, St. Catherine
           Sunday, October 21, 2018

********** HIGH SCHOOL GIRLS RELAY **********

Place Bib   Name                       S Age Team                      Laps Time        
===== ===== ========================== = === ========================= ==== ======== 
    1    66 Spalding High School       F                                  4 00:19:40   1:    4:47 00:04:47
                                                                                       2:    4:58 00:09:44
                                                                                       3:    4:54 00:14:38
                                                                                       4:    5:02 00:19:40
                                                                                       
    2    82 St. Jago High School 'A'   F                                  4 00:19:57   1:    4:50 00:04:50
                                                                                       2:    5:04 00:09:53
                                                                                       3:    5:03 00:14:55
                                                                                       4:    5:02 00:19:57 

    3    59 Holmwood Technical High    F                                  4 00:19:59   1:    4:44 00:04:44
                                                                                       2:    4:53 00:09:37
                                                                                       3:    5:01 00:14:38
                                                                                       4:    5:22 00:19:59
 
    4    90 Vere Technical High School F                                  4 00:20:10   1:    5:05 00:05:05
                                                                                       2:    5:07 00:10:12
                                                                                       3:    5:00 00:15:11
                                                                                       4:    4:59 00:20:10 

    5    78 G.C. Foster College        F                                  4 00:20:12   1:    4:36 00:04:36
                                                                                       2:    5:35 00:10:10
                                                                                       3:    5:17 00:15:27
                                                                                       4:    4:45 00:20:12
 
    6    60 Holmwood Technical High    F                                  4 00:20:16   1:    4:35 00:04:35
                                                                                       2:    5:13 00:09:48
                                                                                       3:    5:14 00:15:01
                                                                                       4:    5:16 00:20:16 

    7    74 St. Catherine High School  F                                  4 00:20:21   1:    4:54 00:04:54
                                                                                       2:    4:52 00:09:45
                                                                                       3:    5:08 00:14:52
                                                                                       4:    5:29 00:20:21 

    8    84 St. Jago High School 'C'   F                                  4 00:20:35   1:    5:05 00:05:05
                                                                                       2:    5:10 00:10:14
                                                                                       3:    5:05 00:15:18
                                                                                       4:    5:17 00:20:35
 
    9    83 St. Jago High School 'B'   F                                  4 00:20:54   1:    5:01 00:05:01
                                                                                       2:    5:14 00:10:14
                                                                                       3:    5:24 00:15:38
                                                                                       4:    5:16 00:20:54 

   10    91 Hydel High School 'A'      F                                  4 00:21:09   1:    5:00 00:05:00
                                                                                       2:    5:33 00:10:33
                                                                                       3:    5:15 00:15:47
                                                                                       4:    5:22 00:21:09 

   11    85 St. Jago High School 'D'   F                                  4 00:21:13   1:    5:00 00:05:00
                                                                                       2:    5:33 00:10:32
                                                                                       3:    5:32 00:16:04
                                                                                       4:    5:10 00:21:13
 
   12    92 Hydel High School 'B'      F                                  4 00:21:54   1:    5:01 00:05:01
                                                                                       2:    5:31 00:10:32
                                                                                       3:    5:42 00:16:13
                                                                                       4:    5:41 00:21:54
 
   13    93 Hydel High School 'C'      F                                  4 00:22:18   1:    5:04 00:05:04
                                                                                       2:    5:36 00:10:39
                                                                                       3:    5:45 00:16:23
                                                                                       4:    5:55 00:22:18 

   14    81 St. Andrew High School 'B' F                                  4 00:22:42   1:    5:02 00:05:02
                                                                                       2:    5:32 00:10:34
                                                                                       3:    5:45 00:16:18
                                                                                       4:    6:24 00:22:42 

   15    88 Bellefield High School     F                                  4 00:24:26   1:    5:20 00:05:20
                                                                                       2:    6:00 00:11:20
                                                                                       3:    6:08 00:17:28
                                                                                       4:    6:59 00:24:26 

   16    80 St. Andrew High School 'A' F                                  4 00:25:44   1:    6:03 00:06:03
                                                                                       2:    6:34 00:12:37
                                                                                       3:    7:19 00:19:55
                                                                                       4:    5:50 00:25:44 

   17    65 Tacius Golding High School F                                  4 00:26:58   1:    6:08 00:06:08
                                                                                       2:    7:06 00:13:14
                                                                                       3:    6:25 00:19:39
                                                                                       4:    7:20 00:26:58 

     10:55:10 21/10/2018

Race Summary

Date

10/21/2018

Distance

6.0 kilometers
Results Question?