Advertisement

Selected Race
  
                                        
                           SHAWNEE MISSION TRIATHLON
                      SHAWNEE MISSION PARK, JULY 10, 2022
  
  Place No.  Name                    Age Sex Rank Run   Rank Trn1  Rank Bike  Rank Trn.  Rank Run   Finish     
  ===== ==== ======================= === === ==== ===== ==== ===== ==== ===== ==== ===== ==== ===== ======= 
      1  798 Joe Riedesel             43 M      6 22:58    1  0:53    1 36:25    3  0:56    9 25:57 1:27:08 
      2  792 Noel Grajeda             32 M      1 20:55    4  1:03    6 44:00    2  0:51    3 24:21 1:31:08 
      3  830 Benton Chan              56 M     10 24:02    6  1:11    2 42:14    1  0:49   10 26:02 1:34:16 
      4  797 Rebecca Sommers          52 F      9 23:18   15  1:35    5 42:58   16  1:34    6 25:19 1:34:42 
      5  790 Jeremiah Wright          43 M      7 23:03   19  1:42    4 42:57   14  1:26   12 26:33 1:35:39 
      6  800 Tristan Perkins          26 M     14 25:09    2  0:55    3 42:52    4  0:59   11 26:06 1:35:59 
      7  787 Kalvin Murphy            28 M      3 21:58    3  0:58   15 49:48    5  1:06    2 22:30 1:36:18 
      8  810 Nick Wright              38 M      2 21:30   17  1:40   19 50:05   26  2:05    1 22:08 1:37:26 
      9  836 Kurt Gordon              51 M      8 23:08   13  1:32   12 47:44   13  1:24    7 25:36 1:39:22 
     10  774 Aaron Fried              36 M      4 22:45   38  3:06    8 46:11   25  2:05   13 27:08 1:41:13 
     11  804 Justin Morris            38 M     11 24:44   11  1:29   11 47:16    8  1:16   15 27:45 1:42:28 
     12  827 Lynnette Laws            42 F      5 22:53   22  1:50   21 51:30   18  1:38    4 25:01 1:42:50 
     13  788 Susan Scholtz            38 F     20 26:33   25  1:59    7 45:27   11  1:19   16 28:22 1:43:38 
     14  821 Beth Erman               54 F     13 25:07   14  1:33   17 50:00   12  1:20    8 25:51 1:43:49 
     15  799 Jim Jury                 61 M     15 25:17   29  2:25   13 47:51   27  2:12   14 27:31 1:45:15 
     16  837 Lanie Smith              32 F     16 25:35   26  2:00   20 50:31   30  2:17    5 25:02 1:45:25 
     17  818 Mackenzie Hopping        41 F     12 24:45   16  1:38   16 50:00   17  1:37   17 28:30 1:46:28 
     18  817 Chuck Vossler            54 M     24 27:12   20  1:43   10 46:52   19  1:39   21 29:39 1:47:03 
     19  786 Eranne Kost              33 F     18 26:17   12  1:32   18 50:04   10  1:17   22 31:12 1:50:20 
     20  813 Alison Schutz            33 F     21 26:39   31  2:32   23 52:14   29  2:14   23 31:40 1:55:19 
     21  801 Brandon Cain             41 M     34 32:21   30  2:27    9 46:16   38  3:12   26 32:55 1:57:09 
     22  802 Laci Reinke              44 F     28 28:55   18  1:41   24 54:11   24  2:03   24 32:16 1:59:05 
     23  791 Ryan Ebberts             42 M     33 31:34   35  2:44   14 48:45   39  3:16   28 33:15 1:59:32 
     24  794 Kayla Hamner             27 F     22 26:55   27  2:16   30 59:59   21  1:47   18 28:57 1:59:51 
     25  795 Drew Ladd                33 M     17 25:59    7  1:12   36 63:55    6  1:15   19 29:22 2:01:41 
     26  820 Kevin Buchek             45 M     30 30:15   34  2:40   25 55:06   40  3:42   27 32:55 2:04:36 
     27  816 Chris Cabe               32 M     19 26:20    8  1:16   38 68:07   15  1:32   20 29:28 2:06:42 
     28  808 Mitchell Runge           29 M     23 27:03   10  1:22   35 62:46   41  3:52   25 32:40 2:07:41 
     29  815 Derek Libby              32 M     26 28:14    5  1:04   33 61:14    9  1:17   31 36:04 2:07:51 
     30  785 Braden Larkey            28 M     27 28:39   32  2:34   34 62:42   37  3:04   29 33:36 2:10:32 
     31  806 Theresa Blauvelt         58 F     37 35:20   21  1:48   26 55:12   28  2:13   32 37:03 2:11:35 
     32  826 John Yost                69 M     35 33:21   36  2:48   27 55:20   32  2:37   35 38:07 2:12:11 
     33  793 Shanna Tibbetts          55 F     32 31:10   42  3:47   32 60:45   31  2:27   30 34:31 2:12:39 
     34  805 Ed Young                 53 M     38 36:20   37  2:58   22 52:01   36  3:01   38 41:04 2:15:22 
     35  811 Agnieszka Weaver         37 F     31 30:55   40  3:36   29 59:58   35  2:41   37 39:34 2:16:41 
     36  796 William Deligiannis      57 M     25 28:13   28  2:19   37 64:34   33  2:38   36 39:32 2:17:13 
     37  835 Jc Martel                42 F     36 34:12   41  3:37   31 60:40   34  2:38   33 37:23 2:18:28 
     38  823 Nick Colunga             31 M     29 29:03    9  1:22   41 81:16    7  1:16   34 38:01 2:30:55 
     39  825 Joseph Laffoon           50 M     42 42:52   24  1:57   39 70:01   23  1:49   40 50:49 2:47:27 
     40  807 Robert Rehm              54 M     41 42:35   23  1:50   40 71:26   20  1:40   41 57:15 2:54:44 
     41  833 Mike Johnson             38 M     39 40:11   33  2:35   42 98:02   22  1:48   39 50:32 3:13:06 
         824 Jennifer Laffoon         49 F     40 42:03   39  3:09   28 58:27                               

Race Summary

Date

7/10/2022

Distance

3.1 Mile Run - 13.5 Mile Bike - 3.1 Mile Run
Results Question?