Advertisement

Selected Race
  
                                        
                           SHAWNEE MISSION TRIATHLON
                      SHAWNEE MISSION PARK, JULY 10, 2022
  
  Place No.  Name                    Age Sex Rank Run   Rank Trn1  Rank Bike  Rank Trn.  Rank Run   Finish     
  ===== ==== ======================= === === ==== ===== ==== ===== ==== ===== ==== ===== ==== ===== ======= 
      1   22 Brennan Benkert          35 M      1 17:50    4  0:50    1 39:26    3  0:48    1 18:17 1:17:10 
      2   17 Aaron Fried              37 M      2 18:52   11  1:14    4 41:01   17  1:26    2 20:23 1:22:53 
      3   56 Mathias Weiden           38 M      8 21:05    5  0:54    7 41:20    6  0:55    6 22:31 1:26:43 
      4   32 Clinton Petty            57 M     10 21:33    3  0:42    5 41:05    5  0:53   10 23:39 1:27:50 
      5   60 Alexander Gullickson     25 M      5 20:52   24  1:38   10 42:17   40  1:55    3 21:52 1:28:33 
      6   59 Art Silva                44 M      6 20:56   26  1:39    3 40:46   14  1:24   11 24:17 1:29:00 
      7   23 Kari Benkert             37 F     12 22:28    8  1:05    9 41:53    8  1:05    9 23:26 1:29:55 
      8   40 Jacob Fries              19 M      4 20:34    2  0:41   20 47:37    1  0:33    8 22:59 1:32:22 
      9   27 Nick Wright              39 M      7 20:56   28  1:41   16 46:30   19  1:27    4 21:57 1:32:31 
     10   28 Jaime Breshears          43 F      9 21:24   12  1:16   17 46:34   12  1:20    5 22:25 1:32:56 
     11    9 Maxwell Lutz             23 M     11 22:17    6  0:54   21 47:43    4  0:52    7 22:57 1:34:42 
     12   15 Chris Rimmer             50 M     16 24:50   18  1:22   12 43:20    7  0:59   12 24:25 1:34:54 
     13   48 Chad Thomas              45 M     19 26:29   34  1:52    2 40:34   29  1:43   14 24:53 1:35:29 
     14   24 Susan Scholtz            39 F     15 24:39   10  1:07   11 43:17    9  1:06   17 26:10 1:36:16 
     15   53 Kurt Gordon              52 M     14 23:09   16  1:18   19 47:36   18  1:26   16 25:35 1:39:03 
     16   12 Kyle Therman             25 M     25 27:14   27  1:40    8 41:24   32  1:45   19 27:22 1:39:23 
     17   18 Chris Jenson             46 M     24 27:04   25  1:39   14 44:12   28  1:42   23 28:32 1:43:07 
     18   42 Matthew Leighton         28 M     13 22:47   29  1:41   28 53:07   33  1:46   15 25:17 1:44:37 
     19   13 Kenneth Kinney           37 M     20 26:36   17  1:21   15 46:07   41  2:00   26 29:16 1:45:18 
     20   61 Demetrius Bush           20 M      3 20:28   23  1:30   39 57:32   15  1:26   13 24:51 1:45:44 
     21   39 Kirk Hargett             55 M     27 27:44   41  2:11   13 43:28   46  2:27   31 30:24 1:46:13 
     22   30 Craig Moeckly            52 M     18 25:59   38  2:07   22 49:25   24  1:37   20 28:12 1:47:20 
     23   21 Keith Foster             31 M     17 25:08   36  1:59   27 52:19   48  3:07   18 26:55 1:49:27 
     24   51 Dominic Quintero         46 M     26 27:40   47  2:35   24 49:37   35  1:47   29 30:15 1:51:53 
     25   45 Ed Young                 54 M     36 30:20   22  1:29   18 46:49   34  1:47   33 31:46 1:52:08 
     26   36 Ann Claybrook            42 F     21 26:40   40  2:11   36 56:50   36  1:49   21 28:19 1:55:48 
     27   14 Joseph Randolph          35 M     29 28:11   33  1:51   25 51:36   20  1:28   37 33:17 1:56:20 
     28   35 Justin Claybrook         42 M     23 26:41   42  2:11   35 56:48   38  1:51   25 29:12 1:56:41 
     29   54 Laci Reinke              45 F     32 28:55   39  2:08   31 54:40   27  1:41   28 30:12 1:57:34 
     30   50 Terri Bray               55 F     31 28:55   31  1:48   32 54:50   39  1:51   30 30:15 1:57:37 
     31   33 Susan Durham             60 F     28 28:06    7  0:56   43 59:07   31  1:44   22 28:25 1:58:17 
     32   52 Sean Hephner             31 M     40 33:12    9  1:06   23 49:28   10  1:07   39 35:45 2:00:36 
     33   62 Jacquelyn Doyel          54 F     30 28:28   44  2:21   42 59:03   43  2:14   27 29:46 2:01:50 
     34   26 Megan Leighton           22 F     34 29:28   43  2:19   38 57:17   26  1:39   35 32:38 2:03:18 
     35   16 Madi Arnold              21 F     22 26:41    1  0:37   48 66:42    2  0:43   24 28:53 2:03:35 
     36   57 Binesh Balan             44 M     33 28:57   14  1:16   45 63:12   16  1:26   32 30:47 2:05:35 
     37   25 Kaelee Collins           34 F     35 29:30   13  1:16   46 63:29   25  1:38   36 33:11 2:09:01 
     38   37 Tam Tran                 36 M     45 35:26   50  4:15   29 53:22   45  2:26   38 35:06 2:10:31 
     39   58 Angela Viehland          46 F     49 36:16   20  1:24   30 54:29   11  1:19   43 38:28 2:11:54 
     40   44 Michelle Wanstreet       31 F     48 36:12   30  1:47   34 55:25   21  1:28   40 37:10 2:12:00 
     41   20 Bubba Brewster           65 M     38 30:51   46  2:32   40 58:43   30  1:44   47 39:22 2:13:11 
     42   47 Jana Tuttle              44 F     42 34:32   19  1:23    6 41:07   49 19:08   41 37:45 2:13:52 
     43   46 Kelli Case               50 F     44 35:25   37  2:03   37 57:07   23  1:35   42 38:07 2:14:14 
     44   43 Julie Turner             32 F     47 35:48   32  1:50   47 63:44   13  1:21   34 32:36 2:15:17 
     45   11 Chad Murray              47 M     37 30:47   49  3:23   44 61:51   47  3:01   44 38:51 2:17:52 
     46   38 Hoang Nguyen             42 M     50 37:22   15  1:16   33 55:01   22  1:33   49 43:17 2:18:26 
     47   41 John Yost                70 M     43 35:25   45  2:30   41 59:01   44  2:20   46 39:21 2:18:34 
     48   19 Katherine Brewster       33 F     41 33:13   48  2:56   49 71:13   42  2:04   45 39:21 2:28:46 
     49   49 Kerrie Greenfelder       47 F     46 35:41   35  1:57   50 72:59   37  1:51   48 40:25 2:32:50 
          34 Tiffany Durham           41 F     39 32:31   21  1:28   26 51:49                               

Race Summary

Date

7/9/2023

Distance

3.1 Mile Run - 13.5 Mile Bike - 3.1 Mile Run
Results Question?